Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | Chang | Infinity Rune Wizard | 400 | 1350 | |
| 2 | WolfRW | Infinity Rune Wizard | 400 | 1350 | |
| 3 | NEFERPITOU | Infinity Rune Wizard | 400 | 1300 | |
| 4 | H3STI4 | Infinity Rune Wizard | 400 | 1186 | |
| 5 | DAIMA | Infinity Rune Wizard | 400 | 817 | |
| 6 | yazuke | Rune Wizard 4th | 400 | 982 | |
| 7 | Esil | Rune Wizard 4th | 400 | 685 | |
| 8 | LaCuerpo | Infinity Rune Wizard | 400 | 1350 | |
| 9 | bong | Infinity Rune Wizard | 400 | 1300 | |
| 10 | ChahaeIn | Rune Wizard 4th | 400 | 480 | |
| 11 | Yannele | Infinity Rune Wizard | 400 | 1350 | |
| 12 | RILEYREID | Infinity Rune Wizard | 400 | 1179 | |
| 13 | Sakuraz | Infinity Rune Wizard | 400 | 1350 | |
| 14 | Toxyca | Infinity Rune Wizard | 400 | 1300 | |
| 15 | Argenta | Infinity Rune Wizard | 400 | 1300 | |
| 16 | Curiosa | Rune Wizard 4th | 400 | 878 | |
| 17 | Wkiki | Rune Wizard 4th | 400 | 563 | |
| 18 | M0RGAN | Infinity Rune Wizard | 400 | 1303 | |
| 19 | ChicaWiz | Infinity Rune Wizard | 400 | 1300 | |
| 20 | RuneAtenea | Rune Wizard 4th | 400 | 400 | |
| 21 | NIKEE | Infinity Rune Wizard | 400 | 1300 | |
| 22 | Wrweed | Infinity Rune Wizard | 400 | 1271 | |
| 23 | RuneW | Infinity Rune Wizard | 400 | 825 | |
| 24 | Caliope | Infinity Rune Wizard | 400 | 854 | |
| 25 | Alma | Infinity Rune Wizard | 400 | 871 | |
| 26 | SPRITE | Grand Rune Master | 400 | 382 | |
| 27 | Halloween | Rune Wizard 4th | 400 | 608 | |
| 28 | MALDADPURA | Grand Rune Master | 400 | 329 | |
| 29 | RunMage | Grand Rune Master | 136 | 400 | |
| 30 | MoriaCasan | Infinity Rune Wizard | 400 | 1250 | |
| 31 | Ebeldin | Rune Wizard 4th | 400 | 400 | |
| 32 | Annd | Infinity Rune Wizard | 400 | 895 | |
| 33 | MamaAntula | Infinity Rune Wizard | 400 | 814 | |
| 34 | Muuu | Rune Wizard 4th | 400 | 753 | |
| 35 | DreaM | Grand Rune Master | 400 | 227 | |
| 36 | RWCirox | Infinity Rune Wizard | 400 | 943 | |
| 37 | ACDC | Infinity Rune Wizard | 400 | 873 | |
| 38 | Thaydiel | Grand Rune Master | 400 | 330 | |
| 39 | Sismalina | Rune Wizard 4th | 400 | 493 | |
| 40 | WICKED | Rune Wizard 4th | 400 | 400 | |
| 41 | Raina | Rune Wizard 4th | 400 | 722 | |
| 42 | XxPLIMB0xX | Infinity Rune Wizard | 400 | 858 | |
| 43 | RWxMiax | Rune Wizard 4th | 400 | 607 | |
| 44 | BriizeeL | Grand Rune Master | 400 | 388 | |
| 45 | zLourie | Rune Spell Master | 191 | 0 | |
| 46 | Bartina | Rune Spell Master | 400 | 0 | |
| 47 | Arya | Grand Rune Master | 299 | 159 | |
| 48 | Daniela17 | Rune Wizard | 400 | 0 | |
| 49 | ParKRW | Rune Spell Master | 393 | 0 | |
| 50 | BreaKing | Rune Wizard | 400 | 0 | |
| 51 | Runizz | Rune Spell Master | 400 | 0 | |
| 52 | Metis | Rune Wizard | 361 | 0 | |
| 53 | LaBaneada | Rune Spell Master | 358 | 0 | |
| 54 | fia10 | Rune Wizard | 336 | 0 | |
| 55 | IZafiroI | Rune Spell Master | 330 | 0 | |
| 56 | Morganita | Rune Wizard | 299 | 0 | |
| 57 | AlexxxA | Rune Wizard | 293 | 0 | |
| 58 | RWxAldana | Rune Wizard | 261 | 0 | |
| 59 | Sweet | Rune Wizard | 210 | 0 | |
| 60 | RWChama | Rune Wizard | 150 | 0 | |
| 61 | RuneAcc | Rune Wizard | 92 | 0 | |
| 62 | bLODDY | Rune Wizard | 30 | 0 | |
| 63 | Yoichi | Rune Wizard | 14 | 0 | |
| 64 | eeewwwsss | Rune Wizard | 2 | 0 | |
| 65 | lllllll | Rune Wizard | 1 | 0 | |
| 66 | pipipi | Rune Wizard | 1 | 0 | |
| 67 | asdasas | Rune Wizard | 1 | 0 | |
| 68 | Mysthess | Rune Wizard | 1 | 0 | |
| 69 | Moonbless | Rune Wizard | 1 | 0 | |
| 70 | Mystress | Rune Wizard | 1 | 0 | |
| 71 | Sorceress | Rune Wizard | 1 | 0 | |
| 72 | Dionne | Rune Wizard | 1 | 0 | |
| 73 | EIaine | Rune Wizard | 1 | 0 | |
| 74 | Runa | Rune Wizard | 1 | 0 | |
| 75 | 2421 | Rune Wizard | 1 | 0 | |
| 76 | PENETRADA | Rune Wizard | 1 | 0 | |
| 77 | Kirara | Rune Wizard | 1 | 0 | |
| 78 | asdasd1 | Rune Wizard | 1 | 0 | |
| 79 | BAUL2 | Rune Wizard | 1 | 0 | |
| 80 | MlLEY | Rune Wizard | 1 | 0 | |
| 81 | mamajhones | Rune Wizard | 1 | 0 | |
| 82 | Trumola | Rune Wizard | 1 | 0 | |
| 83 | wewda | Rune Wizard | 1 | 0 | |
| 84 | sad234 | Rune Wizard | 1 | 0 | |
| 85 | Gresa | Rune Wizard | 1 | 0 | |
| 86 | Mulasa | Rune Wizard | 1 | 0 | |
| 87 | TheDark1 | Rune Wizard | 1 | 0 | |
| 88 | Shaki | Rune Wizard | 1 | 0 |
