Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | ArkaBM | Ignition Knight | 400 | 1011 | |
| 2 | WILDDANGER | Ignition Knight | 400 | 1300 | |
| 3 | Spartacus | Ignition Knight | 400 | 1034 | |
| 4 | Chayanne | Ignition Knight | 400 | 1350 | |
| 5 | Zoro | Dragon Knight | 400 | 622 | |
| 6 | CheatLord | Ignition Knight | 400 | 1350 | |
| 7 | Astaroth | Ignition Knight | 400 | 1250 | |
| 8 | asdasdasdd | Dragon Knight | 400 | 850 | |
| 9 | Order | Ignition Knight | 400 | 1350 | |
| 10 | Lyon | Ignition Knight | 400 | 1350 | |
| 11 | AQUILESsS | Dragon Knight | 400 | 630 | |
| 12 | kayser | Ignition Knight | 400 | 1183 | |
| 13 | ELETE25 | Ignition Knight | 400 | 1350 | |
| 14 | TheCrow | Dragon Knight | 400 | 696 | |
| 15 | djjunior | Ignition Knight | 400 | 1350 | |
| 16 | Ald3baran | Ignition Knight | 400 | 1305 | |
| 17 | Gore | Dragon Knight | 400 | 422 | |
| 18 | Isaquito | Dragon Knight | 371 | 690 | |
| 19 | iltop | Ignition Knight | 400 | 1350 | |
| 20 | Asbeel | Ignition Knight | 400 | 1350 | |
| 21 | RUSS0 | Dragon Knight | 339 | 522 | |
| 22 | MIGUELBK | Dragon Knight | 400 | 1180 | |
| 23 | Linux | Ignition Knight | 400 | 1350 | |
| 24 | Comefritan | Ignition Knight | 400 | 1350 | |
| 25 | xTanjiro | Ignition Knight | 400 | 1173 | |
| 26 | LAUTYBM | Ignition Knight | 400 | 1350 | |
| 27 | MeLGaCHo | Ignition Knight | 400 | 1350 | |
| 28 | picador | Ignition Knight | 400 | 1350 | |
| 29 | llWadoll | Ignition Knight | 400 | 1350 | |
| 30 | SPECTRO | Ignition Knight | 400 | 1350 | |
| 31 | xSHURAx | Ignition Knight | 400 | 1000 | |
| 32 | DarkReaper | Ignition Knight | 400 | 878 | |
| 33 | BadBunny | Ignition Knight | 400 | 1242 | |
| 34 | HunterSoul | Ignition Knight | 400 | 1053 | |
| 35 | DaaLDK | Dragon Knight | 400 | 674 | |
| 36 | Krisroth | Dragon Knight | 400 | 634 | |
| 37 | mauro | Ignition Knight | 400 | 1350 | |
| 38 | Zhero | Ignition Knight | 400 | 1350 | |
| 39 | BMHANNIBAL | Ignition Knight | 400 | 1350 | |
| 40 | lNemesisl | Ignition Knight | 400 | 805 | |
| 41 | nogoodbk | Ignition Knight | 400 | 860 | |
| 42 | C4SBKC4 | Ignition Knight | 400 | 1350 | |
| 43 | IIDRAGONII | Ignition Knight | 400 | 1300 | |
| 44 | REYDRAGON | Dragon Knight | 400 | 787 | |
| 45 | bumerand | Ignition Knight | 400 | 1350 | |
| 46 | Sourcery | Dragon Knight | 20 | 404 | |
| 47 | lacatusdk | Dragon Knight | 400 | 1018 | |
| 48 | Invoker | Blade Knight | 400 | 0 | |
| 49 | majuver | Ignition Knight | 400 | 1140 | |
| 50 | MCDarKing | Dragon Knight | 400 | 752 | |
| 51 | HANSKOKO | Ignition Knight | 400 | 857 | |
| 52 | Pizzero | Dragon Knight | 400 | 407 | |
| 53 | Therian | Blade Knight | 400 | 0 | |
| 54 | Amadeun | Blade Knight | 1 | 0 | |
| 55 | KnighTDark | Blade Knight | 400 | 0 | |
| 56 | SMITH | Blade Knight | 340 | 0 | |
| 57 | BaBoSo | Blade Knight | 400 | 0 | |
| 58 | Ulfrick | Blade Knight | 365 | 0 | |
| 59 | drakkar1 | Blade Knight | 400 | 0 | |
| 60 | AZOR | Dark Knight | 400 | 0 | |
| 61 | BARDO | Dark Knight | 326 | 0 | |
| 62 | Payakan | Blade Knight | 152 | 0 | |
| 63 | primedk | Blade Knight | 400 | 0 | |
| 64 | Drakkar2 | Blade Knight | 400 | 0 | |
| 65 | RaHk | Dark Knight | 317 | 0 | |
| 66 | RUZZO | Dark Knight | 236 | 0 | |
| 67 | IINeryoNII | Dark Knight | 178 | 0 | |
| 68 | creatiVeBM | Dark Knight | 177 | 0 | |
| 69 | EspectroBM | Dark Knight | 100 | 0 | |
| 70 | SAHU | Dark Knight | 70 | 0 | |
| 71 | sdfdssdf | Dark Knight | 42 | 0 | |
| 72 | xADANx | Dark Knight | 42 | 0 | |
| 73 | dlelite1 | Dark Knight | 20 | 0 | |
| 74 | lautybm4 | Dark Knight | 18 | 0 | |
| 75 | lautybm8 | Dark Knight | 17 | 0 | |
| 76 | lautybm6 | Dark Knight | 16 | 0 | |
| 77 | TETANGO | Dark Knight | 16 | 0 | |
| 78 | kingly | Dark Knight | 15 | 0 | |
| 79 | lautybm7 | Dark Knight | 13 | 0 | |
| 80 | lautybm2 | Dark Knight | 12 | 0 | |
| 81 | lautybm9 | Dark Knight | 12 | 0 | |
| 82 | asdfgggggg | Dark Knight | 11 | 0 | |
| 83 | lautybm3 | Dark Knight | 11 | 0 | |
| 84 | lautybm5 | Dark Knight | 11 | 0 | |
| 85 | lautybm1 | Dark Knight | 11 | 0 | |
| 86 | BKseed | Dark Knight | 11 | 0 | |
| 87 | PERUANO | Dark Knight | 11 | 0 | |
| 88 | ElServer | Dark Knight | 11 | 0 | |
| 89 | oscuridadd | Dark Knight | 10 | 0 | |
| 90 | SocketBM | Dark Knight | 10 | 0 | |
| 91 | bmsupreme | Dark Knight | 10 | 0 | |
| 92 | 231321 | Dark Knight | 10 | 0 | |
| 93 | bmsupremex | Dark Knight | 10 | 0 | |
| 94 | Alass5 | Dark Knight | 10 | 0 | |
| 95 | bkelite | Dark Knight | 9 | 0 | |
| 96 | itemsexcc | Dark Knight | 8 | 0 | |
| 97 | ctrolf4 | Dark Knight | 7 | 0 | |
| 98 | asddsadsd | Dark Knight | 6 | 0 | |
| 99 | RiverPlate | Dark Knight | 5 | 0 | |
| 100 | peroron | Dark Knight | 5 | 0 |
