# | Character | Class | Rank | Contribution | País |
---|
1 | xSupra | Force Emperor | Grand Duke |  | 5,792 |  |
2 | Assault | Royal Elf | Duke |  | 4,205 |  |
3 | ChukNorris | Ignition Knight | Grand Duke |  | 4,061 |  |
4 | xBalerion | Force Emperor | Marquis |  | 4,038 |  |
5 | ArianDL | Force Emperor | Duke |  | 3,845 |  |
6 | Huntress | Endless Summoner | Marquis |  | 3,169 |  |
7 | Warmaster | Force Emperor | Count |  | 2,496 |  |
8 | Rafina | Arcane Lancer | Count |  | 2,396 |  |
9 | BaronB | Ignition Knight | Viscount |  | 2,210 |  |
10 | SureDeath | Endless Summoner | Baron |  | 2,139 |  |
11 | Psicopata | | Knight Commander |  | 2,134 |  |
12 | G0DxChara | Endless Summoner | Knight Commander |  | 2,107 |  |
13 | Zhero | Ignition Knight | Baron |  | 2,006 |  |
14 | Lele | Royal Elf | Viscount |  | 1,974 |  |
15 | JEFE | Force Emperor | Super Knight |  | 1,971 |  |
16 | MaxSpace | Endless Summoner | Super Knight |  | 1,589 |  |
17 | BlackSwan | Royal Elf | Super Knight |  | 1,453 |  |
18 | Rudius | Darkness Wizard | Super Knight |  | 1,365 |  |
19 | Krieger | Phantom Pain Knight | Knight Commander |  | 1,299 |  |
20 | DarkScanor | Glory Wizard | Super Knight |  | 1,299 |  |
21 | QueenElf | Royal Elf | Knight Commander |  | 1,270 |  |
22 | Enchantres | Endless Summoner | Super Knight |  | 1,219 |  |
23 | Karina | Royal Elf | Super Knight |  | 1,209 |  |
24 | ShaoKahn | Force Emperor | Super Knight |  | 1,114 |  |
25 | Charango | Rogue Slayer | Super Knight |  | 1,051 |  |
26 | Hekate | | Super Knight |  | 1,006 |  |
27 | llDRAGONll | | Super Knight |  | 944 |  |
28 | NewProsito | Darkness Wizard | Super Knight |  | 937 |  |
29 | ASESINA25 | Arcane Lancer | Knight |  | 887 |  |
30 | Ulquiorra | Royal Elf | Super Knight |  | 847 |  |
31 | Sephiroth | Force Emperor | Super Knight |  | 820 |  |
32 | AbyssWolf | Force Emperor | Knight |  | 805 |  |
33 | Messmer | Darkness Wizard | Knight |  | 767 |  |
34 | Nutcraker | Darkness Wizard | Knight |  | 748 |  |
35 | Kapella | Royal Elf | Knight |  | 747 |  |
36 | PIMEROK | Force Emperor | Knight |  | 712 |  |
37 | Raizen | Ignition Knight | Knight |  | 672 |  |
38 | Lunaria | Rogue Slayer | Knight |  | 668 |  |
39 | OzDMago | Darkness Wizard | Knight |  | 647 |  |
40 | KingzBear | Ignition Knight | Knight |  | 646 |  |
41 | Krampus | Duple Knight | Knight |  | 621 |  |
42 | Vadhir | Darkness Wizard | Knight |  | 618 |  |
43 | Kisha | Royal Elf | Knight |  | 606 |  |
44 | Mistogan | Force Emperor | Knight |  | 600 |  |
45 | Rocket | Royal Elf | Knight |  | 589 |  |
46 | Stamper | Force Emperor | Knight |  | 565 |  |
47 | Kanna | Royal Elf | Knight |  | 555 |  |
48 | DonDL | Force Emperor | Knight |  | 522 |  |
49 | Athelstann | Duple Knight | Knight |  | 518 |  |
50 | C4SBKC4 | Ignition Knight | Knight |  | 513 |  |
51 | Dianita | Arcane Lancer | Knight |  | 507 |  |
52 | Tati01 | Endless Summoner | Knight |  | 488 |  |
53 | MagDaleNa | | Knight |  | 472 |  |
54 | Zauberer | Glory Wizard | Knight |  | 460 |  |
55 | Gundemaro | Ignition Knight | Knight |  | 448 |  |
56 | Davirovich | Force Emperor | Knight |  | 442 |  |
57 | Warlord | Ignition Knight | Knight |  | 438 |  |
58 | IGNATI | Phantom Pain Knight | Knight |  | 436 |  |
59 | PanteraX | Ignition Knight | Knight |  | 413 |  |
60 | Beng | Darkness Wizard | Knight |  | 412 |  |
61 | Luthiem | Rogue Slayer | Knight |  | 374 |  |
62 | xSHERLOOKx | Glory Wizard | Knight |  | 357 |  |
63 | Prudence | Arcane Lancer | Knight |  | 356 |  |
64 | Shelby | Force Emperor | Knight |  | 351 |  |
65 | DarkFenix | Phantom Pain Knight | Guard Perfect |  | 337 |  |
66 | PEGAZZ0 | Force Emperor | Guard Perfect |  | 317 |  |
67 | SashaGrey | Noble Elf | Guard Perfect |  | 310 |  |
68 | Maranata | Ignition Knight | Guard Perfect |  | 309 |  |
69 | TheGoat | Force Emperor | Guard Perfect |  | 303 |  |
70 | Invierno | Royal Elf | Guard Perfect |  | 303 |  |
71 | lKATRINAl | Rogue Slayer | Guard Perfect |  | 296 |  |
72 | ELFIKA | Royal Elf | Guard Perfect |  | 295 |  |
73 | ApocaBm | Ignition Knight | Guard Perfect |  | 293 |  |
74 | Bankaii | Darkness Wizard | Guard Perfect |  | 287 |  |
75 | Umbridge | | Guard Perfect |  | 257 |  |
76 | 3lFaSiT0 | Royal Elf | Guard Perfect |  | 252 |  |
77 | PLIMB0 | Duple Knight | Guard Perfect |  | 252 |  |
78 | GLD4rk | Arcane Lancer | Guard Perfect |  | 250 |  |
79 | xKurama | Ignition Knight | Officer |  | 249 |  |
80 | Kaseya | Mystic Mage | Officer |  | 239 |  |
81 | Sebas15 | Duple Knight | Officer |  | 235 |  |
82 | Chocolina | Rogue Slayer | Officer |  | 210 |  |
83 | Febrero | Darkness Wizard | Lieutenant |  | 194 |  |
84 | Bowie | Force Emperor | Lieutenant |  | 188 |  |
85 | ODIN | Bloody Figther | Lieutenant |  | 185 |  |
86 | Transistor | Darkness Wizard | Lieutenant |  | 182 |  |
87 | cuete | Force Emperor | Lieutenant |  | 181 |  |
88 | ACHANNIBAL | | Lieutenant |  | 176 |  |
89 | YukkaA | Endless Summoner | Lieutenant |  | 172 |  |
90 | Sefirot | Darkness Wizard | Lieutenant |  | 167 |  |
91 | LIGHTFURY | Glory Wizard | Lieutenant |  | 167 |  |
92 | PLlMB0 | Glory Wizard | Lieutenant |  | 161 |  |
93 | Azra | Duple Knight | Lieutenant |  | 153 |  |
94 | seca | Darkness Wizard | Lieutenant |  | 149 |  |
95 | Addam | Bloody Figther | Lieutenant |  | 142 |  |
96 | Hurwitz | Darkness Wizard | Lieutenant |  | 135 |  |
97 | Darsant | Endless Summoner | Lieutenant |  | 127 |  |
98 | Eminem | Ignition Knight | Lieutenant |  | 121 |  |
99 | Indominus | Duple Knight | Lieutenant |  | 119 |  |
100 | xDRAGONx | Force Emperor | Lieutenant |  | 112 |  |
Last Updated @ 02/04/2025, 19:35