# | Character | Class | Rank | Contribution | País |
---|
1 | SixSixSix | Duple Knight | Private |  | 2,377 |  |
2 | ChukNorris | Ignition Knight | Viscount |  | 2,059 |  |
3 | Assault | Royal Elf | Duke |  | 1,858 |  |
4 | ArianDL | Force Emperor | Viscount |  | 1,644 |  |
5 | xBalerion | Force Emperor | Viscount |  | 1,618 |  |
6 | Supra | Force Emperor | Grand Duke |  | 1,519 |  |
7 | JEFE | Force Emperor | Duke |  | 1,320 |  |
8 | Huntress | Endless Summoner | Marquis |  | 1,261 |  |
9 | SureDeath | Endless Summoner | Count |  | 1,222 |  |
10 | Shakespear | Force Emperor | Baron |  | 1,197 |  |
11 | Kalesi | Endless Summoner | Viscount |  | 1,156 |  |
12 | KenJean | Force Emperor | Viscount |  | 1,137 |  |
13 | Blackneo | Force Emperor | Knight Commander |  | 924 |  |
14 | 4fr0d1t4 | Creater | Knight Commander |  | 915 |  |
15 | Aspros | Force Emperor | Super Knight |  | 889 |  |
16 | ODIN | Bloody Figther | Knight Commander |  | 878 |  |
17 | G0DxChara | Endless Summoner | Knight Commander |  | 873 |  |
18 | DynOvO | Darkness Wizard | Super Knight |  | 783 |  |
19 | Pommery | Force Emperor | Super Knight |  | 771 |  |
20 | LORDxOVER | Force Emperor | Super Knight |  | 749 |  |
21 | Fighster | Darkness Wizard | Super Knight |  | 740 |  |
22 | PanteraX | Ignition Knight | Private |  | 738 |  |
23 | Owens | Force Emperor | Super Knight |  | 680 |  |
24 | cuete | Force Emperor | Super Knight |  | 676 |  |
25 | Enchantres | Endless Summoner | Super Knight |  | 653 |  |
26 | Messmer | Darkness Wizard | Super Knight |  | 641 |  |
27 | KingRagnar | Force Emperor | Super Knight |  | 628 |  |
28 | Asure | Royal Elf | Super Knight |  | 596 |  |
29 | KAIOSAMA | Darkness Wizard | Knight |  | 573 |  |
30 | SEIYA1989 | Force Emperor | Officer |  | 563 |  |
31 | Gozu | Force Emperor | Lieutenant |  | 547 |  |
32 | Saturno | Endless Summoner | Knight |  | 516 |  |
33 | Krampus | Duple Knight | Knight |  | 505 |  |
34 | Hurwitz | Darkness Wizard | Knight |  | 501 |  |
35 | Shelby | Force Emperor | Knight |  | 483 |  |
36 | OneClick | Glory Wizard | Knight |  | 479 |  |
37 | Marolio | Darkness Wizard | Knight |  | 467 |  |
38 | Invierno | Royal Elf | Knight |  | 460 |  |
39 | CristaI | Royal Elf | Knight |  | 442 |  |
40 | Rafina | Arcane Lancer | Knight |  | 442 |  |
41 | Fantasy | Darkness Wizard | Knight |  | 436 |  |
42 | AzuraElf | Royal Elf | Officer |  | 423 |  |
43 | Mistogan | Force Emperor | Knight |  | 415 |  |
44 | AGIPOWA | Royal Elf | Knight |  | 404 |  |
45 | Lunaria | Rogue Slayer | Knight |  | 395 |  |
46 | Kuetz | Darkness Wizard | Knight |  | 387 |  |
47 | Athelstann | Duple Knight | Super Knight |  | 381 |  |
48 | xPa1LobyyX | Rogue Slayer | Knight |  | 377 |  |
49 | Countess | Royal Elf | Knight |  | 370 |  |
50 | Hekate | Creater | Knight |  | 370 |  |
51 | Rocket | Royal Elf | Knight |  | 370 |  |
52 | DarkScanor | Glory Wizard | Guard Perfect |  | 344 |  |
53 | Order | Ignition Knight | Guard Perfect |  | 342 |  |
54 | PanchaSKY | Royal Elf | Guard Perfect |  | 340 |  |
55 | RenG0kuu | Phantom Pain Knight | Guard Perfect |  | 340 |  |
56 | Rudius | Darkness Wizard | Officer |  | 328 |  |
57 | Lele | Royal Elf | Guard Perfect |  | 325 |  |
58 | Krieger | Phantom Pain Knight | Guard Perfect |  | 310 |  |
59 | MANGEKYOU | Duple Knight | Guard Perfect |  | 299 |  |
60 | NewProsito | Darkness Wizard | Guard Perfect |  | 296 |  |
61 | Aymara | Royal Elf | Guard Perfect |  | 268 |  |
62 | TheGoat | Force Emperor | Guard Perfect |  | 267 |  |
63 | Darsant | Endless Summoner | Guard Perfect |  | 265 |  |
64 | 3lFaSiT0 | Royal Elf | Guard Perfect |  | 265 |  |
65 | Bankaii | Darkness Wizard | Guard Perfect |  | 263 |  |
66 | Sephiroth | Force Emperor | Guard Perfect |  | 254 |  |
67 | KOGU | Endless Summoner | Guard Perfect |  | 252 |  |
68 | Moet | Rogue Slayer | Officer |  | 242 |  |
69 | Cobra | Endless Summoner | Officer |  | 220 |  |
70 | Lyon | Ignition Knight | Officer |  | 210 |  |
71 | Kiznara | Arcane Lancer | Officer |  | 205 |  |
72 | xSukuna | Duple Knight | Officer |  | 201 |  |
73 | Nakime | Rogue Slayer | Lieutenant |  | 190 |  |
74 | Chelsea | Royal Elf | Lieutenant |  | 187 |  |
75 | Sylphie | Creater | Lieutenant |  | 179 |  |
76 | Hikaru | Darkness Wizard | Lieutenant |  | 175 |  |
77 | TomoeGozen | Royal Elf | Lieutenant |  | 173 |  |
78 | Psicopata | Creater | Lieutenant |  | 170 |  |
79 | QueenElf | Royal Elf | Lieutenant |  | 153 |  |
80 | KingzBear | Ignition Knight | Lieutenant |  | 148 |  |
81 | Anarkia | Arcane Lancer | Lieutenant |  | 145 |  |
82 | FullMetal | Creater | Private |  | 138 |  |
83 | Comefritan | Ignition Knight | Lieutenant |  | 135 |  |
84 | BrujitaA | Creater | Lieutenant |  | 132 |  |
85 | PLIMBO | Force Emperor | Lieutenant |  | 131 |  |
86 | Zenky | Duple Knight | Lieutenant |  | 131 |  |
87 | Sonder | Glory Wizard | Lieutenant |  | 130 |  |
88 | DarkGotica | Creater | Lieutenant |  | 130 |  |
89 | Transistor | Darkness Wizard | Sergeant |  | 130 |  |
90 | DarkFenix | Phantom Pain Knight | Lieutenant |  | 121 |  |
91 | Ulquiorra | Royal Elf | Lieutenant |  | 115 |  |
92 | PLlMBO | Duple Knight | Lieutenant |  | 112 |  |
93 | seca | Darkness Wizard | Lieutenant |  | 110 |  |
94 | Dianita | Arcane Lancer | Sergeant |  | 98 |  |
95 | Karina | Royal Elf | Sergeant |  | 95 |  |
96 | KingLich | Darkness Wizard | Private |  | 95 |  |
97 | BigTiffany | Rogue Slayer | Private |  | 93 |  |
98 | Olga | Endless Summoner | Private |  | 92 |  |
99 | xDRAGONx | Force Emperor | Sergeant |  | 90 |  |
100 | Jaspe | Royal Elf | Sergeant |  | 89 |  |
Last Updated @ 28/08/2025, 01:05