# | Character | Class | Rank | Contribution | País |
---|
1 | Assault | Royal Elf | Grand Duke |  | 5,834 |  |
2 | xSupra | Force Emperor | Grand Duke |  | 5,763 |  |
3 | DarkScanor | Glory Wizard | Duke |  | 5,163 |  |
4 | xBalerion | Force Emperor | Marquis |  | 5,095 |  |
5 | ArianDL | Force Emperor | Duke |  | 3,782 |  |
6 | xPa1LobyyX | Rogue Slayer | Duke |  | 3,591 |  |
7 | Raizen | Ignition Knight | Count |  | 3,095 |  |
8 | T0NY | Glory Wizard | Viscount |  | 3,019 |  |
9 | Huntress | Endless Summoner | Count |  | 2,787 |  |
10 | PLlMBO | Duple Knight | Count |  | 2,723 |  |
11 | KenJean | Force Emperor | Viscount |  | 2,568 |  |
12 | Kuetz | Darkness Wizard | Baron |  | 2,350 |  |
13 | JEFE | Force Emperor | Super Knight |  | 2,016 |  |
14 | SureDeath | Endless Summoner | Super Knight |  | 1,877 |  |
15 | Fighster | Darkness Wizard | Knight Commander |  | 1,787 |  |
16 | Athelstann | Duple Knight | Super Knight |  | 1,775 |  |
17 | G0DxChara | Endless Summoner | Knight Commander |  | 1,738 |  |
18 | Zauberer | Glory Wizard | Super Knight |  | 1,610 |  |
19 | Pommery | Force Emperor | Super Knight |  | 1,531 |  |
20 | Hurwitz | Darkness Wizard | Super Knight |  | 1,531 |  |
21 | Sephiroth | Force Emperor | Super Knight |  | 1,500 |  |
22 | Aymara | Royal Elf | Super Knight |  | 1,333 |  |
23 | MEWSETTE | Royal Elf | Knight |  | 1,286 |  |
24 | QueenElf | Royal Elf | Super Knight |  | 1,269 |  |
25 | Hekate | Creater | Knight |  | 1,163 |  |
26 | Charango | Rogue Slayer | Super Knight |  | 1,138 |  |
27 | Kanna | Royal Elf | Knight |  | 1,118 |  |
28 | Targaryenn | Royal Elf | Super Knight |  | 1,113 |  |
29 | Marolio | Darkness Wizard | Knight |  | 1,017 |  |
30 | 3lFaSiT0 | Royal Elf | Super Knight |  | 984 |  |
31 | PanteraX | Ignition Knight | Super Knight |  | 975 |  |
32 | LEONlDAS | Bloody Figther | Super Knight |  | 893 |  |
33 | xDRAGONx | Force Emperor | Knight |  | 886 |  |
34 | Davirovich | Force Emperor | Knight |  | 882 |  |
35 | ODIN | Bloody Figther | Lieutenant |  | 861 |  |
36 | Moet | Rogue Slayer | Knight |  | 860 |  |
37 | Krampus | Duple Knight | Knight |  | 841 |  |
38 | Kapella | Royal Elf | Super Knight |  | 821 |  |
39 | Darsant | Endless Summoner | Knight |  | 761 |  |
40 | PEGAZZ0 | Force Emperor | Knight |  | 725 |  |
41 | Zhero | Ignition Knight | Knight |  | 720 |  |
42 | Stamper | Force Emperor | Knight |  | 717 |  |
43 | TheGoat | Force Emperor | Super Knight |  | 715 |  |
44 | Enchantres | Endless Summoner | Knight |  | 680 |  |
45 | Lyon | Ignition Knight | Knight |  | 663 |  |
46 | IKHANNIBAL | Phantom Pain Knight | Knight |  | 627 |  |
47 | Shelby | Force Emperor | Knight |  | 616 |  |
48 | Rocket | Royal Elf | Knight |  | 605 |  |
49 | NewProsito | Darkness Wizard | Knight |  | 596 |  |
50 | ASESINA25 | Arcane Lancer | Knight |  | 587 |  |
51 | Fantasy | Darkness Wizard | Knight |  | 582 |  |
52 | Kalesi | Endless Summoner | Private |  | 572 |  |
53 | Azazel | Darkness Wizard | Knight |  | 560 |  |
54 | KingRagnar | Force Emperor | Sergeant |  | 497 |  |
55 | Nutcraker | Darkness Wizard | Officer |  | 496 |  |
56 | CristaI | Royal Elf | Knight |  | 485 |  |
57 | Rafina | Arcane Lancer | Super Knight |  | 461 |  |
58 | OzDMago | Darkness Wizard | Knight |  | 455 |  |
59 | Loomis | Duple Knight | Knight |  | 450 |  |
60 | Kaseya | Mystic Mage | Knight |  | 442 |  |
61 | Umbridge | Creater | Knight |  | 438 |  |
62 | Paradoxum | Ignition Knight | Knight |  | 432 |  |
63 | LORDxOVER | Force Emperor | Lieutenant |  | 432 |  |
64 | Lunaria | Rogue Slayer | Knight |  | 424 |  |
65 | Sernova | Royal Elf | Knight |  | 405 |  |
66 | JEF4 | Creater | Knight |  | 378 |  |
67 | Invierno | Royal Elf | Guard Perfect |  | 360 |  |
68 | Mistogan | Force Emperor | Knight |  | 355 |  |
69 | SEIYA1989 | Force Emperor | Guard Perfect |  | 341 |  |
70 | Lele | Royal Elf | Guard Perfect |  | 325 |  |
71 | Luzbelito | Force Emperor | Guard Perfect |  | 314 |  |
72 | Sypher | Glory Wizard | Officer |  | 269 |  |
73 | Rudius | Darkness Wizard | Officer |  | 259 |  |
74 | seca | Darkness Wizard | Private |  | 250 |  |
75 | LSusan | Creater | Officer |  | 239 |  |
76 | PanchaSKY | Royal Elf | Officer |  | 238 |  |
77 | Krieger | Phantom Pain Knight | Officer |  | 238 |  |
78 | Order | Ignition Knight | Officer |  | 236 |  |
79 | GHOUL | Endless Summoner | Officer |  | 220 |  |
80 | Jaspe | Royal Elf | Officer |  | 220 |  |
81 | Ulquiorra | Royal Elf | Officer |  | 215 |  |
82 | Sonder | Glory Wizard | Officer |  | 207 |  |
83 | Morgoth | Ignition Knight | Lieutenant |  | 190 |  |
84 | Creatina | Force Emperor | Lieutenant |  | 190 |  |
85 | Dianita | Arcane Lancer | Lieutenant |  | 188 |  |
86 | DynOvO | Darkness Wizard | Sergeant |  | 181 |  |
87 | ChenteDL | Force Emperor | Lieutenant |  | 173 |  |
88 | BaronB | Ignition Knight | Lieutenant |  | 172 |  |
89 | Maranata | Ignition Knight | Lieutenant |  | 169 |  |
90 | cuete | Force Emperor | Private |  | 160 |  |
91 | Tramontina | Royal Elf | Sergeant |  | 159 |  |
92 | BlackSwan | Royal Elf | Lieutenant |  | 157 |  |
93 | KOGU | Endless Summoner | Lieutenant |  | 146 |  |
94 | OneClick | Glory Wizard | Lieutenant |  | 145 |  |
95 | Cobra | Endless Summoner | Sergeant |  | 129 |  |
96 | ChenteBM | Ignition Knight | Lieutenant |  | 128 |  |
97 | xXMileYXx | Royal Elf | Lieutenant |  | 108 |  |
98 | AzuraElf | Royal Elf | Sergeant |  | 104 |  |
99 | MagDaleNa | Creater | Lieutenant |  | 104 |  |
100 | xKurama | Ignition Knight | Sergeant |  | 96 |  |
Last Updated @ 04/07/2025, 00:15