# | Character | Class | Rank | Contribution | País |
---|
1 | xSupra | Force Emperor | Grand Duke |  | 5,660 |  |
2 | ChukNorris | Ignition Knight | Grand Duke |  | 4,061 |  |
3 | Assault | Royal Elf | Marquis |  | 4,025 |  |
4 | xBalerion | Force Emperor | Duke |  | 3,995 |  |
5 | ArianDL | Force Emperor | Marquis |  | 3,638 |  |
6 | Huntress | Endless Summoner | Marquis |  | 3,108 |  |
7 | Warmaster | Force Emperor | Count |  | 2,373 |  |
8 | Psicopata | | Count |  | 2,134 |  |
9 | Rafina | Arcane Lancer | Baron |  | 2,127 |  |
10 | G0DxChara | Endless Summoner | Baron |  | 2,107 |  |
11 | SureDeath | Endless Summoner | Knight Commander |  | 1,982 |  |
12 | Lele | Royal Elf | Count |  | 1,873 |  |
13 | JEFE | Force Emperor | Knight Commander |  | 1,841 |  |
14 | Zhero | Ignition Knight | Baron |  | 1,700 |  |
15 | MaxSpace | Endless Summoner | Knight Commander |  | 1,484 |  |
16 | Rudius | Darkness Wizard | Super Knight |  | 1,365 |  |
17 | Krieger | Phantom Pain Knight | Knight Commander |  | 1,299 |  |
18 | BlackSwan | Royal Elf | Super Knight |  | 1,282 |  |
19 | DarkScanor | Glory Wizard | Super Knight |  | 1,241 |  |
20 | Enchantres | Endless Summoner | Knight Commander |  | 1,219 |  |
21 | QueenElf | Royal Elf | Super Knight |  | 1,214 |  |
22 | Karina | Royal Elf | Super Knight |  | 1,209 |  |
23 | ShaoKahn | Force Emperor | Super Knight |  | 1,054 |  |
24 | Hekate | | Super Knight |  | 968 |  |
25 | NewProsito | Darkness Wizard | Super Knight |  | 937 |  |
26 | Ulquiorra | Royal Elf | Knight |  | 830 |  |
27 | AbyssWolf | Force Emperor | Super Knight |  | 805 |  |
28 | ASESINA25 | Arcane Lancer | Super Knight |  | 796 |  |
29 | Sephiroth | Force Emperor | Super Knight |  | 795 |  |
30 | Messmer | Darkness Wizard | Knight |  | 767 |  |
31 | Charango | Rogue Slayer | Super Knight |  | 750 |  |
32 | llDRAGONll | | Knight |  | 745 |  |
33 | Nutcraker | Darkness Wizard | Knight |  | 741 |  |
34 | Kapella | Royal Elf | Knight |  | 707 |  |
35 | PIMEROK | Force Emperor | Knight |  | 668 |  |
36 | OzDMago | Darkness Wizard | Knight |  | 647 |  |
37 | Raizen | Ignition Knight | Guard Perfect |  | 639 |  |
38 | Lunaria | Rogue Slayer | Knight |  | 626 |  |
39 | Rocket | Royal Elf | Knight |  | 608 |  |
40 | Krampus | Duple Knight | Knight |  | 601 |  |
41 | Mistogan | Force Emperor | Knight |  | 597 |  |
42 | Stamper | Force Emperor | Knight |  | 565 |  |
43 | KingzBear | Ignition Knight | Knight |  | 564 |  |
44 | Vadhir | Darkness Wizard | Knight |  | 563 |  |
45 | Kanna | Royal Elf | Knight |  | 555 |  |
46 | DonDL | Force Emperor | Knight |  | 522 |  |
47 | Athelstann | Duple Knight | Private |  | 518 |  |
48 | C4SBKC4 | Ignition Knight | Knight |  | 513 |  |
49 | Dianita | Arcane Lancer | Knight |  | 513 |  |
50 | Tati01 | Endless Summoner | Knight |  | 488 |  |
51 | MagDaleNa | | Knight |  | 467 |  |
52 | Davirovich | Force Emperor | Private |  | 442 |  |
53 | Zauberer | Glory Wizard | Knight |  | 429 |  |
54 | Beng | Darkness Wizard | Knight |  | 421 |  |
55 | Warlord | Ignition Knight | Knight |  | 408 |  |
56 | Kisha | Royal Elf | Private |  | 381 |  |
57 | Gundemaro | Ignition Knight | Lieutenant |  | 377 |  |
58 | Luthiem | Rogue Slayer | Knight |  | 372 |  |
59 | IGNATI | Phantom Pain Knight | Knight |  | 370 |  |
60 | xSHERLOOKx | Glory Wizard | Officer |  | 357 |  |
61 | Prudence | Arcane Lancer | Knight |  | 356 |  |
62 | Shelby | Force Emperor | Knight |  | 354 |  |
63 | PanteraX | Ignition Knight | Lieutenant |  | 348 |  |
64 | ApocaBm | Ignition Knight | Guard Perfect |  | 319 |  |
65 | SashaGrey | Noble Elf | Guard Perfect |  | 310 |  |
66 | Maranata | Ignition Knight | Guard Perfect |  | 309 |  |
67 | TheGoat | Force Emperor | Guard Perfect |  | 303 |  |
68 | Invierno | Royal Elf | Guard Perfect |  | 303 |  |
69 | DarkFenix | Phantom Pain Knight | Guard Perfect |  | 299 |  |
70 | lKATRINAl | Rogue Slayer | Guard Perfect |  | 296 |  |
71 | ELFIKA | Royal Elf | Guard Perfect |  | 295 |  |
72 | Bankaii | Darkness Wizard | Guard Perfect |  | 263 |  |
73 | PEGAZZ0 | Force Emperor | Guard Perfect |  | 262 |  |
74 | Umbridge | | Guard Perfect |  | 257 |  |
75 | PLIMB0 | Duple Knight | Guard Perfect |  | 252 |  |
76 | GLD4rk | Arcane Lancer | Guard Perfect |  | 250 |  |
77 | Kaseya | Mystic Mage | Officer |  | 239 |  |
78 | Sebas15 | Duple Knight | Officer |  | 223 |  |
79 | Chocolina | Rogue Slayer | Officer |  | 222 |  |
80 | BaronB | Ignition Knight | Officer |  | 210 |  |
81 | 3lFaSiT0 | Royal Elf | Officer |  | 205 |  |
82 | Febrero | Darkness Wizard | Lieutenant |  | 194 |  |
83 | Bowie | Force Emperor | Lieutenant |  | 192 |  |
84 | YukkaA | Endless Summoner | Private |  | 168 |  |
85 | Sefirot | Darkness Wizard | Lieutenant |  | 167 |  |
86 | Transistor | Darkness Wizard | Lieutenant |  | 162 |  |
87 | PLlMB0 | Glory Wizard | Lieutenant |  | 161 |  |
88 | Azra | Duple Knight | Lieutenant |  | 153 |  |
89 | seca | Darkness Wizard | Lieutenant |  | 149 |  |
90 | cuete | Force Emperor | Lieutenant |  | 141 |  |
91 | Hurwitz | Darkness Wizard | Lieutenant |  | 135 |  |
92 | Addam | Bloody Figther | Lieutenant |  | 128 |  |
93 | Darsant | Endless Summoner | Lieutenant |  | 122 |  |
94 | Rangarok | Phantom Pain Knight | Private |  | 111 |  |
95 | MANGEKYOU | Duple Knight | Lieutenant |  | 100 |  |
96 | DONKAN | Ignition Knight | Lieutenant |  | 100 |  |
97 | ACHANNIBAL | | Sergeant |  | 89 |  |
98 | Zebiria | Magnus Gun Crasher | Sergeant |  | 82 |  |
99 | PEPON | Bloody Figther | Sergeant |  | 77 |  |
100 | GDKLD | Force Emperor | Sergeant |  | 70 |  |
Last Updated @ 28/03/2025, 12:50