Ranking Gens
![]() | Duprian | 24,952 Points | 16,056 Points | Vanert | ![]() |
---|---|---|---|---|---|
61% | 39% |
# | Character | Class | Rank | Contribution | País | |
---|---|---|---|---|---|---|
1 | xSupra | Force Emperor | Private | ![]() | 2,707 | ![]() |
2 | SureDeath | Endless Summoner | Private | ![]() | 1,169 | ![]() |
3 | xBalerion | Force Emperor | Private | ![]() | 682 | ![]() |
4 | Kalesi | Endless Summoner | Private | ![]() | 636 | ![]() |
5 | Sernova | Royal Elf | Marquis | ![]() | 621 | ![]() |
6 | KenJean | Force Emperor | Private | ![]() | 595 | ![]() |
7 | IKHANNIBAL | Phantom Pain Knight | Private | ![]() | 585 | ![]() |
8 | JEFE | Force Emperor | Knight Commander | ![]() | 566 | ![]() |
9 | LORDxOVER | Force Emperor | Private | ![]() | 525 | ![]() |
10 | xDRAGONx | Force Emperor | Super Knight | ![]() | 516 | ![]() |
11 | MEWSETTE | Royal Elf | Private | ![]() | 437 | ![]() |
12 | Pommery | Force Emperor | Super Knight | ![]() | 435 | ![]() |
13 | Hekate | Creater | Super Knight | ![]() | 433 | ![]() |
14 | DynOvO | Darkness Wizard | Private | ![]() | 388 | ![]() |
15 | Assault | Royal Elf | Private | ![]() | 370 | ![]() |
16 | Aymara | Royal Elf | Guard Perfect | ![]() | 325 | ![]() |
17 | Marolio | Darkness Wizard | Guard Perfect | ![]() | 304 | ![]() |
18 | PLlMBO | Duple Knight | Guard Perfect | ![]() | 303 | ![]() |
19 | 3lFaSiT0 | Royal Elf | Guard Perfect | ![]() | 288 | ![]() |
20 | Stamper | Force Emperor | Guard Perfect | ![]() | 280 | ![]() |
21 | KingRagnar | Force Emperor | Private | ![]() | 266 | ![]() |
22 | Kuetz | Darkness Wizard | Guard Perfect | ![]() | 265 | ![]() |
23 | PEGAZZ0 | Force Emperor | Guard Perfect | ![]() | 250 | ![]() |
24 | Darsant | Endless Summoner | Private | ![]() | 250 | ![]() |
25 | Hurwitz | Darkness Wizard | Officer | ![]() | 246 | ![]() |
26 | xPa1LobyyX | Rogue Slayer | Private | ![]() | 229 | ![]() |
27 | TheGoat | Force Emperor | Private | ![]() | 205 | ![]() |
28 | SEIYA1989 | Force Emperor | Officer | ![]() | 199 | ![]() |
29 | T0NY | Glory Wizard | Lieutenant | ![]() | 190 | ![]() |
30 | Mistogan | Force Emperor | Lieutenant | ![]() | 190 | ![]() |
31 | OneClick | Glory Wizard | Lieutenant | ![]() | 175 | ![]() |
32 | Moet | Rogue Slayer | Lieutenant | ![]() | 173 | ![]() |
33 | PanteraX | Ignition Knight | Private | ![]() | 172 | ![]() |
34 | G0DxChara | Endless Summoner | Private | ![]() | 170 | ![]() |
35 | DarkScanor | Glory Wizard | Private | ![]() | 166 | ![]() |
36 | KOGU | Endless Summoner | Lieutenant | ![]() | 165 | ![]() |
37 | Zhero | Ignition Knight | Private | ![]() | 146 | ![]() |
38 | Akiles57 | Phantom Pain Knight | Lieutenant | ![]() | 145 | ![]() |
39 | CristaI | Royal Elf | Lieutenant | ![]() | 142 | ![]() |
40 | Lyon | Ignition Knight | Lieutenant | ![]() | 140 | ![]() |
41 | xSHERLOOKx | Glory Wizard | Lieutenant | ![]() | 130 | ![]() |
42 | Targaryenn | Royal Elf | Private | ![]() | 120 | ![]() |
43 | PROHIBIDO | Force Emperor | Lieutenant | ![]() | 118 | ![]() |
44 | ASESINA25 | Arcane Lancer | Lieutenant | ![]() | 106 | ![]() |
45 | Anarkia | Arcane Lancer | Sergeant | ![]() | 88 | ![]() |
46 | LEONlDAS | Bloody Figther | Sergeant | ![]() | 85 | ![]() |
47 | NewProsito | Darkness Wizard | Private | ![]() | 85 | ![]() |
48 | Saturno | Endless Summoner | Private | ![]() | 85 | ![]() |
49 | KAIOSAMA | Darkness Wizard | Sergeant | ![]() | 84 | ![]() |
50 | PELION | Bloody Figther | Private | ![]() | 75 | ![]() |
51 | Laika | Creater | Sergeant | ![]() | 70 | ![]() |
52 | ManniGold | Force Emperor | Sergeant | ![]() | 57 | ![]() |
53 | Karina | Royal Elf | Sergeant | ![]() | 55 | ![]() |
54 | Invierno | Royal Elf | Sergeant | ![]() | 55 | ![]() |
55 | Tramontina | Royal Elf | Sergeant | ![]() | 39 | ![]() |
56 | xXMileYXx | Royal Elf | Private | ![]() | 38 | ![]() |
57 | Kapella | Royal Elf | Private | ![]() | 37 | ![]() |
58 | Paradoxum | Ignition Knight | Private | ![]() | 35 | ![]() |
59 | QueenElf | Royal Elf | Private | ![]() | 35 | ![]() |
60 | Order | Ignition Knight | Private | ![]() | 33 | ![]() |
61 | Zauberer | Glory Wizard | Private | ![]() | 33 | ![]() |
62 | FENTANILO | Bloody Figther | Private | ![]() | 33 | ![]() |
63 | Umbridge | Creater | Private | ![]() | 30 | ![]() |
64 | OzDMago | Darkness Wizard | Private | ![]() | 25 | ![]() |
65 | Sonder | Glory Wizard | Private | ![]() | 25 | ![]() |
66 | Sefirot | Darkness Wizard | Private | ![]() | 25 | ![]() |
67 | Pakar | Rogue Slayer | Private | ![]() | 24 | ![]() |
68 | Argenta | Infinity Rune Wizard | Private | ![]() | 24 | ![]() |
69 | 4fr0d1t4 | Creater | Private | ![]() | 24 | ![]() |
70 | MagDaleNa | Creater | Private | ![]() | 20 | ![]() |
71 | LaJoaKi | Shining Lancer | Private | ![]() | 20 | ![]() |
72 | Matecito | Mystic Mage | Private | ![]() | 18 | ![]() |
73 | MANGEKYOU | Duple Knight | Private | ![]() | 17 | ![]() |
74 | Jexu | Bloody Figther | Private | ![]() | 17 | ![]() |
75 | NightWish | Arcane Lancer | Private | ![]() | 15 | ![]() |
76 | LaCuerpo | Infinity Rune Wizard | Private | ![]() | 15 | ![]() |
77 | Tomachin | Force Emperor | Private | ![]() | 12 | ![]() |
78 | Psicopata | Creater | Private | ![]() | 12 | ![]() |
79 | Rudius | Darkness Wizard | Private | ![]() | 12 | ![]() |
80 | Shlrohlge | Soul Wizard | Private | ![]() | 12 | ![]() |
81 | Rafina | Arcane Lancer | Private | ![]() | 11 | ![]() |
82 | Owens | Force Emperor | Private | ![]() | 11 | ![]() |
83 | PanicoIK | Phantom Pain Knight | ![]() | 10 | ![]() | |
84 | PanRallado | Force Emperor | Private | ![]() | 10 | ![]() |
85 | PorTuZ | Soul Wizard | Private | ![]() | 10 | ![]() |
86 | PozuRc | Light Master | ![]() | 10 | ![]() | |
87 | QUISK | Endless Summoner | ![]() | 10 | ![]() | |
88 | POPEYE | Ignition Knight | ![]() | 10 | ![]() | |
89 | PorLey | Ignition Knight | ![]() | 10 | ![]() | |
90 | PINCELITTO | Royal Elf | Private | ![]() | 10 | ![]() |
91 | Pinina | Rune Spell Master | ![]() | 10 | ![]() | |
92 | PiTTurro | Ignition Knight | ![]() | 10 | ![]() | |
93 | Nirondel | Rogue Slayer | Private | ![]() | 10 | ![]() |
94 | Noxus | Darkness Wizard | Sergeant | ![]() | 10 | ![]() |
95 | OkMASTARDE | Gun Breaker | ![]() | 10 | ![]() | |
96 | NeoLW | Glory Wizard | Private | ![]() | 10 | ![]() |
97 | Mistic | Creater | Private | ![]() | 10 | ![]() |
98 | NEBULA | Royal Elf | Private | ![]() | 10 | ![]() |
99 | Nefalle | Blade Master | ![]() | 10 | ![]() | |
100 | negamago | Darkness Wizard | Private | ![]() | 10 | ![]() |
Last Updated @ 11/07/2025, 13:50