Ranking Jugadores Online
# | Character | Class | Nivel | Nivel Master | Ubicación | Server | País |
---|---|---|---|---|---|---|---|
1 | KANDAM | Illusion Master | 141 | 16 | Crywolf | Siege | ![]() |
2 | IcosmicI | Muse Elf | 400 | 0 | Kanturu | VIP | ![]() |
3 | LaWachina | Alchemic Force | 400 | 420 | Land Of Trials | Siege | ![]() |
4 | Chinchuda | Royal Elf | 400 | 1226 | Land Of Trials | Siege | ![]() |
5 | Linux | Ignition Knight | 400 | 1214 | Land Of Trials | Siege | ![]() |
6 | Damn | Glory Wizard | 400 | 855 | Land Of Trials | Siege | ![]() |
7 | Laika | Creater | 400 | 1300 | Arca War | Arca | ![]() |
8 | T0NY | Glory Wizard | 400 | 1300 | Arca War | Arca | ![]() |
9 | Anarkia | Arcane Lancer | 400 | 1300 | Arca War | Arca | ![]() |
10 | TomoeGozen | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
11 | SirJeaN | Mystic Knight | 400 | 613 | Land Of Trials | Siege | ![]() |
12 | LORDxOVER | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
13 | Alaska | Royal Elf | 400 | 1300 | VIP | ![]() | |
14 | Nemesis | Endless Summoner | 400 | 1300 | VIP | ![]() | |
15 | Profunda | Arcane Lancer | 400 | 1300 | VIP | ![]() | |
16 | LaElejida | Royal Elf | 400 | 1300 | VIP | ![]() | |
17 | Root | Shining Lancer | 400 | 974 | VIP | ![]() | |
18 | castora | Creater | 400 | 1026 | VIP | ![]() | |
19 | Hyperion | Bloody Figther | 400 | 1300 | VIP | ![]() | |
20 | Bastardxx | Endless Summoner | 400 | 1300 | VIP | ![]() | |
21 | DONKAN | Ignition Knight | 400 | 1300 | VIP | ![]() | |
22 | Darsant | Endless Summoner | 400 | 1300 | VIP | ![]() | |
23 | NewProS | Ignition Knight | 400 | 1239 | VIP | ![]() | |
24 | LeFase | Mystic Mage | 400 | 1300 | Nixie Lake | VIP | ![]() |
25 | Sypher | Glory Wizard | 400 | 1300 | Ferea | VIP | ![]() |
26 | ODIN | Bloody Figther | 400 | 1300 | VIP | ![]() | |
27 | AzuraElf | Royal Elf | 400 | 1300 | VIP | ![]() | |
28 | IcejacK | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
29 | Eminem | Ignition Knight | 400 | 1300 | VIP | ![]() | |
30 | TakaMura | Bloody Figther | 400 | 1300 | VIP | ![]() | |
31 | Naevia | Creater | 400 | 1011 | VIP | ![]() | |
32 | Gundemaro | Ignition Knight | 400 | 1300 | VIP | ![]() | |
33 | KingRagnar | Force Emperor | 400 | 1300 | VIP | ![]() | |
34 | G0DxChara | Endless Summoner | 400 | 1300 | VIP | ![]() | |
35 | OzDMago | Darkness Wizard | 400 | 1300 | Nixie Lake | VIP | ![]() |
36 | AYuDiN | Royal Elf | 400 | 1286 | Land Of Trials | Siege | ![]() |
37 | Cambridge | Ignition Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
38 | LEMURIATAC | Mystic Mage | 400 | 716 | Land Of Trials | Siege | ![]() |
39 | Xtrike | Ignition Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
40 | Ashe | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
41 | Safety | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
42 | Kazuki | Luminous Wizard | 400 | 720 | Swamp of Darkness | VIP | ![]() |
43 | Rexona | Mystic Mage | 400 | 1300 | VIP | ![]() | |
44 | Owens | Force Emperor | 400 | 1300 | VIP | ![]() | |
45 | Zhero | Ignition Knight | 400 | 1300 | VIP | ![]() | |
46 | Tomachin | Force Emperor | 400 | 1265 | VIP | ![]() | |
47 | Nakime | Rogue Slayer | 400 | 1300 | VIP | ![]() | |
48 | Shoshina | Royal Elf | 400 | 1300 | VIP | ![]() | |
49 | DynOvO | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
50 | Davirovich | Force Emperor | 400 | 1300 | VIP | ![]() | |
51 | DEPREDADOR | Royal Elf | 400 | 1016 | VIP | ![]() | |
52 | LaCuerpo | Infinity Rune Wizard | 400 | 1300 | VIP | ![]() | |
53 | Argenta | Infinity Rune Wizard | 400 | 1300 | VIP | ![]() | |
54 | ELFIKA | Royal Elf | 400 | 1300 | VIP | ![]() | |
55 | DLAUTY | Force Emperor | 400 | 1300 | VIP | ![]() | |
56 | Zhaykons | Empire Lord | 400 | 655 | Swamp of Darkness | VIP | ![]() |
57 | LAUTYBM | Ignition Knight | 400 | 1300 | Swamp of Darkness | VIP | ![]() |
58 | SEIYA1989 | Force Emperor | 400 | 1300 | VIP | ![]() | |
59 | IKHANNIBAL | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
60 | TheGoat | Force Emperor | 400 | 1300 | VIP | ![]() | |
61 | Shaggy | Ignition Knight | 400 | 1300 | VIP | ![]() | |
62 | Bankaii | Darkness Wizard | 400 | 1300 | Land Of Trials | Siege | ![]() |
63 | Colette | Mystic Mage | 400 | 1300 | VIP | ![]() | |
64 | IGNATI | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
65 | Aromi | Royal Elf | 400 | 1300 | VIP | ![]() | |
66 | Princess | Creater | 400 | 1300 | VIP | ![]() | |
67 | PanteraX | Ignition Knight | 400 | 1300 | VIP | ![]() | |
68 | Assault | Royal Elf | 400 | 1300 | VIP | ![]() | |
69 | Destroke | Hightest Gun Crasher | 400 | 650 | Ferea | VIP | ![]() |
70 | Marinette | Creater | 400 | 1300 | VIP | ![]() | |
71 | MalaMadre | Lord Emperor | 400 | 400 | Ferea | VIP | ![]() |
72 | Atorranta | Creater | 400 | 1300 | VIP | ![]() | |
73 | Dianita | Arcane Lancer | 400 | 1300 | VIP | ![]() | |
74 | MANGEKYOU | Duple Knight | 400 | 1300 | VIP | ![]() | |
75 | Akiles57 | Phantom Pain Knight | 400 | 1300 | Valley of Loren | Siege | ![]() |
76 | ELFERNET | Noble Elf | 400 | 748 | Swamp of Darkness | VIP | ![]() |
77 | Kalesi | Endless Summoner | 400 | 1300 | VIP | ![]() | |
78 | DEMONSWORD | Mystic Knight | 400 | 754 | Swamp of Darkness | VIP | ![]() |
79 | GHOUL | Endless Summoner | 400 | 1300 | VIP | ![]() | |
80 | Rocket | Royal Elf | 400 | 1300 | VIP | ![]() | |
81 | seca | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
82 | NEFERPITOU | Infinity Rune Wizard | 400 | 1300 | VIP | ![]() | |
83 | AquilesTlr | Glory Wizard | 400 | 1300 | VIP | ![]() | |
84 | NoobSaibot | Force Emperor | 400 | 1300 | VIP | ![]() | |
85 | Martinita | Arcane Lancer | 400 | 1300 | Nixie Lake | VIP | ![]() |
86 | memecoin | Creater | 400 | 1300 | Nixie Lake | VIP | ![]() |
87 | URAMESHI | Dragon Knight | 400 | 437 | VIP | ![]() | |
88 | Versac3 | Creater | 400 | 1300 | VIP | ![]() | |
89 | Sonder | Glory Wizard | 400 | 1300 | VIP | ![]() | |
90 | Neith | Dimension Summoner | 400 | 761 | Swamp of Darkness | VIP | ![]() |
91 | Frodo | Force Emperor | 400 | 1300 | VIP | ![]() | |
92 | cuete | Force Emperor | 400 | 1300 | VIP | ![]() | |
93 | Guiso | Ignition Knight | 400 | 1300 | VIP | ![]() | |
94 | Brujecia | Slaughterer | 400 | 693 | Deep Dungeon 5 | VIP | ![]() |
95 | ALBED0 | Dimension Summoner | 400 | 678 | Valley of Loren | Siege | ![]() |
96 | Jaspe | Royal Elf | 400 | 1300 | VIP | ![]() | |
97 | RenG0kuu | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
98 | Jadeth | Slaughterer | 400 | 400 | Land Of Trials | Siege | ![]() |
99 | Verdugo | Force Emperor | 400 | 1252 | Land Of Trials | Siege | ![]() |
100 | HICEMAN | Force Emperor | 400 | 1300 | VIP | ![]() | |
101 | LaHDP | Royal Elf | 400 | 1300 | VIP | ![]() | |
102 | Zenky | Duple Knight | 400 | 1300 | Ferea | VIP | ![]() |
103 | TankBK | Dragon Knight | 400 | 620 | Varka | Instance | ![]() |
104 | Countess | Darkness Wizard | 400 | 962 | Valley of Loren | Siege | ![]() |
105 | Sieghart | Duple Knight | 400 | 1198 | Valley of Loren | Siege | ![]() |
106 | Mitrall | Rogue Slayer | 400 | 1250 | Valley of Loren | Siege | ![]() |
107 | DarkFenix | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
108 | TORUKk | Bloody Figther | 400 | 1300 | Loren Market | VIP | ![]() |
109 | Askeladd | Magic Gladiator | 184 | 0 | Arena | VIP | ![]() |
110 | CANELA | Creater | 400 | 1300 | Devias | Instance | ![]() |
111 | SucuboSumm | Dimension Summoner | 400 | 618 | Lorencia | Instance | ![]() |
112 | XxAbrilxX | Alchemic Force | 400 | 620 | Lorencia | Instance | ![]() |
113 | KingLich | Darkness Wizard | 400 | 1300 | Loren Market | VIP | ![]() |
114 | Indominus | Duple Knight | 400 | 1300 | Noria | VIP | ![]() |
Last Updated @ 11/07/2025, 14:10