Ranking Jugadores Online
# | Character | Class | Nivel | Nivel Master | Ubicación | Server | País |
---|---|---|---|---|---|---|---|
1 | KANDAM | Illusion Master | 141 | 16 | Crywolf | Siege | ![]() |
2 | IcosmicI | Muse Elf | 400 | 0 | Kanturu | VIP | ![]() |
3 | LaWachina | Alchemic Force | 400 | 420 | Land Of Trials | Siege | ![]() |
4 | ALAKAZAM | Glory Wizard | 400 | 1038 | Labyrinth Entrance | Instance | ![]() |
5 | Chancleta | Arcane Lancer | 400 | 850 | VIP | ![]() | |
6 | Jerarca | Ignition Knight | 400 | 880 | Land Of Trials | Siege | ![]() |
7 | Monarca | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
8 | Rimuru | Lord Emperor | 400 | 380 | Land Of Trials | Siege | ![]() |
9 | Reina | Noble Elf | 400 | 630 | Land Of Trials | Siege | ![]() |
10 | Uruana | Shining Lancer | 400 | 757 | Land Of Trials | Siege | ![]() |
11 | NewLaxuZ | Bloody Figther | 400 | 952 | VIP | ![]() | |
12 | DarkKyoTTo | Force Emperor | 400 | 958 | VIP | ![]() | |
13 | Woss | Empire Lord | 400 | 806 | Swamp of Darkness | VIP | ![]() |
14 | CristaI | High Elf | 400 | 400 | Arca War | Arca | ![]() |
15 | eYGuti | Force Emperor | 400 | 1300 | Arca War | Arca | ![]() |
16 | Indominus | Duple Knight | 400 | 1300 | Arca War | Arca | ![]() |
17 | Hammerfal | Luminous Wizard | 400 | 825 | VIP | ![]() | |
18 | Cement | Glory Wizard | 400 | 1300 | Valley of Loren | Siege | ![]() |
19 | JhoFreth | Dragon Knight | 400 | 828 | VIP | ![]() | |
20 | BERU | Dragon Knight | 400 | 668 | Land Of Trials | Siege | ![]() |
21 | Chocolina | Rogue Slayer | 400 | 1300 | Land Of Trials | Siege | ![]() |
22 | TakaMura | Bloody Figther | 400 | 1077 | Land Of Trials | Siege | ![]() |
23 | Keisi | Dimension Summoner | 400 | 836 | VIP | ![]() | |
24 | VALKIRlA | Arcane Lancer | 400 | 1300 | Land Of Trials | Siege | ![]() |
25 | Keisy | Noble Elf | 400 | 1001 | VIP | ![]() | |
26 | IGNATI | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
27 | Transistor | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
28 | TheKing123 | Magnus Gun Crasher | 400 | 1300 | Land Of Trials | Siege | ![]() |
29 | Azazel | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
30 | Wizardi | Grand Master | 400 | 400 | Land Of Trials | Siege | ![]() |
31 | Dora | Slaughterer | 400 | 755 | Swamp of Darkness | VIP | ![]() |
32 | Arkhan | Darkness Wizard | 400 | 1300 | Land Of Trials | Siege | ![]() |
33 | ZeroX | Magnus Gun Crasher | 400 | 1189 | Land Of Trials | Siege | ![]() |
34 | Zauberer | Glory Wizard | 400 | 1300 | Land Of Trials | Siege | ![]() |
35 | Valtrina | Infinity Rune Wizard | 400 | 952 | VIP | ![]() | |
36 | Darsant | Endless Summoner | 400 | 1300 | VIP | ![]() | |
37 | Lunaria | Rogue Slayer | 400 | 1300 | VIP | ![]() | |
38 | Nakano | Alchemic Force | 400 | 545 | Land Of Trials | Siege | ![]() |
39 | GHOUL | Endless Summoner | 400 | 1300 | Land Of Trials | Siege | ![]() |
40 | Galatea | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
41 | Hazard | Duple Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
42 | HALRINACH | Arcane Lancer | 400 | 1300 | VIP | ![]() | |
43 | AMMIT | 400 | 1300 | VIP | ![]() | ||
44 | StupidLove | Royal Elf | 400 | 1300 | VIP | ![]() | |
45 | Sector | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
46 | T0NY | Glory Wizard | 400 | 1255 | VIP | ![]() | |
47 | IcejacK | Darkness Wizard | 400 | 911 | VIP | ![]() | |
48 | Hyre | Dragon Knight | 400 | 716 | Land Of Trials | Siege | ![]() |
49 | Dhaks | Duple Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
50 | Bosam | Soul Wizard | 400 | 722 | Land Of Trials | Siege | ![]() |
51 | Calypso | Endless Summoner | 400 | 1300 | Acheron | VIP | ![]() |
52 | Tetonia | Noble Elf | 400 | 603 | Land Of Trials | Siege | ![]() |
53 | Magoblanco | Soul Wizard | 400 | 614 | Land Of Trials | Siege | ![]() |
54 | Lanzelod | Luminous Wizard | 400 | 590 | Land Of Trials | Siege | ![]() |
55 | FARAON | Lord Emperor | 400 | 332 | Land Of Trials | Siege | ![]() |
56 | JaqueMate | High Elf | 400 | 400 | Ferea | VIP | ![]() |
57 | DoomsDay | Grand Master | 400 | 400 | Ferea | VIP | ![]() |
58 | MeFisTa | Rune Wizard 4th | 400 | 664 | Swamp of Darkness | VIP | ![]() |
59 | MiSSMeSSi | Rogue Slayer | 400 | 1300 | Land Of Trials | Siege | ![]() |
60 | JhoMa | Soul Wizard | 400 | 994 | VIP | ![]() | |
61 | Hammerfall | Empire Lord | 400 | 998 | VIP | ![]() | |
62 | LaJoaKi | Shining Lancer | 400 | 400 | Land Of Trials | Siege | ![]() |
63 | PIMEROK | Force Emperor | 400 | 1300 | VIP | ![]() | |
64 | KingzBear | Ignition Knight | 400 | 1300 | VIP | ![]() | |
65 | LUCHIN | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
66 | ELFIKA | Royal Elf | 400 | 1300 | Swamp of Darkness | VIP | ![]() |
67 | Davirovich | Force Emperor | 400 | 1300 | Valley of Loren | Siege | ![]() |
68 | Marceloide | Glory Wizard | 400 | 1300 | Elveland | VIP | ![]() |
69 | Acr0ssDX | Duple Knight | 400 | 1300 | VIP | ![]() | |
70 | weona | Royal Elf | 400 | 1177 | Land Of Trials | Siege | ![]() |
71 | Black | Force Emperor | 400 | 961 | Land Of Trials | Siege | ![]() |
72 | Wizza | Darkness Wizard | 400 | 877 | Land Of Trials | Siege | ![]() |
73 | Arinik | 400 | 1300 | Land Of Trials | Siege | ![]() | |
74 | Luzbelito | Force Emperor | 400 | 1300 | VIP | ![]() | |
75 | Kanna | Royal Elf | 400 | 1300 | VIP | ![]() | |
76 | Tati05 | Arcane Lancer | 400 | 1280 | VIP | ![]() | |
77 | Alaska | Royal Elf | 400 | 1300 | VIP | ![]() | |
78 | Tabaco | Force Emperor | 400 | 1300 | VIP | ![]() | |
79 | Profunda | Arcane Lancer | 400 | 1300 | VIP | ![]() | |
80 | Nemesis | Endless Summoner | 400 | 1300 | VIP | ![]() | |
81 | SuHANNIBAL | Dimension Summoner | 400 | 622 | Varka | Instance | ![]() |
82 | OzDMago | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
83 | Swain | Force Emperor | 400 | 1100 | Devias | VIP | ![]() |
84 | MagDaleNa | 400 | 1300 | VIP | ![]() | ||
85 | 3lFaSiT0 | Royal Elf | 400 | 1300 | VIP | ![]() | |
86 | SEIYA1989 | Force Emperor | 400 | 1300 | VIP | ![]() | |
87 | GallanTx | Magic Knight | 400 | 698 | Swamp of Darkness | VIP | ![]() |
88 | MARCE | Ignition Knight | 400 | 1300 | VIP | ![]() | |
89 | CANELA | 400 | 1300 | Elveland | Siege | ![]() | |
90 | ArzeQ | Archmage | 400 | 399 | Devil Square (1 ~ 4) | Siege | ![]() |
91 | Arze | Luminous Wizard | 400 | 774 | Devil Square (5 ~ 7) | Siege | ![]() |
92 | Duke | Duple Knight | 400 | 967 | Devil Square (5 ~ 7) | VIP | ![]() |
93 | KenJean | Force Emperor | 400 | 1300 | Devil Square (5 ~ 7) | Siege | ![]() |
94 | PANTERA | Magic Knight | 400 | 778 | Lorencia | Siege | ![]() |
95 | LaElejida | Noble Elf | 400 | 757 | Devias | Instance | ![]() |
96 | Rosse | Duple Knight | 400 | 1290 | Loren Market | VIP | ![]() |
97 | Frodo | Force Emperor | 400 | 1268 | Noria | VIP | ![]() |
Last Updated @ 17/04/2025, 21:35