Ranking Jugadores Online
# | Character | Class | Nivel | Nivel Master | Ubicación | Server | País |
---|---|---|---|---|---|---|---|
1 | KANDAM | Illusion Master | 141 | 16 | Crywolf | Siege | ![]() |
2 | IcosmicI | Muse Elf | 400 | 0 | Kanturu | VIP | ![]() |
3 | LaWachina | Alchemic Force | 400 | 420 | Land Of Trials | Siege | ![]() |
4 | TopiLusioN | Mystic Knight | 400 | 733 | VIP | ![]() | |
5 | Lunaria | Rogue Slayer | 400 | 1300 | Arca War | Arca | ![]() |
6 | PAYASITO | Ignition Knight | 400 | 1300 | VIP | ![]() | |
7 | M4YRA | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
8 | Vladimira | Rogue Slayer | 400 | 881 | VIP | ![]() | |
9 | MISTERlO | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
10 | FullMetal | Creater | 400 | 1300 | Land Of Trials | Siege | ![]() |
11 | Criptonita | Glory Wizard | 400 | 1300 | Land Of Trials | Siege | ![]() |
12 | TheGood | Ignition Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
13 | OzDMago | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
14 | LeFase | Mystic Mage | 400 | 1300 | VIP | ![]() | |
15 | Grace | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
16 | Asure | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
17 | Eminem | Ignition Knight | 400 | 1300 | VIP | ![]() | |
18 | Tamaki | Royal Elf | 400 | 1268 | VIP | ![]() | |
19 | Blackneo | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
20 | DRAGONN | Glory Wizard | 400 | 1300 | VIP | ![]() | |
21 | DEPREDADOR | Royal Elf | 400 | 1300 | VIP | ![]() | |
22 | LUCHIN | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
23 | Acr0ssDX | Duple Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
24 | Zaykons | Ignition Knight | 400 | 1178 | VIP | ![]() | |
25 | Salem | Mystic Mage | 400 | 1300 | Land Of Trials | Siege | ![]() |
26 | Ashe | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
27 | Fasce | Creater | 400 | 1300 | Swamp of Darkness | VIP | ![]() |
28 | SureDeath | Endless Summoner | 400 | 1300 | Land Of Trials | Siege | ![]() |
29 | KingRagnar | Force Emperor | 400 | 1300 | VIP | ![]() | |
30 | MlovelM | Luminous Wizard | 400 | 866 | Land Of Trials | Siege | ![]() |
31 | StupidLove | Royal Elf | 400 | 1300 | VIP | ![]() | |
32 | PlumaGRIS | Creater | 400 | 1300 | VIP | ![]() | |
33 | RenG0kuu | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
34 | 4fr0d1t4 | Creater | 400 | 1300 | VIP | ![]() | |
35 | Peton | Mystic Knight | 400 | 794 | Land Of Trials | Siege | ![]() |
36 | Karina | Royal Elf | 400 | 1300 | VIP | ![]() | |
37 | Chayanne | Ignition Knight | 400 | 1300 | VIP | ![]() | |
38 | DarkScanor | Glory Wizard | 400 | 1300 | VIP | ![]() | |
39 | DarkFenix | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
40 | Assault | Royal Elf | 400 | 1300 | VIP | ![]() | |
41 | TomoeGozen | Royal Elf | 400 | 1300 | VIP | ![]() | |
42 | Riccadonna | Endless Summoner | 400 | 1300 | Land Of Trials | Siege | ![]() |
43 | KAIOSAMA | Darkness Wizard | 400 | 1300 | Land Of Trials | Siege | ![]() |
44 | LORDxOVER | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
45 | NlNFA | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
46 | Ponpon | Arcane Lancer | 400 | 1300 | Deep Dungeon 5 | VIP | ![]() |
47 | Frezza | Endless Summoner | 400 | 1135 | VIP | ![]() | |
48 | Darsant | Endless Summoner | 400 | 1300 | VIP | ![]() | |
49 | ARCANGEL | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
50 | Kalesi | Endless Summoner | 400 | 1300 | Land Of Trials | Siege | ![]() |
51 | 2Nice | Force Emperor | 400 | 1300 | Labyrinth Entrance | Instance | ![]() |
52 | Tanshu | Dimension Summoner | 400 | 694 | Swamp of Darkness | VIP | ![]() |
53 | KenJean | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
54 | NightWish | Arcane Lancer | 400 | 1300 | Land Of Trials | Siege | ![]() |
55 | Chelsea | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
56 | Maggee | Noble Elf | 400 | 1189 | Land Of Trials | Siege | ![]() |
57 | Fedlipe | Force Emperor | 400 | 1300 | VIP | ![]() | |
58 | Paradoxum | Ignition Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
59 | BLADER | Mystic Knight | 400 | 548 | Nixie Lake | VIP | ![]() |
60 | IKHANNIBAL | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
61 | LtDiablo | Duple Knight | 400 | 1300 | VIP | ![]() | |
62 | DLBrau | Force Emperor | 400 | 1300 | VIP | ![]() | |
63 | Fantasy | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
64 | HOLLOW | Endless Summoner | 400 | 1300 | VIP | ![]() | |
65 | Circ3 | Rune Wizard 4th | 400 | 706 | Swamp of Darkness | VIP | ![]() |
66 | NEFERPITOU | Infinity Rune Wizard | 400 | 1300 | VIP | ![]() | |
67 | Zenky | Duple Knight | 400 | 1300 | VIP | ![]() | |
68 | SHENGLONG | Ignition Knight | 400 | 1300 | VIP | ![]() | |
69 | DontCryDL | Force Emperor | 400 | 1300 | Swamp of Darkness | VIP | ![]() |
70 | Falopita | Endless Summoner | 400 | 1300 | Swamp of Darkness | VIP | ![]() |
71 | Sylph | Mystic Knight | 400 | 635 | Swamp of Darkness | VIP | ![]() |
72 | Velkran | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
73 | PlumaAzul | Rogue Slayer | 400 | 1300 | VIP | ![]() | |
74 | DYelsinM | Soul Wizard | 400 | 1140 | Valley of Loren | Siege | ![]() |
75 | GinevrA | Mirage Lancer | 400 | 400 | Land Of Trials | Siege | ![]() |
76 | AYuDiN | Royal Elf | 400 | 1295 | Land Of Trials | Siege | ![]() |
77 | DtOkE | Endless Summoner | 400 | 1300 | Land Of Trials | Siege | ![]() |
78 | Melodias | Phantom Pain Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
79 | yairBM | Ignition Knight | 400 | 885 | Land Of Trials | Siege | ![]() |
80 | Comefritan | Ignition Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
81 | EviLDemon | Duple Knight | 400 | 1300 | VIP | ![]() | |
82 | WolfRW | Infinity Rune Wizard | 400 | 994 | Swamp of Darkness | VIP | ![]() |
83 | Ikky | Phantom Pain Knight | 400 | 1300 | Labyrinth Entrance | Instance | ![]() |
84 | Kinemon | Mystic Knight | 400 | 737 | Loren Market | Instance | ![]() |
Last Updated @ 17/09/2025, 21:25