Ranking Jugadores Online
# | Character | Class | Nivel | Nivel Master | Ubicación | Server | País |
---|---|---|---|---|---|---|---|
1 | KANDAM | Illusion Master | 141 | 16 | Crywolf | Siege | ![]() |
2 | IcosmicI | Muse Elf | 400 | 0 | Kanturu | VIP | ![]() |
3 | LaWachina | Alchemic Force | 400 | 420 | Land Of Trials | Siege | ![]() |
4 | Lucii | Arcane Lancer | 400 | 1145 | Loren Market | VIP | ![]() |
5 | Damn | Glory Wizard | 400 | 855 | Land Of Trials | Siege | ![]() |
6 | Salem | Mystic Mage | 400 | 842 | Land Of Trials | Siege | ![]() |
7 | 2ViOLET2 | Dimension Summoner | 400 | 893 | Land Of Trials | Siege | ![]() |
8 | LUCHIN | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
9 | ELFIKA | Royal Elf | 400 | 1300 | VIP | ![]() | |
10 | LAUTYBM | Ignition Knight | 400 | 1300 | Swamp of Darkness | VIP | ![]() |
11 | DLAUTY | Force Emperor | 400 | 1300 | Swamp of Darkness | VIP | ![]() |
12 | ApocaBm | Ignition Knight | 400 | 1300 | Arca War | Arca | ![]() |
13 | M4YRA | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
14 | AimHigher | Royal Elf | 400 | 1300 | VIP | ![]() | |
15 | Rukia | Endless Summoner | 400 | 1300 | VIP | ![]() | |
16 | ALBED0 | Dimension Summoner | 400 | 678 | Land Of Trials | Siege | ![]() |
17 | Versac3 | Creater | 400 | 1300 | VIP | ![]() | |
18 | IGNATI | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
19 | Kuetz | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
20 | Shoshina | Royal Elf | 400 | 1300 | VIP | ![]() | |
21 | Rexona | Mystic Mage | 400 | 1300 | VIP | ![]() | |
22 | HOLLOW | Endless Summoner | 400 | 1300 | VIP | ![]() | |
23 | Lunaria | Rogue Slayer | 400 | 1300 | VIP | ![]() | |
24 | Hyperion | Bloody Figther | 400 | 1042 | VIP | ![]() | |
25 | Nutcraker | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
26 | Some | Empire Lord | 400 | 738 | Swamp of Darkness | VIP | ![]() |
27 | Raizen | Ignition Knight | 400 | 1300 | VIP | ![]() | |
28 | LeFase | Mystic Mage | 400 | 1300 | VIP | ![]() | |
29 | DONKAN | Ignition Knight | 400 | 1300 | VIP | ![]() | |
30 | NoobSaibot | Force Emperor | 400 | 1300 | VIP | ![]() | |
31 | ELFERNET | Noble Elf | 400 | 684 | Swamp of Darkness | VIP | ![]() |
32 | DEMONSWORD | Mystic Knight | 400 | 676 | Swamp of Darkness | VIP | ![]() |
33 | Mirii | Alchemic Force | 400 | 703 | Land Of Trials | Siege | ![]() |
34 | Chelsea | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
35 | MARCE | Ignition Knight | 400 | 1300 | VIP | ![]() | |
36 | FARAON | Lord Emperor | 400 | 388 | Land Of Trials | Siege | ![]() |
37 | Jadeth | Slaughterer | 400 | 400 | Land Of Trials | Siege | ![]() |
38 | Sieghart | Duple Knight | 400 | 1198 | Land Of Trials | Siege | ![]() |
39 | Countess | Darkness Wizard | 400 | 962 | Land Of Trials | Siege | ![]() |
40 | Mitrall | Rogue Slayer | 400 | 1250 | Land Of Trials | Siege | ![]() |
41 | LEMURIATAC | Mystic Mage | 400 | 716 | Land Of Trials | Siege | ![]() |
42 | AYuDiN | Royal Elf | 400 | 1286 | Land Of Trials | Siege | ![]() |
43 | TuJAVIE | Luminous Wizard | 400 | 701 | Nixie Lake | VIP | ![]() |
44 | Rafina | Arcane Lancer | 400 | 1300 | VIP | ![]() | |
45 | Reina | Noble Elf | 400 | 709 | Land Of Trials | Siege | ![]() |
46 | Gozu | Force Emperor | 400 | 1300 | VIP | ![]() | |
47 | Shinso | Phantom Pain Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
48 | Verdugo | Force Emperor | 400 | 1196 | Land Of Trials | Siege | ![]() |
49 | MikoValkyr | Arcane Lancer | 400 | 1032 | VIP | ![]() | |
50 | Root | Shining Lancer | 400 | 931 | VIP | ![]() | |
51 | Rocket | Royal Elf | 400 | 1300 | VIP | ![]() | |
52 | Dowsabel | Noble Elf | 400 | 826 | Land Of Trials | Siege | ![]() |
53 | cuete | Force Emperor | 400 | 1300 | VIP | ![]() | |
54 | seca | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
55 | Pakar | Rogue Slayer | 400 | 1300 | Land Of Trials | Siege | ![]() |
56 | NewProsito | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
57 | VALKIRlA | Arcane Lancer | 400 | 1300 | Land Of Trials | Siege | ![]() |
58 | IcejacK | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
59 | Sofia | Royal Elf | 400 | 1300 | VIP | ![]() | |
60 | Meleys | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
61 | KingLich | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
62 | castora | Creater | 400 | 930 | VIP | ![]() | |
63 | TomoeGozen | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
64 | Aromi | Royal Elf | 400 | 1300 | VIP | ![]() | |
65 | TheGoat | Force Emperor | 400 | 1300 | VIP | ![]() | |
66 | PanteraX | Ignition Knight | 400 | 1300 | VIP | ![]() | |
67 | RISE | Luminous Wizard | 400 | 730 | Swamp of Darkness | VIP | ![]() |
68 | Tati05 | Arcane Lancer | 400 | 1300 | VIP | ![]() | |
69 | TakaMura | Bloody Figther | 400 | 1300 | VIP | ![]() | |
70 | Xtrike | Ignition Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
71 | Cobra | Endless Summoner | 400 | 1300 | VIP | ![]() | |
72 | Cambridge | Ignition Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
73 | Kalesi | Endless Summoner | 400 | 1300 | VIP | ![]() | |
74 | Falopita | Endless Summoner | 400 | 1300 | VIP | ![]() | |
75 | MORG4NA | Endless Summoner | 400 | 1300 | Land Of Trials | Siege | ![]() |
76 | Durancio | Empire Lord | 400 | 683 | Labyrinth Entrance | Instance | ![]() |
77 | Naevia | Alchemic Force | 400 | 792 | VIP | ![]() | |
78 | KAIOSAMA | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
79 | OneClick | Glory Wizard | 400 | 1300 | Land Of Trials | Siege | ![]() |
80 | Mirage | Endless Summoner | 400 | 1256 | Land Of Trials | Siege | ![]() |
81 | GRIMHILDE | Creater | 400 | 1300 | Land Of Trials | Siege | ![]() |
82 | PROHIBIDO | Force Emperor | 400 | 1300 | VIP | ![]() | |
83 | KaiserMr | Light Master | 348 | 0 | Karutan 1 | VIP | ![]() |
84 | Indominus | Duple Knight | 400 | 1300 | VIP | ![]() | |
85 | DynOvO | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
86 | Safety | Darkness Wizard | 400 | 1252 | VIP | ![]() | |
87 | RenG0kuu | Phantom Pain Knight | 400 | 1300 | Lorencia | VIP | ![]() |
88 | Chinchuda | Royal Elf | 400 | 1226 | Land Of Trials | Siege | ![]() |
89 | Linux | Ignition Knight | 400 | 1214 | Land Of Trials | Siege | ![]() |
90 | Thunder | Magic Knight | 400 | 753 | Land Of Trials | Siege | ![]() |
91 | Caraxes | Duple Knight | 400 | 1300 | VIP | ![]() | |
92 | DarkScanor | Glory Wizard | 400 | 1300 | VIP | ![]() | |
93 | mayra666 | Muse Elf | 1 | 0 | Arena | VIP | ![]() |
94 | RageBro | Fist Blazer | 400 | 610 | Labyrinth Entrance | Instance | ![]() |
95 | Aymara | Royal Elf | 400 | 1300 | VIP | ![]() | |
96 | Vadhir | Darkness Wizard | 400 | 1300 | Noria | VIP | ![]() |
97 | Neith | Bloody Summoner | 1 | 0 | Arena | VIP | ![]() |
98 | Darsant | Endless Summoner | 400 | 1300 | Labyrinth Entrance | Instance | ![]() |
99 | Nakime | Rogue Slayer | 400 | 1300 | Noria | VIP | ![]() |
100 | Sonder | Glory Wizard | 400 | 1300 | Labyrinth Entrance | Instance | ![]() |
101 | Davirovich | Force Emperor | 400 | 1300 | Noria | VIP | ![]() |
102 | Bastardxx | Endless Summoner | 400 | 1300 | Noria | VIP | ![]() |
103 | LordPro | Force Emperor | 400 | 1300 | Varka | Instance | ![]() |
104 | Argenta | Infinity Rune Wizard | 400 | 1300 | Noria | VIP | ![]() |
105 | LOCAZO | Duple Knight | 400 | 1300 | Varka | Instance | ![]() |
106 | Breakdown | Darkness Wizard | 400 | 1300 | Elveland | VIP | ![]() |
107 | AdeRyNa | Mystic Mage | 400 | 691 | Varka | Instance | ![]() |
108 | xDavirov | Glory Wizard | 400 | 1300 | Noria | VIP | ![]() |
109 | AreLyN | Infinity Rune Wizard | 400 | 974 | Noria | Instance | ![]() |
110 | Athelstann | Duple Knight | 400 | 1300 | Labyrinth Entrance | VIP | ![]() |
111 | Jhones | Luminous Wizard | 400 | 534 | Chaos Castle | VIP | ![]() |
112 | Delirio | Force Emperor | 400 | 1300 | Elveland | Instance | ![]() |
113 | DarkFenix | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
114 | AzuraElf | Royal Elf | 400 | 1300 | Elveland | VIP | ![]() |
115 | SuHANNIBAL | Dimension Summoner | 400 | 622 | Noria | Instance | ![]() |
116 | Guiso | Ignition Knight | 400 | 1300 | VIP | ![]() |
Last Updated @ 04/07/2025, 01:15