Ranking Jugadores Online
# | Character | Class | Nivel | Nivel Master | Ubicación | Server | País |
---|---|---|---|---|---|---|---|
1 | KANDAM | Illusion Master | 141 | 16 | Crywolf | Siege | ![]() |
2 | IcosmicI | Muse Elf | 400 | 0 | Kanturu | VIP | ![]() |
3 | LaWachina | Alchemic Force | 400 | 420 | Land Of Trials | Siege | ![]() |
4 | Xtrike | Ignition Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
5 | Ashe | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
6 | AYuDiN | Royal Elf | 400 | 1286 | Land Of Trials | Siege | ![]() |
7 | LEMURIATAC | Mystic Mage | 400 | 716 | Land Of Trials | Siege | ![]() |
8 | ALBED0 | Dimension Summoner | 400 | 678 | Land Of Trials | Siege | ![]() |
9 | T0NY | Glory Wizard | 400 | 1300 | Arca War | Arca | ![]() |
10 | Martinita | Arcane Lancer | 400 | 1300 | Ferea | VIP | ![]() |
11 | Hikaru | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
12 | Kazuki | Glory Wizard | 400 | 935 | VIP | ![]() | |
13 | Jardani | Shining Lancer | 400 | 771 | VIP | ![]() | |
14 | Darsant | Endless Summoner | 400 | 1300 | Ferea | VIP | ![]() |
15 | Yasi | Shining Lancer | 400 | 634 | Swamp of Darkness | VIP | ![]() |
16 | Chelsea | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
17 | Shinso | Phantom Pain Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
18 | MORG4NA | Endless Summoner | 400 | 1300 | Land Of Trials | Siege | ![]() |
19 | M4YRA | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
20 | Shaggy | Ignition Knight | 400 | 1300 | VIP | ![]() | |
21 | Versac3 | Creater | 400 | 1300 | Swamp of Darkness | VIP | ![]() |
22 | Hyperion | Bloody Figther | 400 | 1300 | VIP | ![]() | |
23 | IGNATI | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
24 | Lunaria | Rogue Slayer | 400 | 1300 | VIP | ![]() | |
25 | LaCuerpo | Infinity Rune Wizard | 400 | 1300 | VIP | ![]() | |
26 | DarkFenix | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
27 | DarkScanor | Glory Wizard | 400 | 1300 | VIP | ![]() | |
28 | NEFERPITOU | Infinity Rune Wizard | 400 | 1300 | VIP | ![]() | |
29 | PROHIBIDO | Force Emperor | 400 | 1300 | VIP | ![]() | |
30 | Zenky | Duple Knight | 400 | 1300 | VIP | ![]() | |
31 | HOLLOW | Endless Summoner | 400 | 1300 | VIP | ![]() | |
32 | Sonder | Glory Wizard | 400 | 1300 | Swamp of Darkness | VIP | ![]() |
33 | Tati05 | Arcane Lancer | 400 | 1300 | VIP | ![]() | |
34 | Jexu | Bloody Figther | 400 | 1300 | VIP | ![]() | |
35 | MARCE | Ignition Knight | 400 | 1300 | VIP | ![]() | |
36 | TomoeGozen | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
37 | Laika | Creater | 400 | 1300 | VIP | ![]() | |
38 | Davirovich | Force Emperor | 400 | 1300 | VIP | ![]() | |
39 | LeFase | Mystic Mage | 400 | 1300 | Nixie Lake | VIP | ![]() |
40 | Cobra | Endless Summoner | 400 | 1300 | Arena | VIP | ![]() |
41 | OzDMago | Darkness Wizard | 400 | 1300 | Nixie Lake | VIP | ![]() |
42 | Guiso | Ignition Knight | 400 | 1300 | VIP | ![]() | |
43 | Marinette | Creater | 400 | 1300 | VIP | ![]() | |
44 | Chambero | Lord Emperor | 234 | 400 | Arena | VIP | ![]() |
45 | TakaMura | Bloody Figther | 400 | 1300 | VIP | ![]() | |
46 | SEIYA1989 | Force Emperor | 400 | 1300 | VIP | ![]() | |
47 | castora | Creater | 400 | 1154 | VIP | ![]() | |
48 | Sypher | Glory Wizard | 400 | 1300 | Nixie Lake | VIP | ![]() |
49 | SonY10 | Magic Knight | 400 | 965 | Arena | VIP | ![]() |
50 | AquilesTlr | Glory Wizard | 400 | 1300 | VIP | ![]() | |
51 | ASESINA25 | Arcane Lancer | 400 | 1300 | VIP | ![]() | |
52 | ODIN | Bloody Figther | 400 | 1300 | VIP | ![]() | |
53 | Shoshina | Royal Elf | 400 | 1300 | VIP | ![]() | |
54 | Comefritan | Ignition Knight | 400 | 1300 | VIP | ![]() | |
55 | NerfDL | Force Emperor | 400 | 1155 | Land Of Trials | Siege | ![]() |
56 | IcejacK | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
57 | G0DxChara | Endless Summoner | 400 | 1300 | VIP | ![]() | |
58 | Askeladd | Magic Knight | 400 | 525 | Deep Dungeon 2 | VIP | ![]() |
59 | KingRagnar | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
60 | Aromi | Royal Elf | 400 | 1300 | VIP | ![]() | |
61 | Princess | Creater | 400 | 1300 | VIP | ![]() | |
62 | Zulue | Arcane Lancer | 400 | 1300 | VIP | ![]() | |
63 | Mirage | Endless Summoner | 400 | 1256 | Land Of Trials | Siege | ![]() |
64 | RancioO | Grand Master | 400 | 67 | Arena | VIP | ![]() |
65 | Pakar | Rogue Slayer | 400 | 1300 | Land Of Trials | Siege | ![]() |
66 | Naevia | Creater | 400 | 1300 | VIP | ![]() | |
67 | Saturno | Endless Summoner | 400 | 1300 | VIP | ![]() | |
68 | DRAGONN | Glory Wizard | 400 | 1300 | VIP | ![]() | |
69 | DEPREDADOR | Royal Elf | 400 | 1269 | VIP | ![]() | |
70 | Rocket | Royal Elf | 400 | 1300 | VIP | ![]() | |
71 | seca | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
72 | RenG0kuu | Phantom Pain Knight | 400 | 1300 | Elveland | VIP | ![]() |
73 | lorkd | Blade Master | 400 | 400 | Land Of Trials | Siege | ![]() |
74 | Safety | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
75 | Monarca | Force Emperor | 400 | 1300 | VIP | ![]() | |
76 | KAIOSAMA | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
77 | Jaspe | Royal Elf | 400 | 1300 | VIP | ![]() | |
78 | Salem | Mystic Mage | 400 | 842 | Land Of Trials | Siege | ![]() |
79 | Goddess | Rogue Slayer | 400 | 1300 | VIP | ![]() | |
80 | eLDiBu | Darkness Wizard | 400 | 907 | VIP | ![]() | |
81 | Meleys | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
82 | NewProS | Ignition Knight | 400 | 1299 | VIP | ![]() | |
83 | TheGoat | Force Emperor | 400 | 1300 | VIP | ![]() | |
84 | KenJean | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
85 | Linux | Ignition Knight | 400 | 1214 | Land Of Trials | Siege | ![]() |
86 | Chinchuda | Royal Elf | 400 | 1226 | Land Of Trials | Siege | ![]() |
87 | DynOvO | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
88 | IKHANNIBAL | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
89 | Paradoxum | Ignition Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
90 | AzuraElf | Royal Elf | 400 | 1300 | VIP | ![]() | |
91 | Bankaii | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
92 | DeathGun | Magnus Gun Crasher | 400 | 1300 | VIP | ![]() | |
93 | Athelstann | Duple Knight | 400 | 1300 | VIP | ![]() | |
94 | LOCAZO | Duple Knight | 400 | 1300 | Varka | Instance | ![]() |
95 | Zhaykons | Force Emperor | 400 | 900 | VIP | ![]() | |
96 | Addam | Bloody Figther | 400 | 1300 | Labyrinth Entrance | Instance | ![]() |
97 | Balrog | Force Emperor | 400 | 1300 | Labyrinth Entrance | Instance | ![]() |
98 | Rangarok | Phantom Pain Knight | 400 | 1300 | Labyrinth Entrance | Instance | ![]() |
99 | TopiLusioN | Mystic Knight | 400 | 612 | VIP | ![]() | |
100 | luxools | Empire Lord | 400 | 654 | Labyrinth Entrance | Instance | ![]() |
101 | Colette | Mystic Mage | 400 | 1300 | VIP | ![]() | |
102 | PiTTurro | Ignition Knight | 400 | 1169 | Varka | Instance | ![]() |
103 | DLBrau | Empire Lord | 400 | 928 | Devil Square (5 ~ 7) | VIP | ![]() |
104 | xXDioSaXx | Royal Slayer | 157 | 0 | Arena | VIP | ![]() |
105 | KuZaNaGi | Dark Lord | 166 | 0 | Arena | VIP | ![]() |
106 | LordPro | Force Emperor | 400 | 1300 | Loren Market | Instance | ![]() |
107 | Thunder | Duple Knight | 400 | 887 | VIP | ![]() | |
108 | Indominus | Duple Knight | 400 | 1300 | VIP | ![]() |
Last Updated @ 19/07/2025, 00:40