Ranking Jugadores Online
# | Character | Class | Nivel | Nivel Master | Ubicación | Server | País |
---|---|---|---|---|---|---|---|
1 | KANDAM | Illusion Master | 141 | 16 | Crywolf | Siege | ![]() |
2 | IcosmicI | Muse Elf | 400 | 0 | Kanturu | VIP | ![]() |
3 | LaWachina | Alchemic Force | 400 | 420 | Land Of Trials | Siege | ![]() |
4 | Shelby | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
5 | Azarham | Archmage | 400 | 400 | Barracks Of Balgass | Siege | ![]() |
6 | Karina | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
7 | Salem | Mystic Mage | 400 | 842 | Land Of Trials | Siege | ![]() |
8 | Princess | Creater | 400 | 1300 | Land Of Trials | Siege | ![]() |
9 | Damn | Glory Wizard | 400 | 855 | Land Of Trials | Siege | ![]() |
10 | picador | Ignition Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
11 | Eminem | Ignition Knight | 400 | 1300 | VIP | ![]() | |
12 | Goddess | Rogue Slayer | 400 | 1300 | Land Of Trials | Siege | ![]() |
13 | LAUTYBM | Ignition Knight | 400 | 1300 | VIP | ![]() | |
14 | Laia | Creater | 400 | 1300 | Land Of Trials | Siege | ![]() |
15 | Krieger | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
16 | Stamper | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
17 | DLAUTY | Force Emperor | 400 | 1300 | VIP | ![]() | |
18 | Tabaco | Force Emperor | 400 | 1300 | VIP | ![]() | |
19 | MEWSETTE | Royal Elf | 400 | 1300 | VIP | ![]() | |
20 | Rukia | Endless Summoner | 400 | 1300 | VIP | ![]() | |
21 | IGNATI | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
22 | SetBM1 | Dragon Knight | 400 | 1300 | VIP | ![]() | |
23 | Rocket | Royal Elf | 400 | 1300 | Debenter | VIP | ![]() |
24 | Lazaro | Fist Blazer | 400 | 619 | Barracks Of Balgass | Siege | ![]() |
25 | PIMPONELA | Force Emperor | 400 | 1300 | Debenter | VIP | ![]() |
26 | cuete | Force Emperor | 400 | 1300 | Debenter | VIP | ![]() |
27 | Cassie | Mystic Mage | 400 | 1300 | VIP | ![]() | |
28 | Versac3 | Creater | 400 | 1300 | VIP | ![]() | |
29 | DynOvO | Darkness Wizard | 400 | 1300 | Land Of Trials | Siege | ![]() |
30 | KingRagnar | Force Emperor | 400 | 1300 | VIP | ![]() | |
31 | Huntress | Endless Summoner | 400 | 1300 | Nixie Lake | VIP | ![]() |
32 | lKATRINAl | Rogue Slayer | 400 | 1300 | Land Of Trials | Siege | ![]() |
33 | BMxpectro | Ignition Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
34 | MISTERlO | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
35 | Fighster | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
36 | xSHERLOOKx | Glory Wizard | 400 | 1300 | Land Of Trials | Siege | ![]() |
37 | LtDiablo | Duple Knight | 400 | 827 | VIP | ![]() | |
38 | Prudence | Arcane Lancer | 400 | 1300 | VIP | ![]() | |
39 | Umbridge | Creater | 400 | 1300 | VIP | ![]() | |
40 | YukkaA | Endless Summoner | 400 | 1300 | VIP | ![]() | |
41 | Kalesi | Endless Summoner | 400 | 1300 | Land Of Trials | Siege | ![]() |
42 | Faceless | Phantom Pain Knight | 400 | 867 | VIP | ![]() | |
43 | LtRoach | Hightest Gun Crasher | 400 | 478 | Deep Dungeon 4 | VIP | ![]() |
44 | VALKlRlA | Royal Elf | 400 | 936 | Land Of Trials | Siege | ![]() |
45 | SEIYA1989 | Force Emperor | 400 | 1300 | VIP | ![]() | |
46 | DEMIAN | Bloody Figther | 400 | 951 | VIP | ![]() | |
47 | Balgruff | Darkness Wizard | 400 | 1257 | VIP | ![]() | |
48 | Cahotic | Empire Lord | 400 | 769 | VIP | ![]() | |
49 | SureDeath | Endless Summoner | 400 | 1300 | VIP | ![]() | |
50 | Bankaii | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
51 | ManniGold | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
52 | Arinik | Creater | 400 | 1300 | Land Of Trials | Siege | ![]() |
53 | Sephiroth | Force Emperor | 400 | 1300 | VIP | ![]() | |
54 | Krampus | Duple Knight | 400 | 1300 | VIP | ![]() | |
55 | MaTiAsMaX | Force Emperor | 400 | 1300 | VIP | ![]() | |
56 | G0DxChara | Endless Summoner | 400 | 1300 | VIP | ![]() | |
57 | Charango | Rogue Slayer | 400 | 1300 | VIP | ![]() | |
58 | NEFERPITOU | Infinity Rune Wizard | 400 | 1069 | VIP | ![]() | |
59 | Nutcraker | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
60 | QueenElf | Royal Elf | 400 | 1300 | VIP | ![]() | |
61 | NoobSaibot | Force Emperor | 400 | 1036 | VIP | ![]() | |
62 | Aromi | Royal Elf | 400 | 898 | Land Of Trials | Siege | ![]() |
63 | Andissiel | Infinity Rune Wizard | 400 | 1300 | VIP | ![]() | |
64 | ChataRRERO | Bloody Figther | 400 | 1300 | VIP | ![]() | |
65 | Azazel | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
66 | OneClick | Glory Wizard | 400 | 1300 | VIP | ![]() | |
67 | eYGuti | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
68 | GHOUL | Endless Summoner | 400 | 1300 | VIP | ![]() | |
69 | StupidLove | Royal Elf | 400 | 1300 | VIP | ![]() | |
70 | Pink | Royal Elf | 400 | 1300 | VIP | ![]() | |
71 | ODIN | Bloody Figther | 400 | 1300 | VIP | ![]() | |
72 | Rafina | Arcane Lancer | 400 | 1300 | VIP | ![]() | |
73 | Fire | Force Emperor | 400 | 1300 | Nixie Lake | VIP | ![]() |
74 | Bowie | Force Emperor | 400 | 1300 | Debenter | VIP | ![]() |
75 | Enchantres | Endless Summoner | 400 | 1300 | VIP | ![]() | |
76 | Fantasy | Darkness Wizard | 400 | 1300 | Debenter | VIP | ![]() |
77 | Pepego | Force Emperor | 400 | 863 | VIP | ![]() | |
78 | Vadhir | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
79 | Vanguard | Phantom Pain Knight | 400 | 1158 | VIP | ![]() | |
80 | Kisha | Royal Elf | 400 | 1300 | VIP | ![]() | |
81 | Resentida | Royal Elf | 400 | 892 | VIP | ![]() | |
82 | MiSSMeSSi | Rogue Slayer | 400 | 1300 | Land Of Trials | Siege | ![]() |
83 | TakaMura | Bloody Figther | 400 | 1300 | Debenter | VIP | ![]() |
84 | ElMagic | Magic Knight | 400 | 747 | Land Of Trials | Siege | ![]() |
85 | Elfeando | Noble Elf | 400 | 1178 | Land Of Trials | Siege | ![]() |
86 | BlackSwan | Royal Elf | 400 | 1300 | Acheron | VIP | ![]() |
87 | Owens | Force Emperor | 400 | 1244 | VIP | ![]() | |
88 | DarkScanor | Glory Wizard | 400 | 1300 | VIP | ![]() | |
89 | DarkFenix | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
90 | SoulGuti | Darkness Wizard | 400 | 1300 | Land Of Trials | Siege | ![]() |
91 | ALBED0 | Dimension Summoner | 400 | 652 | Land Of Trials | Siege | ![]() |
92 | MORG4NA | Endless Summoner | 400 | 1300 | Land Of Trials | Siege | ![]() |
93 | Raider | Endless Summoner | 400 | 1300 | VIP | ![]() | |
94 | Ersir | Darkness Wizard | 400 | 854 | VIP | ![]() | |
95 | PIMEROK | Force Emperor | 400 | 1300 | VIP | ![]() | |
96 | M4YRA | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
97 | Mirage | Endless Summoner | 400 | 897 | Ferea | VIP | ![]() |
98 | LSusan | Creater | 400 | 1135 | Labyrinth Entrance | Instance | ![]() |
99 | SHAKKA | Force Emperor | 400 | 1085 | Labyrinth Entrance | Instance | ![]() |
100 | PLlMBO | Duple Knight | 400 | 1300 | Noria | VIP | ![]() |
101 | IKHANNIBAL | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
102 | KingzBear | Ignition Knight | 400 | 1300 | VIP | ![]() | |
103 | MARCE | Ignition Knight | 400 | 1300 | VIP | ![]() | |
104 | Cobra | Endless Summoner | 400 | 1300 | VIP | ![]() | |
105 | Sonder | Glory Wizard | 400 | 1300 | Varka | Instance | ![]() |
106 | NewShadow | Magic Knight | 400 | 708 | Varka | Instance | ![]() |
107 | zMerlina | Dimension Master | 400 | 400 | Arena | VIP | ![]() |
108 | zTaker | Grand Master | 400 | 331 | Arena | VIP | ![]() |
109 | Zhero | Ignition Knight | 400 | 1300 | VIP | ![]() | |
110 | NewProsito | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
111 | Songul | Creater | 400 | 1300 | VIP | ![]() | |
112 | Davirovich | Force Emperor | 400 | 1300 | VIP | ![]() | |
113 | Cenicienta | Noble Elf | 400 | 1300 | VIP | ![]() | |
114 | Kapella | Royal Elf | 400 | 1300 | VIP | ![]() | |
115 | KOGU | Endless Summoner | 400 | 1300 | VIP | ![]() | |
116 | Mistogan | Force Emperor | 400 | 1300 | VIP | ![]() | |
117 | Reina | Noble Elf | 400 | 696 | Varka | Instance | ![]() |
118 | Caraxes | Duple Knight | 400 | 1300 | Lorencia | Instance | ![]() |
119 | ELIETH | Force Emperor | 400 | 1300 | Lorencia | Instance | ![]() |
120 | Missma | Mystic Mage | 400 | 871 | Loren Market | Instance | ![]() |
121 | Rosse | Duple Knight | 400 | 1300 | Loren Market | Instance | ![]() |
122 | Rufo | Slaughterer | 400 | 754 | Loren Market | VIP | ![]() |
123 | Athelstann | Duple Knight | 400 | 1300 | Loren Market | VIP | ![]() |
124 | OzDMago | Darkness Wizard | 400 | 1300 | Loren Market | VIP | ![]() |
125 | MagDaleNa | Creater | 400 | 1300 | Loren Market | VIP | ![]() |
126 | Apolo | Glory Wizard | 400 | 1126 | Elveland | Instance | ![]() |
127 | xPa1LobyyX | Rogue Slayer | 400 | 1300 | Valley of Loren | Siege | ![]() |
Last Updated @ 19/05/2025, 16:40