Ranking Jugadores Online
| # | Character | Class | Nivel | Nivel Master | Ubicación | Server | País |
|---|---|---|---|---|---|---|---|
| 1 | KANDAM | Illusion Master | 141 | 16 | Crywolf | Siege | |
| 2 | IcosmicI | Muse Elf | 400 | 0 | Kanturu | VIP | |
| 3 | LaWachina | Alchemic Force | 400 | 420 | Land Of Trials | Siege | |
| 4 | TopiLusioN | Mystic Knight | 400 | 733 | VIP | ||
| 5 | PAYASITO | Ignition Knight | 400 | 1300 | VIP | ||
| 6 | Roxi | Noble Elf | 400 | 1300 | Arca War | Arca | |
| 7 | LaElejida | Royal Elf | 400 | 1307 | Labyrinth Entrance | Instance | |
| 8 | Aromi | Royal Elf | 400 | 1350 | Land Of Trials | Siege | |
| 9 | LORDxOVER | Force Emperor | 400 | 1350 | Land Of Trials | Siege | |
| 10 | Davirovich | Force Emperor | 400 | 1350 | Land Of Trials | Siege | |
| 11 | Rocket | Royal Elf | 400 | 1350 | Land Of Trials | Siege | |
| 12 | Invierno | Royal Elf | 400 | 1350 | Land Of Trials | Siege | |
| 13 | cuete | Force Emperor | 400 | 1350 | Land Of Trials | Siege | |
| 14 | NlNFA | Royal Elf | 400 | 1350 | VIP | ||
| 15 | seca | Darkness Wizard | 400 | 1350 | Land Of Trials | Siege | |
| 16 | Marinette | Creater | 400 | 1350 | VIP | ||
| 17 | Mitical | Darkness Wizard | 400 | 1350 | VIP | ||
| 18 | LordxTituS | 400 | 1350 | VIP | |||
| 19 | ROGUE | 400 | 1350 | VIP | |||
| 20 | RicharMill | Phantom Pain Knight | 400 | 1350 | Land Of Trials | Siege | |
| 21 | Veuve | Duple Knight | 400 | 1350 | VIP | ||
| 22 | Ruinart | Creater | 400 | 1350 | VIP | ||
| 23 | agbu | Empire Lord | 400 | 566 | Deep Dungeon 5 | VIP | |
| 24 | Ornn | Magnus Gun Crasher | 400 | 1350 | VIP | ||
| 25 | Ezio | 400 | 1350 | VIP | |||
| 26 | Tessia | Royal Elf | 400 | 1350 | VIP | ||
| 27 | Anduin | 400 | 1350 | VIP | |||
| 28 | Breakdown | Darkness Wizard | 400 | 1350 | VIP | ||
| 29 | Memphis | Darkness Wizard | 400 | 1350 | VIP | ||
| 30 | Versac3 | Creater | 400 | 1350 | VIP | ||
| 31 | ElYuta28 | Ignition Knight | 400 | 1095 | VIP | ||
| 32 | MeIisandre | Endless Summoner | 400 | 1350 | VIP | ||
| 33 | Tramontina | Royal Elf | 400 | 1350 | Land Of Trials | Siege | |
| 34 | NewProsito | Darkness Wizard | 400 | 1350 | VIP | ||
| 35 | Nyxaros | Force Emperor | 400 | 1350 | VIP | ||
| 36 | Calypso | Endless Summoner | 400 | 1350 | VIP | ||
| 37 | xVornek | 400 | 1001 | VIP | |||
| 38 | CeboCrus | 400 | 1096 | VIP | |||
| 39 | Rafina | Arcane Lancer | 400 | 1350 | VIP | ||
| 40 | ODIN | Bloody Figther | 400 | 1350 | VIP | ||
| 41 | ANCESTRAL | Rogue Slayer | 400 | 1350 | VIP | ||
| 42 | Empoderada | Slaughterer | 400 | 726 | VIP | ||
| 43 | PanteraX | Ignition Knight | 400 | 1350 | Land Of Trials | Siege | |
| 44 | mauro | Ignition Knight | 400 | 1350 | VIP | ||
| 45 | Pink | Royal Elf | 400 | 1350 | VIP | ||
| 46 | HugoChavez | Ignition Knight | 400 | 1350 | VIP | ||
| 47 | Pr3D4ToR | 400 | 445 | VIP | |||
| 48 | Kurohige | Creater | 400 | 1350 | VIP | ||
| 49 | Rudius | Darkness Wizard | 400 | 1350 | VIP | ||
| 50 | Carpenter | Bloody Figther | 400 | 1350 | VIP | ||
| 51 | xXhitmanXx | Darkness Wizard | 400 | 1350 | VIP | ||
| 52 | Nalgotiica | Endless Summoner | 400 | 1350 | VIP | ||
| 53 | xXthorXx | 400 | 1350 | VIP | |||
| 54 | xRhaegar | 400 | 1350 | VIP | |||
| 55 | Winchester | Darkness Wizard | 400 | 1350 | VIP | ||
| 56 | xBalerion | Force Emperor | 400 | 1350 | Land Of Trials | Siege | |
| 57 | Targaryenn | Royal Elf | 400 | 1350 | VIP | ||
| 58 | SOYDERIVER | Royal Elf | 400 | 1350 | VIP | ||
| 59 | Order | Ignition Knight | 400 | 1350 | VIP | ||
| 60 | Loomis | Duple Knight | 400 | 1350 | VIP | ||
| 61 | PROHIBIDO | Force Emperor | 400 | 1350 | VIP | ||
| 62 | Breakerz | Magnus Gun Crasher | 400 | 1350 | VIP | ||
| 63 | Dianita | Arcane Lancer | 400 | 1350 | VIP | ||
| 64 | Atorranta | Creater | 400 | 1350 | VIP | ||
| 65 | 3lFaSiT0 | Royal Elf | 400 | 1350 | VIP | ||
| 66 | OJENOK | 400 | 966 | VIP | |||
| 67 | DelCrane0 | 400 | 1104 | VIP | |||
| 68 | OzDMago | Darkness Wizard | 400 | 1350 | VIP | ||
| 69 | MagDaleNa | Creater | 400 | 1350 | VIP | ||
| 70 | LordNemes | Glory Wizard | 400 | 952 | Valley of Loren | Siege | |
| 71 | DLBrau | Force Emperor | 400 | 1350 | Valley of Loren | Siege | |
| 72 | LemuBrau | Mystic Mage | 400 | 1300 | Valley of Loren | Siege | |
| 73 | OrguIIo | 400 | 1350 | Valley of Loren | Siege | ||
| 74 | MorTiifaGo | Force Emperor | 400 | 1000 | VIP | ||
| 75 | MaLeFika | Noble Elf | 400 | 860 | VIP | ||
| 76 | Airazor | Mystic Mage | 400 | 1350 | Valley of Loren | Siege | |
| 77 | XRaTz | Arcane Lancer | 400 | 1350 | VIP | ||
| 78 | OsitoGomi | Ignition Knight | 400 | 1350 | Land Of Trials | Siege | |
| 79 | Humahuaca | Rogue Slayer | 400 | 1350 | VIP | ||
| 80 | Ilmather | 400 | 574 | Swamp of Darkness | VIP | ||
| 81 | RenG0kuu | Phantom Pain Knight | 400 | 1350 | VIP | ||
| 82 | Youth | Force Emperor | 400 | 1350 | VIP | ||
| 83 | MaacAz | Force Emperor | 400 | 1350 | Valley of Loren | Siege | |
| 84 | axaa | High Elf | 400 | 280 | Kanturu Relics | VIP |
Last Updated @ 11/02/2026, 12:30
