Ranking Jugadores Online
# | Character | Class | Nivel | Nivel Master | Ubicación | Server | País |
---|---|---|---|---|---|---|---|
1 | KANDAM | Illusion Master | 141 | 16 | Crywolf | Siege | ![]() |
2 | IcosmicI | Muse Elf | 400 | 0 | Kanturu | VIP | ![]() |
3 | LaWachina | Alchemic Force | 400 | 420 | Land Of Trials | Siege | ![]() |
4 | Chinchuda | Royal Elf | 400 | 1226 | Land Of Trials | Siege | ![]() |
5 | Linux | Ignition Knight | 400 | 1214 | Land Of Trials | Siege | ![]() |
6 | Thunder | Magic Knight | 400 | 753 | Land Of Trials | Siege | ![]() |
7 | Xtrike | Ignition Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
8 | Damn | Glory Wizard | 400 | 855 | Land Of Trials | Siege | ![]() |
9 | ELFIKA | Royal Elf | 400 | 1300 | VIP | ![]() | |
10 | LAUTYBM | Ignition Knight | 400 | 1300 | Swamp of Darkness | VIP | ![]() |
11 | LEMURIATAC | Mystic Mage | 400 | 716 | Land Of Trials | Siege | ![]() |
12 | DLAUTY | Force Emperor | 400 | 1300 | VIP | ![]() | |
13 | Kazuki | Luminous Wizard | 1 | 698 | Ferea | VIP | ![]() |
14 | Rexona | Mystic Mage | 400 | 1300 | VIP | ![]() | |
15 | Ashe | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
16 | T0NY | Glory Wizard | 400 | 1300 | Arca War | Arca | ![]() |
17 | Laika | Creater | 400 | 1300 | Arca War | Arca | ![]() |
18 | Anarkia | Arcane Lancer | 400 | 1300 | Arca War | Arca | ![]() |
19 | Sonder | Glory Wizard | 400 | 1300 | VIP | ![]() | |
20 | PROHIBIDO | Force Emperor | 400 | 1300 | VIP | ![]() | |
21 | Shaggy | Ignition Knight | 400 | 1300 | VIP | ![]() | |
22 | Versac3 | Creater | 400 | 1300 | VIP | ![]() | |
23 | TomoeGozen | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
24 | DkShadoW | Ignition Knight | 400 | 1142 | VIP | ![]() | |
25 | DarkFenix | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
26 | Cambridge | Ignition Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
27 | Lyon | Ignition Knight | 400 | 1300 | VIP | ![]() | |
28 | SirJeaN | Mystic Knight | 400 | 613 | Land Of Trials | Siege | ![]() |
29 | DarkScanor | Glory Wizard | 400 | 1300 | VIP | ![]() | |
30 | MikoValkyr | Arcane Lancer | 400 | 1146 | VIP | ![]() | |
31 | Martinita | Arcane Lancer | 400 | 1300 | Nixie Lake | VIP | ![]() |
32 | NoobSaibot | Force Emperor | 400 | 1300 | VIP | ![]() | |
33 | URAMESHI | Blade Master | 400 | 400 | Deep Dungeon 3 | VIP | ![]() |
34 | HOLLOW | Endless Summoner | 400 | 1300 | VIP | ![]() | |
35 | ELFERNET | Noble Elf | 400 | 744 | Swamp of Darkness | VIP | ![]() |
36 | DEMONSWORD | Mystic Knight | 400 | 750 | Swamp of Darkness | VIP | ![]() |
37 | DynOvO | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
38 | Zenky | Duple Knight | 400 | 1300 | Ferea | VIP | ![]() |
39 | KenJean | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
40 | Owens | Force Emperor | 400 | 1300 | VIP | ![]() | |
41 | Shoshina | Royal Elf | 400 | 1300 | VIP | ![]() | |
42 | ALBED0 | Dimension Summoner | 400 | 678 | Land Of Trials | Siege | ![]() |
43 | LORDxOVER | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
44 | LaHDP | Royal Elf | 400 | 1300 | VIP | ![]() | |
45 | Jadeth | Slaughterer | 400 | 400 | Land Of Trials | Siege | ![]() |
46 | Guiso | Ignition Knight | 400 | 1300 | VIP | ![]() | |
47 | Verdugo | Force Emperor | 400 | 1252 | Land Of Trials | Siege | ![]() |
48 | HICEMAN | Force Emperor | 400 | 1300 | VIP | ![]() | |
49 | MARCE | Ignition Knight | 400 | 1300 | VIP | ![]() | |
50 | Luhana | Mystic Mage | 400 | 1247 | Land Of Trials | Siege | ![]() |
51 | Alaska | Royal Elf | 400 | 1300 | VIP | ![]() | |
52 | Nemesis | Endless Summoner | 400 | 1300 | VIP | ![]() | |
53 | Profunda | Arcane Lancer | 400 | 1300 | VIP | ![]() | |
54 | Chelsea | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
55 | LaElejida | Royal Elf | 400 | 1300 | VIP | ![]() | |
56 | Shinso | Phantom Pain Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
57 | Root | Shining Lancer | 400 | 970 | VIP | ![]() | |
58 | memecoin | Creater | 400 | 1300 | Nixie Lake | VIP | ![]() |
59 | castora | Creater | 400 | 1020 | VIP | ![]() | |
60 | Meleys | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
61 | AYuDiN | Royal Elf | 400 | 1286 | Land Of Trials | Siege | ![]() |
62 | BMxpectro | Ignition Knight | 400 | 1300 | Nixie Lake | VIP | ![]() |
63 | AquilesTlr | Glory Wizard | 400 | 1300 | VIP | ![]() | |
64 | MORG4NA | Endless Summoner | 400 | 1300 | Land Of Trials | Siege | ![]() |
65 | Hyperion | Bloody Figther | 400 | 1300 | VIP | ![]() | |
66 | Princess | Creater | 400 | 1300 | VIP | ![]() | |
67 | DEPREDADOR | Royal Elf | 400 | 993 | VIP | ![]() | |
68 | Lunaria | Rogue Slayer | 400 | 1300 | VIP | ![]() | |
69 | Aromi | Royal Elf | 400 | 1300 | VIP | ![]() | |
70 | PanteraX | Ignition Knight | 400 | 1300 | VIP | ![]() | |
71 | Frodo | Force Emperor | 400 | 1300 | VIP | ![]() | |
72 | Bastardxx | Endless Summoner | 400 | 1300 | VIP | ![]() | |
73 | DONKAN | Ignition Knight | 400 | 1300 | VIP | ![]() | |
74 | cuete | Force Emperor | 400 | 1300 | Noria | VIP | ![]() |
75 | seca | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
76 | MANGEKYOU | Duple Knight | 400 | 1300 | Nixie Lake | VIP | ![]() |
77 | M4YRA | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
78 | Darsant | Endless Summoner | 400 | 1300 | VIP | ![]() | |
79 | NewProS | Ignition Knight | 400 | 1229 | VIP | ![]() | |
80 | Rocket | Royal Elf | 400 | 1300 | VIP | ![]() | |
81 | Indominus | Duple Knight | 400 | 1300 | VIP | ![]() | |
82 | LeFase | Mystic Mage | 400 | 1300 | Nixie Lake | VIP | ![]() |
83 | Sypher | Glory Wizard | 400 | 1300 | Ferea | VIP | ![]() |
84 | ODIN | Bloody Figther | 400 | 1300 | VIP | ![]() | |
85 | AzuraElf | Royal Elf | 400 | 1300 | VIP | ![]() | |
86 | Cobra | Endless Summoner | 400 | 1300 | Arena | VIP | ![]() |
87 | Davirovich | Force Emperor | 400 | 1300 | VIP | ![]() | |
88 | IKHANNIBAL | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
89 | Kalesi | Endless Summoner | 400 | 1300 | VIP | ![]() | |
90 | Destroke | Hightest Gun Crasher | 400 | 634 | VIP | ![]() | |
91 | Askeladd | Magic Gladiator | 337 | 0 | Arena | VIP | ![]() |
92 | IcejacK | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
93 | Eminem | Ignition Knight | 400 | 1300 | VIP | ![]() | |
94 | TakaMura | Bloody Figther | 400 | 1300 | VIP | ![]() | |
95 | Atorranta | Creater | 400 | 1300 | VIP | ![]() | |
96 | Athelstann | Duple Knight | 400 | 1300 | VIP | ![]() | |
97 | Colette | Mystic Mage | 400 | 1300 | VIP | ![]() | |
98 | Naevia | Creater | 400 | 988 | VIP | ![]() | |
99 | Nakime | Rogue Slayer | 400 | 1300 | Noria | VIP | ![]() |
100 | PLlMB0 | Glory Wizard | 400 | 1300 | Elveland | VIP | ![]() |
101 | Gundemaro | Ignition Knight | 400 | 1300 | VIP | ![]() | |
102 | Cazzu | Royal Elf | 400 | 894 | Labyrinth Entrance | Instance | ![]() |
103 | Kahuma | Endless Summoner | 400 | 825 | Varka | Instance | ![]() |
104 | KingRagnar | Force Emperor | 400 | 1300 | VIP | ![]() | |
105 | OmikroN | Duple Knight | 400 | 814 | Varka | Instance | ![]() |
106 | MelodyC | Shining Lancer | 400 | 603 | Labyrinth Entrance | Instance | ![]() |
107 | Paradoxum | Ignition Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
108 | Mirage | Endless Summoner | 400 | 1256 | Land Of Trials | Siege | ![]() |
109 | KaRiu | Endless Summoner | 400 | 1300 | Varka | Instance | ![]() |
110 | IGNATI | Phantom Pain Knight | 371 | 1300 | Karutan 2 | VIP | ![]() |
111 | Safety | Darkness Wizard | 400 | 1300 | Blood Castle 7 | VIP | ![]() |
112 | Zhaykons | Empire Lord | 400 | 593 | Swamp of Darkness | VIP | ![]() |
113 | NerfDL | Force Emperor | 400 | 1155 | Swamp of Darkness | Instance | ![]() |
114 | Argenta | Infinity Rune Wizard | 400 | 1300 | Noria | VIP | ![]() |
115 | Marinette | Creater | 400 | 1300 | VIP | ![]() | |
116 | PiTTurro | Ignition Knight | 400 | 1161 | Devias | Instance | ![]() |
117 | G0DxChara | Endless Summoner | 400 | 1300 | VIP | ![]() | |
118 | Neith | Dimension Summoner | 400 | 757 | Loren Market | Instance | ![]() |
119 | Zhero | Ignition Knight | 400 | 1300 | Noria | VIP | ![]() |
Last Updated @ 11/07/2025, 00:25