Ranking Jugadores Online
# | Character | Class | Nivel | Nivel Master | Ubicación | Server | País |
---|---|---|---|---|---|---|---|
1 | KANDAM | Illusion Master | 141 | 16 | Crywolf | Siege | ![]() |
2 | IcosmicI | Muse Elf | 400 | 0 | Kanturu | VIP | ![]() |
3 | LaWachina | Alchemic Force | 400 | 420 | Land Of Trials | Siege | ![]() |
4 | TopiLusioN | Mystic Knight | 400 | 733 | VIP | ![]() | |
5 | OfyucoSM | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
6 | MelodyC | Shining Lancer | 400 | 605 | Labyrinth Entrance | Instance | ![]() |
7 | OneClick | Glory Wizard | 400 | 1300 | Arca War | Arca | ![]() |
8 | Lunaria | Rogue Slayer | 400 | 1300 | Arca War | Arca | ![]() |
9 | ELETE25 | Blade Knight | 396 | 0 | Arena | VIP | ![]() |
10 | Venon | Mystic Knight | 400 | 963 | VIP | ![]() | |
11 | BLADER | Mystic Knight | 400 | 533 | Nixie Lake | VIP | ![]() |
12 | PlumaGRIS | Creater | 400 | 1300 | VIP | ![]() | |
13 | Ashe | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
14 | Asure | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
15 | ElMacho | Phantom Pain Knight | 400 | 1300 | Ferea | VIP | ![]() |
16 | Frezza | Endless Summoner | 400 | 1095 | VIP | ![]() | |
17 | Rikimaru | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
18 | KingLich | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
19 | Traxxes | Rogue Slayer | 400 | 1300 | VIP | ![]() | |
20 | ELFIKA | Royal Elf | 400 | 1300 | VIP | ![]() | |
21 | BMADES | Dragon Knight | 400 | 723 | Swamp of Darkness | VIP | ![]() |
22 | PlumaAzul | Rogue Slayer | 400 | 1300 | VIP | ![]() | |
23 | DLAUTY | Force Emperor | 400 | 1300 | Swamp of Darkness | VIP | ![]() |
24 | LioMessi | Phantom Pain Knight | 400 | 1201 | VIP | ![]() | |
25 | Katla | Mystic Mage | 400 | 1203 | VIP | ![]() | |
26 | Chayanne | Ignition Knight | 400 | 1300 | VIP | ![]() | |
27 | WachoLau | Soul Wizard | 400 | 1300 | VIP | ![]() | |
28 | Gorkhana | Mystic Mage | 400 | 1076 | VIP | ![]() | |
29 | Habondia | Creater | 400 | 1300 | VIP | ![]() | |
30 | Gorkhan | Glory Wizard | 400 | 1300 | VIP | ![]() | |
31 | Saque | Phantom Pain Knight | 400 | 1220 | VIP | ![]() | |
32 | Vladimira | Slaughterer | 400 | 745 | VIP | ![]() | |
33 | zoka | Ignition Knight | 400 | 1300 | Deep Dungeon 2 | VIP | ![]() |
34 | ASESINA25 | Arcane Lancer | 400 | 1300 | VIP | ![]() | |
35 | PAYASITO | Ignition Knight | 400 | 1300 | VIP | ![]() | |
36 | Ponpon | Arcane Lancer | 400 | 1300 | Deep Dungeon 5 | VIP | ![]() |
37 | IBlooddess | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
38 | TORUKk | Bloody Figther | 400 | 1300 | VIP | ![]() | |
39 | IDamagedI | Arcane Lancer | 400 | 1300 | VIP | ![]() | |
40 | Chelsea | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
41 | TheGood | Ignition Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
42 | Blackneo | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
43 | Enguuu | Duple Knight | 400 | 1195 | VIP | ![]() | |
44 | SureDeath | Endless Summoner | 400 | 1300 | Land Of Trials | Siege | ![]() |
45 | Magic24 | Darkness Wizard | 400 | 1001 | VIP | ![]() | |
46 | DarckCY | Duple Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
47 | M4YRA | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
48 | Criptonita | Glory Wizard | 400 | 1300 | Land Of Trials | Siege | ![]() |
49 | Grace | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
50 | Maggee | Noble Elf | 400 | 1189 | Land Of Trials | Siege | ![]() |
51 | Orlok | Royal Elf | 400 | 1300 | VIP | ![]() | |
52 | LUCHIN | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
53 | Supra | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
54 | Peton | Mystic Knight | 400 | 794 | Land Of Trials | Siege | ![]() |
55 | KenJean | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
56 | Heimdall | Soul Wizard | 400 | 756 | VIP | ![]() | |
57 | AYuDiN | Royal Elf | 400 | 1295 | Land Of Trials | Siege | ![]() |
58 | Athelstann | Duple Knight | 400 | 1300 | VIP | ![]() | |
59 | Bellona | Royal Elf | 400 | 1300 | VIP | ![]() | |
60 | LittleID | Endless Summoner | 400 | 980 | Land Of Trials | Siege | ![]() |
61 | Bankaii | Darkness Wizard | 400 | 1300 | Land Of Trials | Siege | ![]() |
62 | Shakespear | Force Emperor | 400 | 1300 | VIP | ![]() | |
63 | Melodias | Phantom Pain Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
64 | Acr0ssDX | Duple Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
65 | Comefritan | Ignition Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
66 | MISTERlO | Force Emperor | 400 | 1300 | Land Of Trials | Siege | ![]() |
67 | Savage | Bloody Figther | 400 | 1300 | VIP | ![]() | |
68 | Artikb1 | Phantom Pain Knight | 400 | 1300 | Land Of Trials | Siege | ![]() |
69 | Zaykons | Ignition Knight | 400 | 1163 | VIP | ![]() | |
70 | BAKUMATSU | Empire Lord | 400 | 889 | VIP | ![]() | |
71 | LittleElf | Royal Elf | 400 | 1300 | VIP | ![]() | |
72 | Dianita | Arcane Lancer | 400 | 1300 | VIP | ![]() | |
73 | Mylford | Infinity Rune Wizard | 400 | 950 | VIP | ![]() | |
74 | Sampakuto | Arcane Lancer | 400 | 1183 | VIP | ![]() | |
75 | Velkran | Darkness Wizard | 400 | 1292 | VIP | ![]() | |
76 | Breakerz | Magnus Gun Crasher | 400 | 1300 | VIP | ![]() | |
77 | KingRagnar | Force Emperor | 400 | 1300 | VIP | ![]() | |
78 | DLBrau | Force Emperor | 400 | 1300 | VIP | ![]() | |
79 | Goddess | Rogue Slayer | 400 | 1300 | VIP | ![]() | |
80 | Salem | Mystic Mage | 400 | 1300 | VIP | ![]() | |
81 | Lyon | Ignition Knight | 400 | 1300 | VIP | ![]() | |
82 | Aymara | Royal Elf | 400 | 1300 | VIP | ![]() | |
83 | JonathanDK | Blade Knight | 382 | 0 | Lost Tower | VIP | ![]() |
84 | JonathanSW | Dark Wizard | 381 | 0 | Lost Tower | VIP | ![]() |
85 | IKHANNIBAL | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
86 | 2Nice | Force Emperor | 400 | 1269 | VIP | ![]() | |
87 | Transistor | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
88 | PROHIBIDO | Force Emperor | 400 | 1300 | VIP | ![]() | |
89 | Order | Ignition Knight | 400 | 1300 | VIP | ![]() | |
90 | ARCANGEL | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
91 | VOLKSSTURM | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
92 | Cobra | Endless Summoner | 400 | 1300 | VIP | ![]() | |
93 | LeFase | Mystic Mage | 400 | 1300 | VIP | ![]() | |
94 | Eminem | Ignition Knight | 400 | 1300 | VIP | ![]() | |
95 | OzDMago | Darkness Wizard | 400 | 1300 | VIP | ![]() | |
96 | Argenta | Infinity Rune Wizard | 400 | 1300 | VIP | ![]() | |
97 | Tamaki | Royal Elf | 400 | 1170 | VIP | ![]() | |
98 | 3lFaSiT0 | Royal Elf | 400 | 1300 | VIP | ![]() | |
99 | Nirondel | Rogue Slayer | 400 | 1300 | VIP | ![]() | |
100 | Circ3 | Grand Rune Master | 400 | 390 | Nixie Lake | VIP | ![]() |
101 | Aspros | Force Emperor | 400 | 1300 | VIP | ![]() | |
102 | Deuteros | Soul Wizard | 400 | 449 | Deep Dungeon 1 | VIP | ![]() |
103 | Fasce | Creater | 400 | 1300 | Deep Dungeon 5 | VIP | ![]() |
104 | Sonder | Glory Wizard | 400 | 1300 | Land Of Trials | Siege | ![]() |
105 | AzuraElf | Royal Elf | 400 | 1300 | Land Of Trials | Siege | ![]() |
106 | Lucrezia | Creater | 400 | 1300 | Land Of Trials | Siege | ![]() |
107 | DYelsinM | Soul Wizard | 400 | 1140 | Land Of Trials | Siege | ![]() |
108 | MlovelM | Luminous Wizard | 400 | 866 | Land Of Trials | Siege | ![]() |
109 | Yannele | Infinity Rune Wizard | 400 | 804 | Land Of Trials | Siege | ![]() |
110 | EviLDemon | Duple Knight | 400 | 1300 | VIP | ![]() | |
111 | DarkFenix | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
112 | Phirexia | Rogue Slayer | 400 | 1300 | Deep Dungeon 5 | VIP | ![]() |
113 | DarkScanor | Glory Wizard | 400 | 1300 | VIP | ![]() | |
114 | TomoeGozen | Royal Elf | 400 | 1300 | VIP | ![]() | |
115 | Medy | Rune Wizard 4th | 400 | 427 | Swamp of Darkness | VIP | ![]() |
116 | Elfastidio | Royal Elf | 400 | 1300 | VIP | ![]() | |
117 | Buffita | Royal Elf | 400 | 1300 | VIP | ![]() | |
118 | Mistogan | Force Emperor | 400 | 1300 | VIP | ![]() | |
119 | Raizen | Ignition Knight | 400 | 1300 | VIP | ![]() | |
120 | Sypher | Glory Wizard | 400 | 1300 | VIP | ![]() | |
121 | Ikky | Phantom Pain Knight | 400 | 1300 | VIP | ![]() | |
122 | Energy | Royal Elf | 400 | 1215 | VIP | ![]() | |
123 | XiaomiRC | Royal Elf | 400 | 1300 | VIP | ![]() | |
124 | TomRyddle | Duel Master | 266 | 3 | Arena | VIP | ![]() |
125 | DeathGun | Magnus Gun Crasher | 400 | 1300 | VIP | ![]() | |
126 | ArianDL | Force Emperor | 400 | 1300 | VIP | ![]() | |
127 | DtOkE | Endless Summoner | 400 | 1300 | VIP | ![]() | |
128 | Rusia | Rogue Slayer | 400 | 1287 | VIP | ![]() | |
129 | ChukNorris | Ignition Knight | 400 | 1300 | VIP | ![]() | |
130 | Riccadonna | Endless Summoner | 400 | 1300 | Land Of Trials | Siege | ![]() |
131 | Danzarina | Dimension Summoner | 400 | 554 | Land Of Trials | Siege | ![]() |
132 | DontCryDL | Force Emperor | 400 | 1300 | VIP | ![]() | |
133 | DRAGONN | Glory Wizard | 400 | 1300 | VIP | ![]() | |
134 | Falopita | Endless Summoner | 400 | 1300 | VIP | ![]() | |
135 | GlGl | Rogue Slayer | 400 | 1300 | Varka | Instance | ![]() |
136 | RenG0kuu | Phantom Pain Knight | 400 | 1300 | Nixie Lake | VIP | ![]() |
137 | Mitical | Darkness Wizard | 400 | 927 | Nixie Lake | VIP | ![]() |
138 | NightWish | Arcane Lancer | 400 | 1300 | Land Of Trials | Siege | ![]() |
139 | FullMetal | Creater | 400 | 1300 | Lorencia | Siege | ![]() |
140 | SHENGLONG | Ignition Knight | 400 | 1300 | Nixie Lake | VIP | ![]() |
Last Updated @ 15/09/2025, 05:30