Ranking Jugadores Online
| # | Character | Class | Nivel | Nivel Master | Ubicación | Server | País |
|---|---|---|---|---|---|---|---|
| 1 | KANDAM | Illusion Master | 141 | 16 | Crywolf | Siege | |
| 2 | IcosmicI | Muse Elf | 400 | 0 | Kanturu | VIP | |
| 3 | LaWachina | Alchemic Force | 400 | 420 | Land Of Trials | Siege | |
| 4 | TopiLusioN | Mystic Knight | 400 | 733 | VIP | ||
| 5 | Roxi | Noble Elf | 400 | 1300 | Arca War | Arca | |
| 6 | LaElejida | Royal Elf | 400 | 1307 | Labyrinth Entrance | Instance | |
| 7 | Locku | Phantom Pain Knight | 400 | 1300 | VIP | ||
| 8 | Dekk | Phantom Pain Knight | 400 | 929 | Arena | VIP | |
| 9 | Chayanne | Ignition Knight | 400 | 1350 | VIP | ||
| 10 | Hajun | Templar Commander | 400 | 1350 | VIP | ||
| 11 | vikiingo | Bloody Figther | 400 | 1350 | Ferea | VIP | |
| 12 | Karina | Royal Elf | 400 | 1350 | VIP | ||
| 13 | Circ3 | Rogue Slayer | 400 | 992 | VIP | ||
| 14 | Hurwitz | Darkness Wizard | 400 | 1350 | Valley of Loren | Siege | |
| 15 | NRobin | Rogue Slayer | 400 | 1350 | VIP | ||
| 16 | Tramontina | Royal Elf | 400 | 1350 | VIP | ||
| 17 | Pepsi | Magnus Gun Crasher | 400 | 1350 | VIP | ||
| 18 | LORDxOVER | Force Emperor | 400 | 1350 | Land Of Trials | Siege | |
| 19 | Falopita | Endless Summoner | 400 | 1350 | VIP | ||
| 20 | TocoRompo | Rogue Slayer | 400 | 1350 | VIP | ||
| 21 | BigCrux | Sacred Paladin | 400 | 831 | Arena | VIP | |
| 22 | Goddess | Rogue Slayer | 400 | 1350 | VIP | ||
| 23 | MaLeFika | Noble Elf | 400 | 1055 | Land Of Trials | Siege | |
| 24 | Greek | Royal Elf | 400 | 1350 | Land Of Trials | Siege | |
| 25 | Hohenheim | Templar Commander | 400 | 1350 | Land Of Trials | Siege | |
| 26 | Trisha | Creater | 400 | 1350 | Land Of Trials | Siege | |
| 27 | DumBledore | Soul Wizard | 400 | 820 | Land Of Trials | Siege | |
| 28 | 7empestad | Darkness Wizard | 400 | 996 | Land Of Trials | Siege | |
| 29 | varka11 | Arcane Lancer | 400 | 1138 | Land Of Trials | Siege | |
| 30 | varka22 | Arcane Lancer | 400 | 1139 | Land Of Trials | Siege | |
| 31 | Reze | Alchemic Magicican | 400 | 0 | Land Of Trials | Siege | |
| 32 | JavierMele | Fist Blazer | 400 | 607 | Land Of Trials | Siege | |
| 33 | Invierno | Royal Elf | 400 | 1350 | Land Of Trials | Siege | |
| 34 | Rocket | Royal Elf | 400 | 1350 | Land Of Trials | Siege | |
| 35 | Wichita | Royal Elf | 400 | 1049 | VIP | ||
| 36 | Monchito | Templar Commander | 400 | 1103 | VIP | ||
| 37 | DarkArrow | Royal Elf | 400 | 1324 | Land Of Trials | Siege | |
| 38 | NeyTiry | Alchemic Force | 400 | 813 | Land Of Trials | Siege | |
| 39 | PanteraX | Ignition Knight | 400 | 1350 | Land Of Trials | Siege | |
| 40 | mauro | Ignition Knight | 400 | 1350 | Ferea | VIP | |
| 41 | Gabstrife | Ignition Knight | 400 | 1055 | Land Of Trials | Siege | |
| 42 | cuete | Force Emperor | 400 | 1350 | Land Of Trials | Siege | |
| 43 | Targaryenn | Royal Elf | 400 | 1350 | Land Of Trials | Siege | |
| 44 | slayer007 | Master Slayer | 400 | 285 | Arena | VIP | |
| 45 | BigRolo | Force Emperor | 400 | 1350 | VIP | ||
| 46 | Moet | Rogue Slayer | 400 | 1350 | VIP | ||
| 47 | Titanium | Royal Elf | 400 | 1350 | VIP | ||
| 48 | xBadWeedx | Templar Commander | 400 | 1350 | VIP | ||
| 49 | Davirovich | Force Emperor | 400 | 1350 | Land Of Trials | Siege | |
| 50 | Sylphie | Creater | 400 | 1350 | VIP | ||
| 51 | GrimReaper | Force Emperor | 400 | 1350 | VIP | ||
| 52 | Zaara | Royal Elf | 400 | 1350 | VIP | ||
| 53 | FullMetal | Creater | 400 | 1350 | VIP | ||
| 54 | eLDiBu | Darkness Wizard | 400 | 1350 | VIP | ||
| 55 | Gabita | Slaughterer | 400 | 423 | Land Of Trials | Siege | |
| 56 | Negro | Magic Knight | 400 | 537 | Land Of Trials | Siege | |
| 57 | Rulo | Force Emperor | 400 | 955 | Land Of Trials | Siege | |
| 58 | NoM3rcy | Empire Lord | 400 | 649 | VIP | ||
| 59 | Sunz | Royal Elf | 400 | 1350 | VIP | ||
| 60 | XdiablosX | Fist Blazer | 400 | 765 | VIP | ||
| 61 | Zenky | Duple Knight | 400 | 1350 | Ferea | VIP | |
| 62 | Twilight | Phantom Pain Knight | 400 | 1350 | Ferea | VIP | |
| 63 | Artemysa | Royal Elf | 400 | 1350 | Ferea | VIP | |
| 64 | Kamu | Force Emperor | 400 | 1350 | Ferea | VIP | |
| 65 | Kaelen | Templar Commander | 400 | 1350 | Ferea | VIP | |
| 66 | Danieluz | Ignition Knight | 400 | 1350 | Ferea | VIP | |
| 67 | Zick | Bloody Figther | 400 | 1338 | Ferea | VIP | |
| 68 | Sonnet | Mystic Mage | 400 | 1036 | Ferea | VIP | |
| 69 | EmperatriX | Endless Summoner | 400 | 1350 | Ferea | VIP | |
| 70 | Nalgotiica | Endless Summoner | 400 | 1350 | Ferea | VIP | |
| 71 | iDriL | Creater | 400 | 1350 | VIP | ||
| 72 | Breakdown | Darkness Wizard | 400 | 1350 | VIP | ||
| 73 | RicharMill | Phantom Pain Knight | 400 | 1350 | VIP | ||
| 74 | Cifer | Ignition Knight | 400 | 1350 | VIP | ||
| 75 | xXthorXx | Templar Commander | 400 | 1350 | Ferea | VIP | |
| 76 | xXhitmanXx | Darkness Wizard | 400 | 1350 | Ferea | VIP | |
| 77 | xBalerion | Force Emperor | 400 | 1350 | Land Of Trials | Siege | |
| 78 | Balrog | Force Emperor | 400 | 1350 | VIP | ||
| 79 | LordPro | Force Emperor | 400 | 1350 | VIP | ||
| 80 | Anduin | Templar Commander | 400 | 1350 | VIP | ||
| 81 | Stark | Hightest Gun Crasher | 400 | 775 | Labyrinth Entrance | Instance | |
| 82 | NewProsito | Darkness Wizard | 400 | 1350 | Land Of Trials | Siege | |
| 83 | OzDMago | Darkness Wizard | 400 | 1350 | VIP | ||
| 84 | DelCrane0 | Templar Commander | 400 | 1350 | VIP | ||
| 85 | MagDaleNa | Creater | 400 | 1350 | VIP | ||
| 86 | 3lFaSiT0 | Royal Elf | 400 | 1350 | VIP | ||
| 87 | ReyCaos | Phantom Pain Knight | 400 | 1350 | VIP | ||
| 88 | Moonz | Endless Summoner | 400 | 1350 | VIP | ||
| 89 | XRaTz | Arcane Lancer | 400 | 1350 | VIP | ||
| 90 | Memphis | Darkness Wizard | 400 | 1350 | VIP | ||
| 91 | Versac3 | Creater | 400 | 1350 | Arena | VIP | |
| 92 | TanJiroo | Darkness Wizard | 400 | 1334 | VIP | ||
| 93 | Calypso | Endless Summoner | 400 | 1350 | Noria | VIP | |
| 94 | Buffitos | Royal Elf | 400 | 1335 | VIP | ||
| 95 | SOYDERIVER | Royal Elf | 400 | 1350 | Ferea | VIP | |
| 96 | Ezio | Templar Commander | 400 | 1350 | Nixie Lake | VIP | |
| 97 | Ornn | Magnus Gun Crasher | 400 | 1350 | Nixie Lake | VIP | |
| 98 | Atorranta | Creater | 400 | 1350 | VIP | ||
| 99 | Akubi | Creater | 400 | 1160 | Nixie Lake | VIP | |
| 100 | OrguIIo | Templar Commander | 400 | 1350 | VIP | ||
| 101 | Sephiroth | Force Emperor | 400 | 1350 | Land Of Trials | Siege | |
| 102 | Adoleen | Blade Master | 400 | 400 | 4th Quest | Instance | |
| 103 | Madoshy | Luminous Wizard | 341 | 406 | Ferea | VIP | |
| 104 | TheWonejo | Soul Wizard | 400 | 411 | Blood Castle 4 | VIP | |
| 105 | ElCiruja | Force Emperor | 400 | 837 | Loren Market | VIP | |
| 106 | Nalgotic | Alchemic Force | 1 | 406 | Ferea | VIP | |
| 107 | LaOnlyFans | Mystic Mage | 1 | 407 | Ferea | VIP | |
| 108 | Nyxaros | Force Emperor | 400 | 1350 | Nixie Lake | VIP |
Last Updated @ 09/03/2026, 18:30
