Ranking Score
Characters Score ranking is a special ranking based on multiple factors.
Total score is counted from character's level, master level, reset, grand reset, stats, achievements, duels, gens and couple events (BC, DS, CC and IT).
# | Character | Class | Nivel | Nivel Master | Score | País |
---|---|---|---|---|---|---|
1 | Gtick | Duple Knight | 400 | 1250 | 5,305,003.58 | |
2 | Chaski | Bloody Figther | 400 | 1250 | 4,330,041.07 | |
3 | Mael | Force Emperor | 400 | 1250 | 4,291,566.24 | |
4 | T0NY | Glory Wizard | 400 | 1250 | 4,042,210.39 | |
5 | DarkFenix | Phantom Pain Knight | 400 | 1250 | 3,775,944.19 | |
6 | XMegaManX | Force Emperor | 400 | 1250 | 3,667,740.31 | |
7 | Daviid | Glory Wizard | 400 | 1250 | 2,985,401.89 | |
8 | Charango | Rogue Slayer | 400 | 1250 | 2,901,556.43 | |
9 | Azazel | Darkness Wizard | 400 | 1250 | 2,713,799.55 | |
10 | PEPON | Bloody Figther | 400 | 1250 | 2,598,570.87 | |
11 | FORCE | Force Emperor | 400 | 1250 | 2,542,925.47 | |
12 | BMxpectro | Ignition Knight | 400 | 1250 | 2,478,649.91 | |
13 | TocoRompo | Rogue Slayer | 400 | 1250 | 2,461,773.29 | |
14 | IGNATI | Phantom Pain Knight | 400 | 1250 | 2,188,378.63 | |
15 | xKurama | Ignition Knight | 400 | 1250 | 2,158,911.86 | |
16 | PARAMORE | Rogue Slayer | 400 | 1250 | 2,136,107.77 | |
17 | MaTaCaBroZ | Darkness Wizard | 400 | 1250 | 2,110,565.64 | |
18 | T800 | Force Emperor | 400 | 1183 | 2,100,987.53 | |
19 | DRAGONN | Glory Wizard | 400 | 1200 | 1,962,600.44 | |
20 | Loomis | Duple Knight | 400 | 1250 | 1,941,728.19 | |
21 | XDarkXIT | Ignition Knight | 400 | 1250 | 1,884,629.94 | |
22 | llDaylanll | Phantom Pain Knight | 400 | 1250 | 1,851,155.21 | |
23 | Tamiel | Shining Lancer | 400 | 886 | 1,811,185.68 | |
24 | Lele | Royal Elf | 400 | 1250 | 1,796,141.53 | |
25 | Davirovich | Force Emperor | 400 | 1250 | 1,769,440.47 | |
26 | IKHANNIBAL | Phantom Pain Knight | 400 | 1105 | 1,736,560.64 | |
27 | Danilord | Force Emperor | 400 | 1193 | 1,718,115.68 | |
28 | Chayanne | Ignition Knight | 400 | 1250 | 1,658,673.08 | |
29 | LuisMiguel | Force Emperor | 400 | 1250 | 1,646,843.82 | |
30 | Nirondel | Rogue Slayer | 400 | 1250 | 1,644,126.27 | |
31 | Chocolina | Rogue Slayer | 400 | 1250 | 1,605,899.39 | |
32 | AbyssWolf | Force Emperor | 400 | 1250 | 1,576,087.63 | |
33 | PanteraX | Ignition Knight | 400 | 1250 | 1,534,727.45 | |
34 | PLIMBO | Force Emperor | 400 | 1250 | 1,525,543.31 | |
35 | ReyCaos | Phantom Pain Knight | 400 | 1236 | 1,504,749.79 | |
36 | Sanhok | Phantom Pain Knight | 400 | 1250 | 1,487,065.10 | |
37 | Kyoshi | Arcane Lancer | 400 | 1250 | 1,481,912.22 | |
38 | hanjony12 | Ignition Knight | 400 | 1200 | 1,473,545.37 | |
39 | Darkness | Rogue Slayer | 400 | 1250 | 1,444,655.39 | |
40 | GlGl | Rogue Slayer | 400 | 1250 | 1,420,597.45 | |
41 | Sheta | Arcane Lancer | 400 | 1250 | 1,419,877.35 | |
42 | ALAKAZAM | Glory Wizard | 400 | 932 | 1,384,363.06 | |
43 | Tatito | Force Emperor | 400 | 1200 | 1,370,442.48 | |
44 | Cuycito | Phantom Pain Knight | 400 | 1250 | 1,360,610.44 | |
45 | Goro | Phantom Pain Knight | 400 | 1250 | 1,354,476.49 | |
46 | Akiles57 | Phantom Pain Knight | 400 | 1250 | 1,342,006.59 | |
47 | Humahuaca | Rogue Slayer | 400 | 1096 | 1,333,812.80 | |
48 | RicharMill | Phantom Pain Knight | 400 | 1250 | 1,324,402.19 | |
49 | Bjorn | Ignition Knight | 400 | 1250 | 1,320,187.17 | |
50 | PLIMB0 | Darkness Wizard | 400 | 1186 | 1,304,433.38 | |
51 | PLlMBO | Duple Knight | 400 | 1250 | 1,278,835.45 | |
52 | Falopita | Endless Summoner | 400 | 1250 | 1,271,989.90 | |
53 | Fleur | Mystic Mage | 400 | 1148 | 1,243,421.11 | |
54 | Impala1987 | Force Emperor | 400 | 1250 | 1,189,892.42 | |
55 | YukkaA | Endless Summoner | 400 | 1250 | 1,144,632.22 | |
56 | XxMajectxX | Force Emperor | 400 | 1250 | 1,141,256.50 | |
57 | ZETAA | Force Emperor | 400 | 991 | 1,121,251.57 | |
58 | Dicegame | Duple Knight | 400 | 1250 | 1,104,896.69 | |
59 | Balls | Arcane Lancer | 400 | 973 | 1,101,356.98 | |
60 | NahumRDL | Force Emperor | 400 | 1237 | 1,094,982.91 | |
61 | Mistogan | Force Emperor | 400 | 1250 | 1,078,386.35 | |
62 | SENTINEL | Duple Knight | 400 | 812 | 1,065,314.93 | |
63 | xDRAGONx | Force Emperor | 400 | 1250 | 1,058,471.50 | |
64 | WhiteHades | Force Emperor | 400 | 940 | 1,054,702.88 | |
65 | La25 | Rogue Slayer | 400 | 1200 | 1,051,787.04 | |
66 | ScreaM14 | Magnus Gun Crasher | 400 | 1200 | 1,045,165.00 | |
67 | ITzCHARRUA | Arcane Lancer | 400 | 1250 | 1,016,745.26 | |
68 | joseh | Ignition Knight | 400 | 1250 | 1,012,088.85 | |
69 | XueL | Phantom Pain Knight | 400 | 936 | 1,001,944.29 | |
70 | Pompara | Force Emperor | 400 | 1234 | 988,150.44 | |
71 | BlackHades | Glory Wizard | 400 | 1250 | 984,672.78 | |
72 | P3NT4 | Force Emperor | 400 | 1250 | 981,763.59 | |
73 | TheSrCheF | Force Emperor | 400 | 1238 | 977,133.52 | |
74 | GrowSh0p | Arcane Lancer | 400 | 1250 | 965,468.08 | |
75 | xCaRTeCHx | Force Emperor | 400 | 1250 | 961,919.70 | |
76 | DrakeEF | Force Emperor | 400 | 1250 | 958,396.65 | |
77 | Seiya | Bloody Figther | 400 | 1036 | 954,601.08 | |
78 | Escanor | Ignition Knight | 400 | 1250 | 954,112.89 | |
79 | M4TRONA | Royal Elf | 400 | 1250 | 937,130.46 | |
80 | XMakidsX | Phantom Pain Knight | 400 | 1250 | 935,140.96 | |
81 | Lunaria | Rogue Slayer | 400 | 837 | 934,603.13 | |
82 | ZAKTRA | Force Emperor | 400 | 1200 | 910,618.39 | |
83 | Aegis | Magnus Gun Crasher | 400 | 1200 | 901,032.66 | |
84 | BigTiffany | Rogue Slayer | 400 | 1250 | 888,458.13 | |
85 | Stamper | Force Emperor | 400 | 1250 | 887,134.39 | |
86 | SHAKKA | Force Emperor | 400 | 1010 | 874,063.99 | |
87 | Shina | Royal Elf | 400 | 1169 | 869,549.95 | |
88 | Boss | Force Emperor | 400 | 1250 | 851,145.84 | |
89 | AteneaSis | Arcane Lancer | 400 | 946 | 847,142.26 | |
90 | YouTube | Force Emperor | 400 | 971 | 836,766.27 | |
91 | Mitzzie | Rogue Slayer | 400 | 1021 | 836,215.60 | |
92 | Ivvar | Force Emperor | 400 | 1015 | 834,417.06 | |
93 | Karina | Royal Elf | 400 | 1250 | 832,212.84 | |
94 | BaTiKaNo | Ignition Knight | 400 | 1250 | 813,459.76 | |
95 | Miramar | Endless Summoner | 400 | 1250 | 805,720.80 | |
96 | Strisha | Arcane Lancer | 400 | 1250 | 798,668.89 | |
97 | Duki | Ignition Knight | 400 | 1250 | 770,778.42 | |
98 | Raizen | Ignition Knight | 400 | 1250 | 762,566.97 | |
99 | Rafina | Arcane Lancer | 400 | 1250 | 760,595.73 | |
100 | cuete | Force Emperor | 400 | 1250 | 753,859.22 |
Last Updated @ 21/11/2024, 11:00