Ranking Score
Characters Score ranking is a special ranking based on multiple factors.
Total score is counted from character's level, master level, reset, grand reset, stats, achievements, duels, gens and couple events (BC, DS, CC and IT).
# | Character | Class | Nivel | Nivel Master | Score | País |
---|---|---|---|---|---|---|
1 | Gtick | Duple Knight | 400 | 1250 | 5,336,892.47 | |
2 | Chaski | Bloody Figther | 400 | 1250 | 4,789,098.22 | |
3 | Mael | Force Emperor | 400 | 1250 | 4,358,871.65 | |
4 | T0NY | Glory Wizard | 400 | 1250 | 4,042,209.39 | |
5 | DarkFenix | Phantom Pain Knight | 400 | 1250 | 3,775,909.84 | |
6 | XMegaManX | Force Emperor | 400 | 1250 | 3,667,740.31 | |
7 | PEPON | Bloody Figther | 400 | 1250 | 3,554,382.55 | |
8 | FORCE | Force Emperor | 400 | 1250 | 3,545,705.64 | |
9 | BMxpectro | Ignition Knight | 400 | 1250 | 3,530,157.71 | |
10 | Davirovich | Force Emperor | 400 | 1250 | 3,160,094.83 | |
11 | MaTaCaBroZ | Darkness Wizard | 400 | 1250 | 3,035,170.22 | |
12 | Charango | Rogue Slayer | 400 | 1250 | 2,986,949.60 | |
13 | Daviid | Glory Wizard | 400 | 1250 | 2,985,401.89 | |
14 | Humahuaca | Rogue Slayer | 400 | 1250 | 2,933,535.52 | |
15 | Lele | Royal Elf | 400 | 1250 | 2,846,086.98 | |
16 | IKHANNIBAL | Phantom Pain Knight | 400 | 1212 | 2,810,358.40 | |
17 | TocoRompo | Rogue Slayer | 400 | 1250 | 2,807,278.66 | |
18 | Azazel | Darkness Wizard | 400 | 1250 | 2,789,236.88 | |
19 | iArius | Darkness Wizard | 400 | 1250 | 2,655,564.42 | |
20 | T800 | Force Emperor | 400 | 1250 | 2,620,379.66 | |
21 | xKurama | Ignition Knight | 400 | 1250 | 2,562,811.26 | |
22 | IGNATI | Phantom Pain Knight | 400 | 1250 | 2,544,958.65 | |
23 | Lunaria | Rogue Slayer | 400 | 1250 | 2,400,508.44 | |
24 | Loomis | Duple Knight | 400 | 1250 | 2,396,138.52 | |
25 | PARAMORE | Rogue Slayer | 400 | 1250 | 2,136,107.77 | |
26 | PanteraX | Ignition Knight | 400 | 1250 | 1,998,786.20 | |
27 | DRAGONN | Glory Wizard | 400 | 1200 | 1,962,600.44 | |
28 | XDarkXIT | Ignition Knight | 400 | 1250 | 1,884,629.94 | |
29 | AbyssWolf | Force Emperor | 400 | 1250 | 1,854,112.79 | |
30 | llDaylanll | Phantom Pain Knight | 400 | 1250 | 1,851,155.21 | |
31 | ALAKAZAM | Glory Wizard | 400 | 1030 | 1,817,303.44 | |
32 | Chayanne | Ignition Knight | 400 | 1250 | 1,817,166.89 | |
33 | Tamiel | Shining Lancer | 400 | 886 | 1,811,185.68 | |
34 | GlGl | Rogue Slayer | 400 | 1250 | 1,772,242.57 | |
35 | WhiteHades | Force Emperor | 400 | 1250 | 1,752,535.53 | |
36 | Chocolina | Rogue Slayer | 400 | 1250 | 1,749,003.62 | |
37 | Danilord | Force Emperor | 400 | 1193 | 1,718,115.68 | |
38 | Nirondel | Rogue Slayer | 400 | 1250 | 1,675,574.63 | |
39 | LuisMiguel | Force Emperor | 400 | 1250 | 1,654,809.18 | |
40 | Sanhok | Phantom Pain Knight | 400 | 1250 | 1,650,789.26 | |
41 | PLIMBO | Force Emperor | 400 | 1250 | 1,640,058.25 | |
42 | ReyCaos | Phantom Pain Knight | 400 | 1250 | 1,607,028.20 | |
43 | Falopita | Endless Summoner | 400 | 1250 | 1,559,202.30 | |
44 | Akiles57 | Phantom Pain Knight | 400 | 1250 | 1,533,158.15 | |
45 | Kyoshi | Arcane Lancer | 400 | 1250 | 1,481,911.22 | |
46 | hanjony12 | Ignition Knight | 400 | 1200 | 1,473,545.37 | |
47 | PLIMB0 | Darkness Wizard | 400 | 1206 | 1,456,332.29 | |
48 | Darkness | Rogue Slayer | 400 | 1250 | 1,444,655.39 | |
49 | Sheta | Arcane Lancer | 400 | 1250 | 1,419,878.35 | |
50 | RicharMill | Phantom Pain Knight | 400 | 1250 | 1,417,796.80 | |
51 | Tatito | Force Emperor | 400 | 1200 | 1,370,442.48 | |
52 | Cuycito | Phantom Pain Knight | 400 | 1250 | 1,360,609.44 | |
53 | Goro | Phantom Pain Knight | 400 | 1250 | 1,354,476.49 | |
54 | Bjorn | Ignition Knight | 400 | 1250 | 1,338,810.04 | |
55 | PLlMBO | Duple Knight | 400 | 1250 | 1,337,889.28 | |
56 | Mistogan | Force Emperor | 400 | 1250 | 1,322,445.91 | |
57 | YukkaA | Endless Summoner | 400 | 1250 | 1,290,704.50 | |
58 | Nahuelx | Force Emperor | 400 | 1250 | 1,243,935.98 | |
59 | Fleur | Mystic Mage | 400 | 1148 | 1,243,420.11 | |
60 | Ronkurs | Bloody Figther | 400 | 1250 | 1,231,798.02 | |
61 | GrowSh0p | Arcane Lancer | 400 | 1250 | 1,201,774.47 | |
62 | Impala1987 | Force Emperor | 400 | 1250 | 1,189,892.42 | |
63 | Rafina | Arcane Lancer | 400 | 1250 | 1,142,878.51 | |
64 | XxMajectxX | Force Emperor | 400 | 1250 | 1,141,272.10 | |
65 | ZETAA | Force Emperor | 400 | 991 | 1,121,251.57 | |
66 | xDRAGONx | Force Emperor | 400 | 1250 | 1,113,919.66 | |
67 | Dicegame | Duple Knight | 400 | 1250 | 1,104,896.69 | |
68 | Balls | Arcane Lancer | 400 | 973 | 1,101,356.98 | |
69 | NahumRDL | Force Emperor | 400 | 1237 | 1,094,982.91 | |
70 | SENTINEL | Duple Knight | 400 | 812 | 1,065,314.93 | |
71 | La25 | Rogue Slayer | 400 | 1200 | 1,051,786.04 | |
72 | ScreaM14 | Magnus Gun Crasher | 400 | 1200 | 1,045,165.00 | |
73 | Onishiwa | Force Emperor | 400 | 1250 | 1,042,020.59 | |
74 | Raizen | Ignition Knight | 400 | 1250 | 1,022,437.92 | |
75 | ITzCHARRUA | Arcane Lancer | 400 | 1250 | 1,016,745.26 | |
76 | joseh | Ignition Knight | 400 | 1250 | 1,012,088.85 | |
77 | SHAKKA | Force Emperor | 400 | 1032 | 1,009,193.69 | |
78 | XueL | Phantom Pain Knight | 400 | 936 | 1,001,944.29 | |
79 | P3NT4 | Force Emperor | 400 | 1250 | 996,866.46 | |
80 | Pompara | Force Emperor | 400 | 1234 | 988,150.44 | |
81 | BlackHades | Glory Wizard | 400 | 1250 | 984,672.78 | |
82 | TheSrCheF | Force Emperor | 400 | 1238 | 977,132.52 | |
83 | xCaRTeCHx | Force Emperor | 400 | 1250 | 961,887.80 | |
84 | DrakeEF | Force Emperor | 400 | 1250 | 958,396.65 | |
85 | Seiya | Bloody Figther | 400 | 1036 | 954,601.08 | |
86 | Escanor | Ignition Knight | 400 | 1250 | 954,112.89 | |
87 | Karina | Royal Elf | 400 | 1250 | 942,854.49 | |
88 | Miramar | Endless Summoner | 400 | 1250 | 942,099.77 | |
89 | M4TRONA | Royal Elf | 400 | 1250 | 937,130.46 | |
90 | XMakidsX | Phantom Pain Knight | 400 | 1250 | 935,140.96 | |
91 | Boss | Force Emperor | 400 | 1250 | 933,081.40 | |
92 | Meleys | Royal Elf | 400 | 925 | 915,161.25 | |
93 | ZAKTRA | Force Emperor | 400 | 1200 | 910,618.39 | |
94 | YouTube | Force Emperor | 400 | 991 | 910,554.08 | |
95 | Aegis | Magnus Gun Crasher | 400 | 1200 | 901,032.66 | |
96 | xDou | Ignition Knight | 400 | 1250 | 898,509.65 | |
97 | NeoLW | Glory Wizard | 400 | 1250 | 892,156.16 | |
98 | BigTiffany | Rogue Slayer | 400 | 1250 | 888,458.13 | |
99 | Stamper | Force Emperor | 400 | 1250 | 887,098.39 | |
100 | Shina | Royal Elf | 400 | 1169 | 869,549.95 |
Last Updated @ 13/12/2024, 05:15