Ranking Master Level
# | Character | Class | Master Level | País |
---|---|---|---|---|
1 | Jaspe | Royal Elf | 1300 | ![]() |
2 | NIGHTSHADE | Darkness Wizard | 1300 | ![]() |
3 | Nahuelx | Force Emperor | 1300 | ![]() |
4 | Emilia | Shining Lancer | 1300 | ![]() |
5 | Amalia | Noble Elf | 1300 | ![]() |
6 | GrowSh0p | Arcane Lancer | 1300 | ![]() |
7 | Humahuaca | Rogue Slayer | 1300 | ![]() |
8 | Chang | Infinity Rune Wizard | 1300 | ![]() |
9 | 3lFaSiT0 | Royal Elf | 1300 | ![]() |
10 | Mistogan | Force Emperor | 1300 | ![]() |
11 | eSlayer | Rogue Slayer | 1300 | ![]() |
12 | Blem | Endless Summoner | 1300 | ![]() |
13 | Sypher | Glory Wizard | 1300 | ![]() |
14 | NahueI | Bloody Figther | 1300 | ![]() |
15 | Dhaks | Duple Knight | 1300 | ![]() |
16 | YuiShi | Glory Wizard | 1300 | ![]() |
17 | IGNATI | Phantom Pain Knight | 1300 | ![]() |
18 | MagDaleNa | 1300 | ![]() | |
19 | lGreedl | Bloody Figther | 1300 | ![]() |
20 | Azazel | Darkness Wizard | 1300 | ![]() |
21 | Marceloide | Glory Wizard | 1300 | ![]() |
22 | TheKing123 | Magnus Gun Crasher | 1300 | ![]() |
23 | HeadShot | Magnus Gun Crasher | 1300 | ![]() |
24 | Bufarona | Royal Elf | 1300 | ![]() |
25 | Nirondel | Rogue Slayer | 1300 | ![]() |
26 | VALKIRlA | Arcane Lancer | 1300 | ![]() |
27 | Colette | Mystic Mage | 1300 | ![]() |
28 | Splay | Rogue Slayer | 1300 | ![]() |
29 | KenJean | Force Emperor | 1300 | ![]() |
30 | HyperBoss | Force Emperor | 1300 | ![]() |
31 | SP33D | Phantom Pain Knight | 1300 | ![]() |
32 | OzDMago | Darkness Wizard | 1300 | ![]() |
33 | Mushito | Glory Wizard | 1300 | ![]() |
34 | Chaski | Bloody Figther | 1300 | ![]() |
35 | Rafina | Arcane Lancer | 1300 | ![]() |
36 | Fire | Force Emperor | 1300 | ![]() |
37 | PLIMBO | Force Emperor | 1300 | ![]() |
38 | Noxus | Darkness Wizard | 1300 | ![]() |
39 | GODLIKE | Glory Wizard | 1300 | ![]() |
40 | YukkaA | Endless Summoner | 1300 | ![]() |
41 | ManniGold | Force Emperor | 1300 | ![]() |
42 | Mulan | Royal Elf | 1300 | ![]() |
43 | MIELFITA | Royal Elf | 1300 | ![]() |
44 | StarLord | Force Emperor | 1300 | ![]() |
45 | AbyssWolf | Force Emperor | 1300 | ![]() |
46 | T800 | Force Emperor | 1300 | ![]() |
47 | Danzo | Force Emperor | 1300 | ![]() |
48 | Goro | Phantom Pain Knight | 1300 | ![]() |
49 | NightWish | Arcane Lancer | 1300 | ![]() |
50 | hook | Rogue Slayer | 1300 | ![]() |
51 | xSHERLOOKx | Glory Wizard | 1300 | ![]() |
52 | Hancock | Arcane Lancer | 1300 | ![]() |
53 | Fantasy | Darkness Wizard | 1300 | ![]() |
54 | NahueIx | Phantom Pain Knight | 1300 | ![]() |
55 | XxMajectxX | Force Emperor | 1300 | ![]() |
56 | MARCE | Ignition Knight | 1300 | ![]() |
57 | ZETAA | Force Emperor | 1300 | ![]() |
58 | ODIN | Bloody Figther | 1300 | ![]() |
59 | PanchaSKY | Royal Elf | 1300 | ![]() |
60 | ZEUS | Phantom Pain Knight | 1300 | ![]() |
61 | FACA | Mystic Mage | 1300 | ![]() |
62 | MilkyDolly | Mystic Mage | 1300 | ![]() |
63 | GlGl | Rogue Slayer | 1300 | ![]() |
64 | Albaficah | Ignition Knight | 1300 | ![]() |
65 | MiSSMeSSi | Rogue Slayer | 1300 | ![]() |
66 | DRsSTRANGE | Glory Wizard | 1300 | ![]() |
67 | XiJinping | Darkness Wizard | 1300 | ![]() |
68 | Mael | Force Emperor | 1300 | ![]() |
69 | PengLiyuan | Royal Elf | 1300 | ![]() |
70 | TocoRompo | Rogue Slayer | 1300 | ![]() |
71 | SANDY | Force Emperor | 1300 | ![]() |
72 | Hekate | 1300 | ![]() | |
73 | SEIYA1989 | Force Emperor | 1300 | ![]() |
74 | Falopita | Endless Summoner | 1300 | ![]() |
75 | whismaster | Darkness Wizard | 1300 | ![]() |
76 | GrowStar | Shining Lancer | 1300 | ![]() |
77 | IIEdrickII | Duple Knight | 1300 | ![]() |
78 | OneClick | Glory Wizard | 1300 | ![]() |
79 | Darsant | Endless Summoner | 1300 | ![]() |
80 | ChukNorris | Ignition Knight | 1300 | ![]() |
81 | S4NDY | Endless Summoner | 1300 | ![]() |
82 | Criptonita | Glory Wizard | 1300 | ![]() |
83 | ArianDL | Force Emperor | 1300 | ![]() |
84 | IScarlettI | Mystic Mage | 1300 | ![]() |
85 | M4YRA | Royal Elf | 1300 | ![]() |
86 | BuenPastor | Ignition Knight | 1300 | ![]() |
87 | Athelstann | Duple Knight | 1300 | ![]() |
88 | Fernanda | Royal Elf | 1300 | ![]() |
89 | MANGEKYOU | Duple Knight | 1300 | ![]() |
90 | MORG4NA | Endless Summoner | 1300 | ![]() |
91 | ArphyA | Endless Summoner | 1300 | ![]() |
92 | Cenicienta | Noble Elf | 1300 | ![]() |
93 | Altintop | Force Emperor | 1300 | ![]() |
94 | MeganFox | Endless Summoner | 1300 | ![]() |
95 | Caligula | Force Emperor | 1300 | ![]() |
96 | Kaiser | Force Emperor | 1300 | ![]() |
97 | Yembe | Phantom Pain Knight | 1300 | ![]() |
98 | Gundemaro | Ignition Knight | 1300 | ![]() |
99 | PARAMORE | Rogue Slayer | 1300 | ![]() |
100 | xSupra | Force Emperor | 1300 | ![]() |
Last Updated @ 17/04/2025, 22:30