Ranking Master Level
# | Character | Class | Master Level | País |
---|---|---|---|---|
1 | Jaspe | Royal Elf | 1300 | ![]() |
2 | NIGHTSHADE | Darkness Wizard | 1300 | ![]() |
3 | Nahuelx | Force Emperor | 1300 | ![]() |
4 | Emilia | Shining Lancer | 1300 | ![]() |
5 | Amalia | Noble Elf | 1300 | ![]() |
6 | GrowSh0p | Arcane Lancer | 1300 | ![]() |
7 | Humahuaca | Rogue Slayer | 1300 | ![]() |
8 | Chang | Infinity Rune Wizard | 1300 | ![]() |
9 | 3lFaSiT0 | Royal Elf | 1300 | ![]() |
10 | Cuycito | Phantom Pain Knight | 1300 | ![]() |
11 | Mistogan | Force Emperor | 1300 | ![]() |
12 | eSlayer | Rogue Slayer | 1300 | ![]() |
13 | Blem | Endless Summoner | 1300 | ![]() |
14 | Sypher | Glory Wizard | 1300 | ![]() |
15 | NahueI | Bloody Figther | 1300 | ![]() |
16 | Dhaks | Duple Knight | 1300 | ![]() |
17 | YuiShi | Glory Wizard | 1300 | ![]() |
18 | MadaraUshi | Darkness Wizard | 1300 | ![]() |
19 | T0NY | Glory Wizard | 1300 | ![]() |
20 | IGNATI | Phantom Pain Knight | 1300 | ![]() |
21 | MagDaleNa | Creater | 1300 | ![]() |
22 | lGreedl | Bloody Figther | 1300 | ![]() |
23 | Azazel | Darkness Wizard | 1300 | ![]() |
24 | Marceloide | Glory Wizard | 1300 | ![]() |
25 | TheKing123 | Magnus Gun Crasher | 1300 | ![]() |
26 | HeadShot | Magnus Gun Crasher | 1300 | ![]() |
27 | Bufarona | Royal Elf | 1300 | ![]() |
28 | Nirondel | Rogue Slayer | 1300 | ![]() |
29 | VALKIRlA | Arcane Lancer | 1300 | ![]() |
30 | OzDMago | Darkness Wizard | 1300 | ![]() |
31 | Colette | Mystic Mage | 1300 | ![]() |
32 | Splay | Rogue Slayer | 1300 | ![]() |
33 | KenJean | Force Emperor | 1300 | ![]() |
34 | ArzeBuff | Royal Elf | 1300 | ![]() |
35 | HyperBoss | Force Emperor | 1300 | ![]() |
36 | SP33D | Phantom Pain Knight | 1300 | ![]() |
37 | Mushito | Glory Wizard | 1300 | ![]() |
38 | Chaski | Bloody Figther | 1300 | ![]() |
39 | Rafina | Arcane Lancer | 1300 | ![]() |
40 | Fire | Force Emperor | 1300 | ![]() |
41 | PLIMBO | Force Emperor | 1300 | ![]() |
42 | Noxus | Darkness Wizard | 1300 | ![]() |
43 | Cobra | Endless Summoner | 1300 | ![]() |
44 | GODLIKE | Glory Wizard | 1300 | ![]() |
45 | YukkaA | Endless Summoner | 1300 | ![]() |
46 | ManniGold | Force Emperor | 1300 | ![]() |
47 | Mulan | Royal Elf | 1300 | ![]() |
48 | MIELFITA | Royal Elf | 1300 | ![]() |
49 | StarLord | Force Emperor | 1300 | ![]() |
50 | CANELA | Creater | 1300 | ![]() |
51 | AbyssWolf | Force Emperor | 1300 | ![]() |
52 | T800 | Force Emperor | 1300 | ![]() |
53 | Danzo | Force Emperor | 1300 | ![]() |
54 | Goro | Phantom Pain Knight | 1300 | ![]() |
55 | NightWish | Arcane Lancer | 1300 | ![]() |
56 | hook | Rogue Slayer | 1300 | ![]() |
57 | Boss | Force Emperor | 1300 | ![]() |
58 | xSHERLOOKx | Glory Wizard | 1300 | ![]() |
59 | Hancock | Arcane Lancer | 1300 | ![]() |
60 | Fantasy | Darkness Wizard | 1300 | ![]() |
61 | NahueIx | Phantom Pain Knight | 1300 | ![]() |
62 | MARCE | Ignition Knight | 1300 | ![]() |
63 | MaTiAsMaX | Force Emperor | 1300 | ![]() |
64 | XxMajectxX | Force Emperor | 1300 | ![]() |
65 | ZETAA | Force Emperor | 1300 | ![]() |
66 | ODIN | Bloody Figther | 1300 | ![]() |
67 | PanchaSKY | Royal Elf | 1300 | ![]() |
68 | MiSSMeSSi | Rogue Slayer | 1300 | ![]() |
69 | SweetQueen | Creater | 1300 | ![]() |
70 | ZEUS | Phantom Pain Knight | 1300 | ![]() |
71 | FACA | Mystic Mage | 1300 | ![]() |
72 | MilkyDolly | Mystic Mage | 1300 | ![]() |
73 | negaelf | Royal Elf | 1300 | ![]() |
74 | GlGl | Rogue Slayer | 1300 | ![]() |
75 | Slash | Darkness Wizard | 1300 | ![]() |
76 | DRAGONN | Glory Wizard | 1300 | ![]() |
77 | Albaficah | Ignition Knight | 1300 | ![]() |
78 | DRsSTRANGE | Glory Wizard | 1300 | ![]() |
79 | XiJinping | Darkness Wizard | 1300 | ![]() |
80 | Mael | Force Emperor | 1300 | ![]() |
81 | PengLiyuan | Royal Elf | 1300 | ![]() |
82 | LaHDP | Royal Elf | 1300 | ![]() |
83 | Rosse | Duple Knight | 1300 | ![]() |
84 | TocoRompo | Rogue Slayer | 1300 | ![]() |
85 | SANDY | Force Emperor | 1300 | ![]() |
86 | Balbi | Phantom Pain Knight | 1300 | ![]() |
87 | Hekate | Creater | 1300 | ![]() |
88 | SEIYA1989 | Force Emperor | 1300 | ![]() |
89 | Frodo | Force Emperor | 1300 | ![]() |
90 | Falopita | Endless Summoner | 1300 | ![]() |
91 | MarieCurie | Rogue Slayer | 1300 | ![]() |
92 | whismaster | Darkness Wizard | 1300 | ![]() |
93 | GrowStar | Shining Lancer | 1300 | ![]() |
94 | IIEdrickII | Duple Knight | 1300 | ![]() |
95 | ChukNorris | Ignition Knight | 1300 | ![]() |
96 | S4NDY | Endless Summoner | 1300 | ![]() |
97 | OneClick | Glory Wizard | 1300 | ![]() |
98 | Darsant | Endless Summoner | 1300 | ![]() |
99 | Criptonita | Glory Wizard | 1300 | ![]() |
100 | ArianDL | Force Emperor | 1300 | ![]() |
Last Updated @ 19/05/2025, 16:55