Ranking Level
# | Character | Class | Level | País |
---|---|---|---|---|
1 | whismaster | Darkness Wizard | 400 | ![]() |
2 | Jailer | Glory Wizard | 400 | ![]() |
3 | Goro | Phantom Pain Knight | 400 | ![]() |
4 | Escanor | Ignition Knight | 400 | ![]() |
5 | SANDY | Force Emperor | 400 | ![]() |
6 | BUTCHERSM | Darkness Wizard | 400 | ![]() |
7 | BMxpectro | Ignition Knight | 400 | ![]() |
8 | Strisha | Arcane Lancer | 400 | ![]() |
9 | Mael | Force Emperor | 400 | ![]() |
10 | Altintop | Force Emperor | 400 | ![]() |
11 | ELIETH | Force Emperor | 400 | ![]() |
12 | MeganFox | Endless Summoner | 400 | ![]() |
13 | xSupra | Force Emperor | 400 | ![]() |
14 | SP33D | Phantom Pain Knight | 400 | ![]() |
15 | Maranata | Ignition Knight | 400 | ![]() |
16 | PARAMORE | Rogue Slayer | 400 | ![]() |
17 | IGNATI | Phantom Pain Knight | 400 | ![]() |
18 | Azazel | Darkness Wizard | 400 | ![]() |
19 | Jaspe | Royal Elf | 400 | ![]() |
20 | DarkFenix | Phantom Pain Knight | 400 | ![]() |
21 | Rudius | Darkness Wizard | 400 | ![]() |
22 | TheGoat | Force Emperor | 400 | ![]() |
23 | Tabaco | Force Emperor | 400 | ![]() |
24 | Hauser | Glory Wizard | 400 | ![]() |
25 | DRAGON | Rogue Slayer | 400 | ![]() |
26 | AbyssWolf | Force Emperor | 400 | ![]() |
27 | Tashantir | Ignition Knight | 400 | ![]() |
28 | Akiles57 | Phantom Pain Knight | 400 | ![]() |
29 | TUMARIDO | Royal Elf | 400 | ![]() |
30 | PLIMBO | Force Emperor | 400 | ![]() |
31 | DRAGONN | Glory Wizard | 400 | ![]() |
32 | ZETAA | Force Emperor | 400 | ![]() |
33 | Balls | Arcane Lancer | 400 | ![]() |
34 | Vany | Royal Elf | 400 | ![]() |
35 | Chaski | Bloody Figther | 400 | ![]() |
36 | LUCHIN | Darkness Wizard | 400 | ![]() |
37 | LAUTYBM | Ignition Knight | 400 | ![]() |
38 | ELFIKA | Royal Elf | 400 | ![]() |
39 | DLAUTY | Force Emperor | 400 | ![]() |
40 | NewProsito | Darkness Wizard | 400 | ![]() |
41 | ReyCaos | Phantom Pain Knight | 400 | ![]() |
42 | Nirondel | Rogue Slayer | 400 | ![]() |
43 | Frodo | Force Emperor | 400 | ![]() |
44 | MilkyDolly | Mystic Mage | 400 | ![]() |
45 | xDRAGONx | Force Emperor | 400 | ![]() |
46 | Metasilver | Royal Elf | 400 | ![]() |
47 | BigBang | Magnus Gun Crasher | 400 | ![]() |
48 | ASESIINA | Rogue Slayer | 400 | ![]() |
49 | Karina | Royal Elf | 400 | ![]() |
50 | Bellatrix | Arcane Lancer | 400 | ![]() |
51 | Blem | Endless Summoner | 400 | ![]() |
52 | Transistor | Darkness Wizard | 400 | ![]() |
53 | LittleElf | Royal Elf | 400 | ![]() |
54 | Nismo | Glory Wizard | 400 | ![]() |
55 | 3lFaSiT0 | Royal Elf | 400 | ![]() |
56 | ShaoKahn | Force Emperor | 400 | ![]() |
57 | Mistogan | Force Emperor | 400 | ![]() |
58 | GrowSh0p | Arcane Lancer | 400 | ![]() |
59 | Chang | Infinity Rune Wizard | 400 | ![]() |
60 | RiasQueen | Mystic Mage | 400 | ![]() |
61 | BlackSwan | Royal Elf | 400 | ![]() |
62 | Sefirot | Darkness Wizard | 400 | ![]() |
63 | ALMENDRA | Endless Summoner | 400 | ![]() |
64 | GrowStar | Shining Lancer | 400 | ![]() |
65 | IIEdrickII | Duple Knight | 400 | ![]() |
66 | Cenicienta | Royal Elf | 400 | ![]() |
67 | XxMajectxX | Force Emperor | 400 | ![]() |
68 | MaTaCaBroZ | Darkness Wizard | 400 | ![]() |
69 | IKHANNIBAL | Phantom Pain Knight | 400 | ![]() |
70 | DarkNight | Ignition Knight | 400 | ![]() |
71 | Beng | Darkness Wizard | 400 | ![]() |
72 | Ysor | Endless Summoner | 400 | ![]() |
73 | T0NY | Glory Wizard | 400 | ![]() |
74 | XiJinping | Darkness Wizard | 400 | ![]() |
75 | Energia | Royal Elf | 400 | ![]() |
76 | ISteveI | Darkness Wizard | 400 | ![]() |
77 | M4TRONA | Royal Elf | 400 | ![]() |
78 | PELION | Bloody Figther | 400 | ![]() |
79 | ChataRRERO | Bloody Figther | 400 | ![]() |
80 | Morbius | Force Emperor | 400 | ![]() |
81 | Nemesis | Endless Summoner | 400 | ![]() |
82 | Falopita | Endless Summoner | 400 | ![]() |
83 | PengLiyuan | Royal Elf | 400 | ![]() |
84 | Sahin | Magnus Gun Crasher | 400 | ![]() |
85 | lKATRINAl | Rogue Slayer | 400 | ![]() |
86 | Mushito | Glory Wizard | 400 | ![]() |
87 | LorSupreyM | Force Emperor | 400 | ![]() |
88 | Jouwlietx | Rogue Slayer | 400 | ![]() |
89 | Cuycito | Phantom Pain Knight | 400 | ![]() |
90 | Emilia | Shining Lancer | 400 | ![]() |
91 | Davirovich | Force Emperor | 400 | ![]() |
92 | Aevenien | Arcane Lancer | 400 | ![]() |
93 | XxDRAGONxX | Glory Wizard | 400 | ![]() |
94 | 0000 | Glory Wizard | 400 | ![]() |
95 | IBlooddess | Phantom Pain Knight | 400 | ![]() |
96 | Rafina | Arcane Lancer | 400 | ![]() |
97 | KimJongUn | Magnus Gun Crasher | 400 | ![]() |
98 | Kaiser | Force Emperor | 400 | ![]() |
99 | Fire | Force Emperor | 400 | ![]() |
100 | eSlayer | Rogue Slayer | 400 | ![]() |
Last Updated @ 01/06/2025, 10:05