Ranking Level
# | Character | Class | Level | País |
---|---|---|---|---|
1 | Jailer | Glory Wizard | 400 | |
2 | Goro | Phantom Pain Knight | 400 | |
3 | Escanor | Ignition Knight | 400 | |
4 | SANDY | Force Emperor | 400 | |
5 | Kyoshi | Arcane Lancer | 400 | |
6 | ACRO | Rogue Slayer | 400 | |
7 | BMxpectro | Ignition Knight | 400 | |
8 | Strisha | Arcane Lancer | 400 | |
9 | Mael | Force Emperor | 400 | |
10 | XMegaManX | Force Emperor | 400 | |
11 | CheatLord | Ignition Knight | 400 | |
12 | Eldritch | Darkness Wizard | 400 | |
13 | ShingXiao | Force Emperor | 400 | |
14 | Dicegame | Duple Knight | 400 | |
15 | ELIETH | Force Emperor | 400 | |
16 | Gandalf | Soul Wizard | 400 | |
17 | FORCE | Force Emperor | 400 | |
18 | MeganFox | Endless Summoner | 400 | |
19 | Ailyn | Royal Elf | 400 | |
20 | BigTiffany | Rogue Slayer | 400 | |
21 | SP33D | Phantom Pain Knight | 400 | |
22 | Shaka | Glory Wizard | 400 | |
23 | LordZuh | Force Emperor | 400 | |
24 | PARAMORE | Rogue Slayer | 400 | |
25 | IGNATI | Phantom Pain Knight | 400 | |
26 | Azazel | Darkness Wizard | 400 | |
27 | LuisJr | Darkness Wizard | 400 | |
28 | Aiken | Phantom Pain Knight | 400 | |
29 | Arcadia | Royal Elf | 400 | |
30 | DeltaWing | Empire Lord | 400 | |
31 | Bienvenido | Ignition Knight | 400 | |
32 | Jaspe | Royal Elf | 400 | |
33 | Darkness | Rogue Slayer | 400 | |
34 | DarkFenix | Phantom Pain Knight | 400 | |
35 | Carmelo | Bloody Figther | 400 | |
36 | Rudius | Darkness Wizard | 400 | |
37 | TheGoat | Force Emperor | 400 | |
38 | YanShen | Arcane Lancer | 400 | |
39 | DRAGON | Rogue Slayer | 400 | |
40 | JuDaS | Force Emperor | 400 | |
41 | Tabaco | Force Emperor | 400 | |
42 | AbiGaiL | Rogue Slayer | 400 | |
43 | XMakidsX | Phantom Pain Knight | 400 | |
44 | LeoDL | Force Emperor | 400 | |
45 | SHIKAKU | Darkness Wizard | 400 | |
46 | AbyssWolf | Force Emperor | 400 | |
47 | Sheta | Arcane Lancer | 400 | |
48 | Dementus | Phantom Pain Knight | 400 | |
49 | BaTiKaNo | Ignition Knight | 400 | |
50 | LIDER | Force Emperor | 400 | |
51 | WindRunner | Mystic Mage | 400 | |
52 | Astaroth | Ignition Knight | 400 | |
53 | Tashantir | Ignition Knight | 400 | |
54 | Akiles57 | Phantom Pain Knight | 400 | |
55 | ChiloteSMG | Duple Knight | 400 | |
56 | TUMARIDO | Royal Elf | 400 | |
57 | PLIMBO | Force Emperor | 400 | |
58 | EvaElfie | Royal Elf | 400 | |
59 | Kurek | Arcane Lancer | 400 | |
60 | Difunta | Rogue Slayer | 400 | |
61 | Duki | Ignition Knight | 400 | |
62 | Vany | Royal Elf | 400 | |
63 | Cele | Royal Elf | 400 | |
64 | chalo | Glory Wizard | 400 | |
65 | Chaski | Bloody Figther | 400 | |
66 | Bjorn | Ignition Knight | 400 | |
67 | NewProsito | Darkness Wizard | 400 | |
68 | ReyCaos | Phantom Pain Knight | 400 | |
69 | Nirondel | Rogue Slayer | 400 | |
70 | Laura | Infinity Rune Wizard | 400 | |
71 | MilkyDolly | Mystic Mage | 400 | |
72 | llDaylanll | Phantom Pain Knight | 400 | |
73 | BRICCIO | Ignition Knight | 400 | |
74 | Rensiea | Mystic Mage | 400 | |
75 | xDRAGONx | Force Emperor | 400 | |
76 | joseh | Ignition Knight | 400 | |
77 | P3NT4 | Force Emperor | 400 | |
78 | ASESIINA | Rogue Slayer | 400 | |
79 | geinst | Phantom Pain Knight | 400 | |
80 | Chayanne | Ignition Knight | 400 | |
81 | LuisMiguel | Force Emperor | 400 | |
82 | Karina | Royal Elf | 400 | |
83 | Bellatrix | Arcane Lancer | 400 | |
84 | Dalila | Arcane Lancer | 400 | |
85 | ITzCHARRUA | Arcane Lancer | 400 | |
86 | PlinPlon | Mystic Mage | 400 | |
87 | Blem | Endless Summoner | 400 | |
88 | KIPpUu | Darkness Wizard | 400 | |
89 | Astareth | Force Emperor | 400 | |
90 | ElfBuffMee | Royal Elf | 400 | |
91 | Impala1987 | Force Emperor | 400 | |
92 | Zovalen | Darkness Wizard | 400 | |
93 | 3lFaSiT0 | Royal Elf | 400 | |
94 | ShaoKahn | Force Emperor | 400 | |
95 | Mistogan | Force Emperor | 400 | |
96 | GrowSh0p | Arcane Lancer | 400 | |
97 | Chang | Infinity Rune Wizard | 400 | |
98 | ElfChilote | Royal Elf | 400 | |
99 | Lilith | Royal Elf | 400 | |
100 | RiasQueen | Mystic Mage | 400 |
Last Updated @ 13/12/2024, 03:05