Ranking Level
# | Character | Class | Level | País |
---|---|---|---|---|
1 | whismaster | Darkness Wizard | 400 | ![]() |
2 | Jailer | Glory Wizard | 400 | ![]() |
3 | Goro | Phantom Pain Knight | 400 | ![]() |
4 | Escanor | Ignition Knight | 400 | ![]() |
5 | SANDY | Force Emperor | 400 | ![]() |
6 | BUTCHERSM | Darkness Wizard | 400 | ![]() |
7 | BMxpectro | Ignition Knight | 400 | ![]() |
8 | Strisha | Arcane Lancer | 400 | ![]() |
9 | Mael | Force Emperor | 400 | ![]() |
10 | Altintop | Force Emperor | 400 | ![]() |
11 | ELIETH | Force Emperor | 400 | ![]() |
12 | MeganFox | Endless Summoner | 400 | ![]() |
13 | Supra | Force Emperor | 400 | ![]() |
14 | BigTiffany | Rogue Slayer | 400 | ![]() |
15 | SP33D | Phantom Pain Knight | 400 | ![]() |
16 | Maranata | Ignition Knight | 400 | ![]() |
17 | xXMileYXx | Royal Elf | 400 | ![]() |
18 | PARAMORE | Rogue Slayer | 400 | ![]() |
19 | IGNATI | Phantom Pain Knight | 400 | ![]() |
20 | Azazel | Darkness Wizard | 400 | ![]() |
21 | Jaspe | Royal Elf | 400 | ![]() |
22 | Bienvenida | Endless Summoner | 400 | ![]() |
23 | Faceless | Phantom Pain Knight | 400 | ![]() |
24 | DarkFenix | Phantom Pain Knight | 400 | ![]() |
25 | Carmelo | Bloody Figther | 400 | ![]() |
26 | Rudius | Darkness Wizard | 400 | ![]() |
27 | TheGoat | Force Emperor | 400 | ![]() |
28 | DRAGON | Rogue Slayer | 400 | ![]() |
29 | Tabaco | Force Emperor | 400 | ![]() |
30 | Hauser | Glory Wizard | 400 | ![]() |
31 | LORDxOVER | Force Emperor | 400 | ![]() |
32 | BubuDL | Force Emperor | 400 | ![]() |
33 | Dementus | Phantom Pain Knight | 400 | ![]() |
34 | Tashantir | Ignition Knight | 400 | ![]() |
35 | Akiles57 | Phantom Pain Knight | 400 | ![]() |
36 | TUMARIDO | Royal Elf | 400 | ![]() |
37 | PLIMBO | Force Emperor | 400 | ![]() |
38 | xSukuna | Duple Knight | 400 | ![]() |
39 | DRAGONN | Glory Wizard | 400 | ![]() |
40 | ZETAA | Force Emperor | 400 | ![]() |
41 | Balls | Arcane Lancer | 400 | ![]() |
42 | Vany | Royal Elf | 400 | ![]() |
43 | Chaski | Bloody Figther | 400 | ![]() |
44 | LUCHIN | Darkness Wizard | 400 | ![]() |
45 | LAUTYBM | Ignition Knight | 400 | ![]() |
46 | ELFIKA | Royal Elf | 400 | ![]() |
47 | DLAUTY | Force Emperor | 400 | ![]() |
48 | NewProsito | Darkness Wizard | 400 | ![]() |
49 | ReyCaos | Phantom Pain Knight | 400 | ![]() |
50 | Nirondel | Rogue Slayer | 400 | ![]() |
51 | Frodo | Force Emperor | 400 | ![]() |
52 | MilkyDolly | Mystic Mage | 400 | ![]() |
53 | xDRAGONx | Force Emperor | 400 | ![]() |
54 | Metasilver | Royal Elf | 400 | ![]() |
55 | BigBang | Magnus Gun Crasher | 400 | ![]() |
56 | ASESIINA | Rogue Slayer | 400 | ![]() |
57 | Chayanne | Ignition Knight | 400 | ![]() |
58 | LuisMiguel | Force Emperor | 400 | ![]() |
59 | Karina | Royal Elf | 400 | ![]() |
60 | Dalila | Arcane Lancer | 400 | ![]() |
61 | Bellatrix | Arcane Lancer | 400 | ![]() |
62 | Blem | Endless Summoner | 400 | ![]() |
63 | Transistor | Darkness Wizard | 400 | ![]() |
64 | LittleElf | Royal Elf | 400 | ![]() |
65 | Nismo | Glory Wizard | 400 | ![]() |
66 | 3lFaSiT0 | Royal Elf | 400 | ![]() |
67 | ShaoKahn | Force Emperor | 400 | ![]() |
68 | Mistogan | Force Emperor | 400 | ![]() |
69 | GrowSh0p | Arcane Lancer | 400 | ![]() |
70 | Chang | Infinity Rune Wizard | 400 | ![]() |
71 | RiasQueen | Mystic Mage | 400 | ![]() |
72 | BlackSwan | Royal Elf | 400 | ![]() |
73 | Sefirot | Darkness Wizard | 400 | ![]() |
74 | ALMENDRA | Endless Summoner | 400 | ![]() |
75 | GrowStar | Shining Lancer | 400 | ![]() |
76 | IIEdrickII | Duple Knight | 400 | ![]() |
77 | Cenicienta | Royal Elf | 400 | ![]() |
78 | XxMajectxX | Force Emperor | 400 | ![]() |
79 | MaTaCaBroZ | Darkness Wizard | 400 | ![]() |
80 | Barbitas | Ignition Knight | 400 | ![]() |
81 | IKHANNIBAL | Phantom Pain Knight | 400 | ![]() |
82 | DarkNight | Ignition Knight | 400 | ![]() |
83 | Marolio | Darkness Wizard | 400 | ![]() |
84 | Ysor | Endless Summoner | 400 | ![]() |
85 | T0NY | Glory Wizard | 400 | ![]() |
86 | XiJinping | Darkness Wizard | 400 | ![]() |
87 | Energia | Royal Elf | 400 | ![]() |
88 | ISteveI | Darkness Wizard | 400 | ![]() |
89 | Delirio | Force Emperor | 400 | ![]() |
90 | IcejacK | Darkness Wizard | 400 | ![]() |
91 | Nakime | Rogue Slayer | 400 | ![]() |
92 | M4TRONA | Royal Elf | 400 | ![]() |
93 | PELION | Bloody Figther | 400 | ![]() |
94 | ChataRRERO | Bloody Figther | 400 | ![]() |
95 | Morbius | Force Emperor | 400 | ![]() |
96 | Nemesis | Endless Summoner | 400 | ![]() |
97 | Falopita | Endless Summoner | 400 | ![]() |
98 | PengLiyuan | Royal Elf | 400 | ![]() |
99 | Sahin | Magnus Gun Crasher | 400 | ![]() |
100 | lKATRINAl | Rogue Slayer | 400 | ![]() |
Last Updated @ 28/08/2025, 01:00