Ranking Killers
# | Character | Class | Kills | País |
---|---|---|---|---|
1 | Rafina | Arcane Lancer | 23,180 | ![]() |
2 | Sephiroth | Force Emperor | 13,347 | ![]() |
3 | ASESIINA | Rogue Slayer | 12,940 | ![]() |
4 | Gundemaro | Ignition Knight | 9,169 | ![]() |
5 | Huntress | Endless Summoner | 8,278 | ![]() |
6 | Charango | Rogue Slayer | 8,258 | ![]() |
7 | Messmer | Darkness Wizard | 6,808 | ![]() |
8 | xBalerion | Force Emperor | 6,673 | ![]() |
9 | Warmaster | Force Emperor | 6,236 | ![]() |
10 | ArianDL | Force Emperor | 5,827 | ![]() |
11 | Zhero | Ignition Knight | 5,824 | ![]() |
12 | MilkyDolly | Mystic Mage | 5,757 | ![]() |
13 | xDRAGONx | Force Emperor | 5,513 | ![]() |
14 | Devian | Ignition Knight | 5,437 | ![]() |
15 | xSupra | Force Emperor | 5,347 | ![]() |
16 | BlackSwan | Royal Elf | 4,866 | ![]() |
17 | Assault | Royal Elf | 4,835 | ![]() |
18 | DarkFenix | Phantom Pain Knight | 4,713 | ![]() |
19 | C4SBKC4 | Ignition Knight | 4,532 | ![]() |
20 | Warlord | Ignition Knight | 4,502 | ![]() |
21 | Rorschach | Ignition Knight | 4,493 | ![]() |
22 | Raizen | Ignition Knight | 4,425 | ![]() |
23 | Kyoshi | Arcane Lancer | 4,340 | ![]() |
24 | Chaski | Bloody Figther | 4,317 | ![]() |
25 | lKATRINAl | Rogue Slayer | 4,257 | ![]() |
26 | Karina | Royal Elf | 4,114 | ![]() |
27 | IGNATI | Phantom Pain Knight | 4,104 | ![]() |
28 | Lele | Royal Elf | 4,048 | ![]() |
29 | PLlMBO | Duple Knight | 4,027 | ![]() |
30 | PEGAZZ0 | Force Emperor | 3,984 | ![]() |
31 | Bjorn | Ignition Knight | 3,904 | ![]() |
32 | Jouwlietx | Rogue Slayer | 3,902 | ![]() |
33 | xKurama | Ignition Knight | 3,885 | ![]() |
34 | Jefee | Force Emperor | 3,847 | ![]() |
35 | Meraxes | Ignition Knight | 3,817 | ![]() |
36 | C4ELFC4 | Royal Elf | 3,785 | ![]() |
37 | KIMBERLY | Endless Summoner | 3,766 | ![]() |
38 | Enchantres | Endless Summoner | 3,700 | ![]() |
39 | T0NY | Glory Wizard | 3,525 | ![]() |
40 | Maranata | Ignition Knight | 3,306 | ![]() |
41 | Balbi | Phantom Pain Knight | 3,244 | ![]() |
42 | C4Lancer | Arcane Lancer | 3,223 | ![]() |
43 | Shelby | Force Emperor | 3,216 | ![]() |
44 | PanteraX | Ignition Knight | 3,059 | ![]() |
45 | PLIMBO | Force Emperor | 2,889 | ![]() |
46 | TheGoat | Force Emperor | 2,792 | ![]() |
47 | Stamper | Force Emperor | 2,755 | ![]() |
48 | Astareth | Force Emperor | 2,726 | ![]() |
49 | Hekate | 2,715 | ![]() | |
50 | Akiles57 | Phantom Pain Knight | 2,701 | ![]() |
51 | Dicegame | Duple Knight | 2,666 | ![]() |
52 | ShaoKahn | Force Emperor | 2,516 | ![]() |
53 | ASESINA25 | Arcane Lancer | 2,514 | ![]() |
54 | Nutcraker | Darkness Wizard | 2,508 | ![]() |
55 | G0DxChara | Endless Summoner | 2,374 | ![]() |
56 | SureDeath | Endless Summoner | 2,348 | ![]() |
57 | Umbridge | 2,277 | ![]() | |
58 | Strisha | Arcane Lancer | 2,200 | ![]() |
59 | Rudius | Darkness Wizard | 2,118 | ![]() |
60 | Duki | Ignition Knight | 2,074 | ![]() |
61 | YukkaA | Endless Summoner | 2,069 | ![]() |
62 | Aeon | Force Emperor | 1,985 | ![]() |
63 | Shantty | Darkness Wizard | 1,902 | ![]() |
64 | Kisha | Royal Elf | 1,899 | ![]() |
65 | klaumen | Force Emperor | 1,894 | ![]() |
66 | Chayanne | Ignition Knight | 1,863 | ![]() |
67 | ODIN | Bloody Figther | 1,845 | ![]() |
68 | ApocaBm | Ignition Knight | 1,844 | ![]() |
69 | ZAKTRA | Force Emperor | 1,828 | ![]() |
70 | Chocolina | Rogue Slayer | 1,827 | ![]() |
71 | Psicopata | 1,810 | ![]() | |
72 | JEFE | Force Emperor | 1,800 | ![]() |
73 | P3NT4 | Force Emperor | 1,679 | ![]() |
74 | TocoRompo | Rogue Slayer | 1,662 | ![]() |
75 | PARAMORE | Rogue Slayer | 1,627 | ![]() |
76 | RoughX | Arcane Lancer | 1,606 | ![]() |
77 | AUDREY | Force Emperor | 1,592 | ![]() |
78 | Mistogan | Force Emperor | 1,589 | ![]() |
79 | Beng | Darkness Wizard | 1,525 | ![]() |
80 | DarkScanor | Glory Wizard | 1,461 | ![]() |
81 | Dhaks | Duple Knight | 1,457 | ![]() |
82 | XxMajectxX | Force Emperor | 1,431 | ![]() |
83 | LIGHTFURY | Glory Wizard | 1,412 | ![]() |
84 | PIMEROK | Force Emperor | 1,316 | ![]() |
85 | Jailer | Glory Wizard | 1,308 | ![]() |
86 | PolarIce | Force Emperor | 1,253 | ![]() |
87 | Cuycito | Phantom Pain Knight | 1,233 | ![]() |
88 | Zebiria | Magnus Gun Crasher | 1,208 | ![]() |
89 | Asbeel | Ignition Knight | 1,186 | ![]() |
90 | LIDER | Force Emperor | 1,173 | ![]() |
91 | Chang | Infinity Rune Wizard | 1,155 | ![]() |
92 | Krieger | Phantom Pain Knight | 1,152 | ![]() |
93 | SunlightX | Mystic Mage | 1,113 | ![]() |
94 | NewProsito | Darkness Wizard | 1,105 | ![]() |
95 | LeoDL | Force Emperor | 1,095 | ![]() |
96 | Darsant | Endless Summoner | 1,091 | ![]() |
97 | Xtrike | Ignition Knight | 1,083 | ![]() |
98 | Buffita | Royal Elf | 1,083 | ![]() |
99 | QueenElf | Royal Elf | 1,080 | ![]() |
100 | Krampus | Duple Knight | 1,080 | ![]() |
Last Updated @ 17/04/2025, 21:25