Ranking Killers
# | Character | Class | Kills | País |
---|---|---|---|---|
1 | Rafina | Arcane Lancer | 25,596 | ![]() |
2 | Sephiroth | Force Emperor | 15,505 | ![]() |
3 | ASESIINA | Rogue Slayer | 12,941 | ![]() |
4 | Gundemaro | Ignition Knight | 11,344 | ![]() |
5 | xBalerion | Force Emperor | 11,055 | ![]() |
6 | Assault | Royal Elf | 11,005 | ![]() |
7 | ArianDL | Force Emperor | 10,482 | ![]() |
8 | Huntress | Endless Summoner | 10,211 | ![]() |
9 | Charango | Rogue Slayer | 9,783 | ![]() |
10 | Zhero | Ignition Knight | 9,401 | ![]() |
11 | xSupra | Force Emperor | 7,920 | ![]() |
12 | T0NY | Glory Wizard | 7,258 | ![]() |
13 | Messmer | Darkness Wizard | 6,822 | ![]() |
14 | Warmaster | Force Emperor | 6,309 | ![]() |
15 | DarkScanor | Glory Wizard | 6,265 | ![]() |
16 | PLlMBO | Duple Knight | 6,083 | ![]() |
17 | xDRAGONx | Force Emperor | 6,054 | ![]() |
18 | MilkyDolly | Mystic Mage | 5,798 | ![]() |
19 | Enchantres | Endless Summoner | 5,669 | ![]() |
20 | Devian | Ignition Knight | 5,437 | ![]() |
21 | BlackSwan | Royal Elf | 5,242 | ![]() |
22 | Warlord | Ignition Knight | 5,098 | ![]() |
23 | Maranata | Ignition Knight | 4,949 | ![]() |
24 | C4SBKC4 | Ignition Knight | 4,769 | ![]() |
25 | DarkFenix | Phantom Pain Knight | 4,757 | ![]() |
26 | JEFE | Force Emperor | 4,747 | ![]() |
27 | xPa1LobyyX | Rogue Slayer | 4,694 | ![]() |
28 | Raizen | Ignition Knight | 4,550 | ![]() |
29 | Lele | Royal Elf | 4,533 | ![]() |
30 | Rorschach | Ignition Knight | 4,493 | ![]() |
31 | Kyoshi | Arcane Lancer | 4,340 | ![]() |
32 | Chaski | Bloody Figther | 4,317 | ![]() |
33 | QueenElf | Royal Elf | 4,306 | ![]() |
34 | PEGAZZ0 | Force Emperor | 4,288 | ![]() |
35 | lKATRINAl | Rogue Slayer | 4,268 | ![]() |
36 | Karina | Royal Elf | 4,239 | ![]() |
37 | IGNATI | Phantom Pain Knight | 4,150 | ![]() |
38 | xKurama | Ignition Knight | 4,045 | ![]() |
39 | SureDeath | Endless Summoner | 4,041 | ![]() |
40 | Nutcraker | Darkness Wizard | 4,037 | ![]() |
41 | ChenteDL | Force Emperor | 3,982 | ![]() |
42 | Shelby | Force Emperor | 3,966 | ![]() |
43 | Hekate | Creater | 3,931 | ![]() |
44 | Bjorn | Ignition Knight | 3,904 | ![]() |
45 | Jouwlietx | Rogue Slayer | 3,902 | ![]() |
46 | C4ELFC4 | Royal Elf | 3,876 | ![]() |
47 | Meraxes | Ignition Knight | 3,847 | ![]() |
48 | PanteraX | Ignition Knight | 3,814 | ![]() |
49 | G0DxChara | Endless Summoner | 3,776 | ![]() |
50 | KIMBERLY | Endless Summoner | 3,766 | ![]() |
51 | Balbi | Phantom Pain Knight | 3,707 | ![]() |
52 | ODIN | Bloody Figther | 3,592 | ![]() |
53 | TheGoat | Force Emperor | 3,535 | ![]() |
54 | Umbridge | Creater | 3,390 | ![]() |
55 | ASESINA25 | Arcane Lancer | 3,374 | ![]() |
56 | C4Lancer | Arcane Lancer | 3,223 | ![]() |
57 | Kanna | Royal Elf | 2,981 | ![]() |
58 | PLIMBO | Force Emperor | 2,889 | ![]() |
59 | Pommery | Force Emperor | 2,857 | ![]() |
60 | Stamper | Force Emperor | 2,832 | ![]() |
61 | Zauberer | Glory Wizard | 2,826 | ![]() |
62 | Astareth | Force Emperor | 2,730 | ![]() |
63 | Akiles57 | Phantom Pain Knight | 2,704 | ![]() |
64 | Rudius | Darkness Wizard | 2,668 | ![]() |
65 | Dicegame | Duple Knight | 2,666 | ![]() |
66 | ShaoKahn | Force Emperor | 2,641 | ![]() |
67 | Kisha | Royal Elf | 2,323 | ![]() |
68 | Strisha | Arcane Lancer | 2,217 | ![]() |
69 | YukkaA | Endless Summoner | 2,190 | ![]() |
70 | PolarIce | Force Emperor | 2,173 | ![]() |
71 | Marolio | Darkness Wizard | 2,166 | ![]() |
72 | Mistogan | Force Emperor | 2,152 | ![]() |
73 | LEONlDAS | Bloody Figther | 2,094 | ![]() |
74 | Duki | Ignition Knight | 2,076 | ![]() |
75 | Aeon | Force Emperor | 1,985 | ![]() |
76 | ApocaBm | Ignition Knight | 1,968 | ![]() |
77 | Shantty | Darkness Wizard | 1,902 | ![]() |
78 | Psicopata | Creater | 1,897 | ![]() |
79 | klaumen | Force Emperor | 1,894 | ![]() |
80 | Chayanne | Ignition Knight | 1,863 | ![]() |
81 | Chocolina | Rogue Slayer | 1,831 | ![]() |
82 | ZAKTRA | Force Emperor | 1,828 | ![]() |
83 | xXMileYXx | Royal Elf | 1,717 | ![]() |
84 | LIGHTFURY | Glory Wizard | 1,709 | ![]() |
85 | Lunaria | Rogue Slayer | 1,686 | ![]() |
86 | P3NT4 | Force Emperor | 1,679 | ![]() |
87 | IKHANNIBAL | Phantom Pain Knight | 1,677 | ![]() |
88 | TocoRompo | Rogue Slayer | 1,662 | ![]() |
89 | Dianita | Arcane Lancer | 1,643 | ![]() |
90 | Krieger | Phantom Pain Knight | 1,643 | ![]() |
91 | PARAMORE | Rogue Slayer | 1,634 | ![]() |
92 | RoughX | Arcane Lancer | 1,606 | ![]() |
93 | AUDREY | Force Emperor | 1,592 | ![]() |
94 | Fighster | Darkness Wizard | 1,563 | ![]() |
95 | Eminem | Ignition Knight | 1,540 | ![]() |
96 | Lyon | Ignition Knight | 1,512 | ![]() |
97 | Dhaks | Duple Knight | 1,484 | ![]() |
98 | Luthiem | Rogue Slayer | 1,439 | ![]() |
99 | XxMajectxX | Force Emperor | 1,431 | ![]() |
100 | KingzBear | Ignition Knight | 1,359 | ![]() |
Last Updated @ 04/07/2025, 01:20