Ranking Killers
# | Character | Class | Kills | País |
---|---|---|---|---|
1 | Rafina | Arcane Lancer | 25,838 | ![]() |
2 | Sephiroth | Force Emperor | 16,111 | ![]() |
3 | ASESIINA | Rogue Slayer | 12,941 | ![]() |
4 | Assault | Royal Elf | 12,022 | ![]() |
5 | xBalerion | Force Emperor | 11,917 | ![]() |
6 | Gundemaro | Ignition Knight | 11,405 | ![]() |
7 | ArianDL | Force Emperor | 11,272 | ![]() |
8 | Huntress | Endless Summoner | 10,450 | ![]() |
9 | Zhero | Ignition Knight | 9,844 | ![]() |
10 | Charango | Rogue Slayer | 9,840 | ![]() |
11 | xSupra | Force Emperor | 8,717 | ![]() |
12 | T0NY | Glory Wizard | 7,292 | ![]() |
13 | DarkScanor | Glory Wizard | 7,013 | ![]() |
14 | Messmer | Darkness Wizard | 6,822 | ![]() |
15 | xPa1LobyyX | Rogue Slayer | 6,461 | ![]() |
16 | PLlMBO | Duple Knight | 6,363 | ![]() |
17 | Warmaster | Force Emperor | 6,309 | ![]() |
18 | xDRAGONx | Force Emperor | 6,188 | ![]() |
19 | MilkyDolly | Mystic Mage | 5,798 | ![]() |
20 | Enchantres | Endless Summoner | 5,723 | ![]() |
21 | Maranata | Ignition Knight | 5,451 | ![]() |
22 | Devian | Ignition Knight | 5,437 | ![]() |
23 | JEFE | Force Emperor | 5,271 | ![]() |
24 | BlackSwan | Royal Elf | 5,242 | ![]() |
25 | Warlord | Ignition Knight | 5,098 | ![]() |
26 | SureDeath | Endless Summoner | 5,042 | ![]() |
27 | C4SBKC4 | Ignition Knight | 4,769 | ![]() |
28 | DarkFenix | Phantom Pain Knight | 4,757 | ![]() |
29 | Raizen | Ignition Knight | 4,552 | ![]() |
30 | Lele | Royal Elf | 4,533 | ![]() |
31 | Rorschach | Ignition Knight | 4,493 | ![]() |
32 | Hekate | Creater | 4,389 | ![]() |
33 | QueenElf | Royal Elf | 4,383 | ![]() |
34 | Kyoshi | Arcane Lancer | 4,340 | ![]() |
35 | Chaski | Bloody Figther | 4,317 | ![]() |
36 | PEGAZZ0 | Force Emperor | 4,306 | ![]() |
37 | lKATRINAl | Rogue Slayer | 4,268 | ![]() |
38 | Karina | Royal Elf | 4,250 | ![]() |
39 | ODIN | Bloody Figther | 4,182 | ![]() |
40 | Nutcracker | Darkness Wizard | 4,175 | ![]() |
41 | PanteraX | Ignition Knight | 4,156 | ![]() |
42 | IGNATI | Phantom Pain Knight | 4,150 | ![]() |
43 | G0DxChara | Endless Summoner | 4,130 | ![]() |
44 | xKurama | Ignition Knight | 4,045 | ![]() |
45 | Shelby | Force Emperor | 4,003 | ![]() |
46 | ChenteDL | Force Emperor | 3,982 | ![]() |
47 | Bjorn | Ignition Knight | 3,904 | ![]() |
48 | Jouwlietx | Rogue Slayer | 3,902 | ![]() |
49 | C4ELFC4 | Royal Elf | 3,876 | ![]() |
50 | Meraxes | Ignition Knight | 3,847 | ![]() |
51 | KIMBERLY | Endless Summoner | 3,766 | ![]() |
52 | Balbi | Phantom Pain Knight | 3,707 | ![]() |
53 | TheGoat | Force Emperor | 3,550 | ![]() |
54 | ASESINA25 | Arcane Lancer | 3,541 | ![]() |
55 | Umbridge | Creater | 3,526 | ![]() |
56 | Kanna | Royal Elf | 3,317 | ![]() |
57 | Pommery | Force Emperor | 3,226 | ![]() |
58 | C4Lancer | Arcane Lancer | 3,223 | ![]() |
59 | Zauberer | Glory Wizard | 2,921 | ![]() |
60 | PLIMBO | Force Emperor | 2,889 | ![]() |
61 | Stamper | Force Emperor | 2,841 | ![]() |
62 | Astareth | Force Emperor | 2,730 | ![]() |
63 | Akiles57 | Phantom Pain Knight | 2,727 | ![]() |
64 | Rudius | Darkness Wizard | 2,683 | ![]() |
65 | Dicegame | Duple Knight | 2,666 | ![]() |
66 | ShaoKahn | Force Emperor | 2,641 | ![]() |
67 | Psicopata | Creater | 2,573 | ![]() |
68 | Marolio | Darkness Wizard | 2,507 | ![]() |
69 | Kisha | Royal Elf | 2,323 | ![]() |
70 | LEONlDAS | Bloody Figther | 2,308 | ![]() |
71 | Mistogan | Force Emperor | 2,268 | ![]() |
72 | Strisha | Arcane Lancer | 2,217 | ![]() |
73 | YukkaA | Endless Summoner | 2,191 | ![]() |
74 | PolarIce | Force Emperor | 2,173 | ![]() |
75 | Kalesi | Endless Summoner | 2,155 | ![]() |
76 | Duki | Ignition Knight | 2,076 | ![]() |
77 | Aeon | Force Emperor | 1,985 | ![]() |
78 | xXMileYXx | Royal Elf | 1,979 | ![]() |
79 | ApocaBm | Ignition Knight | 1,970 | ![]() |
80 | Lyon | Ignition Knight | 1,949 | ![]() |
81 | Shantty | Darkness Wizard | 1,902 | ![]() |
82 | klaumen | Force Emperor | 1,894 | ![]() |
83 | Chayanne | Ignition Knight | 1,863 | ![]() |
84 | MEWSETTE | Royal Elf | 1,850 | ![]() |
85 | Chocolina | Rogue Slayer | 1,831 | ![]() |
86 | ZAKTRA | Force Emperor | 1,828 | ![]() |
87 | IKHANNIBAL | Phantom Pain Knight | 1,798 | ![]() |
88 | LIGHTFURY | Glory Wizard | 1,711 | ![]() |
89 | Lunaria | Rogue Slayer | 1,708 | ![]() |
90 | Krieger | Phantom Pain Knight | 1,700 | ![]() |
91 | Dianita | Arcane Lancer | 1,696 | ![]() |
92 | P3NT4 | Force Emperor | 1,679 | ![]() |
93 | TocoRompo | Rogue Slayer | 1,662 | ![]() |
94 | PARAMORE | Rogue Slayer | 1,634 | ![]() |
95 | RoughX | Arcane Lancer | 1,606 | ![]() |
96 | AUDREY | Force Emperor | 1,592 | ![]() |
97 | Fighster | Darkness Wizard | 1,584 | ![]() |
98 | Eminem | Ignition Knight | 1,560 | ![]() |
99 | Dhaks | Duple Knight | 1,484 | ![]() |
100 | Sylvana | Rogue Slayer | 1,440 | ![]() |
Last Updated @ 14/07/2025, 20:10