Ranking Killers
# | Character | Class | Kills | País |
---|---|---|---|---|
1 | Rafina | Arcane Lancer | 24,450 | ![]() |
2 | Sephiroth | Force Emperor | 13,838 | ![]() |
3 | ASESIINA | Rogue Slayer | 12,940 | ![]() |
4 | Gundemaro | Ignition Knight | 9,501 | ![]() |
5 | Huntress | Endless Summoner | 9,469 | ![]() |
6 | Charango | Rogue Slayer | 9,046 | ![]() |
7 | xBalerion | Force Emperor | 8,787 | ![]() |
8 | ArianDL | Force Emperor | 7,470 | ![]() |
9 | Zhero | Ignition Knight | 7,443 | ![]() |
10 | Messmer | Darkness Wizard | 6,822 | ![]() |
11 | Warmaster | Force Emperor | 6,309 | ![]() |
12 | Assault | Royal Elf | 6,279 | ![]() |
13 | xSupra | Force Emperor | 6,029 | ![]() |
14 | MilkyDolly | Mystic Mage | 5,780 | ![]() |
15 | xDRAGONx | Force Emperor | 5,664 | ![]() |
16 | Devian | Ignition Knight | 5,437 | ![]() |
17 | BlackSwan | Royal Elf | 5,159 | ![]() |
18 | Enchantres | Endless Summoner | 5,001 | ![]() |
19 | C4SBKC4 | Ignition Knight | 4,757 | ![]() |
20 | Warlord | Ignition Knight | 4,755 | ![]() |
21 | DarkFenix | Phantom Pain Knight | 4,754 | ![]() |
22 | Raizen | Ignition Knight | 4,498 | ![]() |
23 | Rorschach | Ignition Knight | 4,493 | ![]() |
24 | Lele | Royal Elf | 4,463 | ![]() |
25 | T0NY | Glory Wizard | 4,435 | ![]() |
26 | PLlMBO | Duple Knight | 4,356 | ![]() |
27 | Kyoshi | Arcane Lancer | 4,340 | ![]() |
28 | Chaski | Bloody Figther | 4,317 | ![]() |
29 | lKATRINAl | Rogue Slayer | 4,267 | ![]() |
30 | Karina | Royal Elf | 4,206 | ![]() |
31 | Maranata | Ignition Knight | 4,202 | ![]() |
32 | PEGAZZ0 | Force Emperor | 4,167 | ![]() |
33 | IGNATI | Phantom Pain Knight | 4,149 | ![]() |
34 | xKurama | Ignition Knight | 3,935 | ![]() |
35 | Bjorn | Ignition Knight | 3,904 | ![]() |
36 | Jouwlietx | Rogue Slayer | 3,902 | ![]() |
37 | C4ELFC4 | Royal Elf | 3,876 | ![]() |
38 | Jefee | Force Emperor | 3,847 | ![]() |
39 | Meraxes | Ignition Knight | 3,847 | ![]() |
40 | KIMBERLY | Endless Summoner | 3,766 | ![]() |
41 | Balbi | Phantom Pain Knight | 3,675 | ![]() |
42 | Shelby | Force Emperor | 3,576 | ![]() |
43 | PanteraX | Ignition Knight | 3,303 | ![]() |
44 | Nutcraker | Darkness Wizard | 3,266 | ![]() |
45 | TheGoat | Force Emperor | 3,231 | ![]() |
46 | C4Lancer | Arcane Lancer | 3,223 | ![]() |
47 | JEFE | Force Emperor | 3,196 | ![]() |
48 | Hekate | Creater | 3,143 | ![]() |
49 | G0DxChara | Endless Summoner | 3,061 | ![]() |
50 | SureDeath | Endless Summoner | 2,949 | ![]() |
51 | PLIMBO | Force Emperor | 2,889 | ![]() |
52 | QueenElf | Royal Elf | 2,835 | ![]() |
53 | ASESINA25 | Arcane Lancer | 2,812 | ![]() |
54 | Stamper | Force Emperor | 2,809 | ![]() |
55 | Astareth | Force Emperor | 2,726 | ![]() |
56 | Akiles57 | Phantom Pain Knight | 2,701 | ![]() |
57 | Dicegame | Duple Knight | 2,666 | ![]() |
58 | Umbridge | Creater | 2,664 | ![]() |
59 | ShaoKahn | Force Emperor | 2,546 | ![]() |
60 | ODIN | Bloody Figther | 2,416 | ![]() |
61 | Rudius | Darkness Wizard | 2,303 | ![]() |
62 | DarkScanor | Glory Wizard | 2,296 | ![]() |
63 | Kisha | Royal Elf | 2,234 | ![]() |
64 | Strisha | Arcane Lancer | 2,217 | ![]() |
65 | YukkaA | Endless Summoner | 2,182 | ![]() |
66 | Duki | Ignition Knight | 2,074 | ![]() |
67 | PIMEROK | Force Emperor | 2,017 | ![]() |
68 | Aeon | Force Emperor | 1,985 | ![]() |
69 | Shantty | Darkness Wizard | 1,902 | ![]() |
70 | ApocaBm | Ignition Knight | 1,896 | ![]() |
71 | klaumen | Force Emperor | 1,894 | ![]() |
72 | Chayanne | Ignition Knight | 1,863 | ![]() |
73 | Mistogan | Force Emperor | 1,833 | ![]() |
74 | Psicopata | Creater | 1,831 | ![]() |
75 | Chocolina | Rogue Slayer | 1,831 | ![]() |
76 | Kanna | Royal Elf | 1,830 | ![]() |
77 | ZAKTRA | Force Emperor | 1,828 | ![]() |
78 | PolarIce | Force Emperor | 1,751 | ![]() |
79 | LIGHTFURY | Glory Wizard | 1,704 | ![]() |
80 | Beng | Darkness Wizard | 1,682 | ![]() |
81 | P3NT4 | Force Emperor | 1,679 | ![]() |
82 | Zauberer | Glory Wizard | 1,679 | ![]() |
83 | TocoRompo | Rogue Slayer | 1,662 | ![]() |
84 | PARAMORE | Rogue Slayer | 1,629 | ![]() |
85 | RoughX | Arcane Lancer | 1,606 | ![]() |
86 | AUDREY | Force Emperor | 1,592 | ![]() |
87 | Dhaks | Duple Knight | 1,478 | ![]() |
88 | XxMajectxX | Force Emperor | 1,431 | ![]() |
89 | Lunaria | Rogue Slayer | 1,319 | ![]() |
90 | KingzBear | Ignition Knight | 1,310 | ![]() |
91 | Jailer | Glory Wizard | 1,308 | ![]() |
92 | IKHANNIBAL | Phantom Pain Knight | 1,292 | ![]() |
93 | Zebiria | Magnus Gun Crasher | 1,265 | ![]() |
94 | Krieger | Phantom Pain Knight | 1,254 | ![]() |
95 | Cuycito | Phantom Pain Knight | 1,233 | ![]() |
96 | PELION | Bloody Figther | 1,222 | ![]() |
97 | Davirovich | Force Emperor | 1,213 | ![]() |
98 | Asbeel | Ignition Knight | 1,186 | ![]() |
99 | LIDER | Force Emperor | 1,173 | ![]() |
100 | Chang | Infinity Rune Wizard | 1,160 | ![]() |
Last Updated @ 19/05/2025, 15:50