Ranking Reset
# | Character | Class | Resets | País |
---|---|---|---|---|
1 | LANC3RA | Arcane Lancer | 522 | |
2 | Meiga | Mystic Mage | 468 | |
3 | Cuycito | Phantom Pain Knight | 420 | |
4 | Chang | Infinity Rune Wizard | 407 | |
5 | eSlayer | Slaughterer | 405 | |
6 | Humahuaca | Rogue Slayer | 405 | |
7 | REALEZA | Endless Summoner | 404 | |
8 | Mistogan | Force Emperor | 403 | |
9 | GrowSh0p | Arcane Lancer | 401 | |
10 | 3lFaSiT0 | Royal Elf | 401 | |
11 | Mallory | Mystic Mage | 316 | |
12 | GanjahMan | Mystic Knight | 307 | |
13 | YouTube | Force Emperor | 301 | |
14 | Impala1987 | Force Emperor | 295 | |
15 | SonY10 | Magic Knight | 275 | |
16 | T0NY | Glory Wizard | 249 | |
17 | Arcadia | Royal Elf | 248 | |
18 | ETERNOKAOS | Duple Knight | 245 | |
19 | Amalia | Noble Elf | 235 | |
20 | TORETTO | Fist Blazer | 232 | |
21 | Emilia | Shining Lancer | 231 | |
22 | Azazel | Darkness Wizard | 230 | |
23 | Ludwig | Mystic Knight | 227 | |
24 | Xaku | Lord Emperor | 226 | |
25 | TorretoRf | Fist Blazer | 224 | |
26 | Kempes | Mystic Knight | 223 | |
27 | IGNATI | Phantom Pain Knight | 218 | |
28 | Arestridus | Force Emperor | 218 | |
29 | EunKyung | Endless Summoner | 217 | |
30 | Nero | Master Gun Breaker | 215 | |
31 | Ixia | Noble Elf | 214 | |
32 | Nirondel | Rogue Slayer | 213 | |
33 | Mady | Slaughterer | 213 | |
34 | GokuBlack | Bloody Figther | 211 | |
35 | BigTiffany | Rogue Slayer | 208 | |
36 | BOSSxELITE | Force Emperor | 207 | |
37 | Ternura | Noble Elf | 206 | |
38 | Madara | Darkness Wizard | 205 | |
39 | Sparkk | Noble Elf | 205 | |
40 | Britney | Rogue Slayer | 204 | |
41 | Dicegame | Duple Knight | 203 | |
42 | Maddy | Master Slayer | 203 | |
43 | Spark | High Elf | 202 | |
44 | Xakku | Lord Emperor | 202 | |
45 | YuiShi | Glory Wizard | 201 | |
46 | Bufarona | Royal Elf | 201 | |
47 | PanRallado | Force Emperor | 201 | |
48 | BlackRose | Shining Lancer | 201 | |
49 | WarDog | Luminous Wizard | 201 | |
50 | Durren | Empire Lord | 201 | |
51 | Durancio | Empire Lord | 201 | |
52 | Durando | Dragon Knight | 201 | |
53 | Madyy | Master Slayer | 201 | |
54 | Sparrk | High Elf | 201 | |
55 | Beia | Endless Summoner | 200 | |
56 | Pochitah | Royal Elf | 200 | |
57 | MainSuport | Noble Elf | 200 | |
58 | ElPerro | Fist Blazer | 200 | |
59 | HyperBoss | Force Emperor | 200 | |
60 | Desnat | Darkness Wizard | 200 | |
61 | Owens | Empire Lord | 200 | |
62 | Batalda | Rune Wizard 4th | 200 | |
63 | MilenIo | Fist Blazer | 200 | |
64 | Erfe | Fist Blazer | 200 | |
65 | RageBro | Fist Blazer | 200 | |
66 | Ternurita | Dimension Summoner | 200 | |
67 | HarleyQuen | Noble Elf | 200 | |
68 | MadyGC | Master Slayer | 200 | |
69 | Batosio | Lord Emperor | 200 | |
70 | Rayven | Duel Master | 200 | |
71 | Xaaku | Lord Emperor | 197 | |
72 | NahumRDL | Force Emperor | 196 | |
73 | MadaraUshi | Darkness Wizard | 184 | |
74 | Colette | Mystic Mage | 180 | |
75 | IKM2 | Mystic Knight | 180 | |
76 | XakuGC | Lord Emperor | 180 | |
77 | Stars | Royal Elf | 176 | |
78 | Mushito | Glory Wizard | 170 | |
79 | Shion | Magic Knight | 170 | |
80 | Alakazam69 | Force Emperor | 168 | |
81 | Guapa | Darkness Wizard | 165 | |
82 | Lucifer2 | Empire Lord | 165 | |
83 | Chaski | Bloody Figther | 161 | |
84 | PolarIce | Force Emperor | 160 | |
85 | Halcon | Force Emperor | 160 | |
86 | wiltem | Mystic Knight | 160 | |
87 | Fire | Force Emperor | 159 | |
88 | TheCornet | Soul Wizard | 155 | |
89 | Syndra | Infinity Rune Wizard | 153 | |
90 | Apolo | Glory Wizard | 151 | |
91 | Keitlin | Slaughterer | 149 | |
92 | Devian | Ignition Knight | 144 | |
93 | Bonita | Mystic Mage | 143 | |
94 | Mariano45 | Ignition Knight | 141 | |
95 | YukkaA | Endless Summoner | 139 | |
96 | Kasuki | Noble Elf | 139 | |
97 | SparkGC | High Elf | 137 | |
98 | Zert | Glory Wizard | 134 | |
99 | SHIKAKU | Darkness Wizard | 134 | |
100 | Goro | Phantom Pain Knight | 133 |
Last Updated @ 21/11/2024, 10:55