Ranking Reset
# | Character | Class | Resets | País |
---|---|---|---|---|
1 | Jaspe | Royal Elf | 1500 | ![]() |
2 | NIGHTSHADE | Darkness Wizard | 600 | ![]() |
3 | DarkArrow | Royal Elf | 597 | ![]() |
4 | 3lFaSiT0 | Royal Elf | 543 | ![]() |
5 | Aspros | Force Emperor | 525 | ![]() |
6 | LANC3RA | Arcane Lancer | 522 | ![]() |
7 | Emilia | Shining Lancer | 500 | ![]() |
8 | Amalia | Noble Elf | 500 | ![]() |
9 | GrowSh0p | Arcane Lancer | 494 | ![]() |
10 | Humahuaca | Rogue Slayer | 471 | ![]() |
11 | Chang | Infinity Rune Wizard | 468 | ![]() |
12 | Meiga | Mystic Mage | 468 | ![]() |
13 | Cuycito | Phantom Pain Knight | 436 | ![]() |
14 | Mistogan | Force Emperor | 414 | ![]() |
15 | eSlayer | Rogue Slayer | 405 | ![]() |
16 | REALEZA | Endless Summoner | 404 | ![]() |
17 | SirArthur | Empire Lord | 404 | ![]() |
18 | MgCLAUDIO | Magic Knight | 403 | ![]() |
19 | Sypher | Glory Wizard | 401 | ![]() |
20 | Blem | Endless Summoner | 401 | ![]() |
21 | NigthKing | Empire Lord | 400 | ![]() |
22 | Guren | Dragon Knight | 370 | ![]() |
23 | YouTube | Force Emperor | 346 | ![]() |
24 | SmCLAUDIO | Soul Wizard | 327 | ![]() |
25 | Mallory | Mystic Mage | 316 | ![]() |
26 | GanjahMan | Mystic Knight | 307 | ![]() |
27 | T0NY | Glory Wizard | 304 | ![]() |
28 | NahueI | Bloody Figther | 303 | ![]() |
29 | SonY10 | Magic Knight | 303 | ![]() |
30 | Impala1987 | Force Emperor | 295 | ![]() |
31 | Lucrezia | Creater | 285 | ![]() |
32 | OzDMago | Darkness Wizard | 281 | ![]() |
33 | SpeedRaynG | Royal Elf | 277 | ![]() |
34 | MagDaleNa | Creater | 275 | ![]() |
35 | Dhaks | Duple Knight | 268 | ![]() |
36 | MadaraUshi | Darkness Wizard | 261 | ![]() |
37 | IGNATI | Phantom Pain Knight | 259 | ![]() |
38 | YuiShi | Glory Wizard | 257 | ![]() |
39 | Arcadia | Royal Elf | 248 | ![]() |
40 | ETERNOKAOS | Duple Knight | 245 | ![]() |
41 | Bienvenido | Ignition Knight | 241 | ![]() |
42 | Coyote | Rogue Slayer | 241 | ![]() |
43 | Owens | Force Emperor | 239 | ![]() |
44 | ZeuZ | Empire Lord | 238 | ![]() |
45 | lGreedl | Bloody Figther | 236 | ![]() |
46 | TORETTO | Fist Blazer | 232 | ![]() |
47 | Azazel | Darkness Wizard | 230 | ![]() |
48 | Marceloide | Glory Wizard | 228 | ![]() |
49 | Ludwig | Mystic Knight | 227 | ![]() |
50 | Xaku | Lord Emperor | 226 | ![]() |
51 | ElPerro | Bloody Figther | 224 | ![]() |
52 | TorretoRf | Fist Blazer | 224 | ![]() |
53 | Kempes | Phantom Pain Knight | 223 | ![]() |
54 | DeathGun | Magnus Gun Crasher | 221 | ![]() |
55 | HeadShot | Magnus Gun Crasher | 221 | ![]() |
56 | Bufarona | Royal Elf | 220 | ![]() |
57 | Arestridus | Force Emperor | 218 | ![]() |
58 | Galadriell | Dimension Summoner | 218 | ![]() |
59 | EunKyung | Endless Summoner | 217 | ![]() |
60 | Nirondel | Rogue Slayer | 215 | ![]() |
61 | VALKIRlA | Arcane Lancer | 215 | ![]() |
62 | Nero | Master Gun Breaker | 215 | ![]() |
63 | Ixia | Noble Elf | 214 | ![]() |
64 | Mady | Slaughterer | 213 | ![]() |
65 | BigTiffany | Rogue Slayer | 211 | ![]() |
66 | GokuBlack | Bloody Figther | 211 | ![]() |
67 | DMILI | Royal Elf | 210 | ![]() |
68 | BOSSxELITE | Force Emperor | 210 | ![]() |
69 | SumWar | Endless Summoner | 210 | ![]() |
70 | RavenHeart | Creater | 210 | ![]() |
71 | VipOne | Creater | 209 | ![]() |
72 | MlovelM | Luminous Wizard | 209 | ![]() |
73 | Irinah | Alchemic Force | 206 | ![]() |
74 | Ternura | Noble Elf | 206 | ![]() |
75 | DYelsinM | Darkness Wizard | 205 | ![]() |
76 | Madara | Darkness Wizard | 205 | ![]() |
77 | DTiburon | Dragon Knight | 205 | ![]() |
78 | Sparkk | Noble Elf | 205 | ![]() |
79 | Britney | Rogue Slayer | 204 | ![]() |
80 | Spark | High Elf | 204 | ![]() |
81 | KenJean | Force Emperor | 203 | ![]() |
82 | Dicegame | Duple Knight | 203 | ![]() |
83 | Maddy | Master Slayer | 203 | ![]() |
84 | Colette | Mystic Mage | 202 | ![]() |
85 | ArzeShot | Hightest Gun Crasher | 202 | ![]() |
86 | Xakku | Lord Emperor | 202 | ![]() |
87 | Splay | Rogue Slayer | 201 | ![]() |
88 | PanRallado | Force Emperor | 201 | ![]() |
89 | xDeusz | Shining Lancer | 201 | ![]() |
90 | BlackRose | Shining Lancer | 201 | ![]() |
91 | WarDog | Luminous Wizard | 201 | ![]() |
92 | Beth | Slaughterer | 201 | ![]() |
93 | Durren | Empire Lord | 201 | ![]() |
94 | Durancio | Empire Lord | 201 | ![]() |
95 | Durando | Dragon Knight | 201 | ![]() |
96 | Madyy | Master Slayer | 201 | ![]() |
97 | Sparrk | High Elf | 201 | ![]() |
98 | HyperBoss | Force Emperor | 200 | ![]() |
99 | SP33D | Phantom Pain Knight | 200 | ![]() |
100 | WolfRW | Infinity Rune Wizard | 200 | ![]() |
Last Updated @ 14/10/2025, 05:00