Ranking Honor
# | Character | Class | Nivel | Nivel Master | País |
---|---|---|---|---|---|
1 | DarkArrow | Noble Elf | 400 | 1222 | ![]() |
2 | Emilia | Shining Lancer | 400 | 1300 | ![]() |
3 | Amalia | Noble Elf | 400 | 1300 | ![]() |
4 | GrowSh0p | Arcane Lancer | 400 | 1300 | ![]() |
5 | Humahuaca | Rogue Slayer | 400 | 1300 | ![]() |
6 | Meiga | Mystic Mage | 400 | 1250 | ![]() |
7 | Chang | Infinity Rune Wizard | 400 | 1300 | ![]() |
8 | 3lFaSiT0 | Royal Elf | 400 | 1300 | ![]() |
9 | Cuycito | Phantom Pain Knight | 400 | 1291 | ![]() |
10 | Mistogan | Force Emperor | 400 | 1300 | ![]() |
11 | eSlayer | Rogue Slayer | 400 | 1300 | ![]() |
12 | Blem | Endless Summoner | 400 | 1300 | ![]() |
13 | Sypher | Glory Wizard | 400 | 1300 | ![]() |
14 | NigthKing | Empire Lord | 400 | 668 | ![]() |
15 | Guren | Dragon Knight | 400 | 1083 | ![]() |
16 | YouTube | Force Emperor | 400 | 1032 | ![]() |
17 | NahueI | Bloody Figther | 400 | 1300 | ![]() |
18 | MgCLAUDIO | Magic Knight | 400 | 735 | ![]() |
19 | SonY10 | Magic Knight | 400 | 963 | ![]() |
20 | Dhaks | Duple Knight | 400 | 1300 | ![]() |
21 | YuiShi | Glory Wizard | 400 | 1300 | ![]() |
22 | MadaraUshi | Darkness Wizard | 400 | 1250 | ![]() |
23 | T0NY | Glory Wizard | 400 | 1255 | ![]() |
24 | IGNATI | Phantom Pain Knight | 400 | 1300 | ![]() |
25 | MagDaleNa | 400 | 1300 | ![]() | |
26 | lGreedl | Bloody Figther | 400 | 1300 | ![]() |
27 | ZeuZ | Empire Lord | 400 | 722 | ![]() |
28 | TORETTO | Fist Blazer | 400 | 860 | ![]() |
29 | Azazel | Darkness Wizard | 400 | 1300 | ![]() |
30 | Marceloide | Glory Wizard | 400 | 1300 | ![]() |
31 | Xaku | Lord Emperor | 400 | 400 | ![]() |
32 | ElPerro | Fist Blazer | 400 | 1227 | ![]() |
33 | TorretoRf | Fist Blazer | 400 | 614 | ![]() |
34 | Kempes | Phantom Pain Knight | 400 | 1193 | ![]() |
35 | TheKing123 | Magnus Gun Crasher | 400 | 1300 | ![]() |
36 | Owens | Force Emperor | 400 | 1114 | ![]() |
37 | Bufarona | Royal Elf | 400 | 1300 | ![]() |
38 | Arestridus | Force Emperor | 400 | 1221 | ![]() |
39 | Nirondel | Rogue Slayer | 400 | 1300 | ![]() |
40 | VALKIRlA | Arcane Lancer | 400 | 1300 | ![]() |
41 | Nero | Master Gun Breaker | 400 | 400 | ![]() |
42 | Mady | Slaughterer | 400 | 632 | ![]() |
43 | SumWar | Endless Summoner | 400 | 1026 | ![]() |
44 | Ternura | Noble Elf | 400 | 489 | ![]() |
45 | Sparkk | Noble Elf | 400 | 495 | ![]() |
46 | Maddy | Master Slayer | 400 | 400 | ![]() |
47 | Colette | Mystic Mage | 400 | 1300 | ![]() |
48 | ArzeShot | Hightest Gun Crasher | 400 | 615 | ![]() |
49 | Spark | High Elf | 400 | 400 | ![]() |
50 | Splay | Rogue Slayer | 400 | 1300 | ![]() |
51 | KenJean | Force Emperor | 400 | 1300 | ![]() |
52 | Durren | Empire Lord | 400 | 689 | ![]() |
53 | Durancio | Empire Lord | 400 | 682 | ![]() |
54 | Durando | Dragon Knight | 400 | 681 | ![]() |
55 | Madyy | Master Slayer | 400 | 400 | ![]() |
56 | Sparrk | High Elf | 400 | 400 | ![]() |
57 | HyperBoss | Force Emperor | 400 | 1300 | ![]() |
58 | SP33D | Phantom Pain Knight | 400 | 1300 | ![]() |
59 | Yuiz | Phantom Pain Knight | 400 | 1223 | ![]() |
60 | MainSuport | Noble Elf | 400 | 1193 | ![]() |
61 | Desnat | Darkness Wizard | 400 | 1082 | ![]() |
62 | ArzeBuff | Royal Elf | 400 | 1072 | ![]() |
63 | MilenIo | Fist Blazer | 400 | 616 | ![]() |
64 | HarleyQuen | Noble Elf | 400 | 615 | ![]() |
65 | Erfe | Fist Blazer | 400 | 607 | ![]() |
66 | RageBro | Fist Blazer | 400 | 602 | ![]() |
67 | Ternurita | Dimension Summoner | 400 | 554 | ![]() |
68 | MadyGC | Master Slayer | 400 | 400 | ![]() |
69 | Batosio | Lord Emperor | 400 | 400 | ![]() |
70 | Rayven | Duel Master | 400 | 400 | ![]() |
71 | OzDMago | Darkness Wizard | 400 | 1300 | ![]() |
72 | XakuGC | Lord Emperor | 400 | 400 | ![]() |
73 | Chaski | Bloody Figther | 400 | 1300 | ![]() |
74 | Halcon | Force Emperor | 400 | 1250 | ![]() |
75 | Rafina | Arcane Lancer | 400 | 1300 | ![]() |
76 | wiltem | Mystic Knight | 400 | 983 | ![]() |
77 | Fire | Force Emperor | 400 | 1300 | ![]() |
78 | PLIMBO | Force Emperor | 400 | 1300 | ![]() |
79 | SUCUBO | Alchemic Force | 400 | 790 | ![]() |
80 | Cero | Duple Knight | 400 | 925 | ![]() |
81 | 3LFeta | Noble Elf | 400 | 723 | ![]() |
82 | LIGTHINGG | Mystic Mage | 400 | 910 | ![]() |
83 | Noxus | Darkness Wizard | 400 | 1300 | ![]() |
84 | Apolo | Glory Wizard | 400 | 1124 | ![]() |
85 | Keitlin | Slaughterer | 400 | 812 | ![]() |
86 | NoSoyElfa | Royal Elf | 400 | 1253 | ![]() |
87 | YukkaA | Endless Summoner | 400 | 1300 | ![]() |
88 | Mariano45 | Ignition Knight | 400 | 1083 | ![]() |
89 | BigTITS | Archmage | 400 | 400 | ![]() |
90 | ManniGold | Force Emperor | 400 | 1300 | ![]() |
91 | MIELFITA | Royal Elf | 400 | 1300 | ![]() |
92 | CRISTINAKI | Dimension Summoner | 400 | 844 | ![]() |
93 | SHIKAKU | Darkness Wizard | 400 | 1265 | ![]() |
94 | NinnNo | Empire Lord | 400 | 721 | ![]() |
95 | SparkGC | High Elf | 400 | 400 | ![]() |
96 | Danzo | Force Emperor | 400 | 1300 | ![]() |
97 | T800 | Force Emperor | 400 | 1300 | ![]() |
98 | AbyssWolf | Force Emperor | 400 | 1300 | ![]() |
99 | Alyz | Shining Lancer | 400 | 478 | ![]() |
100 | Goro | Phantom Pain Knight | 400 | 1300 | ![]() |
101 | NightWish | Arcane Lancer | 400 | 1300 | ![]() |
102 | PINCELITTO | Royal Elf | 400 | 1240 | ![]() |
103 | DINA | Royal Elf | 400 | 1090 | ![]() |
104 | hook | Rogue Slayer | 400 | 1300 | ![]() |
105 | SunnySword | Shining Lancer | 400 | 666 | ![]() |
106 | xSHERLOOKx | Glory Wizard | 400 | 1300 | ![]() |
107 | Hancock | Arcane Lancer | 400 | 1300 | ![]() |
108 | Boss | Force Emperor | 400 | 1287 | ![]() |
109 | Fantasy | Darkness Wizard | 400 | 1300 | ![]() |
110 | Destar | Force Emperor | 400 | 1128 | ![]() |
111 | Araz | Alchemic Force | 400 | 477 | ![]() |
112 | Horus | Soul Wizard | 400 | 458 | ![]() |
113 | Meleys | Royal Elf | 400 | 1223 | ![]() |
114 | XxMajectxX | Force Emperor | 400 | 1300 | ![]() |
115 | MaTiAsMaX | Force Emperor | 400 | 1249 | ![]() |
116 | MARCE | Ignition Knight | 400 | 1300 | ![]() |
117 | Eterniti | Slaughterer | 400 | 741 | ![]() |
118 | ODIN | Bloody Figther | 400 | 1300 | ![]() |
119 | ZETAA | Force Emperor | 400 | 1300 | ![]() |
120 | MUlita01 | Darkness Wizard | 400 | 878 | ![]() |
121 | xDeadx | Slaughterer | 400 | 783 | ![]() |
122 | PanchaSKY | Royal Elf | 400 | 1300 | ![]() |
123 | POSElDON | Dragon Knight | 400 | 715 | ![]() |
124 | IronSide | Dragon Knight | 400 | 822 | ![]() |
125 | Fernando | Empire Lord | 400 | 671 | ![]() |
126 | ZEUS | Phantom Pain Knight | 400 | 1300 | ![]() |
127 | FACA | Mystic Mage | 400 | 1300 | ![]() |
128 | SweetQueen | 400 | 1273 | ![]() | |
129 | UKRANIA | Rogue Slayer | 400 | 1206 | ![]() |
130 | Kpop | Empire Lord | 400 | 702 | ![]() |
131 | P3NT4 | Force Emperor | 400 | 1257 | ![]() |
132 | MilkyDolly | Mystic Mage | 400 | 1300 | ![]() |
133 | DeltaWing | Force Emperor | 400 | 1282 | ![]() |
134 | Sofia | Royal Elf | 400 | 1064 | ![]() |
135 | EmperorTor | Force Emperor | 400 | 1050 | ![]() |
136 | AnaFranco | Noble Elf | 400 | 882 | ![]() |
137 | Pandoraa | Noble Elf | 400 | 865 | ![]() |
138 | Sade | High Elf | 400 | 400 | ![]() |
139 | GlGl | Rogue Slayer | 400 | 1300 | ![]() |
140 | Albaficah | Ignition Knight | 400 | 1300 | ![]() |
141 | MiSSMeSSi | Rogue Slayer | 400 | 1300 | ![]() |
142 | SHAKKA | Force Emperor | 400 | 1081 | ![]() |
143 | Tamiel | Shining Lancer | 400 | 887 | ![]() |
144 | XiJinping | Darkness Wizard | 400 | 1300 | ![]() |
145 | XxMirielxX | Mystic Mage | 400 | 1250 | ![]() |
146 | DarthVader | Empire Lord | 400 | 777 | ![]() |
147 | PengLiyuan | Royal Elf | 400 | 1300 | ![]() |
148 | Mael | Force Emperor | 400 | 1300 | ![]() |
149 | ZoexGL | Arcane Lancer | 400 | 1226 | ![]() |
150 | Rayearthz | Shining Lancer | 400 | 734 | ![]() |
151 | Rosse | Duple Knight | 400 | 1290 | ![]() |
152 | Syleria | Rogue Slayer | 400 | 1256 | ![]() |
153 | Rasel | Bloody Figther | 400 | 1122 | ![]() |
154 | Draculia | Noble Elf | 400 | 601 | ![]() |
155 | WILDDANGER | Ignition Knight | 400 | 1250 | ![]() |
156 | T4LUKAN | Endless Summoner | 400 | 1201 | ![]() |
157 | xVIRTUSx | Phantom Pain Knight | 400 | 1109 | ![]() |
158 | TheFuck | Bloody Figther | 400 | 1036 | ![]() |
159 | Hekate | 400 | 1300 | ![]() | |
160 | Balbi | Phantom Pain Knight | 400 | 1250 | ![]() |
161 | MAND11NGA | Duple Knight | 400 | 926 | ![]() |
162 | Falopita | Endless Summoner | 400 | 1300 | ![]() |
163 | SEIYA1989 | Force Emperor | 400 | 1300 | ![]() |
164 | Frodo | Force Emperor | 400 | 1268 | ![]() |
165 | Berserk | Ignition Knight | 400 | 1182 | ![]() |
166 | Thibethon | Bloody Figther | 400 | 1159 | ![]() |
167 | MAGNIFFIK | Bloody Figther | 400 | 966 | ![]() |
168 | Criptonita | Glory Wizard | 400 | 1300 | ![]() |
169 | ChukNorris | Ignition Knight | 400 | 1300 | ![]() |
170 | Darsant | Endless Summoner | 400 | 1300 | ![]() |
171 | whismaster | Darkness Wizard | 400 | 1300 | ![]() |
172 | GrowStar | Shining Lancer | 400 | 1300 | ![]() |
173 | IIEdrickII | Duple Knight | 400 | 1300 | ![]() |
174 | MarieCurie | Rogue Slayer | 400 | 1277 | ![]() |
175 | Buffita | Royal Elf | 400 | 1255 | ![]() |
176 | Batory | Glory Wizard | 400 | 1200 | ![]() |
177 | Luceria | Arcane Lancer | 400 | 1115 | ![]() |
178 | SARAH | Alchemic Force | 400 | 1050 | ![]() |
179 | TULKUM | Magnus Gun Crasher | 400 | 997 | ![]() |
180 | Rakan | Glory Wizard | 400 | 971 | ![]() |
181 | Marimba | Royal Elf | 400 | 804 | ![]() |
182 | Beth | Slaughterer | 400 | 717 | ![]() |
183 | HuTao | Fist Blazer | 400 | 702 | ![]() |
184 | Zoro | Dragon Knight | 400 | 620 | ![]() |
185 | Drantos | Empire Lord | 400 | 401 | ![]() |
186 | DaKy | Archmage | 400 | 400 | ![]() |
187 | MORG4NA | Endless Summoner | 400 | 1300 | ![]() |
188 | M4YRA | Royal Elf | 400 | 1300 | ![]() |
189 | BuenPastor | Ignition Knight | 400 | 1300 | ![]() |
190 | Fernanda | Royal Elf | 400 | 1300 | ![]() |
191 | MANGEKYOU | Duple Knight | 400 | 1300 | ![]() |
192 | Athelstann | Duple Knight | 400 | 1300 | ![]() |
193 | ArphyA | Endless Summoner | 400 | 1300 | ![]() |
194 | ArianDL | Force Emperor | 400 | 1300 | ![]() |
195 | IScarlettI | Mystic Mage | 400 | 1300 | ![]() |
196 | Caligula | Force Emperor | 400 | 1300 | ![]() |
197 | Kaiser | Force Emperor | 400 | 1300 | ![]() |
198 | Cenicienta | Noble Elf | 400 | 1300 | ![]() |
199 | Altintop | Force Emperor | 400 | 1300 | ![]() |
200 | MeganFox | Endless Summoner | 400 | 1300 | ![]() |
201 | SrtaLove | Infinity Rune Wizard | 400 | 1292 | ![]() |
202 | Chayanne | Ignition Knight | 400 | 1273 | ![]() |
203 | Carmelo | Bloody Figther | 400 | 1260 | ![]() |
204 | Gandalf | Soul Wizard | 400 | 1250 | ![]() |
205 | LuisMiguel | Force Emperor | 400 | 1250 | ![]() |
206 | Miklo | Darkness Wizard | 400 | 1250 | ![]() |
207 | DRAGONN | Glory Wizard | 400 | 1225 | ![]() |
208 | KimJongUn | Magnus Gun Crasher | 400 | 1188 | ![]() |
209 | rfriado | Fist Blazer | 400 | 1143 | ![]() |
210 | Elfeando | Noble Elf | 400 | 1132 | ![]() |
211 | Boludona | Rogue Slayer | 400 | 1083 | ![]() |
212 | Kameleba | Noble Elf | 400 | 985 | ![]() |
213 | Shadows | Darkness Wizard | 400 | 946 | ![]() |
214 | Stein | Soul Wizard | 400 | 938 | ![]() |
215 | DLACROIX | Rogue Slayer | 400 | 925 | ![]() |
216 | xRODx | Force Emperor | 400 | 921 | ![]() |
217 | 1K4OS | Glory Wizard | 400 | 919 | ![]() |
218 | ArsNova | Force Emperor | 400 | 912 | ![]() |
219 | Elfy | Royal Elf | 400 | 840 | ![]() |
220 | Xayah | Mystic Mage | 400 | 832 | ![]() |
221 | VaaL | Soul Wizard | 400 | 813 | ![]() |
222 | Arze | Luminous Wizard | 400 | 774 | ![]() |
223 | ElMagic | Magic Knight | 400 | 747 | ![]() |
224 | M4LIGN0 | Hightest Gun Crasher | 400 | 722 | ![]() |
225 | GuNThor | Hightest Gun Crasher | 400 | 701 | ![]() |
226 | Rike | Alchemic Force | 400 | 691 | ![]() |
227 | Judith | Alchemic Force | 400 | 630 | ![]() |
228 | Jadeth | Master Slayer | 400 | 400 | ![]() |
229 | Rogger | 400 | 400 | ![]() | |
230 | Makoto | Empire Lord | 400 | 1128 | ![]() |
231 | Yembe | Phantom Pain Knight | 400 | 1300 | ![]() |
232 | Oscurito | Mystic Knight | 400 | 949 | ![]() |
233 | Tardis | Duel Master | 400 | 400 | ![]() |
234 | Gundemaro | Ignition Knight | 400 | 1300 | ![]() |
235 | Sarita | Mystic Mage | 400 | 1260 | ![]() |
236 | PARAMORE | Rogue Slayer | 400 | 1300 | ![]() |
237 | wallyZ | Dragon Knight | 400 | 717 | ![]() |
238 | Minato | Force Emperor | 400 | 1102 | ![]() |
239 | MAmasita | Noble Elf | 400 | 843 | ![]() |
240 | xSupra | Force Emperor | 400 | 1300 | ![]() |
241 | Slash | Darkness Wizard | 400 | 1300 | ![]() |
242 | Assault | Royal Elf | 400 | 1300 | ![]() |
243 | Reckless | Force Emperor | 400 | 1300 | ![]() |
244 | BlackSwan | Royal Elf | 400 | 1300 | ![]() |
245 | C4ELFC4 | Royal Elf | 400 | 1282 | ![]() |
246 | Shouse | Force Emperor | 400 | 1200 | ![]() |
247 | Rhapsody | Magnus Gun Crasher | 400 | 1091 | ![]() |
248 | Lemuri | Mystic Mage | 400 | 888 | ![]() |
249 | negaelf | Royal Elf | 400 | 1300 | ![]() |
250 | NARCOX | Rogue Slayer | 400 | 1300 | ![]() |
251 | ELFO | Noble Elf | 400 | 848 | ![]() |
252 | TlpO | Royal Elf | 400 | 1300 | ![]() |
253 | Davirovich | Force Emperor | 400 | 1300 | ![]() |
254 | ACRO | Rogue Slayer | 400 | 1271 | ![]() |
255 | Auschwitz | Glory Wizard | 400 | 882 | ![]() |
256 | RayCeL | Alchemic Force | 400 | 716 | ![]() |
257 | Delia | Royal Elf | 400 | 1300 | ![]() |
258 | Nardi | Magnus Gun Crasher | 400 | 1230 | ![]() |
259 | Diosinhoo | Force Emperor | 400 | 1300 | ![]() |
260 | Tashantir | Ignition Knight | 400 | 1300 | ![]() |
261 | yazuke | Rune Wizard 4th | 400 | 869 | ![]() |
262 | Bosam | Soul Wizard | 400 | 722 | ![]() |
263 | eYGuti | Force Emperor | 400 | 1300 | ![]() |
264 | ALDEBARANK | Force Emperor | 400 | 1300 | ![]() |
265 | CANELA | 400 | 1300 | ![]() | |
266 | Stamper | Force Emperor | 400 | 1300 | ![]() |
267 | SmCLAUDIO | Grand Master | 400 | 400 | ![]() |
268 | Mugunbo | Force Emperor | 400 | 1300 | ![]() |
269 | Countess | Darkness Wizard | 400 | 901 | ![]() |
270 | PrincMztis | Luminous Wizard | 400 | 565 | ![]() |
271 | Sherlook | Mystic Mage | 400 | 874 | ![]() |
272 | Vaguita | 400 | 1300 | ![]() | |
273 | Arkhan | Darkness Wizard | 400 | 1300 | ![]() |
274 | Peronista | Mystic Mage | 400 | 1250 | ![]() |
275 | PlinPlon | Mystic Mage | 400 | 1250 | ![]() |
276 | ZeroX | Magnus Gun Crasher | 400 | 1189 | ![]() |
277 | Tanguita | Mystic Mage | 400 | 853 | ![]() |
278 | Amancay5 | Phantom Pain Knight | 400 | 1300 | ![]() |
279 | cuete | Force Emperor | 400 | 1300 | ![]() |
280 | xDRAGONx | Force Emperor | 400 | 1300 | ![]() |
281 | Marinette | 400 | 1300 | ![]() | |
282 | GunHee | Darkness Wizard | 400 | 1263 | ![]() |
283 | NadiA | Mystic Mage | 400 | 1300 | ![]() |
284 | Acr0ssDX | Duple Knight | 400 | 1300 | ![]() |
285 | Tilin | Ignition Knight | 400 | 1250 | ![]() |
286 | BoaHancock | Royal Elf | 400 | 1300 | ![]() |
287 | Lumina | Royal Elf | 400 | 1201 | ![]() |
288 | Takicardio | Bloody Figther | 400 | 985 | ![]() |
289 | Damashito | Soul Wizard | 400 | 940 | ![]() |
290 | adelquiv8 | Magic Knight | 400 | 899 | ![]() |
291 | ELIETH | Force Emperor | 400 | 1300 | ![]() |
292 | Sephiroth | Force Emperor | 400 | 1300 | ![]() |
293 | Jailer | Glory Wizard | 400 | 1300 | ![]() |
294 | LSusan | 400 | 935 | ![]() | |
295 | H3STI4 | Infinity Rune Wizard | 400 | 830 | ![]() |
296 | Tristeza | Noble Elf | 400 | 400 | ![]() |
297 | XiLoN | Shining Wizard | 400 | 400 | ![]() |
298 | negamago | Darkness Wizard | 400 | 1300 | ![]() |
299 | ObitoUchi | Phantom Pain Knight | 400 | 1290 | ![]() |
300 | Rozguert | Ignition Knight | 400 | 1165 | ![]() |
301 | Becker | Fist Blazer | 400 | 629 | ![]() |
302 | SireNa | Rune Wizard 4th | 400 | 544 | ![]() |
303 | Aradia | Endless Summoner | 400 | 1300 | ![]() |
304 | Rorschach | Ignition Knight | 400 | 1288 | ![]() |
305 | RicharMill | Phantom Pain Knight | 400 | 1250 | ![]() |
306 | Frigg | 400 | 1146 | ![]() | |
307 | Adderall | Mystic Knight | 400 | 633 | ![]() |
308 | Lyon | Ignition Knight | 400 | 1300 | ![]() |
309 | Supra | Force Emperor | 400 | 1300 | ![]() |
310 | Navidad | Mystic Mage | 400 | 1300 | ![]() |
311 | DRAGON | Rogue Slayer | 400 | 1300 | ![]() |
312 | NewProS | Dragon Knight | 400 | 829 | ![]() |
313 | Raizen | Ignition Knight | 400 | 1300 | ![]() |
314 | Xtrike | Ignition Knight | 400 | 1300 | ![]() |
315 | G0DxChara | Endless Summoner | 400 | 1300 | ![]() |
316 | SureDeath | Endless Summoner | 400 | 1300 | ![]() |
317 | Yummy | Magnus Gun Crasher | 400 | 1207 | ![]() |
318 | TOXICA | Slaughterer | 400 | 1198 | ![]() |
319 | xXMileYXx | Royal Elf | 400 | 1169 | ![]() |
320 | PorTuZ | Soul Wizard | 400 | 902 | ![]() |
321 | Damn | Glory Wizard | 400 | 855 | ![]() |
322 | StupidLove | Royal Elf | 400 | 1300 | ![]() |
323 | RiasQueen | Mystic Mage | 400 | 1300 | ![]() |
324 | LIGHTFURY | Glory Wizard | 400 | 1300 | ![]() |
325 | zDestroyeR | Duple Knight | 400 | 1221 | ![]() |
326 | InCaKoLa | Force Emperor | 400 | 1185 | ![]() |
327 | Afria | Royal Elf | 400 | 958 | ![]() |
328 | Fighster | Darkness Wizard | 400 | 806 | ![]() |
329 | LadyElf | Noble Elf | 400 | 470 | ![]() |
330 | Bathory | Alchemic Force | 400 | 658 | ![]() |
331 | Valeska | 400 | 1300 | ![]() | |
332 | Rudius | Darkness Wizard | 400 | 1300 | ![]() |
333 | NewProsito | Darkness Wizard | 400 | 1300 | ![]() |
334 | LordPro | Force Emperor | 400 | 1300 | ![]() |
335 | klaumen | Force Emperor | 400 | 1250 | ![]() |
336 | Bayoneta | Arcane Lancer | 400 | 1020 | ![]() |
337 | Buffcure | Royal Elf | 400 | 963 | ![]() |
338 | LEPROSA | Alchemic Force | 400 | 896 | ![]() |
339 | DAROGA | Mystic Knight | 400 | 599 | ![]() |
340 | Pink | Royal Elf | 400 | 1300 | ![]() |
341 | PRIMO | Force Emperor | 400 | 1300 | ![]() |
342 | TORNADO | Force Emperor | 400 | 1300 | ![]() |
343 | Rensiea | Mystic Mage | 400 | 1250 | ![]() |
344 | YanShen | Arcane Lancer | 400 | 1250 | ![]() |
345 | ZzzZz | Royal Elf | 400 | 1250 | ![]() |
346 | BuffElf | Noble Elf | 400 | 1101 | ![]() |
347 | xAtenea | 400 | 982 | ![]() | |
348 | Tramposa | Royal Elf | 400 | 964 | ![]() |
349 | KingFreeza | Empire Lord | 400 | 836 | ![]() |
350 | Smoker | Luminous Wizard | 400 | 601 | ![]() |
351 | Beleth | Force Emperor | 400 | 1300 | ![]() |
352 | Beng | Darkness Wizard | 400 | 1300 | ![]() |
353 | IBlooddess | Phantom Pain Knight | 400 | 1300 | ![]() |
354 | Kaseya | Mystic Mage | 400 | 1300 | ![]() |
355 | SOFFIA | 400 | 1300 | ![]() | |
356 | Ladybug | Royal Elf | 400 | 1300 | ![]() |
357 | Astareth | Force Emperor | 400 | 1252 | ![]() |
358 | Mirai | Royal Elf | 400 | 1232 | ![]() |
359 | KingVlad | Ignition Knight | 400 | 1120 | ![]() |
360 | Milena | Mystic Mage | 400 | 1062 | ![]() |
361 | Lucy | Shining Lancer | 400 | 990 | ![]() |
362 | LuSiOn | Mystic Knight | 400 | 880 | ![]() |
363 | Chizuru | Rune Wizard 4th | 400 | 711 | ![]() |
364 | BloodyCrow | Slaughterer | 400 | 602 | ![]() |
365 | Temor | Noble Elf | 400 | 476 | ![]() |
366 | PutosLosD | Shining Wizard | 400 | 400 | ![]() |
367 | MaTaCaBroZ | Darkness Wizard | 400 | 1300 | ![]() |
368 | Strisha | Arcane Lancer | 400 | 1300 | ![]() |
369 | BlackHades | Glory Wizard | 400 | 1300 | ![]() |
370 | Leitoo | Phantom Pain Knight | 400 | 1300 | ![]() |
371 | Huntress | Endless Summoner | 400 | 1300 | ![]() |
372 | DONKAN | Ignition Knight | 400 | 1300 | ![]() |
373 | Ulquiorra | Royal Elf | 400 | 1300 | ![]() |
374 | Lagerta | Arcane Lancer | 400 | 1300 | ![]() |
375 | Chainango | Royal Elf | 400 | 1300 | ![]() |
376 | ELFAchas | Royal Elf | 400 | 1300 | ![]() |
377 | Invierno | Royal Elf | 400 | 1258 | ![]() |
378 | Buffy | Noble Elf | 400 | 1119 | ![]() |
379 | Fashion | Noble Elf | 400 | 875 | ![]() |
380 | AteneaGL | Shining Lancer | 400 | 765 | ![]() |
381 | Revenant | Empire Lord | 400 | 660 | ![]() |
382 | Gomosa | Dimension Summoner | 400 | 651 | ![]() |
383 | Alegria | Noble Elf | 400 | 427 | ![]() |
384 | Rhitta | Grand Rune Master | 400 | 400 | ![]() |
385 | Zooey | Dimension Master | 400 | 400 | ![]() |
386 | Elena | Mystic Mage | 400 | 1300 | ![]() |
387 | xPENDRAGON | Force Emperor | 400 | 1300 | ![]() |
388 | Order | Ignition Knight | 400 | 1300 | ![]() |
389 | Chelsea | Royal Elf | 400 | 1300 | ![]() |
390 | DSMelodyC | Endless Summoner | 400 | 1250 | ![]() |
391 | FreeLoco | Phantom Pain Knight | 400 | 1178 | ![]() |
392 | KRAKEN | Bloody Figther | 400 | 918 | ![]() |
393 | Samara | Slaughterer | 400 | 898 | ![]() |
394 | LittleRune | Grand Rune Master | 400 | 400 | ![]() |
395 | Karina | Royal Elf | 400 | 1300 | ![]() |
396 | DarkFenix | Phantom Pain Knight | 400 | 1300 | ![]() |
397 | KingAyax | Force Emperor | 400 | 1300 | ![]() |
398 | Rocket | Royal Elf | 400 | 1300 | ![]() |
399 | GDKLD | Force Emperor | 400 | 1300 | ![]() |
400 | Hazard | Duple Knight | 400 | 1300 | ![]() |
401 | Freeza | Rogue Slayer | 400 | 1300 | ![]() |
402 | LaHDP | Royal Elf | 400 | 1239 | ![]() |
403 | bong | Rune Wizard 4th | 400 | 1103 | ![]() |
404 | Nakano | Alchemic Force | 400 | 545 | ![]() |
405 | Arinik | 400 | 1300 | ![]() | |
406 | Gahia | Infinity Rune Wizard | 400 | 1300 | ![]() |
407 | Bowie | Force Emperor | 400 | 1300 | ![]() |
408 | Rukia | Endless Summoner | 400 | 1156 | ![]() |
409 | LIMALIMON | Arcane Lancer | 400 | 1041 | ![]() |
410 | NARC0X | Luminous Wizard | 400 | 803 | ![]() |
411 | SLharleyQ | Slaughterer | 400 | 801 | ![]() |
412 | CACHORRA | Rune Wizard 4th | 400 | 606 | ![]() |
413 | Makeba | Noble Elf | 400 | 426 | ![]() |
414 | BigDICK | Shining Wizard | 400 | 400 | ![]() |
415 | SoulGuti | Darkness Wizard | 400 | 1300 | ![]() |
416 | Osiris | Force Emperor | 400 | 1300 | ![]() |
417 | xNahuelx | Glory Wizard | 400 | 1300 | ![]() |
418 | ELCOLORADO | Duple Knight | 400 | 1300 | ![]() |
419 | SHOGUN | Glory Wizard | 400 | 1300 | ![]() |
420 | Gtick | Duple Knight | 400 | 1300 | ![]() |
421 | Papichulo | Force Emperor | 400 | 1300 | ![]() |
422 | PEGAZZ0 | Force Emperor | 400 | 1300 | ![]() |
423 | TheGoat | Force Emperor | 400 | 1300 | ![]() |
424 | Vany | Royal Elf | 400 | 1300 | ![]() |
425 | Lilith | Royal Elf | 400 | 1250 | ![]() |
426 | Pentagon | Mystic Knight | 400 | 945 | ![]() |
427 | ZorrO | Force Emperor | 400 | 804 | ![]() |
428 | AmandaRose | Dimension Summoner | 400 | 765 | ![]() |
429 | DRACULINA | Noble Elf | 400 | 740 | ![]() |
430 | Akeno | Mystic Mage | 400 | 692 | ![]() |
431 | PELION | Bloody Figther | 400 | 1300 | ![]() |
432 | Akiles57 | Phantom Pain Knight | 400 | 1300 | ![]() |
433 | Escanor | Ignition Knight | 400 | 1300 | ![]() |
434 | DrByakko | Glory Wizard | 400 | 1300 | ![]() |
435 | Vicky | Endless Summoner | 400 | 1300 | ![]() |
436 | Dodge | Force Emperor | 400 | 1300 | ![]() |
437 | Moet | Rogue Slayer | 400 | 1300 | ![]() |
438 | Amaterasu | Duple Knight | 400 | 1250 | ![]() |
439 | Kazu | Ignition Knight | 400 | 1246 | ![]() |
440 | Narnia | Rogue Slayer | 400 | 1060 | ![]() |
441 | xDarkLordx | Empire Lord | 400 | 854 | ![]() |
442 | LightWizar | Glory Wizard | 400 | 800 | ![]() |
443 | IDanthares | Mystic Mage | 400 | 747 | ![]() |
444 | BrunoOwen | Soul Wizard | 400 | 688 | ![]() |
445 | Hermes | Alchemic Force | 400 | 656 | ![]() |
