Ranking Honor
| # | Character | Class | Nivel | Nivel Master | País |
|---|---|---|---|---|---|
| 1 | Jaspe | Royal Elf | 400 | 1350 | |
| 2 | NIGHTSHADE | Darkness Wizard | 400 | 1350 | |
| 3 | DarkArrow | Royal Elf | 400 | 1336 | |
| 4 | 3lFaSiT0 | Royal Elf | 400 | 1350 | |
| 5 | Aspros | Force Emperor | 400 | 1350 | |
| 6 | Emilia | Arcane Lancer | 400 | 1350 | |
| 7 | Amalia | Royal Elf | 400 | 1350 | |
| 8 | GrowSh0p | Arcane Lancer | 400 | 1350 | |
| 9 | Humahuaca | Rogue Slayer | 400 | 1350 | |
| 10 | SpeedRaynG | Royal Elf | 400 | 1350 | |
| 11 | Sypher | Glory Wizard | 400 | 1350 | |
| 12 | eSlayer | Rogue Slayer | 400 | 1300 | |
| 13 | Mistogan | Force Emperor | 400 | 1350 | |
| 14 | SirArthur | Empire Lord | 400 | 704 | |
| 15 | Blem | Endless Summoner | 400 | 1350 | |
| 16 | IGNATI | Phantom Pain Knight | 400 | 1350 | |
| 17 | SUCUBO | Creater | 400 | 1263 | |
| 18 | OzDMago | Darkness Wizard | 400 | 1350 | |
| 19 | MagDaleNa | Creater | 400 | 1350 | |
| 20 | MadaraUshi | Darkness Wizard | 400 | 1300 | |
| 21 | YuiShi | Glory Wizard | 400 | 1347 | |
| 22 | VipOne | Creater | 400 | 1350 | |
| 23 | Owens | Force Emperor | 400 | 1350 | |
| 24 | Bienvenido | Ignition Knight | 400 | 1350 | |
| 25 | Marceloide | Glory Wizard | 400 | 1350 | |
| 26 | Xaku | Empire Lord | 400 | 860 | |
| 27 | DMILI | Royal Elf | 400 | 1350 | |
| 28 | Nirondel | Rogue Slayer | 400 | 1350 | |
| 29 | Nero | Master Gun Breaker | 400 | 400 | |
| 30 | Mady | Slaughterer | 400 | 1031 | |
| 31 | DYelsinM | Darkness Wizard | 400 | 1350 | |
| 32 | DTiburon | Dragon Knight | 400 | 994 | |
| 33 | Spark | Noble Elf | 400 | 879 | |
| 34 | Halcon | Force Emperor | 400 | 1350 | |
| 35 | Colette | Mystic Mage | 400 | 1300 | |
| 36 | WolfRW | Infinity Rune Wizard | 400 | 1350 | |
| 37 | StupidLove | Royal Elf | 400 | 1350 | |
| 38 | PanRallado | Force Emperor | 400 | 1093 | |
| 39 | Durren | Empire Lord | 400 | 694 | |
| 40 | Durancio | Empire Lord | 400 | 686 | |
| 41 | Durando | Dragon Knight | 400 | 683 | |
| 42 | LIGTHINGG | Mystic Mage | 400 | 1300 | |
| 43 | Yuiz | Phantom Pain Knight | 400 | 1223 | |
| 44 | Pochitah | Royal Elf | 400 | 1213 | |
| 45 | MilenIo | Fist Blazer | 400 | 636 | |
| 46 | Erfe | Fist Blazer | 400 | 620 | |
| 47 | RageBro | Fist Blazer | 400 | 617 | |
| 48 | MadyGC | Master Slayer | 400 | 400 | |
| 49 | Cobra | Endless Summoner | 400 | 1350 | |
| 50 | Zenky | Duple Knight | 400 | 1350 | |
| 51 | NEFERPITOU | Infinity Rune Wizard | 400 | 1350 | |
| 52 | XakuGC | Lord Emperor | 400 | 400 | |
| 53 | IronSide | Dragon Knight | 400 | 822 | |
| 54 | wiltem | Phantom Pain Knight | 400 | 1350 | |
| 55 | SOYDERIVER | Royal Elf | 400 | 1350 | |
| 56 | PLIMBO | Force Emperor | 400 | 1350 | |
| 57 | UchiNa | Dimension Summoner | 400 | 758 | |
| 58 | SHIKAKU | Darkness Wizard | 400 | 1350 | |
| 59 | D2jKnnffrl | Noble Elf | 400 | 709 | |
| 60 | NlNFA | Royal Elf | 400 | 1350 | |
| 61 | 3LFeta | Noble Elf | 400 | 724 | |
| 62 | Raizen | Ignition Knight | 400 | 1350 | |
| 63 | Noxus | Darkness Wizard | 400 | 1350 | |
| 64 | Assault | Royal Elf | 400 | 1350 | |
| 65 | KeiraMetz | Mystic Mage | 400 | 1131 | |
| 66 | CELESSTIAL | Royal Elf | 400 | 849 | |
| 67 | BRUNO | Mystic Knight | 400 | 734 | |
| 68 | MAmasita | Royal Elf | 400 | 1350 | |
| 69 | hook | Rogue Slayer | 400 | 1323 | |
| 70 | Suyi | Noble Elf | 400 | 400 | |
| 71 | UKRANIA | Rogue Slayer | 400 | 1350 | |
| 72 | Mariimba | Royal Elf | 400 | 835 | |
| 73 | SparkGC | High Elf | 400 | 400 | |
| 74 | OverDL | Force Emperor | 400 | 1350 | |
| 75 | xSHERLOOKx | Glory Wizard | 400 | 1300 | |
| 76 | GoldenRain | Royal Elf | 400 | 1350 | |
| 77 | C4ELFC4 | Royal Elf | 400 | 1350 | |
| 78 | PINCELITTO | Royal Elf | 400 | 1249 | |
| 79 | Cirox | Royal Elf | 400 | 1036 | |
| 80 | IsabeIla | Rogue Slayer | 400 | 1350 | |
| 81 | DarckCY | Duple Knight | 400 | 1350 | |
| 82 | Fantasy | Darkness Wizard | 400 | 1350 | |
| 83 | IJohnWick | Magnus Gun Crasher | 400 | 1300 | |
| 84 | pando | Royal Elf | 400 | 1334 | |
| 85 | Caicedo | Royal Elf | 400 | 1350 | |
| 86 | ELFAchas | Royal Elf | 400 | 1300 | |
| 87 | WILDDANGER | Ignition Knight | 400 | 1300 | |
| 88 | Ceres | Noble Elf | 400 | 579 | |
| 89 | Meleys | Royal Elf | 400 | 1350 | |
| 90 | IKKA | Phantom Pain Knight | 400 | 1300 | |
| 91 | Angbor | Magic Knight | 400 | 566 | |
| 92 | SHAKKA | Force Emperor | 400 | 1350 | |
| 93 | LSusan | Creater | 400 | 1350 | |
| 94 | MadLife02 | Mystic Mage | 400 | 1350 | |
| 95 | MAGNIFFIK | Bloody Figther | 400 | 1203 | |
| 96 | Putita | Royal Elf | 400 | 1350 | |
| 97 | ZETAA | Force Emperor | 400 | 1350 | |
| 98 | Betha | Royal Elf | 400 | 1350 | |
| 99 | MUlita01 | Darkness Wizard | 400 | 878 | |
| 100 | MiSSMeSSi | Rogue Slayer | 400 | 1350 | |
| 101 | Frodo | Force Emperor | 400 | 1350 | |
| 102 | Verdugo | Force Emperor | 400 | 1300 | |
| 103 | Falopita | Endless Summoner | 400 | 1350 | |
| 104 | xVIRTUSx | Phantom Pain Knight | 400 | 1350 | |
| 105 | Sofia | Royal Elf | 400 | 1350 | |
| 106 | IDamagedI | Arcane Lancer | 400 | 1350 | |
| 107 | Ramirez | Mystic Mage | 400 | 1350 | |
| 108 | DraGonCiTo | Hightest Gun Crasher | 400 | 739 | |
| 109 | Marinette | Creater | 400 | 1350 | |
| 110 | MaacAz | Force Emperor | 400 | 1350 | |
| 111 | Deflorador | Darkness Wizard | 400 | 1350 | |
| 112 | xxRAxx | Darkness Wizard | 400 | 1313 | |
| 113 | Albaficah | Ignition Knight | 400 | 1350 | |
| 114 | DRAGONN | Glory Wizard | 400 | 1300 | |
| 115 | H3STI4 | Infinity Rune Wizard | 400 | 1193 | |
| 116 | Oscurito | Mystic Knight | 400 | 1350 | |
| 117 | MiPingo | Arcane Lancer | 400 | 1350 | |
| 118 | DRsSTRANGE | Glory Wizard | 400 | 1350 | |
| 119 | DontCryDL | Force Emperor | 400 | 1350 | |
| 120 | Jesily | Royal Elf | 400 | 1350 | |
| 121 | CandyMan | Rogue Slayer | 400 | 1350 | |
| 122 | OneClick | Glory Wizard | 400 | 1350 | |
| 123 | zZGAELZz | Templar Commander | 400 | 1267 | |
| 124 | IKraken | Phantom Pain Knight | 400 | 805 | |
| 125 | EMZZ | Royal Elf | 400 | 1350 | |
| 126 | ZoexGL | Arcane Lancer | 400 | 1350 | |
| 127 | Rayearthz | Shining Lancer | 400 | 742 | |
| 128 | HuTao | Fist Blazer | 400 | 702 | |
| 129 | LuisMiguel | Force Emperor | 400 | 1350 | |
| 130 | Rosse | Duple Knight | 400 | 1346 | |
| 131 | TULKUM | Magnus Gun Crasher | 400 | 1222 | |
| 132 | MAND11NGA | Duple Knight | 400 | 1184 | |
| 133 | Rasel | Bloody Figther | 400 | 1149 | |
| 134 | TocoRompo | Rogue Slayer | 400 | 1350 | |
| 135 | ALDEBARANK | Force Emperor | 400 | 1350 | |
| 136 | Djchino | Force Emperor | 400 | 1350 | |
| 137 | Katla | Mystic Mage | 400 | 1350 | |
| 138 | T4LUKAN | Endless Summoner | 400 | 1269 | |
| 139 | Root | Arcane Lancer | 400 | 1021 | |
| 140 | POWERBASS | Mystic Mage | 400 | 853 | |
| 141 | WEEED | Royal Elf | 400 | 835 | |
| 142 | Berracoo | Bloody Figther | 400 | 825 | |
| 143 | DAIMA | Infinity Rune Wizard | 400 | 817 | |
| 144 | SANDY | Force Emperor | 400 | 1350 | |
| 145 | Gundemaro | Ignition Knight | 400 | 1350 | |
| 146 | Berserk | Ignition Knight | 400 | 1182 | |
| 147 | xRODx | Force Emperor | 400 | 1048 | |
| 148 | ELFERNET | Royal Elf | 400 | 844 | |
| 149 | Cerounno | Ignition Knight | 400 | 1350 | |
| 150 | COMANDO | Magnus Gun Crasher | 400 | 1350 | |
| 151 | Darsant | Endless Summoner | 400 | 1350 | |
| 152 | ReyCaos | Phantom Pain Knight | 400 | 1350 | |
| 153 | Chayanne | Ignition Knight | 400 | 1350 | |
| 154 | Rakan | Glory Wizard | 400 | 1141 | |
| 155 | Berracco | Bloody Figther | 400 | 823 | |
| 156 | Zoro | Dragon Knight | 400 | 622 | |
| 157 | Buffita | Royal Elf | 400 | 1350 | |
| 158 | Cenicienta | Royal Elf | 400 | 1350 | |
| 159 | Criptonita | Glory Wizard | 400 | 1350 | |
| 160 | Twilight | Phantom Pain Knight | 400 | 1350 | |
| 161 | S4NDY | Endless Summoner | 400 | 1333 | |
| 162 | GrowStar | Shining Lancer | 400 | 1300 | |
| 163 | IIEdrickII | Duple Knight | 400 | 1300 | |
| 164 | CRITICAL | Arcane Lancer | 400 | 1300 | |
| 165 | Xayah | Mystic Mage | 400 | 1139 | |
| 166 | M4LIGN0 | Magnus Gun Crasher | 400 | 917 | |
| 167 | BIGOTES | Templar Commander | 400 | 893 | |
| 168 | BIGOTESS | Templar Commander | 400 | 865 | |
| 169 | BEBOTE | Force Emperor | 400 | 859 | |
| 170 | FORAJIDO | Bloody Figther | 400 | 845 | |
| 171 | FORAJIIDO | Bloody Figther | 400 | 838 | |
| 172 | Vaguiita | Creater | 400 | 838 | |
| 173 | IMPERIAL | Darkness Wizard | 400 | 817 | |
| 174 | LEYENDA | Darkness Wizard | 400 | 814 | |
| 175 | ESDEATH | Noble Elf | 400 | 704 | |
| 176 | HOLLOW | Endless Summoner | 400 | 1350 | |
| 177 | NightKille | Force Emperor | 400 | 1350 | |
| 178 | ArphyA | Endless Summoner | 400 | 1350 | |
| 179 | Miklo | Darkness Wizard | 400 | 1350 | |
| 180 | rfriado | Bloody Figther | 400 | 1350 | |
| 181 | Davirovich | Force Emperor | 400 | 1350 | |
| 182 | Altintop | Force Emperor | 400 | 1350 | |
| 183 | Dementus | Phantom Pain Knight | 400 | 1350 | |
| 184 | Rudius | Darkness Wizard | 400 | 1350 | |
| 185 | MORG4NA | Endless Summoner | 400 | 1350 | |
| 186 | M4YRA | Royal Elf | 400 | 1350 | |
| 187 | Athelstann | Duple Knight | 400 | 1350 | |
| 188 | Elfeando | Royal Elf | 400 | 1324 | |
| 189 | Carmelo | Bloody Figther | 400 | 1300 | |
| 190 | DEATHBLADE | Phantom Pain Knight | 400 | 1300 | |
| 191 | GHOUL | Endless Summoner | 400 | 1300 | |
| 192 | Astaroth | Ignition Knight | 400 | 1250 | |
| 193 | Silvanas | Royal Elf | 400 | 1131 | |
| 194 | 1K4OS | Glory Wizard | 400 | 1071 | |
| 195 | DLACROIX | Rogue Slayer | 400 | 1000 | |
| 196 | Alien | Duple Knight | 400 | 875 | |
| 197 | Judith | Alchemic Force | 400 | 827 | |
| 198 | Marimbera | Rogue Slayer | 400 | 822 | |
| 199 | DEMONSWORD | Phantom Pain Knight | 400 | 817 | |
| 200 | ElRey | Magic Knight | 400 | 703 | |
| 201 | S4ND1 | Alchemic Force | 400 | 669 | |
| 202 | Jadeth | Slaughterer | 400 | 647 | |
| 203 | Ramses | Darkness Wizard | 400 | 945 | |
| 204 | DJmomo | Arcane Lancer | 400 | 851 | |
| 205 | DLJavi | Force Emperor | 400 | 1350 | |
| 206 | Supra | Force Emperor | 400 | 1350 | |
| 207 | Gordito | Force Emperor | 400 | 1117 | |
| 208 | DarckLm | Mystic Mage | 400 | 713 | |
| 209 | Shuriken | Blade Master | 400 | 400 | |
| 210 | Aessedai | Mystic Mage | 400 | 1350 | |
| 211 | iori | Darkness Wizard | 400 | 1350 | |
| 212 | CHAVELITA | Endless Summoner | 400 | 1350 | |
| 213 | eYGuti | Force Emperor | 400 | 1350 | |
| 214 | DarckAch | Alchemic Force | 400 | 667 | |
| 215 | Zaara | Royal Elf | 400 | 1350 | |
| 216 | Minato | Force Emperor | 400 | 1155 | |
| 217 | ShakaLord | Empire Lord | 400 | 776 | |
| 218 | Titanium | Royal Elf | 400 | 1350 | |
| 219 | ArtemysX | Mystic Knight | 400 | 877 | |
| 220 | Elfytus2 | Royal Elf | 400 | 1300 | |
| 221 | peach20 | Darkness Wizard | 400 | 1300 | |
| 222 | Knighty | Ignition Knight | 400 | 1300 | |
| 223 | Elfytus | Royal Elf | 400 | 1300 | |
| 224 | Lordyga | Force Emperor | 400 | 1300 | |
| 225 | Lemuri | Mystic Mage | 400 | 1253 | |
| 226 | TRAUCO | Darkness Wizard | 400 | 1023 | |
| 227 | Arthur | Darkness Wizard | 400 | 1350 | |
| 228 | Stamper | Force Emperor | 400 | 1300 | |
| 229 | Alone | Glory Wizard | 400 | 1216 | |
| 230 | PloT | Dragon Knight | 400 | 867 | |
| 231 | Linkin1 | Mystic Knight | 400 | 829 | |
| 232 | xXhitmanXx | Darkness Wizard | 400 | 1350 | |
| 233 | fercho0510 | Empire Lord | 400 | 925 | |
| 234 | Auschwitz | Glory Wizard | 400 | 882 | |
| 235 | Fulustreca | Alchemic Force | 400 | 593 | |
| 236 | Chicorita | Endless Summoner | 400 | 1350 | |
| 237 | Circ3 | Rogue Slayer | 400 | 1140 | |
| 238 | Nymphadora | Slaughterer | 400 | 730 | |
| 239 | Nardi | Magnus Gun Crasher | 400 | 1350 | |
| 240 | Evanescenc | Dimension Summoner | 400 | 723 | |
| 241 | Tashantir | Ignition Knight | 400 | 1350 | |
| 242 | SrTetango | Force Emperor | 400 | 1350 | |
| 243 | Sherlook | Mystic Mage | 400 | 893 | |
| 244 | ArthY | Empire Lord | 400 | 869 | |
| 245 | GrimReaper | Force Emperor | 400 | 1350 | |
| 246 | cuete | Force Emperor | 400 | 1350 | |
| 247 | Chinchuda | Royal Elf | 400 | 1350 | |
| 248 | XkimberlyX | Arcane Lancer | 400 | 1242 | |
| 249 | Rianna | Arcane Lancer | 400 | 1046 | |
| 250 | THEADES | Mystic Knight | 400 | 883 | |
| 251 | Hikaru | Darkness Wizard | 400 | 1350 | |
| 252 | SoulGuti | Darkness Wizard | 400 | 1350 | |
| 253 | AlexiA1 | Noble Elf | 400 | 634 | |
| 254 | Order | Ignition Knight | 400 | 1350 | |
| 255 | Vaguita | Creater | 400 | 1300 | |
| 256 | Cele | Royal Elf | 400 | 1250 | |
| 257 | HyperLord | Force Emperor | 400 | 1233 | |
| 258 | Valeska | Creater | 400 | 1350 | |
| 259 | xDRAGONx | Force Emperor | 400 | 1300 | |
| 260 | Neko | Endless Summoner | 400 | 1061 | |
| 261 | AURAPRIME | Creater | 400 | 1300 | |
| 262 | Tilin | Ignition Knight | 400 | 1350 | |
| 263 | elfaelite | Royal Elf | 400 | 1350 | |
| 264 | LordPro | Force Emperor | 400 | 1350 | |
| 265 | Acr0ssDX | Duple Knight | 400 | 1300 | |
| 266 | Adderall | Mystic Knight | 400 | 813 | |
| 267 | BoaHancock | Royal Elf | 400 | 1350 | |
| 268 | RicharMill | Phantom Pain Knight | 400 | 1350 | |
| 269 | Sephiroth | Force Emperor | 400 | 1350 | |
| 270 | KOGU | Endless Summoner | 400 | 1350 | |
| 271 | Calypso | Endless Summoner | 400 | 1350 | |
| 272 | Hikarito | Glory Wizard | 400 | 1252 | |
| 273 | Takicardio | Bloody Figther | 400 | 985 | |
| 274 | FlotY | Noble Elf | 400 | 894 | |
| 275 | ELIETH | Force Emperor | 400 | 1350 | |
| 276 | IDanthares | Mystic Mage | 400 | 857 | |
| 277 | NewProS | Ignition Knight | 400 | 1350 | |
| 278 | Lyon | Ignition Knight | 400 | 1350 | |
| 279 | Rozguert | Ignition Knight | 400 | 1228 | |
| 280 | ANDRETM | Fist Blazer | 400 | 975 | |
| 281 | Tristeza | Noble Elf | 400 | 400 | |
| 282 | BrunoOwen | Darkness Wizard | 400 | 1350 | |
| 283 | Karina | Royal Elf | 400 | 1350 | |
| 284 | Cazzu | Royal Elf | 400 | 1335 | |
| 285 | IKHANNIBAL | Phantom Pain Knight | 400 | 1350 | |
| 286 | CammiiSL | Rogue Slayer | 400 | 1121 | |
| 287 | MaximoMeri | Empire Lord | 400 | 728 | |
| 288 | kayser | Dragon Knight | 400 | 621 | |
| 289 | Grace | Royal Elf | 400 | 1350 | |
| 290 | Navidad | Mystic Mage | 400 | 1350 | |
| 291 | DRAGON | Rogue Slayer | 400 | 1300 | |
| 292 | Buffcure | Royal Elf | 400 | 1110 | |
| 293 | SLKEL | Slaughterer | 400 | 728 | |
| 294 | SureDeath | Endless Summoner | 400 | 1350 | |
| 295 | MeIisandre | Endless Summoner | 400 | 1350 | |
| 296 | NewProsito | Darkness Wizard | 400 | 1350 | |
| 297 | Xtrike | Ignition Knight | 400 | 1324 | |
| 298 | Damn | Glory Wizard | 400 | 1300 | |
| 299 | Limu | Mystic Mage | 400 | 802 | |
| 300 | RiasQueen | Mystic Mage | 400 | 1350 | |
| 301 | zDestroyeR | Duple Knight | 400 | 1235 | |
| 302 | GhostDeath | Ignition Knight | 400 | 916 | |
| 303 | diablo2 | Creater | 400 | 801 | |
| 304 | Faelwen | Luminous Wizard | 400 | 769 | |
| 305 | DlABLO | Alchemic Force | 400 | 742 | |
| 306 | dlelite | Empire Lord | 400 | 665 | |
| 307 | LadyElf | Noble Elf | 400 | 470 | |
| 308 | Tessia | Royal Elf | 400 | 1350 | |
| 309 | DragonKIng | Force Emperor | 400 | 1350 | |
| 310 | Nacht | Phantom Pain Knight | 400 | 1350 | |
| 311 | TONY | Templar Commander | 400 | 1350 | |
| 312 | ELETE25 | Ignition Knight | 400 | 1350 | |
| 313 | Drakkul | Force Emperor | 400 | 1350 | |
| 314 | Artemysa | Royal Elf | 400 | 1350 | |
| 315 | Shaanks | Phantom Pain Knight | 400 | 1333 | |
| 316 | Nightwolf | Darkness Wizard | 400 | 1308 | |
| 317 | Arondir | Templar Commander | 400 | 862 | |
| 318 | KIKIN | Royal Elf | 400 | 1350 | |
| 319 | Gozu | Force Emperor | 400 | 1350 | |
| 320 | MissNachas | Templar Commander | 400 | 1350 | |
| 321 | Celebris | Arcane Lancer | 400 | 1350 | |
| 322 | JeicopXD | Darkness Wizard | 400 | 818 | |
| 323 | ILordJhOn | Empire Lord | 400 | 720 | |
| 324 | JhonCoinor | Empire Lord | 400 | 693 | |
| 325 | MrChad | Templar Commander | 400 | 1350 | |
| 326 | JEFE | Force Emperor | 400 | 1350 | |
| 327 | LtDiablo | Duple Knight | 400 | 1350 | |
| 328 | ALMENDRA | Endless Summoner | 400 | 1350 | |
| 329 | Nyxaros | Force Emperor | 400 | 1350 | |
| 330 | Adeline | Endless Summoner | 400 | 1350 | |
| 331 | Huntress | Endless Summoner | 400 | 1350 | |
| 332 | TORNADO | Force Emperor | 400 | 1300 | |
| 333 | Batman | Force Emperor | 400 | 1300 | |
| 334 | HarIeyQuin | Endless Summoner | 400 | 1300 | |
| 335 | Agus | Royal Elf | 400 | 837 | |
| 336 | Strisha | Arcane Lancer | 400 | 1350 | |
| 337 | Marolio | Darkness Wizard | 400 | 1350 | |
| 338 | IBlooddess | Phantom Pain Knight | 400 | 1350 | |
| 339 | Aymara | Royal Elf | 400 | 1350 | |
| 340 | djjunior | Ignition Knight | 400 | 1350 | |
| 341 | XxDRAGONxX | Glory Wizard | 400 | 1300 | |
| 342 | LIMALIMON | Arcane Lancer | 400 | 1094 | |
| 343 | EclipC | Mystic Mage | 400 | 1069 | |
| 344 | BloodyCrow | Slaughterer | 400 | 727 | |
| 345 | ERlZ | Noble Elf | 400 | 514 | |
| 346 | CristaI | Royal Elf | 400 | 1350 | |
| 347 | lDagueron | Templar Commander | 400 | 1350 | |
| 348 | Invierno | Royal Elf | 400 | 1350 | |
| 349 | COYOTECOJO | Royal Elf | 400 | 1350 | |
| 350 | JUNINIO | Glory Wizard | 400 | 1324 | |
| 351 | Michelle | Creater | 400 | 1322 | |
| 352 | DoyClases | Royal Elf | 400 | 1318 | |
| 353 | MaTaCaBroZ | Darkness Wizard | 400 | 1307 | |
| 354 | SummBrau | Endless Summoner | 400 | 1306 | |
| 355 | BlackHades | Glory Wizard | 400 | 1300 | |
| 356 | Chainango | Royal Elf | 400 | 1300 | |
| 357 | Lagerta | Arcane Lancer | 400 | 1300 | |
| 358 | DarkRumana | Arcane Lancer | 400 | 1300 | |
| 359 | PekeLC | Force Emperor | 400 | 1227 | |
| 360 | OmniLait | Templar Commander | 400 | 849 | |
| 361 | PeChuGoNa | Slaughterer | 400 | 718 | |
| 362 | MrTalanic | Mystic Knight | 400 | 687 | |
| 363 | Revenant | Empire Lord | 400 | 660 | |
| 364 | Alegria | Noble Elf | 400 | 427 | |
| 365 | KingRagnar | Force Emperor | 400 | 1350 | |
| 366 | ElCiruja | Force Emperor | 400 | 1350 | |
| 367 | Tiamat | Rogue Slayer | 400 | 1350 | |
| 368 | CAPRICHOSA | Arcane Lancer | 400 | 1350 | |
| 369 | QueMiras | Royal Elf | 400 | 1350 | |
| 370 | Witcher | Luminous Wizard | 400 | 823 | |
| 371 | Rompetor | Templar Commander | 400 | 812 | |
| 372 | Alquimista | Alchemic Force | 400 | 773 | |
| 373 | SirSadic | Lord Emperor | 400 | 400 | |
| 374 | IKCirox | Phantom Pain Knight | 400 | 1350 | |
| 375 | Kuetz | Darkness Wizard | 400 | 1350 | |
| 376 | bong | Infinity Rune Wizard | 400 | 1350 | |
| 377 | Rocket | Royal Elf | 400 | 1350 | |
| 378 | DarkFenix | Phantom Pain Knight | 400 | 1350 | |
| 379 | LaCuerpo | Infinity Rune Wizard | 400 | 1350 | |
| 380 | GDKLD | Force Emperor | 400 | 1308 | |
| 381 | InferioR | Ignition Knight | 400 | 1300 | |
| 382 | DvastaThoR | Templar Commander | 400 | 1224 | |
| 383 | Zucarita | Mystic Mage | 400 | 766 | |
| 384 | LWANDRE | Luminous Wizard | 400 | 728 | |
| 385 | Misthyk | Slaughterer | 400 | 702 | |
| 386 | TsWeeTs | Shining Lancer | 400 | 680 | |
| 387 | LEPATRON | Empire Lord | 400 | 676 | |
| 388 | iDriL | Creater | 400 | 1350 | |
| 389 | TORUKk | Bloody Figther | 400 | 1350 | |
| 390 | Rukia | Endless Summoner | 400 | 1300 | |
| 391 | Phirexia | Rogue Slayer | 400 | 1300 | |
| 392 | Ternurita | Royal Elf | 400 | 1155 | |
| 393 | Pistolero | Magnus Gun Crasher | 400 | 1046 | |
| 394 | FireRave | Empire Lord | 400 | 771 | |
| 395 | BMJONNY | Dragon Knight | 400 | 740 | |
| 396 | COLOSSUS | Hightest Gun Crasher | 400 | 727 | |
| 397 | Rocho | Sacred Paladin | 400 | 676 | |
| 398 | pjjose | Magic Knight | 400 | 675 | |
| 399 | TernuritaX | Glory Wizard | 400 | 1350 | |
| 400 | xAlunex | Creater | 400 | 1350 | |
| 401 | Bienvenida | Endless Summoner | 400 | 1350 | |
| 402 | Escanor | Ignition Knight | 400 | 1350 | |
| 403 | Vany | Royal Elf | 400 | 1350 | |
| 404 | AmandaRose | Endless Summoner | 400 | 1350 | |
| 405 | METZTLi | Royal Elf | 400 | 1350 | |
| 406 | Faraday | Force Emperor | 400 | 1350 | |
| 407 | Gtick | Duple Knight | 400 | 1306 | |
| 408 | PEGAZZ0 | Force Emperor | 400 | 1300 | |
| 409 | Frezza | Endless Summoner | 400 | 1261 | |
| 410 | Lilith | Royal Elf | 400 | 1250 | |
| 411 | MGLokita | Darkness Wizard | 400 | 1206 | |
| 412 | Ridic | Dragon Knight | 400 | 813 | |
| 413 | RWKELLY | Rune Wizard 4th | 400 | 728 | |
| 414 | GCMIGUEL | Hightest Gun Crasher | 400 | 726 | |
| 415 | Akeno | Mystic Mage | 400 | 692 | |
| 416 | HyperElf | Noble Elf | 400 | 680 | |
| 417 | DLKratos | Empire Lord | 400 | 672 | |
| 418 | ChaosHamer | Sacred Paladin | 400 | 661 | |
| 419 | Melorica | Slaughterer | 400 | 444 | |
| 420 | Bors | Empire Lord | 400 | 428 | |
| 421 | pjelite | Noble Elf | 400 | 400 | |
| 422 | Kamu | Force Emperor | 400 | 1350 | |
| 423 | Youth | Force Emperor | 400 | 1350 | |
| 424 | Akiles57 | Phantom Pain Knight | 400 | 1350 | |
| 425 | ChupPapi | Duple Knight | 400 | 1350 | |
| 426 | Dodge | Force Emperor | 400 | 1350 | |
| 427 | Moet | Rogue Slayer | 400 | 1350 | |
| 428 | Camion | Force Emperor | 400 | 1350 | |
| 429 | Amaterasu | Duple Knight | 400 | 1250 | |
| 430 | SombraS | Bloody Figther | 400 | 1047 | |
| 431 | Wkaka | Arcane Lancer | 400 | 1045 | |
| 432 | LaMonita22 | Royal Elf | 400 | 1011 | |
| 433 | xdantex | Ignition Knight | 400 | 825 | |
| 434 | HyperSlash | Slaughterer | 400 | 713 | |
| 435 | Flamel | Alchemic Force | 400 | 707 | |
| 436 | Melia | Noble Elf | 400 | 667 | |
| 437 | Vannya | Darkness Wizard | 400 | 1350 | |
| 438 | Ruinart | Creater | 400 | 1350 | |
| 439 | iltop | Ignition Knight | 400 | 1350 | |
| 440 | Tsukuyoumi | Creater | 400 | 1350 | |
| 441 | Sonnet | Mystic Mage | 400 | 1350 | |
| 442 | xMARTAx | Glory Wizard | 400 | 1350 | |
| 443 | Nekro | Force Emperor | 400 | 1350 | |
| 444 | BARBON | Templar Commander | 400 | 1350 | |
| 445 | VamPira | Rogue Slayer | 400 | 1350 | |
| 446 | Psicopata | Creater | 400 | 1350 | |
| 447 | FinalBoss | Force Emperor | 400 | 1350 | |
| 448 | lKATRINAl | Rogue Slayer | 400 | 1350 | |
| 449 | Bastardxx | Endless Summoner | 400 | 1350 | |
| 450 | ApocaSm | Darkness Wizard | 400 | 1350 | |
| 451 | CuervitaXD | Royal Elf | 400 | 1350 | |
| 452 | xDavirov | Glory Wizard | 400 | 1350 | |
| 453 | Halliwell | Royal Elf | 400 | 1300 | |
| 454 | GaladrielR | Royal Elf | 400 | 1300 | |
| 455 | POPEYE | Ignition Knight | 400 | 1218 | |
| 456 | DumBledore | Darkness Wizard | 400 | 1207 | |
| 457 | Kamael | Ignition Knight | 400 | 1058 | |
| 458 | Kwawa | Royal Elf | 400 | 1036 | |
| 459 | FireHorse | Force Emperor | 400 | 963 | |
| 460 | FatmaGul | Arcane Lancer | 400 | 953 | |
| 461 | AfrodithA | Noble Elf | 400 | 947 | |
