Ranking Chaos Castle
# | Character | Class | Players Killed | Monsters Killed | Wins | País |
---|---|---|---|---|---|---|
1 | Chaski | Bloody Figther | 62 | 15,419 | 162 | |
2 | Shion | Magic Knight | 27 | 15,653 | 162 | |
3 | XMegaManX | Force Emperor | 37 | 15,225 | 144 | |
4 | Gtick | Duple Knight | 13 | 15,048 | 138 | |
5 | Doko | Luminous Wizard | 10 | 13,444 | 138 | |
6 | Azazel | Darkness Wizard | 6 | 12,733 | 122 | |
7 | XWinnerX | Luminous Wizard | 0 | 13,192 | 116 | |
8 | Danilord | Force Emperor | 41 | 9,705 | 113 | |
9 | puraaura | High Elf | 11 | 14,890 | 109 | |
10 | T800 | Force Emperor | 17 | 13,671 | 106 | |
11 | T0NY | Glory Wizard | 45 | 8,909 | 100 | |
12 | Lunaria | Rogue Slayer | 12 | 10,605 | 98 | |
13 | BlackHades | Glory Wizard | 17 | 9,167 | 97 | |
14 | XDarkXIT | Ignition Knight | 18 | 10,634 | 94 | |
15 | XViejonX | Dragon Knight | 2 | 12,127 | 94 | |
16 | DarkFenix | Phantom Pain Knight | 43 | 11,292 | 90 | |
17 | Kyoshi | Arcane Lancer | 42 | 6,637 | 86 | |
18 | Darkness | Rogue Slayer | 41 | 8,851 | 82 | |
19 | WhiteHades | Force Emperor | 17 | 8,567 | 79 | |
20 | Hikarito | Glory Wizard | 34 | 6,517 | 73 | |
21 | XMakidsX | Phantom Pain Knight | 3 | 9,476 | 71 | |
22 | ShingXiao | Force Emperor | 21 | 7,213 | 68 | |
23 | Gatot | Force Emperor | 17 | 6,587 | 68 | |
24 | JuDaS | Force Emperor | 23 | 8,157 | 67 | |
25 | joseh | Ignition Knight | 24 | 6,341 | 65 | |
26 | Shina | Royal Elf | 20 | 7,041 | 65 | |
27 | iArius | Darkness Wizard | 1 | 8,591 | 65 | |
28 | Chayanne | Ignition Knight | 21 | 6,508 | 64 | |
29 | PanteraX | Ignition Knight | 12 | 6,202 | 61 | |
30 | SENTINEL | Duple Knight | 16 | 5,504 | 58 | |
31 | Loomis | Duple Knight | 11 | 5,354 | 57 | |
32 | YouTube | Force Emperor | 9 | 6,562 | 57 | |
33 | llDaylanll | Phantom Pain Knight | 28 | 5,383 | 55 | |
34 | Lirya | Mystic Mage | 4 | 6,369 | 54 | |
35 | Bjorn | Ignition Knight | 27 | 5,124 | 53 | |
36 | Tranlius | Luminous Wizard | 6 | 7,352 | 53 | |
37 | Mael | Force Emperor | 15 | 6,077 | 51 | |
38 | Citrus | Force Emperor | 18 | 4,756 | 50 | |
39 | LuisMiguel | Force Emperor | 16 | 5,537 | 48 | |
40 | DRAGONN | Glory Wizard | 11 | 4,822 | 48 | |
41 | Dicegame | Duple Knight | 27 | 3,334 | 46 | |
42 | Godness | Mystic Mage | 16 | 3,951 | 46 | |
43 | FORCE | Force Emperor | 13 | 4,422 | 45 | |
44 | Chang | Infinity Rune Wizard | 12 | 4,510 | 45 | |
45 | BMxpectro | Ignition Knight | 27 | 4,681 | 44 | |
46 | JonSnow | Mystic Knight | 6 | 4,539 | 44 | |
47 | TheSrCheF | Force Emperor | 6 | 5,787 | 43 | |
48 | NeoLW | Glory Wizard | 1 | 4,783 | 43 | |
49 | josehp | Darkness Wizard | 5 | 5,104 | 42 | |
50 | Daviid | Glory Wizard | 3 | 4,410 | 41 | |
51 | Tombino | Empire Lord | 1 | 5,063 | 40 | |
52 | TIOHOYNO | Empire Lord | 0 | 4,688 | 40 | |
53 | Pompara | Force Emperor | 18 | 3,768 | 38 | |
54 | NaNiTa | Archmage | 1 | 4,532 | 37 | |
55 | AteneaSis | Arcane Lancer | 10 | 3,469 | 36 | |
56 | XueL | Phantom Pain Knight | 35 | 2,690 | 35 | |
57 | NyxllBM | Ignition Knight | 5 | 3,801 | 35 | |
58 | Escanor | Ignition Knight | 3 | 4,044 | 34 | |
59 | Gordito | Force Emperor | 16 | 4,084 | 33 | |
60 | Flaquito | Magnus Gun Crasher | 14 | 3,783 | 33 | |
61 | Silvia | Noble Elf | 3 | 3,821 | 33 | |
62 | xCaRTeCHx | Force Emperor | 12 | 3,834 | 32 | |
63 | YukkaA | Endless Summoner | 8 | 3,184 | 32 | |
64 | PelonSape | Force Emperor | 5 | 3,122 | 32 | |
65 | GlGl | Rogue Slayer | 3 | 3,551 | 32 | |
66 | yegua | High Elf | 0 | 3,423 | 32 | |
67 | Shade | Royal Elf | 23 | 3,641 | 31 | |
68 | KingVlad | Ignition Knight | 11 | 4,225 | 31 | |
69 | GoldenShow | Ignition Knight | 13 | 2,653 | 30 | |
70 | IKHANNIBAL | Phantom Pain Knight | 5 | 3,455 | 30 | |
71 | cuete | Force Emperor | 3 | 3,493 | 30 | |
72 | Piru | Darkness Wizard | 3 | 3,397 | 30 | |
73 | ZETAA | Force Emperor | 16 | 2,070 | 29 | |
74 | Alexeis | Force Emperor | 13 | 3,106 | 28 | |
75 | Cuycito | Phantom Pain Knight | 12 | 3,162 | 28 | |
76 | nodenuevo | Darkness Wizard | 10 | 2,538 | 28 | |
77 | PorroN | Duple Knight | 5 | 3,559 | 28 | |
78 | Groxitox | Glory Wizard | 12 | 2,110 | 27 | |
79 | MULEROVIP | Mystic Knight | 6 | 2,693 | 27 | |
80 | ITzCHARRUA | Arcane Lancer | 5 | 2,798 | 27 | |
81 | PLIMB0 | Darkness Wizard | 1 | 3,809 | 27 | |
82 | ZAKTRA | Force Emperor | 23 | 2,062 | 26 | |
83 | ScreaM14 | Magnus Gun Crasher | 14 | 2,536 | 26 | |
84 | Gontarc | Shining Lancer | 2 | 3,430 | 26 | |
85 | xDRAGONx | Force Emperor | 20 | 2,075 | 25 | |
86 | Ivvar | Force Emperor | 9 | 3,725 | 25 | |
87 | Karina | Royal Elf | 6 | 2,340 | 24 | |
88 | Rhagnar | Mystic Knight | 5 | 2,738 | 24 | |
89 | Luzbel | Magnus Gun Crasher | 3 | 2,798 | 24 | |
90 | Ronkurs | Bloody Figther | 0 | 7,959 | 24 | |
91 | XxyakuzaxX | Magic Knight | 0 | 3,077 | 24 | |
92 | Devian | Ignition Knight | 15 | 2,297 | 23 | |
93 | Kurek | Arcane Lancer | 12 | 2,668 | 23 | |
94 | Mamalon | Glory Wizard | 2 | 3,590 | 23 | |
95 | Alexia | Dimension Summoner | 0 | 2,508 | 23 | |
96 | hanjony12 | Ignition Knight | 14 | 1,940 | 22 | |
97 | BOSSxELITE | Force Emperor | 14 | 1,753 | 22 | |
98 | BigTiffany | Rogue Slayer | 9 | 2,356 | 22 | |
99 | LawlieT | Luminous Wizard | 0 | 2,659 | 22 | |
100 | Blue | Royal Elf | 0 | 2,124 | 22 |
Last Updated @ 13/12/2024, 04:10