# | Guild Name | Guild Logo | Guild Master | Total Members | Total Levels |
---|
1 | EpicWar |  | ChukNorris | 59 | 2,358,211 |
2 | VISA |  | BaronB | 48 | 1,697,316 |
3 | PALADINS |  | xPENDRAGON | 49 | 1,590,058 |
4 | lNCAKOLA |  | IIDRAGONII | 46 | 988,542 |
5 | DINASTY |  | BuenPastor | 36 | 888,278 |
6 | VISAGOLD |  | JEFA | 25 | 789,753 |
7 | V3ND3TT4 |  | Meiga | 22 | 780,958 |
8 | ArgProX |  | ApocaSm | 16 | 634,571 |
9 | MaGesTic |  | Halcon | 12 | 467,576 |
10 | HackZone |  | RoughX | 14 | 423,892 |
11 | Hazard |  | Hunter | 13 | 375,639 |
12 | Test2 |  | testsm | 9 | 338,850 |
13 | LEGION |  | MARCE | 14 | 324,846 |
14 | ILUSION |  | Doko | 10 | 316,719 |
15 | KAIOSAMA |  | RiasQueen | 12 | 298,649 |
16 | 5RONIN |  | Tranlius | 10 | 275,923 |
17 | Roma |  | Caligula | 6 | 250,722 |
18 | PIME |  | MIELFITA | 7 | 238,485 |
19 | ISEKAI |  | LANC3RA | 1 | 210,404 |
20 | LaCUEVA |  | Papito | 8 | 195,570 |
21 | LightSun |  | Soli | 6 | 184,298 |
22 | GOLDTEAM |  | llDaylanll | 7 | 154,898 |
23 | TheWolft |  | DrAs | 6 | 142,899 |
24 | JEFES |  | Boss | 5 | 140,091 |
25 | YMEDOYEL |  | ANIONION | 7 | 137,404 |
26 | MAGIOS |  | REYFACU | 8 | 126,648 |
27 | Malicia |  | Inmortalx | 4 | 116,447 |
28 | BURST |  | Infraworld | 5 | 100,541 |
29 | MASTERS |  | ETERNOKAOS | 1 | 99,439 |
30 | Renaul12 |  | Valtrina | 8 | 85,017 |
31 | LEGACY |  | BkMioneta | 3 | 82,206 |
32 | NOMADAS |  | Emperatriz | 4 | 74,617 |
33 | SLAYER |  | Sanhok | 2 | 64,120 |
34 | KMR1 |  | NARCOX | 2 | 63,303 |
35 | TOXIC |  | Emerald | 4 | 50,576 |
36 | COMUNITY |  | NoobSaibot | 4 | 46,037 |
37 | TAXIBOYS |  | Pascua | 2 | 44,500 |
38 | GAMEOVER |  | Cosmic | 2 | 43,444 |
39 | Heaven |  | Lucifer | 2 | 42,581 |
40 | PERUVIAN |  | SEIYA1989 | 1 | 42,500 |
41 | Rapstnca |  | Ronpe99 | 3 | 42,291 |
42 | ADMINS |  | Istar | 1 | 41,675 |
43 | RAFAELA |  | HODY | 2 | 40,178 |
44 | Wyoming |  | LordStalin | 3 | 37,809 |
45 | Test |  | testelfag | 1 | 37,650 |
46 | Whiplash |  | Auschwitz | 1 | 36,482 |
47 | ARGENTOS |  | nery | 1 | 36,225 |
48 | NEFILIM |  | xRayleigh | 1 | 29,661 |
49 | VacaYPol |  | kiwi | 1 | 26,593 |
50 | GREMORY |  | XxDRAGONxX | 1 | 25,300 |
51 | Avengers |  | JehudieL | 1 | 25,121 |
52 | VANIR |  | Paradox | 1 | 24,995 |
53 | DOLFAS |  | LaNinha | 1 | 22,417 |
54 | WARTEAM |  | Jefee | 1 | 21,700 |
55 | INFERNO |  | Diablera | 1 | 21,291 |
56 | Rivals |  | ElCombos | 1 | 19,756 |
57 | WARLORDS |  | BUGGY | 1 | 18,982 |
58 | ATLANTIC |  | Newgate | 1 | 18,400 |
59 | PRESTIGE |  | ZOUKEN | 1 | 18,227 |
60 | LaVida |  | Lucifuge | 1 | 17,672 |
61 | DestinY |  | ElysiuM | 1 | 17,600 |
62 | HOGWARTS |  | Marshal | 1 | 17,151 |
63 | Thai |  | FBI1 | 1 | 14,896 |
64 | ArquiSur |  | ALTMILK | 1 | 14,801 |
65 | EpiGuar |  | Culyadaso | 1 | 14,222 |
66 | INCAKOLA |  | KINGKONG | 1 | 13,600 |
67 | PelaoS |  | Tatinho | 1 | 13,265 |
68 | Muchetas |  | Armet | 1 | 11,067 |
69 | HOLLAND |  | ENDONYX | 1 | 10,373 |
70 | Capibars |  | MoonKnight | 2 | 9,155 |
71 | OREOS |  | Faelea | 1 | 7,200 |
72 | PLAYBOY |  | GREMORI | 1 | 3,140 |
73 | Test3 |  | Johnny6 | 2 | 800 |
74 | alitaIK |  | IKSPLUN | 1 | 383 |
75 | Eclipse |  | Naberius | 1 | 331 |
76 | ELMAS |  | PINGON | 1 | 237 |
Last Updated @ 17/04/2025, 22:30