# | Guild Name | Guild Logo | Guild Master | Total Members | Total Levels |
---|
1 | PLAYBOY |  | Raizen | 60 | 2,331,031 |
2 | EpicWar |  | ChukNorris | 58 | 2,223,498 |
3 | VISA |  | BaronB | 59 | 1,627,125 |
4 | Hazard |  | Hunter | 30 | 878,596 |
5 | ArgProX |  | ApocaSm | 17 | 688,745 |
6 | PALADINS |  | xPENDRAGON | 18 | 611,328 |
7 | V3ND3TT4 |  | Meiga | 15 | 549,769 |
8 | GirlPlay |  | Tramontina | 14 | 506,264 |
9 | MaGesTic |  | Halcon | 12 | 467,720 |
10 | LEGION |  | MARCE | 17 | 456,357 |
11 | DINASTY |  | BuenPastor | 14 | 425,400 |
12 | HackZone |  | RoughX | 13 | 403,009 |
13 | Test2 |  | testsm | 9 | 338,850 |
14 | ILUSION |  | Doko | 10 | 316,719 |
15 | KAIOSAMA |  | RiasQueen | 12 | 298,649 |
16 | 5RONIN |  | Tranlius | 10 | 275,924 |
17 | Roma |  | Caligula | 6 | 250,855 |
18 | PIME |  | MIELFITA | 7 | 238,485 |
19 | ISEKAI |  | LANC3RA | 1 | 210,404 |
20 | LightSun |  | Soli | 6 | 184,298 |
21 | HUNTER |  | DarthVader | 7 | 170,572 |
22 | TheWolft |  | DrAs | 6 | 162,523 |
23 | GOLDTEAM |  | llDaylanll | 7 | 154,898 |
24 | JEFES |  | Boss | 5 | 140,504 |
25 | YMEDOYEL |  | ANIONION | 7 | 137,404 |
26 | BURST |  | Infraworld | 5 | 124,284 |
27 | COMUNITY |  | NoobSaibot | 6 | 121,765 |
28 | MAGIOS |  | REYFACU | 7 | 118,681 |
29 | Malicia |  | Inmortalx | 4 | 116,447 |
30 | MASTERS |  | ETERNOKAOS | 1 | 99,439 |
31 | LaCUEVA |  | Papito | 4 | 93,620 |
32 | NOMADAS |  | Emperatriz | 4 | 84,149 |
33 | LEGACY |  | BkMioneta | 3 | 82,206 |
34 | Renaul12 |  | Valtrina | 6 | 79,060 |
35 | SLAYER |  | Sanhok | 2 | 74,946 |
36 | VlSA |  | Mephistox | 5 | 71,899 |
37 | KMR1 |  | NARCOX | 2 | 63,303 |
38 | TOXIC |  | Emerald | 4 | 50,576 |
39 | TAXIBOYS |  | Pascua | 2 | 44,500 |
40 | GAMEOVER |  | Cosmic | 2 | 43,444 |
41 | Heaven |  | Lucifer | 2 | 42,581 |
42 | Rapstnca |  | Ronpe99 | 3 | 42,291 |
43 | ADMINS |  | Istar | 1 | 41,675 |
44 | MUGIWARA |  | MAmasita | 1 | 41,652 |
45 | RAFAELA |  | HODY | 2 | 40,178 |
46 | Wyoming |  | LordStalin | 3 | 37,809 |
47 | Test |  | testelfag | 1 | 37,650 |
48 | Whiplash |  | Auschwitz | 1 | 36,482 |
49 | ARGENTOS |  | nery | 1 | 36,225 |
50 | INCAKOLA |  | xDRAGONx | 1 | 33,700 |
51 | OUTSIDER |  | Marinette | 1 | 33,300 |
52 | NEFILIM |  | xRayleigh | 1 | 29,661 |
53 | GREMORY |  | XxDRAGONxX | 2 | 27,960 |
54 | VacaYPol |  | kiwi | 1 | 26,593 |
55 | Avengers |  | JehudieL | 1 | 25,121 |
56 | VANIR |  | Paradox | 1 | 24,995 |
57 | ArgProII |  | Vampiric | 1 | 23,361 |
58 | ONEPIECE |  | GoldenSent | 1 | 22,710 |
59 | DOLFAS |  | LaNinha | 1 | 22,417 |
60 | WARTEAM |  | Jefee | 1 | 21,700 |
61 | INFERNO |  | Diablera | 1 | 21,291 |
62 | Rivals |  | ElCombos | 1 | 19,756 |
63 | WARLORDS |  | BUGGY | 1 | 18,982 |
64 | ATLANTIC |  | Newgate | 1 | 18,400 |
65 | PRESTIGE |  | ZOUKEN | 1 | 18,227 |
66 | LaVida |  | Lucifuge | 1 | 17,672 |
67 | DestinY |  | ElysiuM | 1 | 17,600 |
68 | Thai |  | FBI1 | 1 | 14,896 |
69 | ArquiSur |  | ALTMILK | 1 | 14,801 |
70 | EpiGuar |  | Culyadaso | 1 | 14,222 |
71 | Espada |  | Blind | 1 | 13,300 |
72 | PelaoS |  | Tatinho | 1 | 13,265 |
73 | Muchetas |  | Armet | 1 | 11,067 |
74 | HOLLAND |  | ENDONYX | 1 | 10,373 |
75 | Capibars |  | MoonKnight | 2 | 9,155 |
76 | OREOS |  | Faelea | 1 | 7,200 |
77 | BocaJNAZ |  | MPjohannso | 1 | 1,201 |
78 | Test3 |  | Johnny6 | 2 | 800 |
79 | lNCAKOLA |  | Aladdin | 1 | 397 |
80 | alitaIK |  | IKSPLUN | 1 | 383 |
81 | Eclipse |  | Naberius | 1 | 331 |
82 | ELMAS |  | PINGON | 1 | 237 |
Last Updated @ 19/05/2025, 16:55