# | Guild Name | Guild Logo | Guild Master | Total Members | Total Levels |
---|
1 | WhipIash |  | Cerounno | 40 | 1,776,221 |
2 | Whiplash |  | Zhero | 40 | 1,464,000 |
3 | VISA |  | BaronB | 39 | 1,137,095 |
4 | EpicWar |  | Rusia | 23 | 975,500 |
5 | PALADINS |  | xPENDRAGON | 18 | 611,328 |
6 | Stoners |  | cuete | 16 | 466,982 |
7 | LEGION |  | MARCE | 15 | 447,433 |
8 | HackZone |  | RoughX | 13 | 403,009 |
9 | MaGesTic |  | Halcon | 11 | 401,270 |
10 | ILUSION |  | Doko | 10 | 317,067 |
11 | Test2 |  | peach20 | 8 | 301,600 |
12 | KAIOSAMA |  | RiasQueen | 12 | 298,649 |
13 | Roma |  | Caligula | 8 | 296,768 |
14 | Dominion |  | Gildarts | 11 | 286,416 |
15 | 5RONIN |  | Tranlius | 10 | 275,924 |
16 | ISEKAI |  | LANC3RA | 1 | 210,404 |
17 | PIME |  | MIELFITA | 6 | 210,291 |
18 | HUNTER |  | NoobSaibot | 6 | 199,531 |
19 | LightSun |  | Soli | 6 | 184,298 |
20 | TheWolft |  | DrAs | 6 | 162,533 |
21 | SINGUILD |  | DemonKinG | 5 | 160,147 |
22 | Wyoming |  | LordStalin | 6 | 156,199 |
23 | GOLDTEAM |  | llDaylanll | 7 | 154,898 |
24 | JEFES |  | Boss | 5 | 140,508 |
25 | YMEDOYEL |  | ANIONION | 7 | 137,404 |
26 | BURST |  | Infraworld | 5 | 124,415 |
27 | MAGIOS |  | REYFACU | 7 | 119,956 |
28 | Malicia |  | Inmortalx | 4 | 116,447 |
29 | MASTERS |  | ETERNOKAOS | 1 | 99,439 |
30 | STARWARS |  | DarthVader | 2 | 86,930 |
31 | NOMADAS |  | Emperatriz | 4 | 86,490 |
32 | LEGACY |  | BkMioneta | 3 | 82,206 |
33 | SLAYER |  | Sanhok | 2 | 75,696 |
34 | KMR1 |  | NARCOX | 2 | 63,303 |
35 | TOXIC |  | Emerald | 4 | 50,576 |
36 | MUGIWARA |  | MAmasita | 1 | 47,700 |
37 | VlSA |  | Mephistox | 4 | 46,369 |
38 | LaCUEVA |  | Papito | 2 | 46,220 |
39 | Renaul12 |  | Valtrina | 4 | 46,147 |
40 | TAXIBOYS |  | Pascua | 2 | 44,500 |
41 | GAMEOVER |  | Cosmic | 2 | 43,444 |
42 | Heaven |  | Lucifer | 2 | 42,581 |
43 | ADMINS |  | Istar | 1 | 41,675 |
44 | AllStar |  | Darks666 | 1 | 41,506 |
45 | RAFAELA |  | HODY | 2 | 40,178 |
46 | Test |  | testelfag | 1 | 37,700 |
47 | ARGENTOS |  | nery | 1 | 36,225 |
48 | OUTSIDER |  | Marinette | 1 | 33,300 |
49 | GREMORY |  | XxDRAGONxX | 2 | 30,760 |
50 | NEFILIM |  | xRayleigh | 1 | 29,684 |
51 | ScorbutO |  | zDestroyeR | 1 | 29,635 |
52 | Rapstnca |  | Ronpe99 | 2 | 28,791 |
53 | VacaYPol |  | kiwi | 1 | 26,593 |
54 | Avengers |  | JehudieL | 1 | 25,121 |
55 | VANIR |  | Paradox | 1 | 24,996 |
56 | ArgProX |  | ApocaBm | 1 | 24,900 |
57 | Whlplash |  | Sylphie | 1 | 24,100 |
58 | ELITE |  | ELETE25 | 1 | 24,000 |
59 | RONINS |  | LordKirito | 1 | 23,833 |
60 | PLAYB0Y |  | SALCHIPAPA | 1 | 23,700 |
61 | ArgProII |  | Vampiric | 1 | 23,438 |
62 | PMILI |  | kuki23 | 1 | 23,200 |
63 | ALIENS |  | TerminatoR | 1 | 22,989 |
64 | ONEPIECE |  | GoldenSent | 1 | 22,793 |
65 | DOLFAS |  | LaNinha | 1 | 22,417 |
66 | WARTEAM |  | ChenteDL | 1 | 21,700 |
67 | GIobal66 |  | MISTERlO | 1 | 21,700 |
68 | INFERNO |  | Diablera | 1 | 21,291 |
69 | INCAKOLA |  | 0xDRAGONx0 | 1 | 20,100 |
70 | PLAYBOY |  | SACREDWOLF | 1 | 20,100 |
71 | Rivals |  | ElCombos | 1 | 19,756 |
72 | WARLORDS |  | BUGGY | 1 | 18,982 |
73 | ATLANTIC |  | Newgate | 1 | 18,401 |
74 | PRESTIGE |  | ZOUKEN | 1 | 18,227 |
75 | LaVida |  | Lucifuge | 1 | 17,672 |
76 | DestinY |  | ElysiuM | 1 | 17,600 |
77 | Muchetas |  | Armet | 1 | 15,999 |
78 | Thai |  | FBI1 | 1 | 14,896 |
79 | Solaris |  | Zaykons | 1 | 14,804 |
80 | ArquiSur |  | ALTMILK | 1 | 14,801 |
81 | EpiGuar |  | Culyadaso | 1 | 14,222 |
82 | Espada |  | Blind | 1 | 13,300 |
83 | PelaoS |  | Tatinho | 1 | 13,265 |
84 | ASADORES |  | Pelopincho | 1 | 11,681 |
85 | HOLLAND |  | ENDONYX | 1 | 10,373 |
86 | Capibars |  | MoonKnight | 2 | 9,172 |
87 | OREOS |  | Faelea | 1 | 7,200 |
88 | REAPERS |  | MALIK | 2 | 1,600 |
89 | BocaJNAZ |  | MPjohannso | 1 | 1,201 |
90 | Test3 |  | Johnny6 | 2 | 800 |
91 | lNCAKOLA |  | BARDO | 1 | 726 |
92 | alitaIK |  | IKSPLUN | 1 | 383 |
93 | Eclipse |  | Naberius | 1 | 331 |
94 | ELMAS |  | PINGON | 1 | 237 |
Last Updated @ 14/10/2025, 05:05