# | Guild Name | Guild Logo | Guild Master | Total Members | Total Levels |
---|
1 | EpicWar |  | ChukNorris | 39 | 1,697,850 |
2 | Stoners |  | papelillo | 40 | 1,541,693 |
3 | VISA |  | BaronB | 40 | 1,256,321 |
4 | WHIPLASH |  | Cerounno | 39 | 1,227,838 |
5 | PALADINS |  | xPENDRAGON | 18 | 611,328 |
6 | ArgProX |  | ApocaSm | 11 | 536,498 |
7 | LEGION |  | MARCE | 15 | 447,423 |
8 | HackZone |  | RoughX | 13 | 403,009 |
9 | MaGesTic |  | Halcon | 11 | 401,270 |
10 | Test2 |  | testsm | 9 | 338,850 |
11 | ILUSION |  | Doko | 10 | 316,727 |
12 | KAIOSAMA |  | RiasQueen | 12 | 298,649 |
13 | Roma |  | Caligula | 8 | 296,766 |
14 | 5RONIN |  | Tranlius | 10 | 275,924 |
15 | HUNTER |  | NoobSaibot | 8 | 255,122 |
16 | ISEKAI |  | LANC3RA | 1 | 210,404 |
17 | PIME |  | MIELFITA | 6 | 210,291 |
18 | LightSun |  | Soli | 6 | 184,298 |
19 | Wyoming |  | LordStalin | 8 | 172,085 |
20 | TheWolft |  | DrAs | 6 | 162,533 |
21 | GOLDTEAM |  | llDaylanll | 7 | 154,898 |
22 | JEFES |  | Boss | 5 | 140,508 |
23 | YMEDOYEL |  | ANIONION | 7 | 137,404 |
24 | BURST |  | Infraworld | 5 | 124,414 |
25 | MAGIOS |  | REYFACU | 7 | 119,956 |
26 | Malicia |  | Inmortalx | 4 | 116,447 |
27 | MASTERS |  | ETERNOKAOS | 1 | 99,439 |
28 | STARWARS |  | DarthVader | 2 | 86,899 |
29 | NOMADAS |  | Emperatriz | 4 | 86,490 |
30 | LEGACY |  | BkMioneta | 3 | 82,206 |
31 | SINGUILD |  | DemonKinG | 2 | 81,600 |
32 | SLAYER |  | Sanhok | 2 | 75,696 |
33 | Chelsea |  | ManniGold | 1 | 69,700 |
34 | ASATRU |  | Gundemaro | 2 | 66,600 |
35 | KMR1 |  | NARCOX | 2 | 63,303 |
36 | TOXIC |  | Emerald | 4 | 50,576 |
37 | MUGIWARA |  | MAmasita | 1 | 47,669 |
38 | VlSA |  | Mephistox | 4 | 46,344 |
39 | LaCUEVA |  | Papito | 2 | 46,220 |
40 | Renaul12 |  | Valtrina | 4 | 46,147 |
41 | TAXIBOYS |  | Pascua | 2 | 44,500 |
42 | GAMEOVER |  | Cosmic | 2 | 43,444 |
43 | Heaven |  | Lucifer | 2 | 42,581 |
44 | ADMINS |  | Istar | 1 | 41,675 |
45 | AllStar |  | Darks666 | 1 | 41,504 |
46 | RAFAELA |  | HODY | 2 | 40,178 |
47 | Test |  | testelfag | 1 | 37,650 |
48 | ARGENTOS |  | nery | 1 | 36,225 |
49 | OUTSIDER |  | Marinette | 1 | 33,300 |
50 | GREMORY |  | XxDRAGONxX | 2 | 30,760 |
51 | NEFILIM |  | xRayleigh | 1 | 29,684 |
52 | ScorbutO |  | zDestroyeR | 1 | 29,635 |
53 | Rapstnca |  | Ronpe99 | 2 | 28,791 |
54 | VacaYPol |  | kiwi | 1 | 26,593 |
55 | Avengers |  | JehudieL | 1 | 25,121 |
56 | VANIR |  | Paradox | 1 | 24,995 |
57 | NoMercy |  | Sylphie | 1 | 24,100 |
58 | RONINS |  | LordKirito | 1 | 23,823 |
59 | PLAYB0Y |  | SALCHIPAPA | 1 | 23,700 |
60 | ArgProII |  | Vampiric | 1 | 23,370 |
61 | ONEPIECE |  | GoldenSent | 1 | 22,793 |
62 | DOLFAS |  | LaNinha | 1 | 22,417 |
63 | WARTEAM |  | ChenteDL | 1 | 21,700 |
64 | INFERNO |  | Diablera | 1 | 21,291 |
65 | PLAYBOY |  | SACREDWOLF | 1 | 20,100 |
66 | INCAKOLA |  | 0xDRAGONx0 | 1 | 20,100 |
67 | Rivals |  | ElCombos | 1 | 19,756 |
68 | WARLORDS |  | BUGGY | 1 | 18,982 |
69 | ATLANTIC |  | Newgate | 1 | 18,400 |
70 | PRESTIGE |  | ZOUKEN | 1 | 18,227 |
71 | LaVida |  | Lucifuge | 1 | 17,672 |
72 | DestinY |  | ElysiuM | 1 | 17,600 |
73 | Gordis |  | Ornn | 1 | 16,846 |
74 | Muchetas |  | Armet | 1 | 15,999 |
75 | Thai |  | FBI1 | 1 | 14,896 |
76 | ArquiSur |  | ALTMILK | 1 | 14,801 |
77 | EpiGuar |  | Culyadaso | 1 | 14,222 |
78 | Espada |  | Blind | 1 | 13,300 |
79 | PelaoS |  | Tatinho | 1 | 13,265 |
80 | ASADORES |  | Pelopincho | 1 | 11,681 |
81 | HOLLAND |  | ENDONYX | 1 | 10,373 |
82 | Capibars |  | MoonKnight | 2 | 9,172 |
83 | OREOS |  | Faelea | 1 | 7,200 |
84 | BocaJNAZ |  | MPjohannso | 1 | 1,201 |
85 | Test3 |  | Johnny6 | 2 | 800 |
86 | lNCAKOLA |  | BARDO | 1 | 726 |
87 | alitaIK |  | IKSPLUN | 1 | 383 |
88 | Eclipse |  | Naberius | 1 | 331 |
89 | ELMAS |  | PINGON | 1 | 237 |
Last Updated @ 28/08/2025, 01:05