# | Guild Name | Guild Logo | Guild Master | Total Members | Total Levels |
---|
1 | PLAYBOY |  | Raizen | 37 | 1,901,296 |
2 | VISA |  | BaronB | 40 | 1,809,200 |
3 | Stoners |  | papelillo | 38 | 1,238,798 |
4 | EpicWar |  | ChukNorris | 43 | 1,228,525 |
5 | Hazard |  | Hunter | 40 | 1,099,646 |
6 | NOTPILOT |  | CheatLord | 30 | 1,068,570 |
7 | PALADINS |  | xPENDRAGON | 18 | 611,328 |
8 | ArgProX |  | ApocaSm | 13 | 576,007 |
9 | LEGION |  | MARCE | 18 | 488,776 |
10 | MaGesTic |  | Halcon | 12 | 468,186 |
11 | DINASTY |  | BuenPastor | 14 | 406,218 |
12 | HackZone |  | RoughX | 13 | 403,009 |
13 | Test2 |  | testsm | 9 | 338,850 |
14 | ILUSION |  | Doko | 10 | 316,724 |
15 | KAIOSAMA |  | RiasQueen | 12 | 298,649 |
16 | Roma |  | Caligula | 8 | 296,725 |
17 | 5RONIN |  | Tranlius | 10 | 275,924 |
18 | Wyoming |  | LordStalin | 10 | 227,139 |
19 | ISEKAI |  | LANC3RA | 1 | 210,404 |
20 | PIME |  | MIELFITA | 6 | 208,385 |
21 | SINGUILD |  | DemonKinG | 5 | 196,161 |
22 | LightSun |  | Soli | 6 | 184,298 |
23 | STARWARS |  | DarthVader | 4 | 175,351 |
24 | TheWolft |  | DrAs | 6 | 162,533 |
25 | GOLDTEAM |  | llDaylanll | 7 | 154,898 |
26 | JEFES |  | Boss | 5 | 140,508 |
27 | YMEDOYEL |  | ANIONION | 7 | 137,404 |
28 | PlayB |  | LaLesbiana | 6 | 128,411 |
29 | BURST |  | Infraworld | 5 | 124,414 |
30 | Smile |  | Nhystium | 6 | 120,396 |
31 | MAGIOS |  | REYFACU | 7 | 118,681 |
32 | Malicia |  | Inmortalx | 4 | 116,447 |
33 | MASTERS |  | ETERNOKAOS | 1 | 99,439 |
34 | NOMADAS |  | Emperatriz | 4 | 86,390 |
35 | LEGACY |  | BkMioneta | 3 | 82,206 |
36 | SLAYER |  | Sanhok | 2 | 74,964 |
37 | VlSA |  | Mephistox | 5 | 71,899 |
38 | KMR1 |  | NARCOX | 2 | 63,303 |
39 | TITANES |  | xAtenea | 2 | 52,673 |
40 | TOXIC |  | Emerald | 4 | 50,576 |
41 | MUGIWARA |  | MAmasita | 1 | 47,391 |
42 | LaCUEVA |  | Papito | 2 | 46,220 |
43 | Renaul12 |  | Valtrina | 4 | 46,147 |
44 | TAXIBOYS |  | Pascua | 2 | 44,500 |
45 | GAMEOVER |  | Cosmic | 2 | 43,444 |
46 | Heaven |  | Lucifer | 2 | 42,581 |
47 | Rapstnca |  | Ronpe99 | 3 | 42,291 |
48 | ADMINS |  | Istar | 1 | 41,675 |
49 | RAFAELA |  | HODY | 2 | 40,178 |
50 | AllStar |  | Darks666 | 1 | 38,950 |
51 | Test |  | testelfag | 1 | 37,650 |
52 | Whiplash |  | Auschwitz | 1 | 36,482 |
53 | ARGENTOS |  | nery | 1 | 36,225 |
54 | OUTSIDER |  | Marinette | 1 | 33,300 |
55 | GREMORY |  | XxDRAGONxX | 2 | 30,760 |
56 | HUNTER |  | NoobSaibot | 1 | 30,500 |
57 | NEFILIM |  | xRayleigh | 1 | 29,661 |
58 | ScorbutO |  | zDestroyeR | 1 | 29,634 |
59 | VacaYPol |  | kiwi | 1 | 26,593 |
60 | Avengers |  | JehudieL | 1 | 25,121 |
61 | VANIR |  | Paradox | 1 | 24,995 |
62 | ArgProII |  | Vampiric | 1 | 23,361 |
63 | ONEPIECE |  | GoldenSent | 1 | 22,717 |
64 | DOLFAS |  | LaNinha | 1 | 22,417 |
65 | WARTEAM |  | ChenteDL | 1 | 21,700 |
66 | INFERNO |  | Diablera | 1 | 21,291 |
67 | Rivals |  | ElCombos | 1 | 19,756 |
68 | WARLORDS |  | BUGGY | 1 | 18,982 |
69 | ATLANTIC |  | Newgate | 1 | 18,400 |
70 | PRESTIGE |  | ZOUKEN | 1 | 18,227 |
71 | LaVida |  | Lucifuge | 1 | 17,672 |
72 | DestinY |  | ElysiuM | 1 | 17,600 |
73 | Gordis |  | Ornn | 1 | 16,799 |
74 | Muchetas |  | Armet | 1 | 15,999 |
75 | Thai |  | FBI1 | 1 | 14,896 |
76 | ArquiSur |  | ALTMILK | 1 | 14,801 |
77 | EpiGuar |  | Culyadaso | 1 | 14,222 |
78 | INCAKOLA |  | KINGKONG | 1 | 13,855 |
79 | Espada |  | Blind | 1 | 13,300 |
80 | PelaoS |  | Tatinho | 1 | 13,265 |
81 | ASADORES |  | Pelopincho | 1 | 11,681 |
82 | HOLLAND |  | ENDONYX | 1 | 10,373 |
83 | Global66 |  | Gosset | 1 | 10,180 |
84 | Capibars |  | MoonKnight | 2 | 9,172 |
85 | OREOS |  | Faelea | 1 | 7,200 |
86 | BocaJNAZ |  | MPjohannso | 1 | 1,201 |
87 | Test3 |  | Johnny6 | 2 | 800 |
88 | lNCAKOLA |  | Aladdin | 1 | 397 |
89 | alitaIK |  | IKSPLUN | 1 | 383 |
90 | Eclipse |  | Naberius | 1 | 331 |
91 | ELMAS |  | PINGON | 1 | 237 |
Last Updated @ 04/07/2025, 01:20