Ranking Honor
# | Character | Class | Nivel | Nivel Master | País |
---|---|---|---|---|---|
1 | MgCLAUDIO | Magic Knight | 400 | 739 | ![]() |
2 | SonY10 | Magic Knight | 400 | 965 | ![]() |
3 | Rayven | Duel Master | 400 | 400 | ![]() |
4 | Zenky | Duple Knight | 400 | 1300 | ![]() |
5 | Rosse | Duple Knight | 400 | 1300 | ![]() |
6 | MAND11NGA | Duple Knight | 400 | 1016 | ![]() |
7 | IIEdrickII | Duple Knight | 400 | 1300 | ![]() |
8 | MANGEKYOU | Duple Knight | 400 | 1300 | ![]() |
9 | Athelstann | Duple Knight | 400 | 1300 | ![]() |
10 | Darks666 | Duple Knight | 400 | 1104 | ![]() |
11 | Focuz | Duple Knight | 400 | 1073 | ![]() |
12 | ElMagic | Magic Knight | 400 | 747 | ![]() |
13 | Tardis | Duel Master | 400 | 400 | ![]() |
14 | Acr0ssDX | Duple Knight | 400 | 1300 | ![]() |
15 | zDestroyeR | Duple Knight | 400 | 1234 | ![]() |
16 | Hazard | Duple Knight | 400 | 1300 | ![]() |
17 | Gtick | Duple Knight | 400 | 1300 | ![]() |
18 | Amaterasu | Duple Knight | 400 | 1250 | ![]() |
19 | VIOLAD2R | Magic Knight | 400 | 404 | ![]() |
20 | Isshin | Magic Knight | 400 | 873 | ![]() |
21 | Aquilees | Duple Knight | 400 | 1300 | ![]() |
22 | Krampus | Duple Knight | 400 | 1300 | ![]() |
23 | SixSixSix | Duple Knight | 400 | 1300 | ![]() |
24 | SENTINEL | Duple Knight | 400 | 1300 | ![]() |
25 | Doruk | Duple Knight | 400 | 1030 | ![]() |
26 | BlackLabel | Duple Knight | 400 | 1185 | ![]() |
27 | Skullker | Duple Knight | 400 | 941 | ![]() |
28 | LOCAZO | Duple Knight | 400 | 1300 | ![]() |
29 | PANTERA | Duple Knight | 400 | 836 | ![]() |
30 | gensblack | Magic Knight | 400 | 632 | ![]() |
31 | Indominus | Duple Knight | 400 | 1300 | ![]() |
32 | NewShadow | Magic Knight | 400 | 867 | ![]() |
33 | Thyrael | Duel Master | 400 | 400 | ![]() |
34 | Hyriuu | Duple Knight | 400 | 1300 | ![]() |
35 | Design | Duple Knight | 400 | 822 | ![]() |
36 | MagicALPE2 | Magic Knight | 400 | 495 | ![]() |
37 | JakeGIadia | Magic Knight | 400 | 400 | ![]() |
38 | JakeGladia | Magic Knight | 400 | 400 | ![]() |
39 | Luzvel | Duple Knight | 400 | 1300 | ![]() |
40 | Veuve | Duple Knight | 400 | 1300 | ![]() |
41 | SACREDWOLF | Duple Knight | 400 | 1300 | ![]() |
42 | Caraxes | Duple Knight | 400 | 1300 | ![]() |
43 | EviLDemon | Duple Knight | 400 | 1088 | ![]() |
44 | Thunder | Duple Knight | 400 | 839 | ![]() |
45 | OmikroN | Duple Knight | 400 | 814 | ![]() |
46 | ANGLO | Magic Knight | 400 | 730 | ![]() |
47 | tomaxhin | Magic Knight | 400 | 414 | ![]() |
48 | Marcus16 | Duple Knight | 400 | 1300 | ![]() |
49 | Loomis | Duple Knight | 400 | 1300 | ![]() |
50 | GCAOS | Magic Knight | 400 | 565 | ![]() |
51 | Braulio | Magic Knight | 400 | 1254 | ![]() |
52 | Sebas15 | Duple Knight | 400 | 1300 | ![]() |
53 | Marshal | Duple Knight | 400 | 1266 | ![]() |
54 | Sieghart | Duple Knight | 400 | 1198 | ![]() |
55 | PLIMB0 | Duple Knight | 400 | 1300 | ![]() |
56 | mulato12 | Magic Knight | 400 | 499 | ![]() |
57 | Kyoraku | Duple Knight | 400 | 1300 | ![]() |
58 | xXCrixuXx | Duel Master | 400 | 400 | ![]() |
59 | LtDiablo | Duple Knight | 400 | 1157 | ![]() |
60 | CataClysm | Duel Master | 400 | 400 | ![]() |
61 | PLlMBO | Duple Knight | 400 | 1300 | ![]() |
62 | MGHANNIBAL | Duple Knight | 400 | 844 | ![]() |
63 | Laplace | Duple Knight | 400 | 838 | ![]() |
64 | MGAxel | Magic Knight | 400 | 801 | ![]() |
65 | KingAres | Magic Knight | 400 | 713 | ![]() |
66 | Askeladd | Magic Knight | 400 | 410 | ![]() |
67 | KyorakuMG | Magic Knight | 400 | 1067 | ![]() |
68 | THEKlNG | Magic Knight | 400 | 762 | ![]() |
69 | BTSS | Magic Knight | 400 | 495 | ![]() |
70 | Raiden | Magic Knight | 400 | 553 | ![]() |
Last Updated @ 16/07/2025, 15:30