Ranking Honor
| # | Character | Class | Nivel | Nivel Master | País |
|---|---|---|---|---|---|
| 1 | Zenky | Duple Knight | 400 | 1350 | |
| 2 | DMDSinatra | Magic Knight | 400 | 654 | |
| 3 | DarckCY | Duple Knight | 400 | 1350 | |
| 4 | Angbor | Magic Knight | 400 | 841 | |
| 5 | Beekeeper | Duple Knight | 400 | 1300 | |
| 6 | Rosse | Duple Knight | 400 | 1348 | |
| 7 | MAND11NGA | Duple Knight | 400 | 1184 | |
| 8 | IIEdrickII | Duple Knight | 400 | 1350 | |
| 9 | Alien | Duple Knight | 400 | 1350 | |
| 10 | Athelstann | Duple Knight | 400 | 1350 | |
| 11 | LtDiablo | Duple Knight | 400 | 1350 | |
| 12 | Marcus16 | Duple Knight | 400 | 1307 | |
| 13 | pjjose | Duple Knight | 400 | 911 | |
| 14 | Andebara | Duple Knight | 400 | 1042 | |
| 15 | ChupPapi | Duple Knight | 400 | 1350 | |
| 16 | Amaterasu | Duple Knight | 400 | 1250 | |
| 17 | Alienn | Duple Knight | 400 | 844 | |
| 18 | Ensemheim | Duple Knight | 400 | 1350 | |
| 19 | DarkTyson | Duple Knight | 400 | 1350 | |
| 20 | LOCAZO | Duple Knight | 400 | 1350 | |
| 21 | Deamon | Duple Knight | 400 | 1350 | |
| 22 | Rohan | Duple Knight | 400 | 1304 | |
| 23 | FaquuMG | Duple Knight | 400 | 1300 | |
| 24 | PieerreE | Duple Knight | 400 | 828 | |
| 25 | SENTINEL | Duple Knight | 400 | 1300 | |
| 26 | NewShadow | Duple Knight | 400 | 941 | |
| 27 | Kyoraku | Duple Knight | 400 | 1350 | |
| 28 | Kayn | Magic Knight | 400 | 1175 | |
| 29 | pistola | Duple Knight | 400 | 1096 | |
| 30 | Loomis | Duple Knight | 400 | 1350 | |
| 31 | PANTERA | Duple Knight | 400 | 845 | |
| 32 | Indominus | Duple Knight | 400 | 1350 | |
| 33 | agusteen | Duple Knight | 400 | 1350 | |
| 34 | Statick | Magic Knight | 400 | 752 | |
| 35 | MgDante | Magic Knight | 400 | 695 | |
| 36 | MGTirano | Magic Knight | 400 | 695 | |
| 37 | Sandro | Duple Knight | 400 | 1250 | |
| 38 | LautyxMG | Duple Knight | 400 | 1005 | |
| 39 | Pingud0 | Duple Knight | 400 | 1350 | |
| 40 | zodiac | Duple Knight | 400 | 1350 | |
| 41 | Veuve | Duple Knight | 400 | 1350 | |
| 42 | Luzvel | Duple Knight | 400 | 1350 | |
| 43 | SACREDWOLF | Duple Knight | 400 | 1300 | |
| 44 | Shin | Magic Knight | 400 | 903 | |
| 45 | SosMiDrop | Magic Knight | 400 | 656 | |
| 46 | Dynam0 | Magic Knight | 400 | 552 | |
| 47 | Caraxes | Duple Knight | 400 | 1350 | |
| 48 | Ares | Duple Knight | 400 | 829 | |
| 49 | JakeGladia | Magic Knight | 400 | 548 | |
| 50 | blyne02 | Magic Knight | 400 | 400 | |
| 51 | xSukuna | Duple Knight | 400 | 1350 | |
| 52 | FedeMg | Duple Knight | 400 | 1350 | |
| 53 | Thunder | Duple Knight | 400 | 1350 | |
| 54 | aXiox | Duple Knight | 400 | 935 | |
| 55 | GameSoulxP | Magic Knight | 400 | 468 | |
| 56 | PLlMBO | Duple Knight | 400 | 1350 | |
| 57 | SIRCECHZ | Magic Knight | 400 | 1013 | |
| 58 | TomRyddle | Duple Knight | 400 | 1350 | |
| 59 | Sebas15 | Duple Knight | 400 | 1350 | |
| 60 | Marshal | Duple Knight | 400 | 1300 | |
| 61 | MGCirox | Duple Knight | 400 | 1019 | |
| 62 | Thainsh | Duel Master | 400 | 400 | |
| 63 | PLIMB0 | Duple Knight | 400 | 1300 | |
| 64 | MGHANNIBAL | Duple Knight | 400 | 851 | |
| 65 | xXCrixuXx | Magic Knight | 400 | 734 | |
| 66 | Sp1k3 | Duple Knight | 400 | 1350 | |
| 67 | MGOSCURO | Magic Knight | 400 | 662 | |
| 68 | KingAres | Magic Knight | 400 | 718 | |
| 69 | McLadenn | Magic Knight | 400 | 718 | |
| 70 | Yuri | Duple Knight | 400 | 1350 | |
| 71 | Deinei | Duple Knight | 400 | 1350 | |
| 72 | Unknow | Duple Knight | 400 | 1350 | |
| 73 | Zherdo | Duple Knight | 400 | 809 | |
| 74 | LordTerrax | Magic Knight | 400 | 818 | |
| 75 | THEKlNG | Magic Knight | 400 | 789 | |
| 76 | KyorakuMG | Magic Knight | 400 | 1067 | |
| 77 | RedSwan | Magic Knight | 400 | 528 | |
| 78 | Yuta | Magic Knight | 400 | 850 |
Last Updated @ 29/06/2026, 22:25
