Ranking Honor
| # | Character | Class | Nivel | Nivel Master | País |
|---|---|---|---|---|---|
| 1 | ODIN | Bloody Figther | 400 | 1350 | |
| 2 | MAGNIFFIK | Bloody Figther | 400 | 1203 | |
| 3 | Rasel | Bloody Figther | 400 | 1350 | |
| 4 | Berracoo | Bloody Figther | 400 | 825 | |
| 5 | Berracco | Bloody Figther | 400 | 823 | |
| 6 | FORAJIDO | Bloody Figther | 400 | 846 | |
| 7 | FORAJIIDO | Bloody Figther | 400 | 840 | |
| 8 | rfriado | Bloody Figther | 400 | 1350 | |
| 9 | Spopovich | Fist Blazer | 400 | 781 | |
| 10 | ANDRETM | Fist Blazer | 400 | 1144 | |
| 11 | RFThanos | Fist Blazer | 400 | 695 | |
| 12 | TORUKk | Bloody Figther | 400 | 1350 | |
| 13 | SombraS | Bloody Figther | 400 | 1350 | |
| 14 | papelillo | Bloody Figther | 400 | 1350 | |
| 15 | Canelo | Bloody Figther | 400 | 1350 | |
| 16 | Mythology | Bloody Figther | 400 | 1350 | |
| 17 | Addam | Bloody Figther | 400 | 1350 | |
| 18 | PEPON | Bloody Figther | 400 | 1350 | |
| 19 | Carpenter | Bloody Figther | 400 | 1350 | |
| 20 | THAN0S | Bloody Figther | 400 | 1310 | |
| 21 | DegeL | Bloody Figther | 400 | 1300 | |
| 22 | KALIN | Bloody Figther | 400 | 1298 | |
| 23 | Rzeerk | Bloody Figther | 400 | 1300 | |
| 24 | EarendiL | Fist Master | 400 | 400 | |
| 25 | XdiablosX | Bloody Figther | 400 | 1350 | |
| 26 | Thuram | Bloody Figther | 400 | 1350 | |
| 27 | Maria | Fist Blazer | 400 | 757 | |
| 28 | RFChaos | Fist Blazer | 400 | 749 | |
| 29 | TW0B4LLS | Fist Blazer | 400 | 679 | |
| 30 | kuner | Fist Blazer | 400 | 449 | |
| 31 | HyperRage | Fist Blazer | 400 | 756 | |
| 32 | JoseLuis | Bloody Figther | 400 | 851 | |
| 33 | KINGKONG | Fist Blazer | 400 | 655 | |
| 34 | Herakles | Bloody Figther | 400 | 920 | |
| 35 | Kriss | Bloody Figther | 400 | 847 | |
| 36 | Draggo | Fist Blazer | 400 | 724 |
Last Updated @ 14/08/2026, 07:35
