Ranking Honor
| # | Character | Class | Nivel | Nivel Master | País |
|---|---|---|---|---|---|
| 1 | TORETTO | Fist Blazer | 400 | 860 | |
| 2 | TorretoRf | Fist Blazer | 400 | 619 | |
| 3 | MilenIo | Fist Blazer | 400 | 628 | |
| 4 | RageBro | Fist Blazer | 400 | 611 | |
| 5 | Erfe | Fist Blazer | 400 | 609 | |
| 6 | ODIN | Bloody Figther | 400 | 1300 | |
| 7 | HuTao | Fist Blazer | 400 | 702 | |
| 8 | MAGNIFFIK | Bloody Figther | 400 | 1035 | |
| 9 | Berracoo | Bloody Figther | 400 | 825 | |
| 10 | Berracco | Bloody Figther | 400 | 822 | |
| 11 | rfriado | Fist Blazer | 400 | 1300 | |
| 12 | ANDRETM | Fist Blazer | 400 | 867 | |
| 13 | PUNISH | Fist Blazer | 400 | 663 | |
| 14 | Sullivan | Fist Blazer | 400 | 722 | |
| 15 | SombraS | Bloody Figther | 400 | 871 | |
| 16 | papelillo | Bloody Figther | 400 | 1300 | |
| 17 | THAN0S | Bloody Figther | 400 | 1300 | |
| 18 | Mythology | Bloody Figther | 400 | 1300 | |
| 19 | Seryon | Bloody Figther | 400 | 1300 | |
| 20 | Savage | Bloody Figther | 400 | 1300 | |
| 21 | Addam | Bloody Figther | 400 | 1300 | |
| 22 | xTEMPLARIO | Bloody Figther | 400 | 1195 | |
| 23 | KALIN | Bloody Figther | 400 | 1298 | |
| 24 | Zick | Bloody Figther | 400 | 942 | |
| 25 | DegeL | Bloody Figther | 400 | 1300 | |
| 26 | Jexu | Bloody Figther | 400 | 1300 | |
| 27 | KaRSh | Bloody Figther | 400 | 1300 | |
| 28 | DarcMaster | Fist Blazer | 400 | 698 | |
| 29 | vikiingo | Bloody Figther | 400 | 1300 | |
| 30 | Rzeerk | Bloody Figther | 400 | 1300 | |
| 31 | CeboRF | Bloody Figther | 400 | 1165 | |
| 32 | Elpunietas | Bloody Figther | 400 | 1145 | |
| 33 | RfCronoX | Fist Blazer | 400 | 789 | |
| 34 | RFChaos | Fist Blazer | 400 | 749 | |
| 35 | Hyude | Fist Blazer | 400 | 737 | |
| 36 | CronoX | Fist Blazer | 400 | 653 | |
| 37 | LEONlDAS | Bloody Figther | 400 | 1300 | |
| 38 | TORUKk | Bloody Figther | 400 | 1300 | |
| 39 | JoseLuis | Bloody Figther | 400 | 851 | |
| 40 | KINGKONG | Fist Blazer | 400 | 655 | |
| 41 | Rhaegals | Fist Blazer | 400 | 444 |
Last Updated @ 14/12/2025, 16:35
