Ranking Honor
# | Character | Class | Nivel | Nivel Master | País |
---|---|---|---|---|---|
1 | TORETTO | Fist Blazer | 400 | 860 | |
2 | TorretoRf | Fist Blazer | 400 | 614 | |
3 | GokuBlack | Bloody Figther | 400 | 1000 | |
4 | MilenIo | Fist Blazer | 400 | 611 | |
5 | Erfe | Fist Blazer | 400 | 603 | |
6 | RageBro | Fist Blazer | 400 | 601 | |
7 | Chaski | Bloody Figther | 400 | 1250 | |
8 | Carmelo | Bloody Figther | 400 | 1204 | |
9 | Rasel | Fist Blazer | 400 | 787 | |
10 | rfriado | Fist Blazer | 400 | 784 | |
11 | KRAKEN | Fist Blazer | 400 | 689 | |
12 | PEPON | Bloody Figther | 400 | 1250 | |
13 | papelillo | Bloody Figther | 400 | 922 | |
14 | MAGNIFFIK | Bloody Figther | 400 | 865 | |
15 | Indra | Bloody Figther | 400 | 1250 | |
16 | KickAss | Bloody Figther | 400 | 849 | |
17 | IIPII | Bloody Figther | 400 | 1237 | |
18 | Ronkurs | Bloody Figther | 400 | 1027 | |
19 | Jexu | Bloody Figther | 400 | 983 | |
20 | Elpunietas | Bloody Figther | 400 | 982 | |
21 | RFCaNCeR | Fist Blazer | 400 | 879 | |
22 | Rocky | Fist Blazer | 400 | 868 | |
23 | Hyude | Fist Blazer | 400 | 737 | |
24 | RageXtrem | Fist Blazer | 400 | 616 | |
25 | ChataRRERO | Fist Blazer | 400 | 743 | |
26 | TheTaitan | 400 | 400 | ||
27 | Culyadaso | Bloody Figther | 400 | 948 | |
28 | KINGKONG | 400 | 400 | ||
29 | Boris | Bloody Figther | 400 | 1250 | |
30 | BeteLoga | Bloody Figther | 400 | 1250 | |
31 | KALIN | Bloody Figther | 400 | 961 | |
32 | ASESllNO | Bloody Figther | 400 | 1250 | |
33 | Akaza | Bloody Figther | 400 | 1250 | |
34 | Estarossa | Fist Blazer | 400 | 943 | |
35 | PocoLoco | Fist Blazer | 400 | 609 | |
36 | Edrius | Fist Blazer | 400 | 603 | |
37 | Paquito | Fist Blazer | 400 | 472 | |
38 | ALTF4 | 400 | 400 |
Last Updated @ 21/11/2024, 15:20