Ranking Gens
![]() | Duprian | 29,520 Points | 25,852 Points | Vanert | ![]() |
---|---|---|---|---|---|
53% | 47% |
# | Character | Class | Rank | Contribution | País | |
---|---|---|---|---|---|---|
1 | Enchantres | Endless Summoner | Grand Duke | ![]() | 1,950 | ![]() |
2 | xSupra | Force Emperor | Duke | ![]() | 1,858 | ![]() |
3 | Huntress | Endless Summoner | Grand Duke | ![]() | 1,624 | ![]() |
4 | Kanna | Royal Elf | Count | ![]() | 1,124 | ![]() |
5 | QueenElf | Royal Elf | Viscount | ![]() | 1,117 | ![]() |
6 | ArianDL | Force Emperor | Viscount | ![]() | 1,101 | ![]() |
7 | JEFE | Force Emperor | Duke | ![]() | 1,072 | ![]() |
8 | Zauberer | Glory Wizard | Super Knight | ![]() | 1,030 | ![]() |
9 | Nutcraker | Darkness Wizard | Knight Commander | ![]() | 869 | ![]() |
10 | Lunaria | Rogue Slayer | Super Knight | ![]() | 602 | ![]() |
11 | Karina | Royal Elf | Lieutenant | ![]() | 355 | ![]() |
12 | PolarIce | Force Emperor | Officer | ![]() | 354 | ![]() |
13 | PIMEROK | Force Emperor | Sergeant | ![]() | 352 | ![]() |
14 | Lele | Royal Elf | Private | ![]() | 345 | ![]() |
15 | Sephiroth | Force Emperor | Guard Perfect | ![]() | 340 | ![]() |
16 | Hekate | Creater | Guard Perfect | ![]() | 313 | ![]() |
17 | Invierno | Royal Elf | Guard Perfect | ![]() | 295 | ![]() |
18 | Prudence | Arcane Lancer | Guard Perfect | ![]() | 280 | ![]() |
19 | Stamper | Force Emperor | Officer | ![]() | 220 | ![]() |
20 | Krampus | Duple Knight | Officer | ![]() | 220 | ![]() |
21 | Shelby | Force Emperor | Officer | ![]() | 209 | ![]() |
22 | Rocket | Royal Elf | Private | ![]() | 205 | ![]() |
23 | Rosse | Duple Knight | Lieutenant | ![]() | 190 | ![]() |
24 | Umbridge | Creater | Private | ![]() | 188 | ![]() |
25 | Luzbelito | Force Emperor | Lieutenant | ![]() | 187 | ![]() |
26 | cuete | Force Emperor | Lieutenant | ![]() | 187 | ![]() |
27 | SureDeath | Endless Summoner | Lieutenant | ![]() | 172 | ![]() |
28 | TomoeGozen | Royal Elf | Lieutenant | ![]() | 160 | ![]() |
29 | Maranata | Ignition Knight | Lieutenant | ![]() | 159 | ![]() |
30 | DonDL | Force Emperor | Lieutenant | ![]() | 154 | ![]() |
31 | YukkaA | Endless Summoner | Private | ![]() | 150 | ![]() |
32 | LEONlDAS | Bloody Figther | Lieutenant | ![]() | 134 | ![]() |
33 | Davirovich | Force Emperor | Private | ![]() | 126 | ![]() |
34 | Zhero | Ignition Knight | Sergeant | ![]() | 119 | ![]() |
35 | Sonder | Glory Wizard | Lieutenant | ![]() | 112 | ![]() |
36 | Athelstann | Duple Knight | Sergeant | ![]() | 112 | ![]() |
37 | xXMileYXx | Royal Elf | Lieutenant | ![]() | 86 | ![]() |
38 | KingzBear | Ignition Knight | Sergeant | ![]() | 76 | ![]() |
39 | TakaMura | Bloody Figther | Sergeant | ![]() | 75 | ![]() |
40 | Jaspe | Royal Elf | Sergeant | ![]() | 70 | ![]() |
41 | Bowie | Force Emperor | Sergeant | ![]() | 63 | ![]() |
42 | Warlord | Ignition Knight | Sergeant | ![]() | 62 | ![]() |
43 | PanteraX | Ignition Knight | Sergeant | ![]() | 55 | ![]() |
44 | BaronB | Ignition Knight | Private | ![]() | 53 | ![]() |
45 | Lyon | Ignition Knight | Private | ![]() | 53 | ![]() |
46 | Rangarok | Phantom Pain Knight | Private | ![]() | 46 | ![]() |
47 | nodenuevo | Darkness Wizard | Private | ![]() | 40 | ![]() |
48 | Lagerta | Arcane Lancer | Private | ![]() | 40 | ![]() |
49 | KenJean | Force Emperor | Private | ![]() | 40 | ![]() |
50 | GrowSh0p | Arcane Lancer | Private | ![]() | 28 | ![]() |
51 | Tessia | Royal Elf | Private | ![]() | 27 | ![]() |
52 | Paradoxum | Ignition Knight | Private | ![]() | 26 | ![]() |
53 | Nardi | Magnus Gun Crasher | Private | ![]() | 26 | ![]() |
54 | Transistor | Darkness Wizard | Private | ![]() | 25 | ![]() |
55 | Bankaii | Darkness Wizard | Private | ![]() | 25 | ![]() |
56 | DynOvO | Darkness Wizard | Private | ![]() | 25 | ![]() |
57 | Brosterbol | Empire Lord | Private | ![]() | 23 | ![]() |
58 | Balbi | Phantom Pain Knight | Private | ![]() | 23 | ![]() |
59 | Milfona | Noble Elf | Private | ![]() | 22 | ![]() |
60 | Arthur | Darkness Wizard | Private | ![]() | 20 | ![]() |
61 | Deathless | Arcane Lancer | Private | ![]() | 20 | ![]() |
62 | Beng | Darkness Wizard | Private | ![]() | 19 | ![]() |
63 | KAIOSAMA | Darkness Wizard | Private | ![]() | 17 | ![]() |
64 | Templario | Magnus Gun Crasher | Private | ![]() | 17 | ![]() |
65 | xPa1LobyyX | Rogue Slayer | Sergeant | ![]() | 15 | ![]() |
66 | CamNair | Creater | Private | ![]() | 15 | ![]() |
67 | Lauvy | Endless Summoner | Private | ![]() | 12 | ![]() |
68 | LaWachina | Alchemic Force | Private | ![]() | 10 | ![]() |
69 | LawlieT | Luminous Wizard | Private | ![]() | 10 | ![]() |
70 | LaxxuS | Phantom Pain Knight | Private | ![]() | 10 | ![]() |
71 | Lazuli | Soul Wizard | Private | ![]() | 10 | ![]() |
72 | LEHANNIBAL | Mystic Mage | Private | ![]() | 10 | ![]() |
73 | LEILA | Slaughterer | Private | ![]() | 10 | ![]() |
74 | Kenshin | Duel Master | Private | ![]() | 10 | ![]() |
75 | KHAOS | Ignition Knight | Private | ![]() | 10 | ![]() |
76 | Khyng | Force Emperor | Private | ![]() | 10 | ![]() |
77 | KICILOFF | Dragon Knight | Private | ![]() | 10 | ![]() |
78 | LEMA | Mystic Mage | Private | ![]() | 10 | ![]() |
79 | LordKirito | Force Emperor | Private | ![]() | 10 | ![]() |
80 | LordPotter | Mystic Knight | Private | ![]() | 10 | ![]() |
81 | LordStalin | Force Emperor | Private | ![]() | 10 | ![]() |
82 | Louri | Noble Elf | Private | ![]() | 10 | ![]() |
83 | lTzDEATH | Dimension Summoner | Private | ![]() | 10 | ![]() |
84 | Luceria | Arcane Lancer | Private | ![]() | 10 | ![]() |
85 | LUCHIN | Darkness Wizard | Private | ![]() | 10 | ![]() |
86 | Lucho | Force Emperor | Private | ![]() | 10 | ![]() |
87 | Lucifer | Luminous Wizard | Private | ![]() | 10 | ![]() |
88 | Lucifuge | Duple Knight | Private | ![]() | 10 | ![]() |
89 | lucky | Empire Lord | Private | ![]() | 10 | ![]() |
90 | Lucky22 | Fist Blazer | Private | ![]() | 10 | ![]() |
91 | Lucy | Shining Lancer | Private | ![]() | 10 | ![]() |
92 | LuCyFeR | Illusion Master | Private | ![]() | 10 | ![]() |
93 | Ludwig | Mystic Knight | Private | ![]() | 10 | ![]() |
94 | Luffy | Soul Wizard | Private | ![]() | 10 | ![]() |
95 | LuisMiguel | Force Emperor | Private | ![]() | 10 | ![]() |
96 | lEZl | Endless Summoner | Private | ![]() | 10 | ![]() |
97 | lGreedl | Bloody Figther | Private | ![]() | 10 | ![]() |
98 | Lhynk | Glory Wizard | Private | ![]() | 10 | ![]() |
99 | LIBERMAN | Duple Knight | Private | ![]() | 10 | ![]() |
100 | LIDER | Force Emperor | Private | ![]() | 10 | ![]() |
Last Updated @ 19/05/2025, 21:15