Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | YukkaA | Endless Summoner | 400 | 1300 | |
| 2 | Falopita | Endless Summoner | 400 | 1350 | |
| 3 | CHAVELITA | Endless Summoner | 400 | 1350 | |
| 4 | T4LUKAN | Endless Summoner | 400 | 1269 | |
| 5 | S4NDY | Endless Summoner | 400 | 1350 | |
| 6 | MeganFox | Endless Summoner | 400 | 1300 | |
| 7 | QUUEN | Endless Summoner | 400 | 831 | |
| 8 | Evanescenc | Dimension Summoner | 400 | 723 | |
| 9 | Calypso | Endless Summoner | 400 | 1350 | |
| 10 | N3M3S1S | Endless Summoner | 400 | 1350 | |
| 11 | Adeline | Endless Summoner | 400 | 1350 | |
| 12 | Sumonchi | Dimension Summoner | 400 | 655 | |
| 13 | SureDeath | Endless Summoner | 400 | 1350 | |
| 14 | MeIisandre | Endless Summoner | 400 | 1350 | |
| 15 | SumKaori | Dimension Summoner | 400 | 697 | |
| 16 | Frezza | Endless Summoner | 400 | 1282 | |
| 17 | Arthemissa | Dimension Summoner | 400 | 696 | |
| 18 | MCSummoner | Endless Summoner | 400 | 1312 | |
| 19 | SummBrau | Endless Summoner | 400 | 1317 | |
| 20 | Rukia | Endless Summoner | 400 | 1309 | |
| 21 | Bastardxx | Endless Summoner | 400 | 1350 | |
| 22 | BurZuM | Endless Summoner | 400 | 1350 | |
| 23 | FrostWind | Endless Summoner | 400 | 1350 | |
| 24 | DannaSum | Endless Summoner | 400 | 1350 | |
| 25 | Death1 | Dimension Summoner | 400 | 630 | |
| 26 | pjlakra | Dimension Summoner | 400 | 599 | |
| 27 | Mishel | Endless Summoner | 400 | 1300 | |
| 28 | Summ | Endless Summoner | 400 | 1000 | |
| 29 | Uchiha | Dimension Summoner | 400 | 926 | |
| 30 | editth | Dimension Summoner | 400 | 872 | |
| 31 | YuMiTo | Dimension Summoner | 400 | 846 | |
| 32 | zZLEGAZz | Dimension Summoner | 400 | 704 | |
| 33 | TopSumm | Endless Summoner | 400 | 1350 | |
| 34 | Protax | Dimension Summoner | 400 | 831 | |
| 35 | Ricotera | Dimension Summoner | 400 | 738 | |
| 36 | Apokolips | Dimension Summoner | 400 | 464 | |
| 37 | Summdanna | Endless Summoner | 400 | 1037 | |
| 38 | ENMA | Dimension Summoner | 400 | 1193 | |
| 39 | Sheila | Dimension Summoner | 400 | 525 | |
| 40 | xCait | Dimension Summoner | 400 | 451 | |
| 41 | VIRUS | Endless Summoner | 400 | 1350 | |
| 42 | SparrowX | Dimension Summoner | 400 | 622 | |
| 43 | mystick | Endless Summoner | 400 | 1176 | |
| 44 | LadyAramis | Dimension Summoner | 400 | 665 | |
| 45 | Circc3 | Endless Summoner | 400 | 1350 | |
| 46 | KIMBERLY | Endless Summoner | 400 | 1350 | |
| 47 | Raider | Endless Summoner | 400 | 1350 | |
| 48 | Nissa | Dimension Summoner | 400 | 750 | |
| 49 | SuHANNIBAL | Endless Summoner | 400 | 800 | |
| 50 | Vanessa4 | Endless Summoner | 400 | 1350 | |
| 51 | ShaKaSumm | Endless Summoner | 400 | 924 | |
| 52 | HyperSumm | Dimension Summoner | 400 | 670 | |
| 53 | Mithrella | Endless Summoner | 400 | 910 | |
| 54 | Panochona | Dimension Summoner | 400 | 601 | |
| 55 | Punguita | Bloody Summoner | 375 | 0 | |
| 56 | KiraUY | Bloody Summoner | 394 | 0 | |
| 57 | N1n4 | Bloody Summoner | 24 | 0 | |
| 58 | Dafned | Bloody Summoner | 354 | 0 | |
| 59 | Kainxt | Bloody Summoner | 354 | 0 | |
| 60 | Momita | Bloody Summoner | 385 | 0 | |
| 61 | Elixa | Summoner | 201 | 0 | |
| 62 | Arisha | Bloody Summoner | 400 | 0 | |
| 63 | GITANA | Summoner | 224 | 0 | |
| 64 | BloodQueen | Summoner | 78 | 0 | |
| 65 | NlCOROBlN | Summoner | 24 | 0 | |
| 66 | LikinPark | Summoner | 13 | 0 | |
| 67 | WDVHU | Summoner | 12 | 0 | |
| 68 | morocha | Summoner | 11 | 0 | |
| 69 | qrwreqsczx | Summoner | 10 | 0 | |
| 70 | Juuwl | Summoner | 10 | 0 | |
| 71 | ENMASUM | Summoner | 10 | 0 | |
| 72 | J3W3L5 | Summoner | 10 | 0 | |
| 73 | summoneris | Summoner | 3 | 0 | |
| 74 | dsasdsa | Summoner | 1 | 0 | |
| 75 | help20 | Summoner | 1 | 0 | |
| 76 | asdasd4512 | Summoner | 1 | 0 | |
| 77 | help06 | Summoner | 1 | 0 | |
| 78 | qweqweqwew | Summoner | 1 | 0 | |
| 79 | WeeKend | Summoner | 1 | 0 | |
| 80 | dasdfa2 | Summoner | 1 | 0 | |
| 81 | 561651 | Summoner | 1 | 0 | |
| 82 | sumoner198 | Summoner | 1 | 0 | |
| 83 | intento201 | Summoner | 1 | 0 | |
| 84 | help1 | Summoner | 1 | 0 | |
| 85 | asdsadasda | Summoner | 1 | 0 | |
| 86 | SUMENMA | Summoner | 1 | 0 | |
| 87 | IENMAI | Summoner | 1 | 0 | |
| 88 | SIMBOL | Summoner | 1 | 0 | |
| 89 | sdqwerf | Summoner | 1 | 0 | |
| 90 | Nalgotica | Summoner | 1 | 0 | |
| 91 | asadasdasd | Summoner | 1 | 0 | |
| 92 | hhhyhyjj | Summoner | 1 | 0 | |
| 93 | vvvvsssf | Summoner | 1 | 0 | |
| 94 | 45rty | Summoner | 1 | 0 | |
| 95 | sdfsdf | Summoner | 1 | 0 | |
| 96 | RIAH | Summoner | 1 | 0 | |
| 97 | NlCOROBIN | Summoner | 1 | 0 | |
| 98 | qweqweqeqw | Summoner | 1 | 0 | |
| 99 | Saharaa | Summoner | 1 | 0 | |
| 100 | Cipres | Summoner | 1 | 0 |
