Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | Blem | Endless Summoner | 400 | 1350 | |
| 2 | CRISTINAKI | Endless Summoner | 400 | 992 | |
| 3 | Falopita | Endless Summoner | 400 | 1350 | |
| 4 | Darsant | Endless Summoner | 400 | 1350 | |
| 5 | T4LUKAN | Endless Summoner | 400 | 1269 | |
| 6 | S4NDY | Endless Summoner | 400 | 1350 | |
| 7 | ArphyA | Endless Summoner | 400 | 1350 | |
| 8 | HOLLOW | Endless Summoner | 400 | 1350 | |
| 9 | MORG4NA | Endless Summoner | 400 | 1350 | |
| 10 | GHOUL | Endless Summoner | 400 | 1300 | |
| 11 | QUUEN | Endless Summoner | 400 | 830 | |
| 12 | CHAVELITA | Endless Summoner | 400 | 1350 | |
| 13 | Evanescenc | Dimension Summoner | 400 | 723 | |
| 14 | Neko | Endless Summoner | 400 | 1234 | |
| 15 | KOGU | Endless Summoner | 400 | 1350 | |
| 16 | Calypso | Endless Summoner | 400 | 1350 | |
| 17 | N3M3S1S | Endless Summoner | 400 | 1350 | |
| 18 | MeIisandre | Endless Summoner | 400 | 1350 | |
| 19 | SureDeath | Endless Summoner | 400 | 1350 | |
| 20 | Frezza | Endless Summoner | 400 | 1282 | |
| 21 | Huntress | Endless Summoner | 400 | 1350 | |
| 22 | Adeline | Endless Summoner | 400 | 1350 | |
| 23 | ALMENDRA | Endless Summoner | 400 | 1350 | |
| 24 | HarIeyQuin | Endless Summoner | 400 | 1300 | |
| 25 | KuroTwo | Endless Summoner | 400 | 1270 | |
| 26 | Rukia | Endless Summoner | 400 | 1309 | |
| 27 | Bienvenida | Endless Summoner | 400 | 1350 | |
| 28 | AmandaRose | Endless Summoner | 400 | 1350 | |
| 29 | Vicky | Endless Summoner | 400 | 1350 | |
| 30 | Bastardxx | Endless Summoner | 400 | 1350 | |
| 31 | SumKaori | Dimension Summoner | 400 | 696 | |
| 32 | BurZuM | Endless Summoner | 400 | 1350 | |
| 33 | EmperatriX | Endless Summoner | 400 | 1350 | |
| 34 | Ysor | Endless Summoner | 400 | 1350 | |
| 35 | FrostWind | Endless Summoner | 400 | 1261 | |
| 36 | Arthemissa | Dimension Summoner | 400 | 695 | |
| 37 | Nephthys | Endless Summoner | 400 | 1350 | |
| 38 | Death1 | Dimension Summoner | 400 | 630 | |
| 39 | pjlakra | Dimension Summoner | 400 | 599 | |
| 40 | FreeKiller | Endless Summoner | 400 | 1350 | |
| 41 | Summ | Endless Summoner | 400 | 1000 | |
| 42 | Onyx | Endless Summoner | 400 | 929 | |
| 43 | Uchiha | Dimension Summoner | 400 | 863 | |
| 44 | editth | Dimension Summoner | 400 | 777 | |
| 45 | zZLEGAZz | Dimension Summoner | 400 | 704 | |
| 46 | MCSummoner | Dimension Summoner | 400 | 697 | |
| 47 | VaannsQuen | Dimension Summoner | 400 | 461 | |
| 48 | Nalgotiica | Endless Summoner | 400 | 1350 | |
| 49 | Haeun | Endless Summoner | 400 | 817 | |
| 50 | Summdanna | Endless Summoner | 400 | 1031 | |
| 51 | Mamichul | Dimension Summoner | 400 | 532 | |
| 52 | ENMA | Dimension Summoner | 400 | 1033 | |
| 53 | Wakanda | Dimension Summoner | 400 | 684 | |
| 54 | VIRUS | Endless Summoner | 400 | 1350 | |
| 55 | SparrowX | Dimension Summoner | 400 | 622 | |
| 56 | mystick | Endless Summoner | 400 | 1128 | |
| 57 | LadyAramis | Dimension Summoner | 400 | 665 | |
| 58 | Circc3 | Endless Summoner | 400 | 1350 | |
| 59 | Alouqua | Dimension Summoner | 400 | 1350 | |
| 60 | Tati01 | Endless Summoner | 400 | 1300 | |
| 61 | Blair | Endless Summoner | 400 | 1310 | |
| 62 | KIMBERLY | Endless Summoner | 400 | 1350 | |
| 63 | Raider | Endless Summoner | 400 | 1350 | |
| 64 | ALBED0 | Dimension Summoner | 400 | 928 | |
| 65 | SuHANNIBAL | Endless Summoner | 400 | 800 | |
| 66 | Manshula | Endless Summoner | 400 | 1350 | |
| 67 | MaxSpace | Endless Summoner | 400 | 1350 | |
| 68 | lWinterl | Endless Summoner | 400 | 854 | |
| 69 | Vanessa4 | Endless Summoner | 400 | 1350 | |
| 70 | ShaKaSumm | Dimension Summoner | 400 | 745 | |
| 71 | HyperSumm | Dimension Summoner | 400 | 670 | |
| 72 | WooSun | Dimension Summoner | 400 | 717 | |
| 73 | Panochona | Dimension Summoner | 400 | 601 | |
| 74 | Punguita | Bloody Summoner | 375 | 0 | |
| 75 | KiraUY | Summoner | 311 | 0 | |
| 76 | N1n4 | Bloody Summoner | 87 | 0 | |
| 77 | Sucia | Summoner | 400 | 0 | |
| 78 | Sumonchi | Bloody Summoner | 400 | 0 | |
| 79 | Momita | Bloody Summoner | 385 | 0 | |
| 80 | Obsidiana | Summoner | 207 | 0 | |
| 81 | Arisha | Bloody Summoner | 400 | 0 | |
| 82 | mulota | Summoner | 344 | 0 | |
| 83 | PsylockeUS | Bloody Summoner | 343 | 0 | |
| 84 | GITANA | Summoner | 224 | 0 | |
| 85 | seira | Summoner | 188 | 0 | |
| 86 | Coulin | Summoner | 90 | 0 | |
| 87 | BloodQueen | Summoner | 78 | 0 | |
| 88 | VALACK | Summoner | 36 | 0 | |
| 89 | VaIac | Summoner | 32 | 0 | |
| 90 | VaIak | Summoner | 25 | 0 | |
| 91 | NlCOROBlN | Summoner | 24 | 0 | |
| 92 | VALAC | Summoner | 23 | 0 | |
| 93 | Yzma | Summoner | 14 | 0 | |
| 94 | ddddddddda | Summoner | 14 | 0 | |
| 95 | LikinPark | Summoner | 13 | 0 | |
| 96 | Element | Summoner | 13 | 0 | |
| 97 | WDVHU | Summoner | 12 | 0 | |
| 98 | MaNosu | Summoner | 11 | 0 | |
| 99 | tati02 | Summoner | 11 | 0 | |
| 100 | Lulita | Summoner | 11 | 0 |
