Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | Sypher | Glory Wizard | 400 | 1350 | |
| 2 | T0NY | Glory Wizard | 400 | 1350 | |
| 3 | YuiShi | Glory Wizard | 400 | 1347 | |
| 4 | Marceloide | Glory Wizard | 400 | 1350 | |
| 5 | Apolo | Glory Wizard | 400 | 1127 | |
| 6 | xSHERLOOKx | Glory Wizard | 400 | 1300 | |
| 7 | NicolasM | Glory Wizard | 400 | 1300 | |
| 8 | DRAGONN | Glory Wizard | 400 | 1300 | |
| 9 | DRsSTRANGE | Glory Wizard | 400 | 1350 | |
| 10 | OneClick | Glory Wizard | 400 | 1350 | |
| 11 | Rakan | Glory Wizard | 400 | 1107 | |
| 12 | 1K4OS | Glory Wizard | 400 | 1071 | |
| 13 | Alone | Glory Wizard | 400 | 1067 | |
| 14 | Auschwitz | Glory Wizard | 400 | 882 | |
| 15 | Hikarito | Glory Wizard | 400 | 1252 | |
| 16 | Jailer | Glory Wizard | 400 | 1300 | |
| 17 | Damn | Glory Wizard | 400 | 1300 | |
| 18 | LIGHTFURY | Glory Wizard | 400 | 1300 | |
| 19 | JUNINIO | Glory Wizard | 400 | 1315 | |
| 20 | BlackHades | Glory Wizard | 400 | 1300 | |
| 21 | MrBeast | Glory Wizard | 400 | 988 | |
| 22 | LWANDRE | Luminous Wizard | 400 | 660 | |
| 23 | URANOo | Luminous Wizard | 400 | 513 | |
| 24 | xDavirov | Glory Wizard | 400 | 1350 | |
| 25 | Wkeke | Luminous Wizard | 400 | 684 | |
| 26 | MeAgoKaka | Light Master | 400 | 0 | |
| 27 | LGante | Glory Wizard | 400 | 961 | |
| 28 | PoseydoN | Shining Wizard | 400 | 14 | |
| 29 | Muai | Glory Wizard | 400 | 1007 | |
| 30 | xMARTAx | Luminous Wizard | 400 | 467 | |
| 31 | TernuritaX | Glory Wizard | 400 | 1350 | |
| 32 | Gorkhan | Glory Wizard | 400 | 1350 | |
| 33 | botella69 | Glory Wizard | 400 | 1300 | |
| 34 | NeoLW | Glory Wizard | 400 | 1300 | |
| 35 | CeboLW | Glory Wizard | 400 | 1300 | |
| 36 | JoKeR | Glory Wizard | 400 | 872 | |
| 37 | Witcher | Luminous Wizard | 400 | 769 | |
| 38 | GoldenSent | Luminous Wizard | 400 | 793 | |
| 39 | Ncebolla | Glory Wizard | 400 | 821 | |
| 40 | Kovac | Luminous Wizard | 400 | 405 | |
| 41 | Bubi | Glory Wizard | 400 | 802 | |
| 42 | Wonej0 | Glory Wizard | 400 | 1105 | |
| 43 | clagama | Luminous Wizard | 400 | 655 | |
| 44 | NoMercy | Luminous Wizard | 400 | 625 | |
| 45 | CONEJO | Luminous Wizard | 400 | 544 | |
| 46 | GunsIinger | Shining Wizard | 400 | 385 | |
| 47 | KundunPig | Luminous Wizard | 400 | 468 | |
| 48 | metralleta | Glory Wizard | 400 | 872 | |
| 49 | DarkScanor | Glory Wizard | 400 | 1350 | |
| 50 | Gandallf | Luminous Wizard | 400 | 593 | |
| 51 | KivitO | Glory Wizard | 400 | 954 | |
| 52 | Kunde | Shining Wizard | 400 | 389 | |
| 53 | LIGHHT | Shining Wizard | 155 | 334 | |
| 54 | PLlMB0 | Glory Wizard | 400 | 1300 | |
| 55 | Verano | Glory Wizard | 400 | 1254 | |
| 56 | MilkyDummy | Glory Wizard | 400 | 1250 | |
| 57 | MuzanLW | Light Master | 400 | 0 | |
| 58 | Tulio | Luminous Wizard | 4 | 499 | |
| 59 | PierOKill | Shining Wizard | 400 | 398 | |
| 60 | Monosaabee | Shining Wizard | 400 | 389 | |
| 61 | Alianze | Shining Wizard | 1 | 0 | |
| 62 | ElverGon | Shining Wizard | 400 | 310 | |
| 63 | Safaiel | Light Master | 400 | 0 | |
| 64 | LightWiz | Shining Wizard | 400 | 377 | |
| 65 | DKiller | Light Master | 67 | 0 | |
| 66 | Madoshy | Light Master | 386 | 0 | |
| 67 | HooIy | Light Wizard | 361 | 0 | |
| 68 | SocratteS | Light Master | 330 | 0 | |
| 69 | Marcoss | Shining Wizard | 400 | 200 | |
| 70 | Sardina | Light Master | 1 | 0 | |
| 71 | Antonieta | Light Master | 345 | 0 | |
| 72 | Jexu99 | Light Master | 209 | 0 | |
| 73 | Khuno | Light Wizard | 12 | 0 | |
| 74 | DeLaN | Shining Wizard | 400 | 357 | |
| 75 | Xacalito | Light Master | 387 | 0 | |
| 76 | Kund | Light Wizard | 276 | 0 | |
| 77 | KingLichLW | Light Wizard | 386 | 0 | |
| 78 | STAIND | Light Wizard | 1 | 0 | |
| 79 | naugthyd0g | Light Master | 303 | 0 | |
| 80 | LighShadow | Light Master | 400 | 0 | |
| 81 | PatoBulric | Light Master | 400 | 0 | |
| 82 | SungSuHo | Light Master | 400 | 0 | |
| 83 | Calio | Light Master | 396 | 0 | |
| 84 | Zurditoo | Light Wizard | 328 | 0 | |
| 85 | ArDA | Light Wizard | 324 | 0 | |
| 86 | Takumi | Light Master | 316 | 0 | |
| 87 | KundumAcc | Light Master | 304 | 0 | |
| 88 | DiiaBlo666 | Light Wizard | 232 | 0 | |
| 89 | asdasdas | Light Wizard | 190 | 0 | |
| 90 | TRARALELO | Light Wizard | 99 | 0 | |
| 91 | Raum | Light Wizard | 16 | 0 | |
| 92 | alita | Light Wizard | 14 | 0 | |
| 93 | ElMagoLoso | Light Wizard | 14 | 0 | |
| 94 | Alitas | Light Wizard | 10 | 0 | |
| 95 | Deidara | Light Wizard | 4 | 0 | |
| 96 | sasss | Light Wizard | 1 | 0 | |
| 97 | Timoty | Light Wizard | 1 | 0 | |
| 98 | Routh | Light Wizard | 1 | 0 | |
| 99 | ghkghk | Light Wizard | 1 | 0 | |
| 100 | JOYITASSSS | Light Wizard | 1 | 0 |
