Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | Sypher | Glory Wizard | 400 | 1350 | |
| 2 | T0NY | Glory Wizard | 400 | 1350 | |
| 3 | YuiShi | Glory Wizard | 400 | 1347 | |
| 4 | Marceloide | Glory Wizard | 400 | 1350 | |
| 5 | MlovelM | Glory Wizard | 400 | 895 | |
| 6 | Apolo | Glory Wizard | 400 | 1127 | |
| 7 | xSHERLOOKx | Glory Wizard | 400 | 1300 | |
| 8 | NicolasM | Glory Wizard | 400 | 1300 | |
| 9 | DRAGONN | Glory Wizard | 400 | 1300 | |
| 10 | DRsSTRANGE | Glory Wizard | 400 | 1350 | |
| 11 | OneClick | Glory Wizard | 400 | 1350 | |
| 12 | Rakan | Glory Wizard | 400 | 1102 | |
| 13 | Criptonita | Glory Wizard | 400 | 1350 | |
| 14 | 1K4OS | Glory Wizard | 400 | 1070 | |
| 15 | Alone | Glory Wizard | 400 | 1067 | |
| 16 | Auschwitz | Glory Wizard | 400 | 882 | |
| 17 | Hikarito | Glory Wizard | 400 | 1252 | |
| 18 | Jailer | Glory Wizard | 400 | 1300 | |
| 19 | Damn | Glory Wizard | 400 | 1300 | |
| 20 | LIGHTFURY | Glory Wizard | 400 | 1300 | |
| 21 | JUNINIO | Glory Wizard | 400 | 1315 | |
| 22 | BlackHades | Glory Wizard | 400 | 1300 | |
| 23 | MrBeast | Glory Wizard | 400 | 949 | |
| 24 | LWANDRE | Luminous Wizard | 400 | 660 | |
| 25 | URANOo | Luminous Wizard | 400 | 513 | |
| 26 | xDavirov | Glory Wizard | 400 | 1350 | |
| 27 | Wkeke | Luminous Wizard | 400 | 684 | |
| 28 | Lit000 | Glory Wizard | 400 | 1268 | |
| 29 | LGante | Glory Wizard | 400 | 916 | |
| 30 | PoseydoN | Shining Wizard | 400 | 14 | |
| 31 | LordNemes | Glory Wizard | 400 | 952 | |
| 32 | TernuritaX | Glory Wizard | 400 | 1350 | |
| 33 | Gorkhan | Glory Wizard | 400 | 1350 | |
| 34 | CeboLW | Glory Wizard | 400 | 1300 | |
| 35 | NeoLW | Glory Wizard | 400 | 1300 | |
| 36 | JoKeR | Glory Wizard | 400 | 872 | |
| 37 | Witcher | Luminous Wizard | 400 | 763 | |
| 38 | GoldenSent | Luminous Wizard | 400 | 793 | |
| 39 | Ncebolla | Glory Wizard | 400 | 821 | |
| 40 | Kovac | Luminous Wizard | 400 | 405 | |
| 41 | xMARTAx | Shining Wizard | 400 | 400 | |
| 42 | Rudeus | Glory Wizard | 400 | 1270 | |
| 43 | Bubi | Glory Wizard | 400 | 802 | |
| 44 | Wonej0 | Glory Wizard | 400 | 1105 | |
| 45 | clagama | Luminous Wizard | 400 | 655 | |
| 46 | NoMercy | Luminous Wizard | 400 | 625 | |
| 47 | CONEJO | Luminous Wizard | 400 | 544 | |
| 48 | GunsIinger | Shining Wizard | 400 | 385 | |
| 49 | KundunPig | Luminous Wizard | 400 | 468 | |
| 50 | metralleta | Glory Wizard | 400 | 839 | |
| 51 | DarkScanor | Glory Wizard | 400 | 1350 | |
| 52 | Gandallf | Luminous Wizard | 400 | 563 | |
| 53 | IgnaiT | Luminous Wizard | 400 | 598 | |
| 54 | KivitO | Glory Wizard | 400 | 951 | |
| 55 | Kunde | Shining Wizard | 400 | 389 | |
| 56 | LIGHHT | Shining Wizard | 155 | 334 | |
| 57 | PLlMB0 | Glory Wizard | 400 | 1300 | |
| 58 | Verano | Glory Wizard | 400 | 1254 | |
| 59 | MilkyDummy | Glory Wizard | 400 | 1250 | |
| 60 | Tulio | Luminous Wizard | 4 | 499 | |
| 61 | PierOKill | Shining Wizard | 400 | 398 | |
| 62 | Alianze | Shining Wizard | 1 | 0 | |
| 63 | ElverGon | Shining Wizard | 400 | 310 | |
| 64 | Safaiel | Light Master | 400 | 0 | |
| 65 | StormBlack | Luminous Wizard | 400 | 565 | |
| 66 | LightWiz | Shining Wizard | 400 | 377 | |
| 67 | HooIy | Light Wizard | 361 | 0 | |
| 68 | SocratteS | Light Master | 330 | 0 | |
| 69 | Marcoss | Shining Wizard | 400 | 200 | |
| 70 | Sardina | Light Master | 1 | 0 | |
| 71 | Antonieta | Light Master | 345 | 0 | |
| 72 | Jexu99 | Light Master | 209 | 0 | |
| 73 | DeLaN | Shining Wizard | 400 | 357 | |
| 74 | Nexu | Light Master | 400 | 0 | |
| 75 | Kund | Light Wizard | 276 | 0 | |
| 76 | KingLichLW | Light Wizard | 386 | 0 | |
| 77 | STAIND | Light Wizard | 1 | 0 | |
| 78 | naugthyd0g | Light Master | 303 | 0 | |
| 79 | LighShadow | Light Master | 400 | 0 | |
| 80 | PatoBulric | Light Master | 400 | 0 | |
| 81 | SungSuHo | Light Master | 400 | 0 | |
| 82 | Calio | Light Master | 396 | 0 | |
| 83 | Zurditoo | Light Wizard | 328 | 0 | |
| 84 | ArDA | Light Wizard | 324 | 0 | |
| 85 | Takumi | Light Master | 316 | 0 | |
| 86 | KundumAcc | Light Master | 304 | 0 | |
| 87 | DiiaBlo666 | Light Wizard | 232 | 0 | |
| 88 | asdasdas | Light Wizard | 190 | 0 | |
| 89 | TRARALELO | Light Wizard | 99 | 0 | |
| 90 | Monosaabee | Light Wizard | 90 | 0 | |
| 91 | KNewLaxuZ | Light Wizard | 68 | 0 | |
| 92 | Raum | Light Wizard | 16 | 0 | |
| 93 | alita | Light Wizard | 14 | 0 | |
| 94 | ElMagoLoso | Light Wizard | 14 | 0 | |
| 95 | Alitas | Light Wizard | 10 | 0 | |
| 96 | Deidara | Light Wizard | 4 | 0 | |
| 97 | sasss | Light Wizard | 1 | 0 | |
| 98 | Routh | Light Wizard | 1 | 0 | |
| 99 | ghkghk | Light Wizard | 1 | 0 | |
| 100 | Timoty | Light Wizard | 1 | 0 |
