Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | Sypher | Glory Wizard | 400 | 1300 | |
| 2 | T0NY | Glory Wizard | 400 | 1300 | |
| 3 | YuiShi | Glory Wizard | 400 | 1300 | |
| 4 | Marceloide | Glory Wizard | 400 | 1300 | |
| 5 | Apolo | Glory Wizard | 400 | 1127 | |
| 6 | xSHERLOOKx | Glory Wizard | 400 | 1300 | |
| 7 | NicolasM | Glory Wizard | 400 | 1300 | |
| 8 | DRAGONN | Glory Wizard | 400 | 1300 | |
| 9 | DRsSTRANGE | Glory Wizard | 400 | 1300 | |
| 10 | Rakan | Glory Wizard | 400 | 1090 | |
| 11 | Criptonita | Glory Wizard | 400 | 1300 | |
| 12 | OneClick | Glory Wizard | 400 | 1300 | |
| 13 | 1K4OS | Glory Wizard | 400 | 1070 | |
| 14 | Alone | Glory Wizard | 400 | 973 | |
| 15 | Auschwitz | Glory Wizard | 400 | 882 | |
| 16 | RAMBO | Glory Wizard | 400 | 803 | |
| 17 | LIGHTFURY | Glory Wizard | 400 | 1300 | |
| 18 | Smoker | Luminous Wizard | 400 | 601 | |
| 19 | JUNINIO | Glory Wizard | 400 | 1300 | |
| 20 | BlackHades | Glory Wizard | 400 | 1300 | |
| 21 | xDavirov | Glory Wizard | 400 | 1300 | |
| 22 | Lit000 | Glory Wizard | 400 | 1268 | |
| 23 | PoseydoN | Light Master | 400 | 0 | |
| 24 | Pirulino | Glory Wizard | 400 | 1300 | |
| 25 | LordNemes | Luminous Wizard | 400 | 400 | |
| 26 | Gorkhan | Glory Wizard | 400 | 1300 | |
| 27 | CeboLW | Glory Wizard | 400 | 1300 | |
| 28 | NeoLW | Glory Wizard | 400 | 1300 | |
| 29 | Witcher | Luminous Wizard | 400 | 762 | |
| 30 | Stavros | Glory Wizard | 400 | 1175 | |
| 31 | Ncebolla | Glory Wizard | 400 | 821 | |
| 32 | metralleta | Shining Wizard | 360 | 400 | |
| 33 | Kovac | Luminous Wizard | 400 | 405 | |
| 34 | Cersuu | Luminous Wizard | 400 | 731 | |
| 35 | MrBeast | Light Wizard | 400 | 0 | |
| 36 | Rudeus | Glory Wizard | 400 | 1220 | |
| 37 | Sonder | Glory Wizard | 400 | 1300 | |
| 38 | Wonej0 | Glory Wizard | 400 | 1093 | |
| 39 | Shazam | Luminous Wizard | 400 | 873 | |
| 40 | GunsIinger | Shining Wizard | 400 | 385 | |
| 41 | IAVA | Shining Wizard | 400 | 309 | |
| 42 | Nismo | Glory Wizard | 400 | 1300 | |
| 43 | DarkScanor | Glory Wizard | 400 | 1300 | |
| 44 | LtDiablos | Glory Wizard | 400 | 842 | |
| 45 | PLlMB0 | Glory Wizard | 400 | 1300 | |
| 46 | MilkyDummy | Glory Wizard | 400 | 1250 | |
| 47 | MuzanLW | Light Master | 400 | 0 | |
| 48 | Tulio | Luminous Wizard | 4 | 499 | |
| 49 | ElverGon | Shining Wizard | 400 | 309 | |
| 50 | JaviroV2 | Luminous Wizard | 400 | 790 | |
| 51 | LightWiz | Light Master | 316 | 0 | |
| 52 | Chiru | Light Wizard | 351 | 0 | |
| 53 | Gandallf | Shining Wizard | 1 | 0 | |
| 54 | Aldaris | Shining Wizard | 400 | 400 | |
| 55 | StormBlack | Shining Wizard | 348 | 370 | |
| 56 | SocratteS | Light Master | 400 | 0 | |
| 57 | DROGAS | Light Master | 302 | 0 | |
| 58 | MagodeLuz | Light Wizard | 391 | 0 | |
| 59 | Jexu99 | Light Master | 209 | 0 | |
| 60 | Nexu | Light Master | 400 | 0 | |
| 61 | Alonso | Light Wizard | 372 | 0 | |
| 62 | xHamster | Light Master | 80 | 0 | |
| 63 | STAIND | Light Wizard | 1 | 0 | |
| 64 | naugthyd0g | Light Master | 303 | 0 | |
| 65 | Zurditoo | Light Wizard | 328 | 0 | |
| 66 | KundumAcc | Light Master | 304 | 0 | |
| 67 | LanceLoOt | Light Wizard | 204 | 0 | |
| 68 | asdasdas | Light Wizard | 190 | 0 | |
| 69 | TRARALELO | Light Wizard | 99 | 0 | |
| 70 | NitroKND | Light Wizard | 21 | 0 | |
| 71 | alita | Light Wizard | 14 | 0 | |
| 72 | SocketKund | Light Wizard | 1 | 0 | |
| 73 | intento3 | Light Wizard | 1 | 0 | |
| 74 | kundumpete | Light Wizard | 1 | 0 | |
| 75 | QueTull | Light Wizard | 1 | 0 | |
| 76 | 1vsAllKN | Light Wizard | 1 | 0 | |
| 77 | BUFFxKUNDU | Light Wizard | 1 | 0 | |
| 78 | Morfeo | Light Wizard | 1 | 0 | |
| 79 | sasss | Light Wizard | 1 | 0 | |
| 80 | Sole | Light Wizard | 1 | 0 | |
| 81 | fghgfh6 | Light Wizard | 1 | 0 | |
| 82 | ghjghj | Light Wizard | 1 | 0 | |
| 83 | GrexusS | Light Wizard | 1 | 0 | |
| 84 | Routh | Light Wizard | 1 | 0 | |
| 85 | Rabadon | Light Wizard | 1 | 0 |
