Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | Zenky | Duple Knight | 400 | 1350 | |
| 2 | DMDSinatra | Magic Knight | 383 | 649 | |
| 3 | DarckCY | Duple Knight | 400 | 1350 | |
| 4 | Angbor | Magic Knight | 400 | 565 | |
| 5 | Rosse | Duple Knight | 400 | 1346 | |
| 6 | MAND11NGA | Duple Knight | 400 | 1184 | |
| 7 | IIEdrickII | Duple Knight | 400 | 1300 | |
| 8 | Athelstann | Duple Knight | 400 | 1350 | |
| 9 | Alien | Duple Knight | 400 | 875 | |
| 10 | ElRey | Magic Knight | 400 | 703 | |
| 11 | Acr0ssDX | Duple Knight | 400 | 1300 | |
| 12 | zDestroyeR | Duple Knight | 400 | 1235 | |
| 13 | LtDiablo | Duple Knight | 400 | 1350 | |
| 14 | pjjose | Magic Knight | 400 | 674 | |
| 15 | Gtick | Duple Knight | 400 | 1306 | |
| 16 | ChupPapi | Duple Knight | 400 | 1350 | |
| 17 | Amaterasu | Duple Knight | 400 | 1250 | |
| 18 | Andebara | Duple Knight | 400 | 856 | |
| 19 | MGUnser | Duple Knight | 400 | 1350 | |
| 20 | DarkTyson | Duple Knight | 400 | 1350 | |
| 21 | Ensemheim | Duple Knight | 400 | 1350 | |
| 22 | LOCAZO | Duple Knight | 400 | 1350 | |
| 23 | YUJIRO | Duple Knight | 400 | 1315 | |
| 24 | Disorder | Duple Knight | 400 | 1302 | |
| 25 | Pirulerox | Duple Knight | 400 | 1300 | |
| 26 | KengAshura | Duple Knight | 400 | 1300 | |
| 27 | FaquuMG | Duple Knight | 400 | 1300 | |
| 28 | SENTINEL | Duple Knight | 400 | 1300 | |
| 29 | NewShadow | Duple Knight | 355 | 908 | |
| 30 | pistola | Duple Knight | 400 | 1096 | |
| 31 | Loomis | Duple Knight | 400 | 1350 | |
| 32 | Tenchu | Duple Knight | 400 | 1141 | |
| 33 | PANTERA | Duple Knight | 400 | 845 | |
| 34 | agusteen | Duple Knight | 400 | 1350 | |
| 35 | Indominus | Duple Knight | 400 | 1350 | |
| 36 | Sandro | Duple Knight | 400 | 1250 | |
| 37 | LautyxMG | Duple Knight | 400 | 1005 | |
| 38 | Thyrael | Magic Knight | 400 | 664 | |
| 39 | Veuve | Duple Knight | 400 | 1350 | |
| 40 | zodiac | Duple Knight | 400 | 1350 | |
| 41 | Luzvel | Duple Knight | 400 | 1350 | |
| 42 | SACREDWOLF | Duple Knight | 400 | 1300 | |
| 43 | Design | Duple Knight | 400 | 835 | |
| 44 | Shin | Magic Knight | 400 | 725 | |
| 45 | Dynam0 | Magic Knight | 400 | 552 | |
| 46 | JakeGIadia | Magic Knight | 400 | 400 | |
| 47 | SosMiDrop | Magic Gladiator | 400 | 0 | |
| 48 | Caraxes | Duple Knight | 400 | 1350 | |
| 49 | blyne02 | Duel Master | 400 | 400 | |
| 50 | JakeGladia | Magic Knight | 400 | 400 | |
| 51 | blyne06 | Duel Master | 400 | 355 | |
| 52 | FedeMg | Duple Knight | 400 | 1350 | |
| 53 | xSukuna | Duple Knight | 400 | 1350 | |
| 54 | Thunder | Duple Knight | 400 | 1350 | |
| 55 | Pingud0 | Duple Knight | 400 | 1149 | |
| 56 | MGTriel | Duple Knight | 400 | 1143 | |
| 57 | aXiox | Duple Knight | 400 | 869 | |
| 58 | ANGLO | Magic Knight | 400 | 776 | |
| 59 | MGTirano | Magic Knight | 400 | 676 | |
| 60 | MgDante | Magic Knight | 400 | 668 | |
| 61 | Kyoraku | Duple Knight | 400 | 1350 | |
| 62 | PLlMBO | Duple Knight | 400 | 1350 | |
| 63 | Marcus16 | Duple Knight | 400 | 1304 | |
| 64 | Alienn | Duple Knight | 400 | 841 | |
| 65 | Statick | Magic Knight | 400 | 410 | |
| 66 | TomRyddle | Duple Knight | 400 | 1350 | |
| 67 | 7empest | Duple Knight | 400 | 1350 | |
| 68 | SIRCECHZ | Magic Knight | 400 | 988 | |
| 69 | GPVR | Duple Knight | 400 | 1017 | |
| 70 | VanKiff | Magic Gladiator | 400 | 0 | |
| 71 | Marshal | Duple Knight | 400 | 1300 | |
| 72 | BIGGS | Magic Knight | 400 | 534 | |
| 73 | MaximoFrt | Magic Knight | 400 | 655 | |
| 74 | Thainsh | Duel Master | 400 | 400 | |
| 75 | Enguuu | Duple Knight | 400 | 1252 | |
| 76 | AxelMG | Duel Master | 350 | 398 | |
| 77 | PLIMB0 | Duple Knight | 400 | 1300 | |
| 78 | MGCirox | Duple Knight | 400 | 1019 | |
| 79 | MGHANNIBAL | Duple Knight | 400 | 851 | |
| 80 | DarkMagic | Magic Knight | 400 | 628 | |
| 81 | tirena | Duel Master | 400 | 400 | |
| 82 | xXCrixuXx | Duel Master | 400 | 400 | |
| 83 | MGparador | Magic Gladiator | 400 | 0 | |
| 84 | Azra | Duple Knight | 400 | 1253 | |
| 85 | Arthas2012 | Duel Master | 336 | 387 | |
| 86 | inkubus | Duel Master | 400 | 156 | |
| 87 | Duke | Duple Knight | 400 | 1300 | |
| 88 | MGAxel | Magic Knight | 400 | 801 | |
| 89 | KingAres | Magic Knight | 400 | 718 | |
| 90 | Dieannu | Magic Knight | 400 | 670 | |
| 91 | McLadenn | Magic Knight | 400 | 400 | |
| 92 | LuiskMG | Duel Master | 400 | 384 | |
| 93 | Unknow | Duple Knight | 400 | 1350 | |
| 94 | Yuri | Duple Knight | 400 | 931 | |
| 95 | Drakula | Magic Knight | 400 | 777 | |
| 96 | Stskrm | Duel Master | 400 | 400 | |
| 97 | Miusi | Magic Knight | 400 | 450 | |
| 98 | McLovin | Magic Gladiator | 400 | 0 | |
| 99 | MgHentai | Duel Master | 340 | 336 | |
| 100 | Ghybrant | Duel Master | 400 | 254 |
