Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | Rayven | Duel Master | 400 | 400 | |
| 2 | Zenky | Duple Knight | 400 | 1350 | |
| 3 | DMDSinatra | Magic Knight | 400 | 654 | |
| 4 | DarckCY | Duple Knight | 400 | 1350 | |
| 5 | Angbor | Magic Knight | 400 | 751 | |
| 6 | Beekeeper | Duple Knight | 400 | 1300 | |
| 7 | Rosse | Duple Knight | 400 | 1348 | |
| 8 | MAND11NGA | Duple Knight | 400 | 1184 | |
| 9 | IIEdrickII | Duple Knight | 400 | 1350 | |
| 10 | Athelstann | Duple Knight | 400 | 1350 | |
| 11 | Alien | Duple Knight | 400 | 1244 | |
| 12 | Acr0ssDX | Duple Knight | 400 | 1300 | |
| 13 | zDestroyeR | Duple Knight | 400 | 1235 | |
| 14 | LtDiablo | Duple Knight | 400 | 1350 | |
| 15 | Marcus16 | Duple Knight | 400 | 1306 | |
| 16 | pjjose | Magic Knight | 400 | 725 | |
| 17 | Andebara | Duple Knight | 400 | 1032 | |
| 18 | ChupPapi | Duple Knight | 400 | 1350 | |
| 19 | Amaterasu | Duple Knight | 400 | 1250 | |
| 20 | Isshin | Magic Knight | 400 | 873 | |
| 21 | MGUnser | Duple Knight | 400 | 1350 | |
| 22 | Alienn | Duple Knight | 400 | 843 | |
| 23 | DarkTyson | Duple Knight | 400 | 1350 | |
| 24 | LOCAZO | Duple Knight | 400 | 1350 | |
| 25 | Ensemheim | Duple Knight | 400 | 1350 | |
| 26 | Rohan | Duple Knight | 400 | 1300 | |
| 27 | FaquuMG | Duple Knight | 400 | 1300 | |
| 28 | PieerreE | Magic Knight | 400 | 667 | |
| 29 | SENTINEL | Duple Knight | 400 | 1300 | |
| 30 | NewShadow | Duple Knight | 400 | 941 | |
| 31 | Theory | Duel Master | 57 | 384 | |
| 32 | Kyoraku | Duple Knight | 400 | 1350 | |
| 33 | pistola | Duple Knight | 400 | 1096 | |
| 34 | Loomis | Duple Knight | 400 | 1350 | |
| 35 | Tenchu | Duple Knight | 400 | 1179 | |
| 36 | PANTERA | Duple Knight | 400 | 845 | |
| 37 | agusteen | Duple Knight | 400 | 1350 | |
| 38 | Indominus | Duple Knight | 400 | 1350 | |
| 39 | Sandro | Duple Knight | 400 | 1250 | |
| 40 | LautyxMG | Duple Knight | 400 | 1005 | |
| 41 | Thyrael | Magic Knight | 400 | 664 | |
| 42 | Veuve | Duple Knight | 400 | 1350 | |
| 43 | SACREDWOLF | Duple Knight | 400 | 1300 | |
| 44 | Shin | Magic Knight | 400 | 887 | |
| 45 | Design | Duple Knight | 400 | 835 | |
| 46 | SosMiDrop | Magic Knight | 400 | 654 | |
| 47 | Dynam0 | Magic Knight | 400 | 552 | |
| 48 | JakeGIadia | Magic Knight | 400 | 527 | |
| 49 | Ultratumba | Duel Master | 400 | 272 | |
| 50 | Caraxes | Duple Knight | 400 | 1350 | |
| 51 | Ares | Magic Knight | 400 | 755 | |
| 52 | JakeGladia | Magic Knight | 400 | 460 | |
| 53 | blyne02 | Duel Master | 400 | 400 | |
| 54 | blyne06 | Duel Master | 400 | 355 | |
| 55 | FedeMg | Duple Knight | 400 | 1350 | |
| 56 | Thunder | Duple Knight | 400 | 1350 | |
| 57 | Pingud0 | Duple Knight | 400 | 1350 | |
| 58 | aXiox | Duple Knight | 400 | 929 | |
| 59 | ANGLO | Magic Knight | 400 | 795 | |
| 60 | MGTirano | Magic Knight | 400 | 695 | |
| 61 | MgDante | Magic Knight | 400 | 694 | |
| 62 | GameSoulxP | Magic Knight | 400 | 468 | |
| 63 | AxelMG | Magic Knight | 400 | 458 | |
| 64 | innoutt | Magic Gladiator | 315 | 0 | |
| 65 | PLlMBO | Duple Knight | 400 | 1350 | |
| 66 | SIRCECHZ | Magic Knight | 400 | 1013 | |
| 67 | TomRyddle | Duple Knight | 400 | 1350 | |
| 68 | Sebas15 | Duple Knight | 400 | 1350 | |
| 69 | Marshal | Duple Knight | 400 | 1300 | |
| 70 | MGCirox | Duple Knight | 400 | 1019 | |
| 71 | inkubus | Duel Master | 329 | 193 | |
| 72 | Thainsh | Duel Master | 400 | 400 | |
| 73 | tirena | Duel Master | 400 | 400 | |
| 74 | PLIMB0 | Duple Knight | 400 | 1300 | |
| 75 | MGHANNIBAL | Duple Knight | 400 | 851 | |
| 76 | Sp1k3 | Duple Knight | 400 | 911 | |
| 77 | DarkMagic | Magic Knight | 400 | 628 | |
| 78 | CataClysm | Magic Knight | 400 | 415 | |
| 79 | xXCrixuXx | Duel Master | 400 | 400 | |
| 80 | MGOSCURO | Magic Knight | 400 | 544 | |
| 81 | Baan | Duel Master | 1 | 400 | |
| 82 | Aioros | Duple Knight | 400 | 1350 | |
| 83 | MGAxel | Magic Knight | 400 | 801 | |
| 84 | KingAres | Magic Knight | 400 | 718 | |
| 85 | McLadenn | Magic Knight | 400 | 715 | |
| 86 | MAGICK | Magic Knight | 400 | 593 | |
| 87 | Deinei | Duple Knight | 400 | 1350 | |
| 88 | Drakula | Duple Knight | 400 | 1350 | |
| 89 | Unknow | Duple Knight | 400 | 1350 | |
| 90 | Yuri | Duple Knight | 400 | 1239 | |
| 91 | Zherdo | Duple Knight | 400 | 807 | |
| 92 | Stskrm | Duel Master | 400 | 400 | |
| 93 | PRIEST | Duel Master | 400 | 395 | |
| 94 | Ghybrant | Duel Master | 400 | 254 | |
| 95 | LordTerrax | Magic Knight | 400 | 818 | |
| 96 | THEKlNG | Magic Knight | 400 | 789 | |
| 97 | KyorakuMG | Magic Knight | 400 | 1067 | |
| 98 | NaxhoVidal | Duel Master | 395 | 6 | |
| 99 | Fercho0421 | Magic Gladiator | 153 | 0 | |
| 100 | Yuta | Magic Knight | 400 | 850 |
