Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | Rayven | Duel Master | 400 | 400 | |
| 2 | Zenky | Duple Knight | 400 | 1350 | |
| 3 | DMDSinatra | Magic Knight | 400 | 654 | |
| 4 | DarckCY | Duple Knight | 400 | 1350 | |
| 5 | Angbor | Magic Knight | 400 | 801 | |
| 6 | Beekeeper | Duple Knight | 400 | 1300 | |
| 7 | Rosse | Duple Knight | 400 | 1348 | |
| 8 | MAND11NGA | Duple Knight | 400 | 1184 | |
| 9 | IIEdrickII | Duple Knight | 400 | 1350 | |
| 10 | Alien | Duple Knight | 400 | 1350 | |
| 11 | Athelstann | Duple Knight | 400 | 1350 | |
| 12 | Acr0ssDX | Duple Knight | 400 | 1300 | |
| 13 | zDestroyeR | Duple Knight | 400 | 1235 | |
| 14 | LtDiablo | Duple Knight | 400 | 1350 | |
| 15 | Marcus16 | Duple Knight | 400 | 1307 | |
| 16 | pjjose | Duple Knight | 400 | 835 | |
| 17 | Andebara | Duple Knight | 400 | 1040 | |
| 18 | ChupPapi | Duple Knight | 400 | 1350 | |
| 19 | Amaterasu | Duple Knight | 400 | 1250 | |
| 20 | MGUnser | Duple Knight | 400 | 1350 | |
| 21 | Alienn | Duple Knight | 400 | 844 | |
| 22 | Ensemheim | Duple Knight | 400 | 1350 | |
| 23 | LOCAZO | Duple Knight | 400 | 1350 | |
| 24 | Deamon | Duple Knight | 400 | 1350 | |
| 25 | DarkTyson | Duple Knight | 400 | 1350 | |
| 26 | Rohan | Duple Knight | 400 | 1300 | |
| 27 | FaquuMG | Duple Knight | 400 | 1300 | |
| 28 | PieerreE | Duple Knight | 400 | 825 | |
| 29 | SENTINEL | Duple Knight | 400 | 1300 | |
| 30 | NewShadow | Duple Knight | 400 | 941 | |
| 31 | Theory | Duel Master | 57 | 384 | |
| 32 | Kyoraku | Duple Knight | 400 | 1350 | |
| 33 | Kayn | Magic Knight | 400 | 1175 | |
| 34 | pistola | Duple Knight | 400 | 1096 | |
| 35 | Loomis | Duple Knight | 400 | 1350 | |
| 36 | Tenchu | Duple Knight | 400 | 1179 | |
| 37 | PANTERA | Duple Knight | 400 | 845 | |
| 38 | Indominus | Duple Knight | 400 | 1350 | |
| 39 | agusteen | Duple Knight | 400 | 1350 | |
| 40 | Statick | Magic Knight | 400 | 752 | |
| 41 | MGTirano | Magic Knight | 400 | 695 | |
| 42 | Sandro | Duple Knight | 400 | 1250 | |
| 43 | LautyxMG | Duple Knight | 400 | 1005 | |
| 44 | Thyrael | Magic Knight | 400 | 664 | |
| 45 | Pingud0 | Duple Knight | 400 | 1350 | |
| 46 | Veuve | Duple Knight | 400 | 1350 | |
| 47 | zodiac | Duple Knight | 400 | 1350 | |
| 48 | Luzvel | Duple Knight | 400 | 1350 | |
| 49 | SACREDWOLF | Duple Knight | 400 | 1300 | |
| 50 | Shin | Magic Knight | 400 | 894 | |
| 51 | SosMiDrop | Magic Knight | 400 | 656 | |
| 52 | Dynam0 | Magic Knight | 400 | 552 | |
| 53 | Caraxes | Duple Knight | 400 | 1350 | |
| 54 | Ares | Duple Knight | 400 | 829 | |
| 55 | JakeGladia | Magic Knight | 400 | 548 | |
| 56 | blyne02 | Magic Knight | 400 | 400 | |
| 57 | blyne06 | Duel Master | 400 | 355 | |
| 58 | FedeMg | Duple Knight | 400 | 1350 | |
| 59 | xSukuna | Duple Knight | 400 | 1350 | |
| 60 | Thunder | Duple Knight | 400 | 1350 | |
| 61 | aXiox | Duple Knight | 400 | 935 | |
| 62 | ANGLO | Magic Knight | 400 | 795 | |
| 63 | MgDante | Magic Knight | 400 | 695 | |
| 64 | GameSoulxP | Magic Knight | 400 | 468 | |
| 65 | innoutt | Magic Gladiator | 400 | 0 | |
| 66 | PLlMBO | Duple Knight | 400 | 1350 | |
| 67 | inkubus | Duel Master | 400 | 226 | |
| 68 | SIRCECHZ | Magic Knight | 400 | 1013 | |
| 69 | TomRyddle | Duple Knight | 400 | 1350 | |
| 70 | Sebas15 | Duple Knight | 400 | 1350 | |
| 71 | Marshal | Duple Knight | 400 | 1300 | |
| 72 | MGCirox | Duple Knight | 400 | 1019 | |
| 73 | Thainsh | Duel Master | 400 | 400 | |
| 74 | tirena | Magic Knight | 32 | 466 | |
| 75 | PLIMB0 | Duple Knight | 400 | 1300 | |
| 76 | MGHANNIBAL | Duple Knight | 400 | 851 | |
| 77 | Sp1k3 | Duple Knight | 400 | 1101 | |
| 78 | xXCrixuXx | Duel Master | 400 | 400 | |
| 79 | MGOSCURO | Magic Knight | 400 | 562 | |
| 80 | KingAres | Magic Knight | 400 | 718 | |
| 81 | McLadenn | Magic Knight | 400 | 718 | |
| 82 | MAGICK | Magic Knight | 400 | 602 | |
| 83 | Yuri | Duple Knight | 400 | 1350 | |
| 84 | Deinei | Duple Knight | 400 | 1350 | |
| 85 | Drakula | Duple Knight | 400 | 1350 | |
| 86 | Unknow | Duple Knight | 400 | 1350 | |
| 87 | Zherdo | Duple Knight | 400 | 808 | |
| 88 | PRIEST | Duel Master | 400 | 395 | |
| 89 | Ghybrant | Duel Master | 400 | 254 | |
| 90 | LordTerrax | Magic Knight | 400 | 818 | |
| 91 | THEKlNG | Magic Knight | 400 | 789 | |
| 92 | KyorakuMG | Magic Knight | 400 | 1067 | |
| 93 | RedSwan | Magic Knight | 400 | 431 | |
| 94 | Fercho0421 | Magic Gladiator | 153 | 0 | |
| 95 | Yuta | Magic Knight | 400 | 850 | |
| 96 | JakeGIadia | Duel Master | 378 | 388 | |
| 97 | Akainu | Magic Gladiator | 298 | 0 | |
| 98 | MagicCir | Duel Master | 378 | 303 | |
| 99 | ZANPAKUTO | Duel Master | 400 | 242 | |
| 100 | MrLove | Magic Gladiator | 378 | 0 |
