Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | Zenky | Duple Knight | 400 | 1350 | |
| 2 | DMDSinatra | Magic Knight | 400 | 649 | |
| 3 | Cero | Duple Knight | 400 | 1350 | |
| 4 | DarckCY | Duple Knight | 400 | 1350 | |
| 5 | Angbor | Magic Knight | 400 | 459 | |
| 6 | Beekeeper | Duple Knight | 400 | 1300 | |
| 7 | Rosse | Duple Knight | 400 | 1346 | |
| 8 | MAND11NGA | Duple Knight | 400 | 1184 | |
| 9 | IIEdrickII | Duple Knight | 400 | 1300 | |
| 10 | Athelstann | Duple Knight | 400 | 1350 | |
| 11 | Focuz | Duple Knight | 400 | 1073 | |
| 12 | Acr0ssDX | Duple Knight | 400 | 1300 | |
| 13 | Alien | Duple Knight | 400 | 840 | |
| 14 | zDestroyeR | Duple Knight | 400 | 1235 | |
| 15 | LtDiablo | Duple Knight | 400 | 1350 | |
| 16 | Gtick | Duple Knight | 400 | 1306 | |
| 17 | ChupPapi | Duple Knight | 400 | 1350 | |
| 18 | Amaterasu | Duple Knight | 400 | 1250 | |
| 19 | Andebara | Duple Knight | 400 | 823 | |
| 20 | pjjose | Magic Knight | 400 | 402 | |
| 21 | MGUnser | Duple Knight | 400 | 1350 | |
| 22 | Swap | Duple Knight | 400 | 1350 | |
| 23 | DarkTyson | Duple Knight | 400 | 1350 | |
| 24 | LOCAZO | Duple Knight | 400 | 1350 | |
| 25 | Ensemheim | Duple Knight | 400 | 1350 | |
| 26 | YUJIRO | Duple Knight | 400 | 1315 | |
| 27 | IIAzazelI | Duple Knight | 400 | 1313 | |
| 28 | KengAshura | Duple Knight | 400 | 1300 | |
| 29 | FaquuMG | Duple Knight | 400 | 1300 | |
| 30 | SENTINEL | Duple Knight | 400 | 1300 | |
| 31 | NewShadow | Duple Knight | 355 | 908 | |
| 32 | pistola | Duple Knight | 400 | 1095 | |
| 33 | Loomis | Duple Knight | 400 | 1350 | |
| 34 | PANTERA | Duple Knight | 400 | 845 | |
| 35 | Indominus | Duple Knight | 400 | 1350 | |
| 36 | Sandro | Duple Knight | 400 | 1250 | |
| 37 | LautyxMG | Duple Knight | 400 | 1005 | |
| 38 | Thyrael | Magic Knight | 400 | 664 | |
| 39 | Veuve | Duple Knight | 400 | 1350 | |
| 40 | zodiac | Duple Knight | 400 | 1350 | |
| 41 | Luzvel | Duple Knight | 400 | 1350 | |
| 42 | SACREDWOLF | Duple Knight | 400 | 1300 | |
| 43 | Design | Duple Knight | 400 | 835 | |
| 44 | Shin | Magic Knight | 400 | 685 | |
| 45 | Dynam0 | Magic Knight | 400 | 552 | |
| 46 | SosMiDrop | Magic Gladiator | 400 | 0 | |
| 47 | Caraxes | Duple Knight | 400 | 1350 | |
| 48 | blyne02 | Duel Master | 400 | 400 | |
| 49 | blyne06 | Duel Master | 400 | 355 | |
| 50 | agusteen | Duple Knight | 400 | 1350 | |
| 51 | xSukuna | Duple Knight | 400 | 1350 | |
| 52 | FedeMg | Duple Knight | 400 | 1350 | |
| 53 | Thunder | Duple Knight | 400 | 1350 | |
| 54 | MGTriel | Duple Knight | 400 | 1128 | |
| 55 | Pingud0 | Duple Knight | 400 | 1120 | |
| 56 | aXiox | Duple Knight | 400 | 849 | |
| 57 | ANGLO | Magic Knight | 400 | 774 | |
| 58 | MgDante | Magic Knight | 400 | 668 | |
| 59 | MGTirano | Magic Knight | 400 | 666 | |
| 60 | Kyoraku | Duple Knight | 400 | 1350 | |
| 61 | PLlMBO | Duple Knight | 400 | 1350 | |
| 62 | Marcus16 | Duple Knight | 400 | 1304 | |
| 63 | Alienn | Duple Knight | 400 | 840 | |
| 64 | TomRyddle | Duple Knight | 400 | 1350 | |
| 65 | 7empest | Duple Knight | 400 | 1350 | |
| 66 | SIRCECHZ | Magic Knight | 400 | 956 | |
| 67 | GPVR | Duple Knight | 400 | 1017 | |
| 68 | Marshal | Duple Knight | 400 | 1300 | |
| 69 | BIGGS | Magic Knight | 400 | 534 | |
| 70 | MaximoFrt | Magic Knight | 400 | 476 | |
| 71 | Enguuu | Duple Knight | 400 | 1252 | |
| 72 | PLIMB0 | Duple Knight | 400 | 1300 | |
| 73 | MGHANNIBAL | Duple Knight | 400 | 851 | |
| 74 | VanKiff | Magic Gladiator | 400 | 0 | |
| 75 | xXCrixuXx | Duel Master | 400 | 400 | |
| 76 | MGparador | Magic Gladiator | 400 | 0 | |
| 77 | Baan | Duel Master | 1 | 400 | |
| 78 | inkubus | Duel Master | 400 | 146 | |
| 79 | Duke | Duple Knight | 400 | 1300 | |
| 80 | MGAxel | Magic Knight | 400 | 801 | |
| 81 | KingAres | Magic Knight | 400 | 718 | |
| 82 | Unknow | Duple Knight | 400 | 1350 | |
| 83 | Yuri | Duple Knight | 400 | 840 | |
| 84 | Miusi | Magic Knight | 400 | 450 | |
| 85 | McLovin | Magic Gladiator | 400 | 0 | |
| 86 | MGCirox | Duple Knight | 400 | 1018 | |
| 87 | Ghybrant | Duel Master | 400 | 254 | |
| 88 | THEKlNG | Magic Knight | 400 | 789 | |
| 89 | LordTerrax | Magic Knight | 400 | 771 | |
| 90 | Drakula | Magic Knight | 400 | 497 | |
| 91 | KyorakuMG | Magic Knight | 400 | 1067 | |
| 92 | BTSS | Magic Knight | 400 | 495 | |
| 93 | Radahn | Duel Master | 400 | 390 | |
| 94 | Akainu | Magic Gladiator | 298 | 0 | |
| 95 | Azahel | Magic Knight | 400 | 575 | |
| 96 | ZANPAKUTO | Duel Master | 400 | 242 | |
| 97 | LuiskMG | Duel Master | 400 | 258 | |
| 98 | MrLove | Magic Gladiator | 378 | 0 | |
| 99 | neitan2 | Magic Knight | 400 | 400 | |
| 100 | AxelMG | Duel Master | 376 | 21 |
