Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | Rayven | Duel Master | 400 | 400 | |
| 2 | Zenky | Duple Knight | 400 | 1350 | |
| 3 | DMDSinatra | Magic Knight | 400 | 654 | |
| 4 | DarckCY | Duple Knight | 400 | 1350 | |
| 5 | Angbor | Magic Knight | 400 | 715 | |
| 6 | Beekeeper | Duple Knight | 400 | 1300 | |
| 7 | Rosse | Duple Knight | 400 | 1348 | |
| 8 | MAND11NGA | Duple Knight | 400 | 1184 | |
| 9 | IIEdrickII | Duple Knight | 400 | 1350 | |
| 10 | Athelstann | Duple Knight | 400 | 1350 | |
| 11 | Alien | Duple Knight | 400 | 1086 | |
| 12 | zDestroyeR | Duple Knight | 400 | 1235 | |
| 13 | LtDiablo | Duple Knight | 400 | 1350 | |
| 14 | Marcus16 | Duple Knight | 400 | 1304 | |
| 15 | pjjose | Magic Knight | 400 | 704 | |
| 16 | Andebara | Duple Knight | 400 | 1026 | |
| 17 | ChupPapi | Duple Knight | 400 | 1350 | |
| 18 | Amaterasu | Duple Knight | 400 | 1250 | |
| 19 | Isshin | Magic Knight | 400 | 873 | |
| 20 | MGUnser | Duple Knight | 400 | 1350 | |
| 21 | DarkTyson | Duple Knight | 400 | 1350 | |
| 22 | LOCAZO | Duple Knight | 400 | 1350 | |
| 23 | Ensemheim | Duple Knight | 400 | 1350 | |
| 24 | Rohan | Duple Knight | 400 | 1300 | |
| 25 | FaquuMG | Duple Knight | 400 | 1300 | |
| 26 | SENTINEL | Duple Knight | 400 | 1300 | |
| 27 | Kyoraku | Duple Knight | 400 | 1350 | |
| 28 | pistola | Duple Knight | 400 | 1096 | |
| 29 | Loomis | Duple Knight | 400 | 1350 | |
| 30 | Tenchu | Duple Knight | 400 | 1178 | |
| 31 | PANTERA | Duple Knight | 400 | 845 | |
| 32 | Indominus | Duple Knight | 400 | 1350 | |
| 33 | agusteen | Duple Knight | 400 | 1350 | |
| 34 | Statick | Magic Knight | 400 | 752 | |
| 35 | Sandro | Duple Knight | 400 | 1250 | |
| 36 | LautyxMG | Duple Knight | 400 | 1005 | |
| 37 | PieerreE | Magic Knight | 1 | 564 | |
| 38 | Veuve | Duple Knight | 400 | 1350 | |
| 39 | zodiac | Duple Knight | 400 | 1350 | |
| 40 | Luzvel | Duple Knight | 400 | 1350 | |
| 41 | SACREDWOLF | Duple Knight | 400 | 1300 | |
| 42 | Shin | Magic Knight | 400 | 866 | |
| 43 | Design | Duple Knight | 400 | 835 | |
| 44 | SosMiDrop | Magic Knight | 400 | 648 | |
| 45 | Dynam0 | Magic Knight | 400 | 552 | |
| 46 | JakeGIadia | Magic Knight | 400 | 465 | |
| 47 | Ultratumba | Duel Master | 400 | 272 | |
| 48 | Caraxes | Duple Knight | 400 | 1350 | |
| 49 | EviLDemon | Duple Knight | 400 | 1300 | |
| 50 | Ares | Magic Knight | 400 | 704 | |
| 51 | blyne02 | Duel Master | 400 | 400 | |
| 52 | JakeGladia | Magic Knight | 400 | 400 | |
| 53 | blyne06 | Duel Master | 400 | 355 | |
| 54 | MGTriel | Duple Knight | 400 | 1350 | |
| 55 | FedeMg | Duple Knight | 400 | 1350 | |
| 56 | Thunder | Duple Knight | 400 | 1350 | |
| 57 | Pingud0 | Duple Knight | 400 | 1320 | |
| 58 | aXiox | Duple Knight | 400 | 896 | |
| 59 | ANGLO | Magic Knight | 400 | 788 | |
| 60 | MGTirano | Magic Knight | 400 | 695 | |
| 61 | MgDante | Magic Knight | 400 | 694 | |
| 62 | GameSoulxP | Magic Knight | 400 | 468 | |
| 63 | AxelMG | Magic Knight | 400 | 458 | |
| 64 | innoutt | Magic Gladiator | 315 | 0 | |
| 65 | PLlMBO | Duple Knight | 400 | 1350 | |
| 66 | Alienn | Duple Knight | 400 | 842 | |
| 67 | TomRyddle | Duple Knight | 400 | 1350 | |
| 68 | Sebas15 | Duple Knight | 400 | 1312 | |
| 69 | Marshal | Duple Knight | 400 | 1300 | |
| 70 | MGCirox | Duple Knight | 400 | 1019 | |
| 71 | inkubus | Duel Master | 329 | 193 | |
| 72 | Thainsh | Duel Master | 400 | 400 | |
| 73 | tirena | Duel Master | 400 | 400 | |
| 74 | PLIMB0 | Duple Knight | 400 | 1300 | |
| 75 | MGHANNIBAL | Duple Knight | 400 | 851 | |
| 76 | Arthas2012 | Magic Knight | 400 | 676 | |
| 77 | Sp1k3 | Duple Knight | 400 | 856 | |
| 78 | DarkMagic | Magic Knight | 400 | 628 | |
| 79 | CataClysm | Magic Knight | 400 | 415 | |
| 80 | xXCrixuXx | Duel Master | 400 | 400 | |
| 81 | MGOSCURO | Magic Knight | 400 | 468 | |
| 82 | Baan | Duel Master | 1 | 400 | |
| 83 | Aioros | Duple Knight | 400 | 1350 | |
| 84 | MGAxel | Magic Knight | 400 | 801 | |
| 85 | KingAres | Magic Knight | 400 | 718 | |
| 86 | McLadenn | Magic Knight | 400 | 715 | |
| 87 | MAGICK | Magic Knight | 400 | 593 | |
| 88 | Deinei | Duple Knight | 400 | 1350 | |
| 89 | Drakula | Duple Knight | 400 | 1350 | |
| 90 | Unknow | Duple Knight | 400 | 1350 | |
| 91 | Yuri | Duple Knight | 400 | 1166 | |
| 92 | Zherdo | Duple Knight | 400 | 806 | |
| 93 | Stskrm | Duel Master | 400 | 400 | |
| 94 | McLovin | Magic Gladiator | 400 | 0 | |
| 95 | Ghybrant | Duel Master | 400 | 254 | |
| 96 | LordTerrax | Magic Knight | 400 | 818 | |
| 97 | KyorakuMG | Magic Knight | 400 | 1067 | |
| 98 | NaxhoVidal | Duel Master | 395 | 6 | |
| 99 | Fercho0421 | Magic Gladiator | 153 | 0 | |
| 100 | Yuta | Magic Knight | 400 | 850 |
