Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | Zenky | Duple Knight | 400 | 1350 | |
| 2 | DMDSinatra | Magic Knight | 400 | 641 | |
| 3 | Cero | Duple Knight | 400 | 1350 | |
| 4 | DarckCY | Duple Knight | 400 | 1350 | |
| 5 | Beekeeper | Duple Knight | 400 | 1300 | |
| 6 | Rosse | Duple Knight | 400 | 1346 | |
| 7 | MAND11NGA | Duple Knight | 400 | 1184 | |
| 8 | Athelstann | Duple Knight | 400 | 1350 | |
| 9 | Focuz | Duple Knight | 400 | 1073 | |
| 10 | Negro | Duple Knight | 400 | 915 | |
| 11 | Acr0ssDX | Duple Knight | 400 | 1300 | |
| 12 | Alien | Duple Knight | 400 | 839 | |
| 13 | Beni | Magic Knight | 400 | 820 | |
| 14 | zDestroyeR | Duple Knight | 400 | 1235 | |
| 15 | LtDiablo | Duple Knight | 400 | 1350 | |
| 16 | Gtick | Duple Knight | 400 | 1306 | |
| 17 | ChupPapi | Duple Knight | 400 | 1350 | |
| 18 | Amaterasu | Duple Knight | 400 | 1250 | |
| 19 | MGUnser | Duple Knight | 400 | 1350 | |
| 20 | DarkTyson | Duple Knight | 400 | 1350 | |
| 21 | LOCAZO | Duple Knight | 400 | 1350 | |
| 22 | Swap | Duple Knight | 400 | 1350 | |
| 23 | YUJIRO | Duple Knight | 400 | 1310 | |
| 24 | Ensemheim | Duple Knight | 400 | 1300 | |
| 25 | KengAshura | Duple Knight | 400 | 1300 | |
| 26 | FaquuMG | Duple Knight | 400 | 1300 | |
| 27 | Andebara | Magic Knight | 400 | 748 | |
| 28 | SENTINEL | Duple Knight | 400 | 1300 | |
| 29 | Theory | Duel Master | 57 | 384 | |
| 30 | pistola | Duple Knight | 400 | 1079 | |
| 31 | Loomis | Duple Knight | 400 | 1350 | |
| 32 | PANTERA | Duple Knight | 400 | 845 | |
| 33 | Indominus | Duple Knight | 400 | 1350 | |
| 34 | MaxiBulla | Duple Knight | 400 | 1152 | |
| 35 | Sandro | Duple Knight | 400 | 1250 | |
| 36 | LautyxMG | Duple Knight | 400 | 977 | |
| 37 | Thyrael | Magic Knight | 400 | 664 | |
| 38 | Veuve | Duple Knight | 400 | 1350 | |
| 39 | zodiac | Duple Knight | 400 | 1350 | |
| 40 | Luzvel | Duple Knight | 400 | 1350 | |
| 41 | SACREDWOLF | Duple Knight | 400 | 1300 | |
| 42 | Design | Duple Knight | 400 | 835 | |
| 43 | JakeGIadia | Magic Knight | 400 | 400 | |
| 44 | SosMiDrop | Magic Gladiator | 400 | 0 | |
| 45 | Caraxes | Duple Knight | 400 | 1350 | |
| 46 | Shin | Magic Knight | 400 | 662 | |
| 47 | JakeGladia | Magic Knight | 400 | 400 | |
| 48 | blyne02 | Duel Master | 400 | 400 | |
| 49 | blyne06 | Duel Master | 400 | 355 | |
| 50 | Pedilo | Duple Knight | 400 | 1350 | |
| 51 | xSukuna | Duple Knight | 400 | 1350 | |
| 52 | Thunder | Duple Knight | 400 | 1350 | |
| 53 | FedeMg | Duple Knight | 400 | 1299 | |
| 54 | Pingud0 | Duple Knight | 400 | 999 | |
| 55 | MGTriel | Duple Knight | 400 | 927 | |
| 56 | aXiox | Duple Knight | 400 | 836 | |
| 57 | ANGLO | Magic Knight | 400 | 772 | |
| 58 | MGTirano | Magic Knight | 400 | 657 | |
| 59 | MgDante | Magic Knight | 400 | 650 | |
| 60 | tomaxhin | Magic Knight | 400 | 414 | |
| 61 | pjjose | Magic Knight | 400 | 400 | |
| 62 | PLlMBO | Duple Knight | 400 | 1350 | |
| 63 | Kyoraku | Duple Knight | 400 | 1309 | |
| 64 | Marcus16 | Duple Knight | 400 | 1300 | |
| 65 | Alienn | Duple Knight | 400 | 836 | |
| 66 | TomRyddle | Duple Knight | 400 | 1350 | |
| 67 | 7empest | Duple Knight | 400 | 1350 | |
| 68 | EviLakoo | Duple Knight | 400 | 818 | |
| 69 | GPVR | Duple Knight | 400 | 996 | |
| 70 | agusteen | Magic Knight | 400 | 690 | |
| 71 | AUDI | Magic Knight | 400 | 463 | |
| 72 | Marshal | Duple Knight | 400 | 1300 | |
| 73 | Thainsh | Duel Master | 400 | 400 | |
| 74 | Enguuu | Duple Knight | 400 | 1219 | |
| 75 | PLIMB0 | Duple Knight | 400 | 1300 | |
| 76 | MGHANNIBAL | Duple Knight | 400 | 851 | |
| 77 | DarkMagic | Magic Knight | 400 | 628 | |
| 78 | xXCrixuXx | Duel Master | 400 | 400 | |
| 79 | MGparador | Magic Gladiator | 400 | 0 | |
| 80 | Azra | Duple Knight | 400 | 1253 | |
| 81 | MGAxel | Magic Knight | 400 | 801 | |
| 82 | KingAres | Magic Knight | 400 | 718 | |
| 83 | Fatglad | Duel Master | 400 | 277 | |
| 84 | inkubus | Duel Master | 400 | 82 | |
| 85 | Unknow | Duple Knight | 400 | 1350 | |
| 86 | Yuri | Magic Knight | 400 | 620 | |
| 87 | Stskrm | Duel Master | 400 | 400 | |
| 88 | PRIEST | Duel Master | 400 | 395 | |
| 89 | GandalfMg | Magic Gladiator | 1 | 0 | |
| 90 | McLovin | Magic Gladiator | 400 | 0 | |
| 91 | MGCirox | Duple Knight | 400 | 980 | |
| 92 | Ghybrant | Duel Master | 400 | 254 | |
| 93 | Like | Magic Gladiator | 400 | 0 | |
| 94 | THEKlNG | Magic Knight | 400 | 789 | |
| 95 | Angbor | Magic Gladiator | 400 | 0 | |
| 96 | KyorakuMG | Magic Knight | 400 | 1067 | |
| 97 | Raiden | Magic Knight | 400 | 553 | |
| 98 | Yuta | Magic Knight | 400 | 850 | |
| 99 | Ulfrik | Magic Gladiator | 400 | 0 | |
| 100 | Azahel | Magic Knight | 400 | 575 |
