Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | Zenky | Duple Knight | 400 | 1350 | |
| 2 | DMDSinatra | Magic Knight | 383 | 649 | |
| 3 | DarckCY | Duple Knight | 400 | 1350 | |
| 4 | Angbor | Magic Knight | 400 | 594 | |
| 5 | Rosse | Duple Knight | 400 | 1346 | |
| 6 | MAND11NGA | Duple Knight | 400 | 1184 | |
| 7 | IIEdrickII | Duple Knight | 400 | 1300 | |
| 8 | Athelstann | Duple Knight | 400 | 1350 | |
| 9 | Alien | Duple Knight | 400 | 876 | |
| 10 | ElRey | Magic Knight | 400 | 703 | |
| 11 | Acr0ssDX | Duple Knight | 400 | 1300 | |
| 12 | zDestroyeR | Duple Knight | 400 | 1235 | |
| 13 | LtDiablo | Duple Knight | 400 | 1350 | |
| 14 | pjjose | Magic Knight | 400 | 704 | |
| 15 | ChupPapi | Duple Knight | 400 | 1350 | |
| 16 | Amaterasu | Duple Knight | 400 | 1250 | |
| 17 | Andebara | Duple Knight | 400 | 903 | |
| 18 | MGUnser | Duple Knight | 400 | 1350 | |
| 19 | DarkTyson | Duple Knight | 400 | 1350 | |
| 20 | Ensemheim | Duple Knight | 400 | 1350 | |
| 21 | LOCAZO | Duple Knight | 400 | 1350 | |
| 22 | YUJIRO | Duple Knight | 400 | 1315 | |
| 23 | Disorder | Duple Knight | 400 | 1302 | |
| 24 | Pirulerox | Duple Knight | 400 | 1300 | |
| 25 | FaquuMG | Duple Knight | 400 | 1300 | |
| 26 | SENTINEL | Duple Knight | 400 | 1300 | |
| 27 | NewShadow | Duple Knight | 355 | 908 | |
| 28 | Kyoraku | Duple Knight | 400 | 1350 | |
| 29 | pistola | Duple Knight | 400 | 1096 | |
| 30 | Loomis | Duple Knight | 400 | 1350 | |
| 31 | Tenchu | Duple Knight | 400 | 1157 | |
| 32 | PANTERA | Duple Knight | 400 | 845 | |
| 33 | agusteen | Duple Knight | 400 | 1350 | |
| 34 | Indominus | Duple Knight | 400 | 1350 | |
| 35 | Statick | Magic Knight | 400 | 530 | |
| 36 | Sandro | Duple Knight | 400 | 1250 | |
| 37 | LautyxMG | Duple Knight | 400 | 1005 | |
| 38 | Thyrael | Magic Knight | 400 | 664 | |
| 39 | Veuve | Duple Knight | 400 | 1350 | |
| 40 | Luzvel | Duple Knight | 400 | 1350 | |
| 41 | SACREDWOLF | Duple Knight | 400 | 1300 | |
| 42 | Design | Duple Knight | 400 | 835 | |
| 43 | Shin | Magic Knight | 400 | 741 | |
| 44 | Dynam0 | Magic Knight | 400 | 552 | |
| 45 | JakeGIadia | Magic Knight | 400 | 400 | |
| 46 | SosMiDrop | Magic Gladiator | 400 | 0 | |
| 47 | Caraxes | Duple Knight | 400 | 1350 | |
| 48 | blyne02 | Duel Master | 400 | 400 | |
| 49 | JakeGladia | Magic Knight | 400 | 400 | |
| 50 | blyne06 | Duel Master | 400 | 355 | |
| 51 | FedeMg | Duple Knight | 400 | 1350 | |
| 52 | xSukuna | Duple Knight | 400 | 1350 | |
| 53 | Thunder | Duple Knight | 400 | 1350 | |
| 54 | Pingud0 | Duple Knight | 400 | 1179 | |
| 55 | MGTriel | Duple Knight | 400 | 1143 | |
| 56 | aXiox | Duple Knight | 400 | 871 | |
| 57 | ANGLO | Magic Knight | 400 | 776 | |
| 58 | MgDante | Magic Knight | 400 | 677 | |
| 59 | MGTirano | Magic Knight | 400 | 676 | |
| 60 | AxelMG | Magic Knight | 400 | 452 | |
| 61 | PLlMBO | Duple Knight | 400 | 1350 | |
| 62 | Marcus16 | Duple Knight | 400 | 1304 | |
| 63 | Alienn | Duple Knight | 400 | 841 | |
| 64 | TomRyddle | Duple Knight | 400 | 1350 | |
| 65 | SIRCECHZ | Magic Knight | 400 | 999 | |
| 66 | GPVR | Duple Knight | 400 | 1017 | |
| 67 | VanKiff | Magic Gladiator | 400 | 0 | |
| 68 | Marshal | Duple Knight | 400 | 1300 | |
| 69 | MGCirox | Duple Knight | 400 | 1019 | |
| 70 | MaximoFrt | Magic Knight | 400 | 655 | |
| 71 | Thainsh | Duel Master | 400 | 400 | |
| 72 | Enguuu | Duple Knight | 400 | 1252 | |
| 73 | PLIMB0 | Duple Knight | 400 | 1300 | |
| 74 | MGHANNIBAL | Duple Knight | 400 | 851 | |
| 75 | tirena | Duel Master | 400 | 400 | |
| 76 | Arthas2012 | Magic Knight | 400 | 481 | |
| 77 | DarkMagic | Magic Knight | 400 | 628 | |
| 78 | xXCrixuXx | Duel Master | 400 | 400 | |
| 79 | MGparador | Magic Gladiator | 400 | 0 | |
| 80 | Azra | Duple Knight | 400 | 1253 | |
| 81 | inkubus | Duel Master | 400 | 158 | |
| 82 | Duke | Duple Knight | 400 | 1300 | |
| 83 | MGAxel | Magic Knight | 400 | 801 | |
| 84 | KingAres | Magic Knight | 400 | 718 | |
| 85 | McLadenn | Magic Knight | 400 | 461 | |
| 86 | Dieannu | Magic Knight | 400 | 703 | |
| 87 | LuiskMG | Duel Master | 400 | 384 | |
| 88 | Unknow | Duple Knight | 400 | 1350 | |
| 89 | Yuri | Duple Knight | 400 | 961 | |
| 90 | Drakula | Duple Knight | 400 | 934 | |
| 91 | Stskrm | Duel Master | 400 | 400 | |
| 92 | PRIEST | Duel Master | 400 | 395 | |
| 93 | MgHentai | Duel Master | 1 | 346 | |
| 94 | Miusi | Magic Knight | 400 | 450 | |
| 95 | McLovin | Magic Gladiator | 400 | 0 | |
| 96 | Ghybrant | Duel Master | 400 | 254 | |
| 97 | LordTerrax | Magic Knight | 400 | 797 | |
| 98 | THEKlNG | Magic Knight | 400 | 789 | |
| 99 | KyorakuMG | Magic Knight | 400 | 1067 | |
| 100 | BTSS | Magic Knight | 400 | 495 |
