Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | Zenky | Duple Knight | 400 | 1350 | |
| 2 | DMDSinatra | Magic Knight | 400 | 654 | |
| 3 | DarckCY | Duple Knight | 400 | 1350 | |
| 4 | Angbor | Magic Knight | 400 | 840 | |
| 5 | Beekeeper | Duple Knight | 400 | 1300 | |
| 6 | Rosse | Duple Knight | 400 | 1348 | |
| 7 | MAND11NGA | Duple Knight | 400 | 1184 | |
| 8 | IIEdrickII | Duple Knight | 400 | 1350 | |
| 9 | Alien | Duple Knight | 400 | 1350 | |
| 10 | Athelstann | Duple Knight | 400 | 1350 | |
| 11 | LtDiablo | Duple Knight | 400 | 1350 | |
| 12 | JakeGIadia | Duel Master | 400 | 393 | |
| 13 | Marcus16 | Duple Knight | 400 | 1307 | |
| 14 | pjjose | Duple Knight | 400 | 908 | |
| 15 | Andebara | Duple Knight | 400 | 1042 | |
| 16 | ChupPapi | Duple Knight | 400 | 1350 | |
| 17 | Amaterasu | Duple Knight | 400 | 1250 | |
| 18 | Alienn | Duple Knight | 400 | 844 | |
| 19 | DarkTyson | Duple Knight | 400 | 1350 | |
| 20 | Ensemheim | Duple Knight | 400 | 1350 | |
| 21 | LOCAZO | Duple Knight | 400 | 1350 | |
| 22 | Deamon | Duple Knight | 400 | 1350 | |
| 23 | Rohan | Duple Knight | 400 | 1304 | |
| 24 | FaquuMG | Duple Knight | 400 | 1300 | |
| 25 | PieerreE | Duple Knight | 400 | 828 | |
| 26 | SENTINEL | Duple Knight | 400 | 1300 | |
| 27 | NewShadow | Duple Knight | 400 | 941 | |
| 28 | Theory | Duel Master | 57 | 384 | |
| 29 | Kyoraku | Duple Knight | 400 | 1350 | |
| 30 | Kayn | Magic Knight | 400 | 1175 | |
| 31 | pistola | Duple Knight | 400 | 1096 | |
| 32 | Loomis | Duple Knight | 400 | 1350 | |
| 33 | PANTERA | Duple Knight | 400 | 845 | |
| 34 | Indominus | Duple Knight | 400 | 1350 | |
| 35 | agusteen | Duple Knight | 400 | 1350 | |
| 36 | Statick | Magic Knight | 400 | 752 | |
| 37 | MgDante | Magic Knight | 400 | 695 | |
| 38 | MGTirano | Magic Knight | 400 | 695 | |
| 39 | Sandro | Duple Knight | 400 | 1250 | |
| 40 | LautyxMG | Duple Knight | 400 | 1005 | |
| 41 | zodiac | Duple Knight | 400 | 1350 | |
| 42 | Veuve | Duple Knight | 400 | 1350 | |
| 43 | Pingud0 | Duple Knight | 400 | 1350 | |
| 44 | Luzvel | Duple Knight | 400 | 1350 | |
| 45 | SACREDWOLF | Duple Knight | 400 | 1300 | |
| 46 | Shin | Magic Knight | 400 | 903 | |
| 47 | SosMiDrop | Magic Knight | 400 | 656 | |
| 48 | Dynam0 | Magic Knight | 400 | 552 | |
| 49 | Caraxes | Duple Knight | 400 | 1350 | |
| 50 | Ares | Duple Knight | 400 | 829 | |
| 51 | JakeGladia | Magic Knight | 400 | 548 | |
| 52 | blyne02 | Magic Knight | 400 | 400 | |
| 53 | blyne06 | Duel Master | 400 | 355 | |
| 54 | xSukuna | Duple Knight | 400 | 1350 | |
| 55 | FedeMg | Duple Knight | 400 | 1350 | |
| 56 | Thunder | Duple Knight | 400 | 1350 | |
| 57 | aXiox | Duple Knight | 400 | 935 | |
| 58 | GameSoulxP | Magic Knight | 400 | 468 | |
| 59 | innoutt | Magic Gladiator | 400 | 0 | |
| 60 | PLlMBO | Duple Knight | 400 | 1350 | |
| 61 | inkubus | Duel Master | 400 | 226 | |
| 62 | SIRCECHZ | Magic Knight | 400 | 1013 | |
| 63 | TomRyddle | Duple Knight | 400 | 1350 | |
| 64 | Sebas15 | Duple Knight | 400 | 1350 | |
| 65 | Marshal | Duple Knight | 400 | 1300 | |
| 66 | MGCirox | Duple Knight | 400 | 1019 | |
| 67 | Thainsh | Duel Master | 400 | 400 | |
| 68 | tirena | Magic Knight | 32 | 466 | |
| 69 | PLIMB0 | Duple Knight | 400 | 1300 | |
| 70 | MGHANNIBAL | Duple Knight | 400 | 851 | |
| 71 | xXCrixuXx | Magic Knight | 400 | 733 | |
| 72 | Sp1k3 | Duple Knight | 400 | 1350 | |
| 73 | MGOSCURO | Magic Knight | 400 | 662 | |
| 74 | KingAres | Magic Knight | 400 | 718 | |
| 75 | McLadenn | Magic Knight | 400 | 718 | |
| 76 | Deinei | Duple Knight | 400 | 1350 | |
| 77 | Yuri | Duple Knight | 400 | 1350 | |
| 78 | Unknow | Duple Knight | 400 | 1350 | |
| 79 | Zherdo | Duple Knight | 400 | 809 | |
| 80 | GandalfMg | Magic Gladiator | 25 | 0 | |
| 81 | Ghybrant | Duel Master | 400 | 254 | |
| 82 | LordTerrax | Magic Knight | 400 | 818 | |
| 83 | THEKlNG | Magic Knight | 400 | 789 | |
| 84 | KyorakuMG | Magic Knight | 400 | 1067 | |
| 85 | RedSwan | Magic Knight | 400 | 528 | |
| 86 | Fercho0421 | Magic Gladiator | 153 | 0 | |
| 87 | Yuta | Magic Knight | 400 | 850 | |
| 88 | Ulfrik | Magic Gladiator | 400 | 0 | |
| 89 | Akainu | Magic Gladiator | 298 | 0 | |
| 90 | MagicCir | Duel Master | 378 | 303 | |
| 91 | ZANPAKUTO | Duel Master | 400 | 242 | |
| 92 | MrLove | Magic Gladiator | 378 | 0 | |
| 93 | Linpingpar | Magic Gladiator | 399 | 0 | |
| 94 | ValtaMG | Magic Gladiator | 350 | 0 | |
| 95 | Hantres | Magic Gladiator | 377 | 0 | |
| 96 | HyperMg | Magic Gladiator | 17 | 0 | |
| 97 | magicelite | Magic Gladiator | 17 | 0 | |
| 98 | Extinction | Duel Master | 400 | 305 | |
| 99 | HyperBeast | Magic Gladiator | 400 | 0 | |
| 100 | MgJexu | Magic Gladiator | 400 | 0 |
