Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | Zenky | Duple Knight | 400 | 1350 | |
| 2 | DMDSinatra | Magic Knight | 400 | 641 | |
| 3 | Cero | Duple Knight | 400 | 1350 | |
| 4 | DarckCY | Duple Knight | 400 | 1350 | |
| 5 | Beekeeper | Duple Knight | 400 | 1300 | |
| 6 | Rosse | Duple Knight | 400 | 1346 | |
| 7 | MAND11NGA | Duple Knight | 400 | 1184 | |
| 8 | IIEdrickII | Duple Knight | 400 | 1300 | |
| 9 | Athelstann | Duple Knight | 400 | 1350 | |
| 10 | Focuz | Duple Knight | 400 | 1073 | |
| 11 | Negro | Duple Knight | 400 | 915 | |
| 12 | Acr0ssDX | Duple Knight | 400 | 1300 | |
| 13 | Alien | Duple Knight | 400 | 839 | |
| 14 | Beni | Magic Knight | 400 | 820 | |
| 15 | zDestroyeR | Duple Knight | 400 | 1235 | |
| 16 | LtDiablo | Duple Knight | 400 | 1350 | |
| 17 | Gtick | Duple Knight | 400 | 1306 | |
| 18 | ChupPapi | Duple Knight | 400 | 1350 | |
| 19 | Amaterasu | Duple Knight | 400 | 1250 | |
| 20 | MGUnser | Duple Knight | 400 | 1350 | |
| 21 | DarkTyson | Duple Knight | 400 | 1350 | |
| 22 | LOCAZO | Duple Knight | 400 | 1350 | |
| 23 | Swap | Duple Knight | 400 | 1350 | |
| 24 | YUJIRO | Duple Knight | 400 | 1311 | |
| 25 | FaquuMG | Duple Knight | 400 | 1300 | |
| 26 | KengAshura | Duple Knight | 400 | 1300 | |
| 27 | Ensemheim | Duple Knight | 400 | 1300 | |
| 28 | Andebara | Magic Knight | 400 | 756 | |
| 29 | SENTINEL | Duple Knight | 400 | 1300 | |
| 30 | Theory | Duel Master | 57 | 384 | |
| 31 | pistola | Duple Knight | 400 | 1079 | |
| 32 | Loomis | Duple Knight | 400 | 1350 | |
| 33 | PANTERA | Duple Knight | 400 | 845 | |
| 34 | Indominus | Duple Knight | 400 | 1350 | |
| 35 | MaxiBulla | Duple Knight | 400 | 1152 | |
| 36 | Sandro | Duple Knight | 400 | 1250 | |
| 37 | LautyxMG | Duple Knight | 400 | 977 | |
| 38 | Thyrael | Magic Knight | 400 | 664 | |
| 39 | Veuve | Duple Knight | 400 | 1350 | |
| 40 | Luzvel | Duple Knight | 400 | 1350 | |
| 41 | SACREDWOLF | Duple Knight | 400 | 1300 | |
| 42 | Design | Duple Knight | 400 | 835 | |
| 43 | JakeGIadia | Magic Knight | 400 | 400 | |
| 44 | SosMiDrop | Magic Gladiator | 400 | 0 | |
| 45 | Caraxes | Duple Knight | 400 | 1350 | |
| 46 | Shin | Magic Knight | 400 | 662 | |
| 47 | blyne02 | Duel Master | 400 | 400 | |
| 48 | JakeGladia | Magic Knight | 400 | 400 | |
| 49 | blyne06 | Duel Master | 400 | 355 | |
| 50 | Pedilo | Duple Knight | 400 | 1350 | |
| 51 | Thunder | Duple Knight | 400 | 1350 | |
| 52 | xSukuna | Duple Knight | 400 | 1350 | |
| 53 | FedeMg | Duple Knight | 400 | 1350 | |
| 54 | MGTriel | Duple Knight | 400 | 1057 | |
| 55 | Pingud0 | Duple Knight | 400 | 1033 | |
| 56 | aXiox | Duple Knight | 400 | 843 | |
| 57 | ANGLO | Magic Knight | 400 | 772 | |
| 58 | MGTirano | Magic Knight | 400 | 657 | |
| 59 | MgDante | Magic Knight | 400 | 650 | |
| 60 | pjjose | Magic Knight | 400 | 400 | |
| 61 | PLlMBO | Duple Knight | 400 | 1350 | |
| 62 | Kyoraku | Duple Knight | 400 | 1318 | |
| 63 | Marcus16 | Duple Knight | 400 | 1300 | |
| 64 | Alienn | Duple Knight | 400 | 836 | |
| 65 | Angbor | Magic Gladiator | 400 | 0 | |
| 66 | 7empest | Duple Knight | 400 | 1350 | |
| 67 | TomRyddle | Duple Knight | 400 | 1350 | |
| 68 | EviLakoo | Duple Knight | 400 | 818 | |
| 69 | GPVR | Duple Knight | 400 | 1012 | |
| 70 | agusteen | Magic Knight | 400 | 797 | |
| 71 | AUDI | Magic Knight | 400 | 463 | |
| 72 | Thainsh | Duel Master | 400 | 400 | |
| 73 | Enguuu | Duple Knight | 400 | 1225 | |
| 74 | PLIMB0 | Duple Knight | 400 | 1300 | |
| 75 | MGHANNIBAL | Duple Knight | 400 | 851 | |
| 76 | DarkMagic | Magic Knight | 400 | 628 | |
| 77 | xXCrixuXx | Duel Master | 400 | 400 | |
| 78 | MGparador | Magic Gladiator | 400 | 0 | |
| 79 | Azra | Duple Knight | 400 | 1253 | |
| 80 | MGAxel | Magic Knight | 400 | 801 | |
| 81 | KingAres | Magic Knight | 400 | 718 | |
| 82 | Fatglad | Duel Master | 400 | 277 | |
| 83 | inkubus | Duel Master | 400 | 101 | |
| 84 | Unknow | Duple Knight | 400 | 1350 | |
| 85 | Yuri | Magic Knight | 400 | 686 | |
| 86 | Stskrm | Duel Master | 400 | 400 | |
| 87 | PRIEST | Duel Master | 400 | 395 | |
| 88 | GandalfMg | Magic Gladiator | 1 | 0 | |
| 89 | McLovin | Magic Gladiator | 400 | 0 | |
| 90 | MGCirox | Duple Knight | 400 | 1014 | |
| 91 | Dynam0 | Duel Master | 400 | 316 | |
| 92 | Ghybrant | Duel Master | 400 | 254 | |
| 93 | Like | Magic Gladiator | 400 | 0 | |
| 94 | THEKlNG | Magic Knight | 400 | 789 | |
| 95 | KyorakuMG | Magic Knight | 400 | 1067 | |
| 96 | Raiden | Magic Knight | 400 | 553 | |
| 97 | Yuta | Magic Knight | 400 | 850 | |
| 98 | Azahel | Magic Knight | 400 | 575 | |
| 99 | ZANPAKUTO | Duel Master | 400 | 242 | |
| 100 | MrLove | Magic Gladiator | 378 | 0 |
